w volley stats 2012 201326 html
Baylor 3, TCU 0
Baylor vs TCU (Nov 14, 2012)
Volleyball Box Score
2012 TCU Volleyball
Baylor vs TCU
(Nov 14, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
Baylor vs TCU
(Nov 14, 2012 at Fort Worth, Texas)
Baylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Mayo, Mackenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
3 | Adom, Zoe | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 11.0 |
7 | Campbell, Torri | 3 | 14 | 2 | 24 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 16.0 |
9 | Harris, Kate | 3 | 3 | 0 | 7 | .429 | 40 | 1 | 1 | 0 | 11 | 0 | 3 | 1 | 1 | 5.5 |
14 | Munch-Soegaard, Thea | 3 | 7 | 3 | 24 | .167 | 3 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
16 | Nora, Adri | 3 | 14 | 3 | 21 | .524 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 16.5 |
4 | Dibbern, Alyssa | 3 | 5 | 1 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
10 | Evans, Kayci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
12 | Ogden, Hope | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 51 | 13 | 123 | .309 | 46 | 4 | 7 | 4 | 54 | 3 | 11 | 2 | 1 | 63.5 | |
TOTAL TEAM BLOCKS: 8.5 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
4 | Kirby, Emily | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
6 | Sunstrum, Sloane | 3 | 7 | 2 | 26 | .192 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 8.0 |
7 | Munce, Megan | 3 | 2 | 0 | 5 | .400 | 20 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
8 | Holland, Stephanie | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
9 | Sunstrum, Sutton | 3 | 3 | 3 | 17 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
28 | Igodan, Yvonne | 3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
1 | Capen, Macy | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
16 | Burleson, Mattie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
24 | Pickens, Blaire | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 3 | 36 | 15 | 111 | .189 | 32 | 4 | 3 | 4 | 54 | 3 | 2 | 1 | 2 | 44.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Nov 14, 2012 Attend: 1378 Time: 1:25 Referees: Steve Robb, Sherri Banwart |
|||||||||||||||||||||||||||||||||||||||||||
|