w volley stats 2012 201323 html
No. 7 Texas 3, TCU 0
Texas vs TCU (Oct 31, 2012)
Volleyball Box Score
2012 TCU Volleyball
#7 Texas vs TCU
(Oct 31, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
#7 Texas vs TCU
(Oct 31, 2012 at Fort Worth, Texas)
Texas | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Bell, Khat | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 11.0 |
5 | McCage, Molly | 3 | 10 | 0 | 12 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
10 | Eckerman, Haley | 3 | 14 | 3 | 32 | .344 | 1 | 3 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 17.5 |
12 | Allison, Hannah | 3 | 2 | 2 | 5 | .000 | 43 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 5.0 |
14 | McNeal, Sha'Dare | 3 | 5 | 2 | 14 | .214 | 3 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 6.5 |
23 | Webster, Bailey | 3 | 15 | 0 | 26 | .577 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
6 | Brooks, Kat | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dalton, Nicole | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Neal, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Palmer, Sarah | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 53 | 9 | 104 | .423 | 48 | 6 | 7 | 2 | 47 | 4 | 10 | 0 | 1 | 68.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
6 | Sunstrum, Sloane | 3 | 4 | 4 | 23 | .000 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 6.0 | |
7 | Munce, Megan | 3 | 1 | 1 | 9 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 | |
8 | Holland, Stephanie | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
9 | Sunstrum, Sutton | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
16 | Burleson, Mattie | 3 | 9 | 3 | 18 | .333 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 12.0 | |
28 | Igodan, Yvonne | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | |
1 | Capen, Macy | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |
3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
4 | Kirby, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 | |
24 | Pickens, Blaire | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 30 | 14 | 101 | .158 | 27 | 2 | 1 | 6 | 39 | 2 | 4 | 1 | 1 | 36.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Oct 31, 2012 Attend: 1712 Time: 123 Referees: Michael Denardo, Dan Apol |
|||||||||||||||||||||||||||||||||||||||||||
|