w volley stats 2012 201312 html
TCU 3, Prairie View A&M 0
PVAM vs TCU (Sep 15, 2012)
Volleyball Box Score
2012 TCU Volleyball
PVAM vs TCU
(Sep 15, 2012 at Fort Worth, Texas)
2012 TCU Volleyball
PVAM vs TCU
(Sep 15, 2012 at Fort Worth, Texas)
PVAM | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Espinosa,Kelsey | 3 | 2 | 2 | 12 | .000 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
5 | McNeil,Breanna | 3 | 3 | 8 | 19 | -.263 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
6 | Menezes,Bruna | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
7 | Owens,Rachel | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.0 |
12 | Caldwell,Charae | 3 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
15 | Velez,Amelia | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3.0 |
2 | Allen,LaKeisha | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Terrell,Skye | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Sullivan,Danielle | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Preston,Monecia | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 20 | 26 | 97 | -.062 | 19 | 2 | 2 | 6 | 38 | 0 | 4 | 1 | 1 | 24.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Heist, Alexia | 3 | 1 | 0 | 2 | .500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Sunstrum, Sloane | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 6.0 |
7 | Munce, Megan | 2 | 2 | 0 | 5 | .400 | 14 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
9 | Sunstrum, Sutton | 3 | 6 | 0 | 11 | .545 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 7.5 |
16 | Burleson, Mattie | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 1 | 0 | 4 | 1 | 9 | 1 | 0 | 11.5 |
28 | Igodan, Yvonne | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
1 | Capen, Macy | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
4 | Kirby, Emily | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Holland, Stephanie | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
15 | Smurthwaite, Fleming | 1 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
24 | Pickens, Blaire | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
Totals | 3 | 39 | 8 | 89 | .348 | 37 | 6 | 4 | 2 | 42 | 2 | 22 | 1 | 1 | 58.0 | |
TOTAL TEAM BLOCKS: 13.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 15, 2012 Attend: 665 Time: 1:04 Referees: Missy McLaw-Frette, Elaine Crane |
|||||||||||||||||||||||||||||||||||||||||||
|