w volley stats 2012 201308 html
TCU 3, Arizona 1
TCU vs Arizona (Sep 07, 2012)
Volleyball Box Score
2012 TCU Volleyball
TCU vs Arizona
(Sep 07, 2012 at Tucson, Ariz.)
2012 TCU Volleyball
TCU vs Arizona
(Sep 07, 2012 at Tucson, Ariz.)
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Capen, Macy | 4 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 | |
| 6 | Sunstrum, Sloane | 4 | 8 | 7 | 31 | .032 | 0 | 1 | 1 | 0 | 14 | 1 | 1 | 0 | 0 | 10.5 | |
| 7 | Munce, Megan | 4 | 4 | 1 | 13 | .231 | 28 | 0 | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 4.5 | |
| 8 | Holland, Stephanie | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 | |
| 16 | Burleson, Mattie | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 0 | 0 | 6 | 0 | 5 | 3 | 0 | 11.5 | |
| 28 | Igodan, Yvonne | 4 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 16.5 | |
| 3 | Heist, Alexia | 4 | 0 | 0 | 0 | .000 | 6 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 3.0 | |
| 9 | Sunstrum, Sutton | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 12 | Horio, Meghan | 4 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 24 | Pickens, Blaire | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 44 | 25 | 148 | .128 | 37 | 7 | 5 | 6 | 71 | 2 | 20 | 4 | 1 | 63.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Amaro, Halli | 4 | 6 | 1 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 | |
| 5 | Brown, Chanel | 4 | 1 | 0 | 3 | .333 | 34 | 0 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 2.0 | |
| 8 | Rhoades, Rachel | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 11.0 | |
| 9 | Kingdon, Madi | 4 | 11 | 11 | 52 | .000 | 0 | 0 | 1 | 0 | 8 | 1 | 3 | 1 | 0 | 13.5 | |
| 14 | Arizobal, Taylor | 4 | 6 | 7 | 18 | -.056 | 0 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 | |
| 22 | Torres, Shaquillah | 4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 | |
| 1 | Lewis, Ronni | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Kiser, Emily | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 12 | Hensley, Alyse | 2 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 | |
| 15 | McKinney, Aubrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Fuller, Lauren | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| 33 | Nicholson, Candace | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 45 | 27 | 151 | .119 | 43 | 6 | 5 | 7 | 70 | 5 | 16 | 6 | 1 | 64.0 | ||
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||||
|
Site: Tucson, Ariz. (McKale Center)
Date: Sep 07, 2012 Attend: 1009 Time: 2:01 Referees: Rory Arisumi, Thomas Matthews |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||




