w volley stats 2012 201305 html
TCU 3, Texas A&M Corpus Christi 0
AMCC vs TCU (Sep 01, 2012)
Volleyball Box Score
2012 TCU Volleyball
AMCC vs TCU
(Sep 01, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
AMCC vs TCU
(Sep 01, 2012 at Fort Worth, Texas)
AMCC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
4 | Baresh, Ivy | 3 | 9 | 4 | 23 | .217 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 9.5 | |
8 | Alverson, Brooke | 3 | 6 | 6 | 21 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 | |
10 | Brink, Brianna | 3 | 12 | 7 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 14.0 | |
13 | Bourque, Logen | 3 | 4 | 0 | 9 | .444 | 34 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 | |
17 | King, Hailey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
18 | Holt, Tyger | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 | |
1 | Coppedge, Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
2 | Nolan, Micah | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 | |
3 | Maldonado, Shayla | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | |
5 | Hullum, Shannon | 3 | 7 | 3 | 17 | .235 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
9 | Phelps, Ashley | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
14 | Ramirez, Renee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 44 | 22 | 111 | .198 | 42 | 6 | 7 | 9 | 44 | 1 | 6 | 0 | 0 | 54.0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Capen, Macy | 3 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
6 | Sunstrum, Sloane | 3 | 2 | 3 | 14 | -.071 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
7 | Munce, Megan | 3 | 4 | 4 | 15 | .000 | 28 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
8 | Holland, Stephanie | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.0 |
16 | Burleson, Mattie | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 7.0 |
28 | Igodan, Yvonne | 3 | 15 | 1 | 26 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 16.0 |
3 | Heist, Alexia | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
9 | Sunstrum, Sutton | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
15 | Smurthwaite, Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Pickens, Blaire | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 37 | 12 | 99 | .253 | 36 | 9 | 5 | 6 | 37 | 0 | 12 | 4 | 0 | 52.0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Sep 01, 2012 Attend: 730 Time: 1:30 Referees: Steve Robb, Ron Stahl |
|||||||||||||||||||||||||||||||||||||||||||
|