w volley stats 2012 201304 html
TCU 3, SMU 0
SMU vs TCU (Aug 31, 2012)
Volleyball Box Score
2012 TCU Volleyball
SMU vs TCU
(Aug 31, 2012 at Fort Worth, Texas)
Recap | Photo Gallery
2012 TCU Volleyball
SMU vs TCU
(Aug 31, 2012 at Fort Worth, Texas)
SMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
7 | BULA, Cailin | 3 | 2 | 2 | 15 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 3.5 | |
8 | YOUNG, Caroline | 3 | 12 | 4 | 23 | .348 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 | |
13 | ARMSTRONG, Carla | 3 | 9 | 2 | 27 | .259 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10.5 | |
15 | MANNING, Courtney | 3 | 6 | 1 | 14 | .357 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
21 | LOZANO, Maddie | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 1 | 0 | 7.0 | |
55 | BAILEY, Olivia | 3 | 2 | 2 | 7 | .000 | 26 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 2.5 | |
1 | BYBEL, Abbey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
3 | MYKLEBUST, Savannah | 2 | 1 | 0 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 | |
9 | SCHEIDLER, Julianne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
10 | LEWIS, Susan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
24 | DALY, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 3 | 36 | 14 | 103 | .214 | 32 | 2 | 7 | 5 | 36 | 0 | 12 | 3 | 3 | 44.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Capen, Macy | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
6 | Sunstrum, Sloane | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 1 | 0 | 3.0 |
7 | Munce, Megan | 3 | 7 | 1 | 15 | .400 | 32 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
8 | Holland, Stephanie | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
16 | Burleson, Mattie | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
28 | Igodan, Yvonne | 3 | 16 | 4 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17.5 |
3 | Heist, Alexia | 3 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
9 | Sunstrum, Sutton | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
15 | Smurthwaite, Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Pickens, Blaire | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 3 | 45 | 13 | 103 | .311 | 42 | 5 | 3 | 2 | 46 | 2 | 6 | 1 | 2 | 55.0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Fort Worth, Texas (Univ. Rec Center)
Date: Aug 31, 2012 Attend: 1217 Time: 1:32 Referees: Marty Prochko, Steve Robb |
|||||||||||||||||||||||||||||||||||||||||||
|