m footbl stats 2016 2017 indgbg html
TCU
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | sdsu | ar | isu | smu | ou | ku | wvu | ttu | bu | osu | ut | ks | uga |
| 63 | Altman, Garrett | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Anderson, D. | 11/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Austin, Jaelan | 13/8 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
| 9B | Boesen, Mat | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Boggs, Matt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Bolisomi, David | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 41 | Bowen, Brandon | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 56 | Bradley, Chris | 13/9 | XXX | START | XXX | START | START | START | XXX | XXX | START | START | START | START | START |
| 54 | Broadnax, J. | 12/3 | START | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
| 37 | Bunce, Cole | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Calvin, Cyd | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 94 | Carraway, Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Carroll, M. | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 91 | Collier, L.J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Collins, A. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | Curry, Aaron | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Diarse, John | 13/8 | XXX | START | START | START | START | START | START | XXX | XXX | START | XXX | START | XXX |
| 35 | Douglas, Sammy | 13/4 | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | START |
| 16 | Downing, M. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Dunham, Alec | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 52 | Elliott, Trey | 6/2 | ... | ... | ... | ... | ... | ... | ... | START | START | XXX | XXX | XXX | XXX |
| 7E | Evans, Arico | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 6G | Gaines, Innis | 10/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | Galeai, Tipa | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
| 74 | Gaynor, Chris | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 1G | Gladney, Jeff | 12/8 | START | START | START | ... | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 36 | Graf, Ryan | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Graham, Isaiah | 9/- | XXX | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 20 | Gray, Deante | 12/4 | XXX | XXX | START | XXX | START | XXX | START | XXX | ... | XXX | XXX | START | XXX |
| 27 | Green, Derrick | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 60 | Guyton, Nate | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9H | Hanes, Travis | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2H | Hatfield, B. | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Hicks, Kyle | 13/12 | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 87 | Hights, T. | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 7 | Hill, Kenny | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 32 | Howard, Travin | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 81 | Hunt, Cole | 13/8 | XXX | XXX | START | START | XXX | START | XXX | START | START | START | START | XXX | START |
| 13 | Iloka, Kenny | 7/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 31 | Issahaku, R. | 12/2 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX |
| 70 | Iwuagwu, Cordel | 8/2 | XXX | ... | XXX | XXX | START | START | XXX | XXX | XXX | ... | ... | ... | ... |
| 28 | James, Tony | 7/1 | XXX | ... | XXX | START | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 30 | Johnson, Denzel | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... |
| 24 | Johnson, T. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2L | Lewis, Julius | 6/4 | ... | ... | ... | ... | ... | ... | START | START | START | START | ... | XXX | XXX |
| 40 | McFarland, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Miller, Preston | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | sdsu | ar | isu | smu | ou | ku | wvu | ttu | bu | osu | ut | ks | uga |
| 73 | Milton, Jozie | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Morris, Patrick | 11/11 | START | START | START | START | START | START | START | ... | ... | START | START | START | START |
| 1M | Muehlstein, G. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 77 | Niang, Lucas | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Noteboom, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 84 | Novak, Cole | 8/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX |
| 29 | Nunez, Adam | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Olonilua, Sewo | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 18 | Orr, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Osborne, Connor | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 89 | Petties-Wilson | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | Porter, Emanuel | 10/5 | START | START | START | START | XXX | XXX | START | ... | XXX | XXX | XXX | ... | ... |
| 64 | Pryor, Matt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Reid, Charlie | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Sawyer, Foster | 8/1 | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | ... |
| 51 | Schlottmann, A. | 11/11 | START | START | START | START | ... | ... | START | START | START | START | START | START | START |
| 26 | Scott, Vernon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 3 | Simmons, M. | 11/- | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1S | Slanina, Ty | 11/4 | START | START | XXX | ... | START | XXX | ... | XXX | XXX | XXX | START | XXX | XXX |
| 2S | Small, Niko | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Stewart, J. | 10/1 | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 42 | Summers, Ty | 13/10 | XXX | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 11 | Texada, R. | 13/12 | START | START | XXX | START | START | START | START | START | START | START | START | START | START |
| 1T | Thomas, Dylan | 6/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 25 | Turpin, K. | 8/2 | START | XXX | XXX | ... | ... | ... | ... | START | XXX | XXX | ... | XXX | XXX |
| 57 | McDermott Vai | 6/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | XXX |
| 83 | Walsh, Daniel | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 2W | Wesley, Steve | 8/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 10 | White, Desmon | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 44 | Whitmill, Paul | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | Williams, Taj | 13/10 | START | START | START | START | START | START | XXX | START | XXX | XXX | START | START | START |
| 19 | Wilson, Montrel | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2Z | Zeller, Patrick | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sdsu | ar | isu | smu | ou | ku | wvu | ttu | bu | osu | ut | ks | uga |
| Howard, Travin LB | 72-58 | 130 | 4-6 | 2-2 | 2-5 | 6-4 | 2-10 | 11-4 | 10-1 | 10-9 | 8-4 | 4-4 | 10-1 | 1-5 | 2-3 |
| Summers, Ty LB | 59-62 | 121 | - | 3-7 | 5-11 | 6-7 | 7-6 | 8-4 | 1-0 | 1-1 | 6-4 | 3-11 | 11-3 | 5-3 | 3-5 |
| Orr, Nick CB | 47-39 | 86 | 0-5 | 3-5 | 5-1 | 1-1 | 6-4 | 3-2 | 4-1 | 1-4 | 8-4 | 2-3 | 7-2 | 7-5 | 0-2 |
| Johnson, Denzel S | 48-36 | 84 | 2-3 | 1-4 | 3-6 | 2-3 | 6-2 | 9-2 | 7-0 | 2-7 | 4-2 | 8-7 | 4-0 | DNP | DNP |
| Small, Niko S | 56-27 | 83 | 4-1 | 2-1 | 0-5 | 3-4 | 5-6 | 7-1 | 4-1 | 2-3 | 3-0 | 6-0 | 4-0 | 8-1 | 8-4 |
| Douglas, Sammy LB | 34-26 | 60 | 1-0 | 10-7 | 2-5 | - | - | 0-1 | 3-1 | 5-3 | 5-0 | 1-1 | 0-1 | 3-4 | 4-3 |
| Curry, Aaron DT | 28-22 | 50 | 3-2 | 1-0 | 3-4 | 4-0 | 2-1 | 3-1 | 3-2 | 2-6 | 1-0 | 3-0 | 0-4 | 0-2 | 3-0 |
| Carraway, Josh DE | 25-24 | 49 | - | 3-3 | 0-3 | 1-3 | 2-4 | 5-3 | 2-0 | 2-2 | 2-3 | 3-2 | 1-0 | 2-1 | 2-0 |
| Texada, R. CB | 35-11 | 46 | 5-1 | 6-0 | 0-2 | 3-0 | 2-1 | 0-1 | 4-0 | 1-1 | 1-0 | 2-3 | 2-0 | 4-0 | 5-2 |
| Gladney, Jeff CB | 30-16 | 46 | 3-3 | 3-5 | 3-1 | DNP | 1-2 | 6-1 | - | - | 1-0 | 1-1 | 7-0 | 2-2 | 3-1 |
| McFarland, J. DE | 16-19 | 35 | 2-3 | 0-3 | 1-1 | 1-1 | 1-2 | - | 3-1 | - | 2-2 | 0-1 | 2-1 | 1-1 | 3-3 |
| Bradley, Chris DT | 15-16 | 31 | 2-2 | 1-0 | 1-4 | 2-1 | 0-1 | 0-2 | 1-1 | 2-1 | - | 1-2 | 3-1 | - | 2-1 |
| Boesen, Mat DE | 18-11 | 29 | DNP | DNP | 3-2 | - | 0-1 | 1-1 | 1-0 | 5-5 | 4-0 | 2-1 | 1-0 | 1-0 | 0-1 |
| Galeai, Tipa DE | 8-16 | 24 | - | - | 1-5 | 2-1 | 1-1 | 0-2 | 0-1 | 2-4 | 1-1 | DNP | DNP | DNP | 1-1 |
| Issahaku, R. S | 13-11 | 24 | DNP | - | 0-2 | 1-0 | - | - | 1-0 | 4-3 | - | - | 1-0 | 5-4 | 1-2 |
| Broadnax, J. DT | 10-13 | 23 | 1-2 | 0-1 | 0-5 | 0-1 | 1-1 | 1-1 | 5-0 | 0-1 | 2-0 | 0-1 | - | - | DNP |
| Collier, L.J. DL | 8-13 | 21 | 0-1 | - | 1-3 | 1-0 | 0-1 | 0-2 | 1-0 | 1-2 | 0-3 | 0-1 | 1-0 | 1-0 | 2-0 |
| Lewis, Julius CB | 14-2 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 | 3-0 | 6-1 | 1-0 | DNP | - | 1-0 |
| Downing, M. S | 9-4 | 13 | 3-0 | 0-1 | 0-1 | - | - | 1-1 | - | - | 2-0 | 1-0 | 1-0 | 1-0 | 0-1 |
| Gray, Deante | 6-5 | 11 | 2-1 | - | 0-2 | 0-1 | 1-0 | - | 1-0 | - | DNP | - | 1-0 | 1-1 | - |
| Dunham, Alec LB | 4-4 | 8 | - | 1-1 | 0-1 | 1-1 | 1-1 | - | - | - | - | DNP | - | 1-0 | - |
| James, Tony CB | 7-0 | 7 | - | DNP | 1-0 | 4-0 | 1-0 | DNP | 1-0 | DNP | - | DNP | DNP | DNP | - |
| Wilson, Montrel LB | 3-3 | 6 | 3-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simmons, M. DB | 2-4 | 6 | - | - | 1-1 | DNP | - | DNP | - | - | - | - | 1-0 | 0-2 | 0-1 |
| Whitmill, Paul LB | 3-2 | 5 | - | 1-0 | 0-1 | DNP | - | 0-1 | - | - | 2-0 | - | - | - | - |
| Olonilua, Sewo | 2-2 | 4 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | 1-0 | 0-1 | - |
| Calvin, Cyd CB | 4-0 | 4 | - | - | 1-0 | - | 1-0 | - | 1-0 | 1-0 | - | - | - | - | DNP |
| Diarse, John | 1-3 | 4 | 0-1 | 0-1 | - | - | - | - | 1-0 | - | - | - | 0-1 | - | - |
| Evans, Arico S | 1-2 | 3 | 1-0 | - | 0-1 | - | - | DNP | DNP | - | DNP | DNP | - | DNP | 0-1 |
| Gaines, Innis S | 1-1 | 2 | DNP | DNP | DNP | - | - | - | - | - | - | 1-0 | - | - | 0-1 |
| Bunce, Cole | 1-1 | 2 | - | - | 1-1 | - | - | - | - | - | - | - | - | - | - |
| Austin, Jaelan | 2-0 | 2 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Bowen, Brandon DE | 1-1 | 2 | DNP | DNP | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Porter, Emanuel | 1-0 | 1 | - | - | - | - | - | 1-0 | - | DNP | - | - | - | DNP | DNP |
| Morris, Patrick | 1-0 | 1 | - | - | - | - | - | - | - | DNP | DNP | - | - | 1-0 | - |
| Thomas, Dylan | 1-0 | 1 | DNP | DNP | DNP | - | - | 1-0 | DNP | DNP | DNP | - | - | - | DNP |
| Anderson, D. | 0-1 | 1 | - | DNP | 0-1 | - | - | DNP | - | - | - | - | - | - | - |
| Hicks, Kyle | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | - |
| Hill, Kenny | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| Iloka, Kenny S | 0-1 | 1 | - | 0-1 | - | - | DNP | DNP | - | - | - | DNP | DNP | DNP | DNP |
| Slanina, Ty | 1-0 | 1 | 1-0 | - | - | DNP | - | - | DNP | - | - | - | - | - | - |
| White, Desmon | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | sdsu | ar | isu | smu | ou | ku | wvu | ttu | bu | osu | ut | ks | uga |
| Carraway, Josh DE | 7-2 | 8.0 | - | 1.0-6 | - | - | 0.5-3 | 3.0-20 | 1.0-16 | - | 1.0-2 | 0.5-3 | 1.0-3 | - | - |
| Boesen, Mat DE | 5-2 | 6.0 | DNP | DNP | 1.5-6 | - | - | 1.5-9 | 1.0-12 | 2.0-16 | - | - | - | - | - |
| Curry, Aaron DT | 5-1 | 5.5 | 1.5-16 | - | 1.0-9 | - | - | 1.0-4 | 1.0-1 | 1.0-1 | - | - | - | - | - |
| Collier, L.J. DL | 4-1 | 4.5 | - | - | 1.5-10 | 1.0-6 | - | - | - | - | - | - | 1.0-8 | - | 1.0-9 |
| Bradley, Chris DT | 2-3 | 3.5 | 1.0-11 | - | - | 0.5-3 | - | 0.5-2 | - | - | - | 0.5-3 | - | - | 1.0-5 |
| Galeai, Tipa DE | 3-1 | 3.5 | - | - | 1.0-1 | 1.5-6 | - | - | - | - | - | DNP | DNP | DNP | 1.0-6 |
| Johnson, Denzel S | 2-1 | 2.5 | 0.5-5 | - | - | - | 1.0-10 | - | - | - | 1.0-5 | - | - | DNP | DNP |
| McFarland, J. DE | 2-0 | 2.0 | 1.0-8 | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - |
| Texada, R. CB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-14 | - | - | - | 1.0-6 | - | - |
| Howard, Travin LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.0-7 | - | 0.5-0 | - | - | - |
| Broadnax, J. DT | 0-3 | 1.5 | - | - | - | 0.5-2 | 0.5-2 | - | - | - | - | 0.5-1 | - | - | DNP |
| Summers, Ty LB | 1-1 | 1.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | 1.0-4 | - | - |
| Lewis, Julius CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-9 | - | DNP | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sdsu | ar | isu | smu | ou | ku | wvu | ttu | bu | osu | ut | ks | uga |
| Carraway, Josh DE | 10-2 | 11.0 | - | 1.0-6 | - | 1.0-2 | 1.5-4 | 4.0-27 | 1.0-16 | - | 1.0-2 | 0.5-3 | 1.0-3 | - | - |
| Johnson, Denzel S | 10-2 | 11.0 | 1.5-10 | - | - | - | 2.0-13 | 3.5-9 | 1.0-1 | - | 1.0-5 | 2.0-2 | - | DNP | DNP |
| Curry, Aaron DT | 8-2 | 9.0 | 2.5-22 | - | 1.0-9 | - | 1.0-1 | 1.0-4 | 1.5-1 | 1.0-1 | - | - | - | - | 1.0-1 |
| Boesen, Mat DE | 7-2 | 8.0 | DNP | DNP | 1.5-6 | - | - | 1.5-9 | 1.0-12 | 2.0-16 | 1.0-1 | - | 1.0-2 | - | - |
| Galeai, Tipa DE | 5-1 | 5.5 | - | - | 1.0-1 | 1.5-6 | 1.0-2 | - | - | - | 1.0-2 | DNP | DNP | DNP | 1.0-6 |
| Bradley, Chris DT | 4-3 | 5.5 | 1.0-11 | - | - | 0.5-3 | - | 0.5-2 | - | - | - | 1.5-4 | 1.0-1 | - | 1.0-5 |
| Douglas, Sammy LB | 4-2 | 5.0 | - | 3.0-8 | - | - | - | - | 1.0-1 | 1.0-11 | - | - | - | - | - |
| Summers, Ty LB | 4-2 | 5.0 | - | - | 1.5-3 | 1.5-4 | - | - | - | - | - | - | 2.0-5 | - | - |
| Collier, L.J. DL | 4-1 | 4.5 | - | - | 1.5-10 | 1.0-6 | - | - | - | - | - | - | 1.0-8 | - | 1.0-9 |
| McFarland, J. DE | 3-1 | 3.5 | 1.0-8 | - | - | - | - | - | 1.5-9 | - | 1.0-2 | - | - | - | - |
| Texada, R. CB | 3-1 | 3.5 | - | - | - | - | - | 0.5-1 | 1.0-14 | - | - | - | 1.0-6 | 1.0-5 | - |
| Howard, Travin LB | 2-2 | 3.0 | - | 0.5-2 | - | - | - | - | - | 1.0-7 | - | 0.5-0 | 1.0-1 | - | - |
| Broadnax, J. DT | 1-3 | 2.5 | - | - | - | 0.5-2 | 0.5-2 | - | 1.0-2 | - | - | 0.5-1 | - | - | DNP |
| Small, Niko S | 1-1 | 1.5 | - | - | 0.5-1 | - | - | 1.0-2 | - | - | - | - | - | - | - |
| Bowen, Brandon DE | 1-0 | 1.0 | DNP | DNP | - | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Issahaku, R. S | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
| Orr, Nick CB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| James, Tony CB | 1-0 | 1.0 | - | DNP | - | 1.0-3 | - | DNP | - | DNP | - | DNP | DNP | DNP | - |
| Lewis, Julius CB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1.0-9 | - | DNP | - | - |
| Gray, Deante | 0-2 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | DNP | - | - | - | - |
| Gladney, Jeff CB | 0-1 | 0.5 | - | 0.5-0 | - | DNP | - | - | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sdsu | ar | isu | smu | ou | ku | wvu | ttu | bu | osu | ut | ks | uga |
| Hicks, Kyle | 1483 | 120 | 141 | 156 | 142 | 142 | 110 | 120 | 30 | 195 | 67 | 89 | 62 | 109 |
| Turpin, K. | 986 | 177 | 295 | 36 | DNP | DNP | DNP | DNP | 69 | 188 | 36 | DNP | 56 | 129 |
| Williams, Taj | 702 | 158 | 13 | 13 | 94 | 210 | 18 | 35 | 52 | 50 | 36 | 19 | 4 | - |
| Hill, Kenny | 609 | 45 | 93 | 28 | - | 4 | 36 | 4 | 35 | 85 | 79 | 78 | 50 | 72 |
| Gray, Deante | 583 | 42 | 58 | - | - | 41 | 36 | 120 | 21 | DNP | 24 | 117 | 101 | 23 |
| Diarse, John | 452 | 36 | 18 | 97 | 139 | 10 | 45 | 3 | 12 | 30 | 13 | 17 | 13 | 19 |
| White, Desmon | 378 | 34 | 16 | 2 | 123 | 9 | 15 | 9 | 55 | 41 | 12 | 25 | 16 | 21 |
| Austin, Jaelan | 332 | 64 | - | 6 | 24 | 64 | 48 | 19 | - | 57 | 25 | 25 | - | - |
| Anderson, D. | 249 | 26 | DNP | - | 14 | 1 | DNP | 12 | 3 | 44 | 9 | 103 | 22 | 15 |
| Porter, Emanuel | 245 | 24 | 10 | 48 | - | 37 | 43 | - | DNP | 33 | 50 | - | DNP | DNP |
| Johnson, T. | 235 | 4 | - | 47 | 36 | 2 | 17 | 16 | 33 | - | 2 | 68 | 4 | 6 |
| Walsh, Daniel | 157 | - | 7 | 16 | 18 | - | - | 32 | 29 | - | - | 42 | 13 | - |
| Slanina, Ty | 152 | 12 | 75 | - | DNP | 20 | 17 | DNP | 11 | - | - | - | 7 | 10 |
| Green, Derrick | 141 | 25 | 31 | 26 | 3 | - | 7 | - | 21 | 33 | DNP | -5 | DNP | DNP |
| Olonilua, Sewo | 139 | 23 | 3 | 3 | - | - | - | 34 | 48 | 28 | - | - | - | - |
| Graham, Isaiah | 128 | 22 | DNP | DNP | 6 | 60 | DNP | - | DNP | - | - | - | 3 | 37 |
| Stewart, J. | 96 | DNP | - | 9 | 5 | DNP | DNP | 9 | 15 | 4 | 7 | - | 18 | 29 |
| Hunt, Cole | 67 | 6 | - | 16 | - | 3 | - | - | - | - | 23 | 19 | - | - |
| Orr, Nick | 47 | - | - | - | 12 | - | 35 | - | - | - | - | - | - | - |
| Texada, R. | 44 | - | - | 16 | - | - | - | - | - | 28 | - | - | - | - |
| Hights, T. | 42 | - | DNP | - | 42 | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
| Thomas, Dylan | 35 | DNP | DNP | DNP | 21 | - | 14 | DNP | DNP | DNP | - | - | - | DNP |
| Sawyer, Foster | 26 | DNP | DNP | 14 | -7 | DNP | DNP | - | - | - | 2 | 7 | 10 | DNP |
| Nunez, Adam | 18 | - | - | - | - | - | - | - | 18 | - | - | - | - | - |
| Muehlstein, G. | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP |
| Howard, Travin | 5 | - | - | - | - | - | 5 | - | - | - | - | - | - | - |
| Miller, Preston | 2 | DNP | DNP | -1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | -4 | - | - | - | - | - | -4 | - | - | - | - | - | - | - |
| Osborne, Connor | -5 | DNP | DNP | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |




