m footbl stats 2016 2017 indgbg html
TCU
Individual Game-by-Game Summaries|  Games Played  |
| ##  | Player  | gp/gs  | sdsu  | ar  | isu  | smu  | ou  | ku  | wvu  | ttu  | bu  | osu  | ut  | ks  | uga  |
| 63  | Altman, Garrett  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 6 Â | Anderson, D. Â | 11/- Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 15  | Austin, Jaelan  | 13/8  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  |
| 9B  | Boesen, Mat  | 11/-  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 71  | Boggs, Matt  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 62  | Bolisomi, David  | 4/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 41  | Bowen, Brandon  | 2/-  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 56  | Bradley, Chris  | 13/9  | XXX  | START  | XXX  | START  | START  | START  | XXX  | XXX  | START  | START  | START  | START  | START  |
| 54 Â | Broadnax, J. Â | 12/3 Â | START Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | ... Â |
| 37  | Bunce, Cole  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 22  | Calvin, Cyd  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  |
| 94  | Carraway, Josh  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 43 Â | Carroll, M. Â | 3/- Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â |
| 91 Â | Collier, L.J. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 69 Â | Collins, A. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 95  | Curry, Aaron  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 9  | Diarse, John  | 13/8  | XXX  | START  | START  | START  | START  | START  | START  | XXX  | XXX  | START  | XXX  | START  | XXX  |
| 35  | Douglas, Sammy  | 13/4  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  | XXX  | START  |
| 16 Â | Downing, M. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 23  | Dunham, Alec  | 12/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  |
| 52  | Elliott, Trey  | 6/2  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | START  | START  | XXX  | XXX  | XXX  | XXX  |
| 7E  | Evans, Arico  | 8/-  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  | ...  | XXX  | ...  | XXX  |
| 6G  | Gaines, Innis  | 10/-  | ...  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 47  | Galeai, Tipa  | 10/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  |
| 74  | Gaynor, Chris  | 4/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  |
| 1G  | Gladney, Jeff  | 12/8  | START  | START  | START  | ...  | START  | START  | XXX  | XXX  | XXX  | XXX  | START  | START  | START  |
| 36  | Graf, Ryan  | 4/-  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 4  | Graham, Isaiah  | 9/-  | XXX  | ...  | ...  | XXX  | XXX  | ...  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 20  | Gray, Deante  | 12/4  | XXX  | XXX  | START  | XXX  | START  | XXX  | START  | XXX  | ...  | XXX  | XXX  | START  | XXX  |
| 27  | Green, Derrick  | 10/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | XXX  | ...  | ...  |
| 60  | Guyton, Nate  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 9H  | Hanes, Travis  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2H Â | Hatfield, B. Â | 11/- Â | ... Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 21  | Hicks, Kyle  | 13/12  | START  | START  | START  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  |
| 87 Â | Hights, T. Â | 5/- Â | XXX Â | ... Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | XXX Â | ... Â | ... Â |
| 7  | Hill, Kenny  | 13/12  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | XXX  | START  |
| 32  | Howard, Travin  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 81  | Hunt, Cole  | 13/8  | XXX  | XXX  | START  | START  | XXX  | START  | XXX  | START  | START  | START  | START  | XXX  | START  |
| 13  | Iloka, Kenny  | 7/-  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 31 Â | Issahaku, R. Â | 12/2 Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | START Â | XXX Â |
| 70  | Iwuagwu, Cordel  | 8/2  | XXX  | ...  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  | ...  | ...  | ...  | ...  |
| 28  | James, Tony  | 7/1  | XXX  | ...  | XXX  | START  | XXX  | ...  | XXX  | ...  | XXX  | ...  | ...  | ...  | XXX  |
| 30  | Johnson, Denzel  | 11/11  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  |
| 24 Â | Johnson, T. Â | 13/- Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 2L  | Lewis, Julius  | 6/4  | ...  | ...  | ...  | ...  | ...  | ...  | START  | START  | START  | START  | ...  | XXX  | XXX  |
| 40 Â | McFarland, J. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 34  | Miller, Preston  | 2/-  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| ##  | Player  | gp/gs  | sdsu  | ar  | isu  | smu  | ou  | ku  | wvu  | ttu  | bu  | osu  | ut  | ks  | uga  |
| 73  | Milton, Jozie  | 2/-  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 58  | Morris, Patrick  | 11/11  | START  | START  | START  | START  | START  | START  | START  | ...  | ...  | START  | START  | START  | START  |
| 1M Â | Muehlstein, G. Â | 1/- Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | ... Â | XXX Â | ... Â | ... Â | ... Â | ... Â |
| 77  | Niang, Lucas  | 12/-  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 68 Â | Noteboom, J. Â | 13/13 Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 84  | Novak, Cole  | 8/-  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | ...  | XXX  | ...  | XXX  |
| 29  | Nunez, Adam  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 33  | Olonilua, Sewo  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  |
| 18  | Orr, Nick  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 38  | Osborne, Connor  | 1/-  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 89  | Petties-Wilson  | 2/-  | XXX  | ...  | ...  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 1  | Porter, Emanuel  | 10/5  | START  | START  | START  | START  | XXX  | XXX  | START  | ...  | XXX  | XXX  | XXX  | ...  | ...  |
| 64  | Pryor, Matt  | 13/13  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 82  | Reid, Charlie  | 13/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 12  | Sawyer, Foster  | 8/1  | ...  | ...  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | ...  |
| 51 Â | Schlottmann, A. Â | 11/11 Â | START Â | START Â | START Â | START Â | ... Â | ... Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 26  | Scott, Vernon  | 11/-  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | ...  | ...  | XXX  | XXX  | XXX  |
| 3 Â | Simmons, M. Â | 11/- Â | XXX Â | XXX Â | XXX Â | ... Â | XXX Â | ... Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 1S  | Slanina, Ty  | 11/4  | START  | START  | XXX  | ...  | START  | XXX  | ...  | XXX  | XXX  | XXX  | START  | XXX  | XXX  |
| 2S  | Small, Niko  | 13/12  | START  | XXX  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  | START  |
| 14 Â | Stewart, J. Â | 10/1 Â | ... Â | XXX Â | XXX Â | XXX Â | ... Â | ... Â | XXX Â | XXX Â | START Â | XXX Â | XXX Â | XXX Â | XXX Â |
| 42  | Summers, Ty  | 13/10  | XXX  | START  | START  | START  | START  | START  | XXX  | XXX  | START  | START  | START  | START  | START  |
| 11 Â | Texada, R. Â | 13/12 Â | START Â | START Â | XXX Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â | START Â |
| 1T  | Thomas, Dylan  | 6/-  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  |
| 25 Â | Turpin, K. Â | 8/2 Â | START Â | XXX Â | XXX Â | ... Â | ... Â | ... Â | ... Â | START Â | XXX Â | XXX Â | ... Â | XXX Â | XXX Â |
| 57  | McDermott Vai  | 6/-  | ...  | ...  | XXX  | XXX  | ...  | ...  | ...  | XXX  | XXX  | XXX  | ...  | ...  | XXX  |
| 83  | Walsh, Daniel  | 13/1  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2W  | Wesley, Steve  | 8/-  | XXX  | ...  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | ...  | ...  |
| 10  | White, Desmon  | 13/2  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | START  | START  | XXX  | XXX  | XXX  |
| 44  | Whitmill, Paul  | 12/-  | XXX  | XXX  | XXX  | ...  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  | XXX  |
| 2  | Williams, Taj  | 13/10  | START  | START  | START  | START  | START  | START  | XXX  | START  | XXX  | XXX  | START  | START  | START  |
| 19  | Wilson, Montrel  | 2/1  | START  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
| 2Z  | Zeller, Patrick  | 3/-  | XXX  | ...  | XXX  | XXX  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  | ...  |
|  Total Tackles Game-by-Game  |
| TOTAL TACKLES  | ua-a  | total  | sdsu  | ar  | isu  | smu  | ou  | ku  | wvu  | ttu  | bu  | osu  | ut  | ks  | uga  |
| Howard, Travin LB Â | 72-58 Â | 130 Â | 4-6 Â | 2-2 Â | 2-5 Â | 6-4 Â | 2-10 Â | 11-4 Â | 10-1 Â | 10-9 Â | 8-4 Â | 4-4 Â | 10-1 Â | 1-5 Â | 2-3 Â |
| Summers, Ty LB Â | 59-62 Â | 121 Â | - Â | 3-7 Â | 5-11 Â | 6-7 Â | 7-6 Â | 8-4 Â | 1-0 Â | 1-1 Â | 6-4 Â | 3-11 Â | 11-3 Â | 5-3 Â | 3-5 Â |
| Orr, Nick CB Â | 47-39 Â | 86 Â | 0-5 Â | 3-5 Â | 5-1 Â | 1-1 Â | 6-4 Â | 3-2 Â | 4-1 Â | 1-4 Â | 8-4 Â | 2-3 Â | 7-2 Â | 7-5 Â | 0-2 Â |
| Johnson, Denzel S Â | 48-36 Â | 84 Â | 2-3 Â | 1-4 Â | 3-6 Â | 2-3 Â | 6-2 Â | 9-2 Â | 7-0 Â | 2-7 Â | 4-2 Â | 8-7 Â | 4-0 Â | DNP Â | DNP Â |
| Small, Niko S Â | 56-27 Â | 83 Â | 4-1 Â | 2-1 Â | 0-5 Â | 3-4 Â | 5-6 Â | 7-1 Â | 4-1 Â | 2-3 Â | 3-0 Â | 6-0 Â | 4-0 Â | 8-1 Â | 8-4 Â |
| Douglas, Sammy LB Â | 34-26 Â | 60 Â | 1-0 Â | 10-7 Â | 2-5 Â | - Â | - Â | 0-1 Â | 3-1 Â | 5-3 Â | 5-0 Â | 1-1 Â | 0-1 Â | 3-4 Â | 4-3 Â |
| Curry, Aaron DT Â | 28-22 Â | 50 Â | 3-2 Â | 1-0 Â | 3-4 Â | 4-0 Â | 2-1 Â | 3-1 Â | 3-2 Â | 2-6 Â | 1-0 Â | 3-0 Â | 0-4 Â | 0-2 Â | 3-0 Â |
| Carraway, Josh DE Â | 25-24 Â | 49 Â | - Â | 3-3 Â | 0-3 Â | 1-3 Â | 2-4 Â | 5-3 Â | 2-0 Â | 2-2 Â | 2-3 Â | 3-2 Â | 1-0 Â | 2-1 Â | 2-0 Â |
| Texada, R. CB Â | 35-11 Â | 46 Â | 5-1 Â | 6-0 Â | 0-2 Â | 3-0 Â | 2-1 Â | 0-1 Â | 4-0 Â | 1-1 Â | 1-0 Â | 2-3 Â | 2-0 Â | 4-0 Â | 5-2 Â |
| Gladney, Jeff CB Â | 30-16 Â | 46 Â | 3-3 Â | 3-5 Â | 3-1 Â | DNP Â | 1-2 Â | 6-1 Â | - Â | - Â | 1-0 Â | 1-1 Â | 7-0 Â | 2-2 Â | 3-1 Â |
| McFarland, J. DE Â | 16-19 Â | 35 Â | 2-3 Â | 0-3 Â | 1-1 Â | 1-1 Â | 1-2 Â | - Â | 3-1 Â | - Â | 2-2 Â | 0-1 Â | 2-1 Â | 1-1 Â | 3-3 Â |
| Bradley, Chris DT Â | 15-16 Â | 31 Â | 2-2 Â | 1-0 Â | 1-4 Â | 2-1 Â | 0-1 Â | 0-2 Â | 1-1 Â | 2-1 Â | - Â | 1-2 Â | 3-1 Â | - Â | 2-1 Â |
| Boesen, Mat DE Â | 18-11 Â | 29 Â | DNP Â | DNP Â | 3-2 Â | - Â | 0-1 Â | 1-1 Â | 1-0 Â | 5-5 Â | 4-0 Â | 2-1 Â | 1-0 Â | 1-0 Â | 0-1 Â |
| Galeai, Tipa DE Â | 8-16 Â | 24 Â | - Â | - Â | 1-5 Â | 2-1 Â | 1-1 Â | 0-2 Â | 0-1 Â | 2-4 Â | 1-1 Â | DNP Â | DNP Â | DNP Â | 1-1 Â |
| Issahaku, R. S Â | 13-11 Â | 24 Â | DNP Â | - Â | 0-2 Â | 1-0 Â | - Â | - Â | 1-0 Â | 4-3 Â | - Â | - Â | 1-0 Â | 5-4 Â | 1-2 Â |
| Broadnax, J. DT Â | 10-13 Â | 23 Â | 1-2 Â | 0-1 Â | 0-5 Â | 0-1 Â | 1-1 Â | 1-1 Â | 5-0 Â | 0-1 Â | 2-0 Â | 0-1 Â | - Â | - Â | DNP Â |
| Collier, L.J. DL Â | 8-13 Â | 21 Â | 0-1 Â | - Â | 1-3 Â | 1-0 Â | 0-1 Â | 0-2 Â | 1-0 Â | 1-2 Â | 0-3 Â | 0-1 Â | 1-0 Â | 1-0 Â | 2-0 Â |
| Lewis, Julius CB Â | 14-2 Â | 16 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | 3-1 Â | 3-0 Â | 6-1 Â | 1-0 Â | DNP Â | - Â | 1-0 Â |
| Downing, M. S Â | 9-4 Â | 13 Â | 3-0 Â | 0-1 Â | 0-1 Â | - Â | - Â | 1-1 Â | - Â | - Â | 2-0 Â | 1-0 Â | 1-0 Â | 1-0 Â | 0-1 Â |
| Gray, Deante  | 6-5  | 11  | 2-1  | -  | 0-2  | 0-1  | 1-0  | -  | 1-0  | -  | DNP  | -  | 1-0  | 1-1  | -  |
| Dunham, Alec LB Â | 4-4 Â | 8 Â | - Â | 1-1 Â | 0-1 Â | 1-1 Â | 1-1 Â | - Â | - Â | - Â | - Â | DNP Â | - Â | 1-0 Â | - Â |
| James, Tony CB Â | 7-0 Â | 7 Â | - Â | DNP Â | 1-0 Â | 4-0 Â | 1-0 Â | DNP Â | 1-0 Â | DNP Â | - Â | DNP Â | DNP Â | DNP Â | - Â |
| Wilson, Montrel LB Â | 3-3 Â | 6 Â | 3-3 Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Simmons, M. DB Â | 2-4 Â | 6 Â | - Â | - Â | 1-1 Â | DNP Â | - Â | DNP Â | - Â | - Â | - Â | - Â | 1-0 Â | 0-2 Â | 0-1 Â |
| Whitmill, Paul LB Â | 3-2 Â | 5 Â | - Â | 1-0 Â | 0-1 Â | DNP Â | - Â | 0-1 Â | - Â | - Â | 2-0 Â | - Â | - Â | - Â | - Â |
| Olonilua, Sewo  | 2-2  | 4  | -  | -  | 0-1  | 1-0  | -  | -  | -  | -  | -  | -  | 1-0  | 0-1  | -  |
| Calvin, Cyd CB Â | 4-0 Â | 4 Â | - Â | - Â | 1-0 Â | - Â | 1-0 Â | - Â | 1-0 Â | 1-0 Â | - Â | - Â | - Â | - Â | DNP Â |
| Diarse, John  | 1-3  | 4  | 0-1  | 0-1  | -  | -  | -  | -  | 1-0  | -  | -  | -  | 0-1  | -  | -  |
| Evans, Arico S Â | 1-2 Â | 3 Â | 1-0 Â | - Â | 0-1 Â | - Â | - Â | DNP Â | DNP Â | - Â | DNP Â | DNP Â | - Â | DNP Â | 0-1 Â |
| Gaines, Innis S Â | 1-1 Â | 2 Â | DNP Â | DNP Â | DNP Â | - Â | - Â | - Â | - Â | - Â | - Â | 1-0 Â | - Â | - Â | 0-1 Â |
| Bunce, Cole  | 1-1  | 2  | -  | -  | 1-1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Austin, Jaelan  | 2-0  | 2  | -  | 1-0  | -  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  |
| Bowen, Brandon DE Â | 1-1 Â | 2 Â | DNP Â | DNP Â | 0-1 Â | 1-0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Porter, Emanuel  | 1-0  | 1  | -  | -  | -  | -  | -  | 1-0  | -  | DNP  | -  | -  | -  | DNP  | DNP  |
| Morris, Patrick  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | DNP  | DNP  | -  | -  | 1-0  | -  |
| Thomas, Dylan  | 1-0  | 1  | DNP  | DNP  | DNP  | -  | -  | 1-0  | DNP  | DNP  | DNP  | -  | -  | -  | DNP  |
| Anderson, D. Â | 0-1 Â | 1 Â | - Â | DNP Â | 0-1 Â | - Â | - Â | DNP Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Hicks, Kyle  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  | -  | -  |
| Hill, Kenny  | 1-0  | 1  | -  | -  | -  | 1-0  | -  | -  | -  | -  | -  | -  | -  | -  | -  |
| Iloka, Kenny S Â | 0-1 Â | 1 Â | - Â | 0-1 Â | - Â | - Â | DNP Â | DNP Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | DNP Â |
| Slanina, Ty  | 1-0  | 1  | 1-0  | -  | -  | DNP  | -  | -  | DNP  | -  | -  | -  | -  | -  | -  |
| White, Desmon  | 1-0  | 1  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | -  | 1-0  |
|  Rushing/Receiving Game-by-Game  |
|
|  Return Stats Game-by-Game  |
|
|  Sacks Game-by-Game  |
| SACKS  | ua-a  | total  | sdsu  | ar  | isu  | smu  | ou  | ku  | wvu  | ttu  | bu  | osu  | ut  | ks  | uga  |
| Carraway, Josh DE Â | 7-2 Â | 8.0 Â | - Â | 1.0-6 Â | - Â | - Â | 0.5-3 Â | 3.0-20 Â | 1.0-16 Â | - Â | 1.0-2 Â | 0.5-3 Â | 1.0-3 Â | - Â | - Â |
| Boesen, Mat DE Â | 5-2 Â | 6.0 Â | DNP Â | DNP Â | 1.5-6 Â | - Â | - Â | 1.5-9 Â | 1.0-12 Â | 2.0-16 Â | - Â | - Â | - Â | - Â | - Â |
| Curry, Aaron DT Â | 5-1 Â | 5.5 Â | 1.5-16 Â | - Â | 1.0-9 Â | - Â | - Â | 1.0-4 Â | 1.0-1 Â | 1.0-1 Â | - Â | - Â | - Â | - Â | - Â |
| Collier, L.J. DL Â | 4-1 Â | 4.5 Â | - Â | - Â | 1.5-10 Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | - Â | 1.0-9 Â |
| Bradley, Chris DT Â | 2-3 Â | 3.5 Â | 1.0-11 Â | - Â | - Â | 0.5-3 Â | - Â | 0.5-2 Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â | 1.0-5 Â |
| Galeai, Tipa DE Â | 3-1 Â | 3.5 Â | - Â | - Â | 1.0-1 Â | 1.5-6 Â | - Â | - Â | - Â | - Â | - Â | DNP Â | DNP Â | DNP Â | 1.0-6 Â |
| Johnson, Denzel S Â | 2-1 Â | 2.5 Â | 0.5-5 Â | - Â | - Â | - Â | 1.0-10 Â | - Â | - Â | - Â | 1.0-5 Â | - Â | - Â | DNP Â | DNP Â |
| McFarland, J. DE Â | 2-0 Â | 2.0 Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | - Â |
| Texada, R. CB Â | 2-0 Â | 2.0 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-14 Â | - Â | - Â | - Â | 1.0-6 Â | - Â | - Â |
| Howard, Travin LB Â | 1-1 Â | 1.5 Â | - Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-7 Â | - Â | 0.5-0 Â | - Â | - Â | - Â |
| Broadnax, J. DT Â | 0-3 Â | 1.5 Â | - Â | - Â | - Â | 0.5-2 Â | 0.5-2 Â | - Â | - Â | - Â | - Â | 0.5-1 Â | - Â | - Â | DNP Â |
| Summers, Ty LB Â | 1-1 Â | 1.5 Â | - Â | - Â | - Â | 0.5-3 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-4 Â | - Â | - Â |
| Lewis, Julius CB Â | 1-0 Â | 1.0 Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | DNP Â | - Â | - Â | 1.0-9 Â | - Â | DNP Â | - Â | - Â |
|  Tackle For Loss Game-by-Game  |
| TACKLES FOR LOSS  | ua-a  | total  | sdsu  | ar  | isu  | smu  | ou  | ku  | wvu  | ttu  | bu  | osu  | ut  | ks  | uga  |
| Carraway, Josh DE Â | 10-2 Â | 11.0 Â | - Â | 1.0-6 Â | - Â | 1.0-2 Â | 1.5-4 Â | 4.0-27 Â | 1.0-16 Â | - Â | 1.0-2 Â | 0.5-3 Â | 1.0-3 Â | - Â | - Â |
| Johnson, Denzel S Â | 10-2 Â | 11.0 Â | 1.5-10 Â | - Â | - Â | - Â | 2.0-13 Â | 3.5-9 Â | 1.0-1 Â | - Â | 1.0-5 Â | 2.0-2 Â | - Â | DNP Â | DNP Â |
| Curry, Aaron DT Â | 8-2 Â | 9.0 Â | 2.5-22 Â | - Â | 1.0-9 Â | - Â | 1.0-1 Â | 1.0-4 Â | 1.5-1 Â | 1.0-1 Â | - Â | - Â | - Â | - Â | 1.0-1 Â |
| Boesen, Mat DE Â | 7-2 Â | 8.0 Â | DNP Â | DNP Â | 1.5-6 Â | - Â | - Â | 1.5-9 Â | 1.0-12 Â | 2.0-16 Â | 1.0-1 Â | - Â | 1.0-2 Â | - Â | - Â |
| Galeai, Tipa DE Â | 5-1 Â | 5.5 Â | - Â | - Â | 1.0-1 Â | 1.5-6 Â | 1.0-2 Â | - Â | - Â | - Â | 1.0-2 Â | DNP Â | DNP Â | DNP Â | 1.0-6 Â |
| Bradley, Chris DT Â | 4-3 Â | 5.5 Â | 1.0-11 Â | - Â | - Â | 0.5-3 Â | - Â | 0.5-2 Â | - Â | - Â | - Â | 1.5-4 Â | 1.0-1 Â | - Â | 1.0-5 Â |
| Douglas, Sammy LB Â | 4-2 Â | 5.0 Â | - Â | 3.0-8 Â | - Â | - Â | - Â | - Â | 1.0-1 Â | 1.0-11 Â | - Â | - Â | - Â | - Â | - Â |
| Summers, Ty LB Â | 4-2 Â | 5.0 Â | - Â | - Â | 1.5-3 Â | 1.5-4 Â | - Â | - Â | - Â | - Â | - Â | - Â | 2.0-5 Â | - Â | - Â |
| Collier, L.J. DL Â | 4-1 Â | 4.5 Â | - Â | - Â | 1.5-10 Â | 1.0-6 Â | - Â | - Â | - Â | - Â | - Â | - Â | 1.0-8 Â | - Â | 1.0-9 Â |
| McFarland, J. DE Â | 3-1 Â | 3.5 Â | 1.0-8 Â | - Â | - Â | - Â | - Â | - Â | 1.5-9 Â | - Â | 1.0-2 Â | - Â | - Â | - Â | - Â |
| Texada, R. CB Â | 3-1 Â | 3.5 Â | - Â | - Â | - Â | - Â | - Â | 0.5-1 Â | 1.0-14 Â | - Â | - Â | - Â | 1.0-6 Â | 1.0-5 Â | - Â |
