m footbl stats 2010 2011 indgbg html
TCU
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | osu | ttu | bu | smu | cs | wy | by | af | lv | uu | sdsu | nm | wis |
| 81 | Adams, Alonzo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Anderson, Matt | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 1B | ATTERBERRY, Chr | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5A | Bates, Joseph | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | BATTLE, Travara | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 82 | Boyce, Josh | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START |
| 80 | Brock, Logan | 13/5 | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 35 | Brock, Tanner | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 99 | BROUGHTON, Bray | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Brown, John | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 40 | Burks, Greg | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Cain, Kenny | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Cannon, Marcus | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 43 | Carder, Tank | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Clay, Curtis | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | COLEMAN, Jeremy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 1 | CUBA, Tekerrein | 13/6 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | XXX | XXX | START | START |
| 14 | Dalton, Andy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Daniels, Wayne | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Dawson, Skye | 12/2 | XXX | XXX | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 30 | Dean, Aundre | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
| 87 | Deck, Robert | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Dille, Walker | 4/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 55 | Dooley, Kyle | 10/9 | START | START | START | START | START | START | START | ... | ... | XXX | START | ... | START |
| 56 | Dunbar, James | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Evans, Ross | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Fobbs, Johnny | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 66 | Foltz, Blaize | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Forrest, Ross | 10/1 | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX |
| 22 | Fort, Jercell | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 84 | Frosch, Evan | 13/6 | START | START | START | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 64 | Fry, James | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 86 | Fuller, Corey | 10/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 12 | Gallegos, Yogi | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 33 | Gardner, Kris | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Grant, Cory | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Griffin, Kelly | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 13 | Hicks, Antoine | 12/3 | XXX | ... | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 25 | HIGHTOWER, Ryan | 4/- | ... | XXX | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 74 | Horn, Ty | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
| 9 | Ibiloye, Alex | 11/7 | START | START | START | START | ... | ... | XXX | START | XXX | START | START | XXX | XXX |
| 32 | James, Waymon | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 6 | Johnson, Bart | 13/6 | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | XXX | START | START | START |
| 3 | Johnson, Tejay | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Jones, Colin | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 83 | JONES, Jonathan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 68 | Jones, Trevius | 4/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| ## | Player | gp/gs | osu | ttu | bu | smu | cs | wy | by | af | lv | uu | sdsu | nm | wis |
| 47 | Kelton, Anson | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 85 | Kerley, Jeremy | 13/11 | START | XXX | START | START | START | START | START | START | XXX | START | START | START | START |
| 76 | KIRKPATRICK, Ja | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 95 | LEATCH, Clarenc | 6/- | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 17 | LUTTRELL, Tyler | 9/1 | START | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 90 | MAPONGA, Stansl | 12/12 | START | START | START | START | START | START | START | START | START | START | ... | START | START |
| 7 | McCoy, Greg | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6A | OLABODE, Elisha | 11/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 62 | Olson, Jeff | 12/4 | ... | START | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 4 | Pachall, Casey | 8/- | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 9A | Pizor, Billy | 3/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 65 | ROSNER, Michael | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 70 | Roth, Zach | 11/10 | START | START | START | START | START | START | START | ... | ... | XXX | START | START | START |
| 31 | Scott, Chris | 3/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 38 | SHARPLES, Kevin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | SHELLEY, Daniel | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Shivers, Luke | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3D | Shutt, Sam | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 59 | Sligar, Logan | 4/- | XXX | XXX | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... |
| 44 | STOLTZMAN, Davi | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 73 | Tausch, Eric | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 27 | Teague, Jason | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | THOMAS, Trenton | 3/- | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 16 | THOMPSON, Jurre | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | THOMPSON, Spenc | 12/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 29 | TUCKER, Matthew | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Vernon, Josh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Wesley, Ed | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 15 | WILLIAMS, Malco | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | WOOLDRIDGE, Joh | 6/- | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 94 | Yendrey, D.J. | 13/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 88 | Young, Jimmy | 13/10 | START | START | START | START | START | START | XXX | XXX | START | XXX | START | START | START |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | osu | ttu | bu | smu | cs | wy | by | af | lv | uu | sdsu | nm | wis |
| Brock, Tanner LB | 58-48 | 106 | 3-3 | 2-7 | 3-1 | 2-2 | 5-5 | 3-4 | 8-3 | 7-1 | 3-3 | 6-6 | 7-2 | 4-7 | 5-4 |
| Jones, Colin S | 52-28 | 80 | 2-1 | 2-3 | 5-2 | 5-2 | 3-4 | 3-3 | 2-0 | 6-0 | 3-6 | 2-4 | 8-0 | 3-1 | 8-2 |
| Johnson, Tejay S | 40-26 | 66 | 0-2 | 4-2 | 5-2 | 1-1 | 4-2 | 4-0 | 3-5 | 5-0 | 3-3 | 0-4 | 3-1 | 2-0 | 6-4 |
| Carder, Tank LB | 37-23 | 60 | 3-0 | 3-2 | 5-1 | 5-3 | 5-1 | 2-2 | 1-0 | 2-0 | 3-7 | 1-4 | - | 1-3 | 6-0 |
| Cuba, Tekerrein S | 32-17 | 49 | - | 1-0 | 1-0 | 0-1 | 5-1 | 9-3 | 5-4 | 1-0 | 3-4 | 2-0 | - | 3-2 | 2-2 |
| Ibiloye, Alex S | 21-18 | 39 | 4-2 | 4-5 | 2-1 | 2-2 | DNP | DNP | - | 3-0 | 0-1 | 4-3 | 2-0 | 0-1 | 0-3 |
| Daniels, Wayne DE | 21-18 | 39 | 3-0 | 1-3 | 2-0 | 2-3 | 2-1 | 1-1 | 1-3 | 1-0 | 0-2 | 1-0 | 1-1 | 2-2 | 4-2 |
| Teague, Jason DB | 27-10 | 37 | 1-2 | 4-0 | 5-0 | 0-3 | 1-0 | - | 2-0 | 1-1 | 2-1 | 2-0 | 3-0 | 3-2 | 3-1 |
| MAPONGA, Stansl DE | 15-17 | 32 | 0-3 | 1-3 | 1-3 | 2-3 | 2-0 | - | 3-0 | 3-2 | 1-0 | - | DNP | 0-2 | 2-1 |
| McCoy, Greg CB | 24-6 | 30 | 3-0 | 2-1 | 1-1 | 2-0 | 4-0 | 0-1 | 3-0 | 1-0 | - | 0-2 | 3-0 | 1-0 | 4-1 |
| Cain, Kenny LB | 18-9 | 27 | 1-1 | 3-0 | 2-0 | 1-0 | 1-0 | 1-2 | 2-1 | 5-0 | 2-3 | 0-1 | - | 0-1 | - |
| THOMPSON, Jurre S | 13-9 | 22 | 0-2 | 1-0 | 2-0 | - | 3-0 | 1-0 | 1-0 | 1-0 | 0-2 | 0-3 | - | 4-2 | - |
| Yendrey, D.J. DT | 6-12 | 18 | 0-1 | 0-1 | 1-0 | 1-2 | 2-0 | - | 1-0 | 1-0 | 0-2 | - | - | 0-5 | 0-1 |
| BATTLE, Travara CB | 12-6 | 18 | - | - | 1-1 | 0-1 | 2-1 | 0-1 | 0-1 | 2-0 | - | 1-0 | 1-0 | 3-1 | 2-0 |
| Grant, Cory DT | 8-10 | 18 | - | 0-1 | 1-1 | 0-2 | 0-1 | - | 2-1 | 2-0 | 0-1 | 1-1 | 0-1 | 2-1 | - |
| WILLIAMS, Malco CB | 9-3 | 12 | 1-1 | - | - | 2-1 | - | 1-0 | - | - | 1-0 | 1-0 | - | 2-1 | 1-0 |
| Gardner, Kris LB | 8-4 | 12 | 0-1 | 2-0 | - | 1-0 | - | 2-1 | - | - | 0-1 | - | 1-0 | 2-1 | - |
| BROUGHTON, Bray DE | 5-6 | 11 | 0-1 | 1-1 | - | 0-3 | 1-0 | - | - | 2-0 | - | 0-1 | 1-0 | - | - |
| Luttrell, Tyler S | 4-6 | 10 | 1-3 | DNP | DNP | DNP | - | 2-0 | - | - | 0-1 | 0-1 | - | DNP | 1-1 |
| CLAY, Curtis | 5-5 | 10 | - | 0-1 | 0-1 | 0-1 | 0-1 | - | 2-0 | - | 1-1 | 1-0 | - | - | 1-0 |
| Olabode, Elisha CB | 5-4 | 9 | DNP | 1-0 | - | - | 0-1 | 1-1 | DNP | - | 0-1 | - | - | 2-1 | 1-0 |
| Burks, Greg LB | 9-0 | 9 | - | 1-0 | 2-0 | 1-0 | - | 2-0 | 1-0 | - | - | - | - | 2-0 | - |
| Fobbs, Johnny S | 4-3 | 7 | 0-1 | 1-0 | - | - | DNP | 1-1 | - | 2-0 | - | 0-1 | - | - | DNP |
| Coleman, Jeremy DT | 2-4 | 6 | - | 1-1 | 1-0 | 0-1 | 0-1 | - | - | - | - | - | DNP | 0-1 | - |
| Griffin, Kelly DT | 3-2 | 5 | - | - | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Forrest, Ross DE | 2-3 | 5 | - | 1-0 | - | - | DNP | DNP | DNP | - | - | 0-1 | 1-1 | 0-1 | - |
| FORT, Jercell | 3-2 | 5 | - | 1-0 | DNP | - | - | - | - | - | 0-1 | 0-1 | 2-0 | - | DNP |
| Anderson, Matt DE | 3-1 | 4 | - | 2-0 | - | DNP | DNP | - | - | 1-0 | 0-1 | - | DNP | DNP | DNP |
| ADAMS, Alonzo | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | 1-0 |
| HICKS, Antoine | 2-0 | 2 | 1-0 | DNP | - | - | - | - | - | - | - | - | - | - | 1-0 |
| SHARPLES, Kevin | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| OLSON, Jeff | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| FULLER, Corey | 0-1 | 1 | DNP | - | - | DNP | - | - | - | - | - | - | - | 0-1 | DNP |
| LEATCH, Clarenc DE | 1-0 | 1 | DNP | DNP | - | DNP | DNP | - | DNP | DNP | 1-0 | - | DNP | - | - |
| FROSCH, Evan | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| SHELLEY, Daniel | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| WESLEY, Ed | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Scott, Chris S | 1-0 | 1 | DNP | - | DNP | DNP | DNP | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP |
| BROCK, Logan | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - | - | - |
| SHIVERS, Luke | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | osu | ttu | bu | smu | cs | wy | by | af | lv | uu | sdsu | nm | wis |
| Daniels, Wayne DE | 6-1 | 6.5 | 2.0-10 | 1.5-12 | - | - | 1.0-3 | 1.0-3 | - | - | - | 1.0-7 | - | - | - |
| Carder, Tank LB | 3-1 | 3.5 | - | 0.5-5 | - | - | 1.0-1 | - | - | 1.0-6 | - | - | - | - | 1.0-8 |
| Grant, Cory DT | 2-3 | 3.5 | - | 0.5-2 | 0.5-4 | - | - | - | 1.0-8 | - | - | - | 0.5-2 | 1.0-7 | - |
| Jones, Colin S | 3-0 | 3.0 | - | - | - | - | - | - | - | - | - | - | 2.0-18 | - | 1.0-7 |
| Yendrey, D.J. DT | 3-0 | 3.0 | - | - | 1.0-8 | - | 1.0-2 | - | 1.0-5 | - | - | - | - | - | - |
| MAPONGA, Stansl DE | 1-3 | 2.5 | - | 1.0-5 | 0.5-4 | - | - | - | 1.0-8 | - | - | - | DNP | - | - |
| Brock, Tanner LB | 1-2 | 2.0 | - | 0.5-4 | - | 1.0-2 | - | - | - | - | - | - | 0.5-3 | - | - |
| THOMPSON, Jurre S | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - |
| BROUGHTON, Bray DE | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - |
| Griffin, Kelly DT | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | osu | ttu | bu | smu | cs | wy | by | af | lv | uu | sdsu | nm | wis |
| Daniels, Wayne DE | 12-4 | 14.0 | 3.0-12 | 2.0-13 | 1.0-1 | 0.5-1 | 1.0-3 | 1.0-3 | 0.5-0 | - | - | 1.0-7 | - | 2.0-6 | 2.0-3 |
| Jones, Colin S | 10-3 | 11.5 | - | 1.5-4 | 1.5-3 | - | 3.5-7 | 1.0-6 | - | 1.0-2 | - | - | 2.0-18 | - | 1.0-7 |
| Carder, Tank LB | 7-5 | 9.5 | 1.0-1 | 0.5-5 | - | 0.5-0 | 1.5-2 | - | - | 1.0-6 | 1.0-2 | 0.5-1 | - | 0.5-2 | 3.0-12 |
| Brock, Tanner LB | 3-5 | 5.5 | - | 1.5-7 | - | 1.0-2 | - | - | 1.0-1 | - | 1.0-1 | - | 0.5-3 | 0.5-1 | - |
| Grant, Cory DT | 3-4 | 5.0 | - | 0.5-2 | 1.5-9 | - | - | - | 1.5-9 | - | - | - | 0.5-2 | 1.0-7 | - |
| Yendrey, D.J. DT | 3-4 | 5.0 | - | 0.5-0 | 1.0-8 | 0.5-1 | 1.0-2 | - | 1.0-5 | - | - | - | - | 1.0-4 | - |
| Ibiloye, Alex S | 4-1 | 4.5 | 1.0-1 | 1.5-5 | 1.0-2 | - | DNP | DNP | - | 1.0-1 | - | - | - | - | - |
| MAPONGA, Stansl DE | 1-4 | 3.0 | - | 1.0-5 | 0.5-4 | - | - | - | 1.0-8 | 0.5-0 | - | - | DNP | - | - |
| Johnson, Tejay S | 2-1 | 2.5 | - | - | 0.5-0 | - | - | 1.0-3 | - | - | - | - | - | - | 1.0-2 |
| Griffin, Kelly DT | 2-1 | 2.5 | - | - | 1.0-6 | 0.5-1 | - | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Cuba, Tekerrein S | 2-0 | 2.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - | 1.0-2 | - |
| Fobbs, Johnny S | 2-0 | 2.0 | - | - | - | - | DNP | 1.0-2 | - | 1.0-1 | - | - | - | - | DNP |
| BROUGHTON, Bray DE | 1-2 | 2.0 | - | 0.5-1 | - | - | 1.0-1 | - | - | - | - | 0.5-1 | - | - | - |
| Teague, Jason DB | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-3 | 0.5-1 | - | - | - | - | - |
| THOMPSON, Jurre S | 1-0 | 1.0 | - | 1.0-4 | - | - | - | - | - | - | - | - | - | - | - |
| Gardner, Kris LB | 1-0 | 1.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Anderson, Matt DE | 1-0 | 1.0 | - | 1.0-5 | - | DNP | DNP | - | - | - | - | - | DNP | DNP | DNP |
| Cain, Kenny LB | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | - | - | - |
| Coleman, Jeremy DT | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | DNP | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | osu | ttu | bu | smu | cs | wy | by | af | lv | uu | sdsu | nm | wis |
| KERLEY, Jeremy | 1587 | 196 | 53 | 202 | 234 | 60 | 142 | 162 | 77 | 84 | 67 | 168 | 28 | 114 |
| WESLEY, Ed | 1140 | 135 | 85 | 165 | 35 | 87 | 115 | 49 | 209 | 72 | 55 | - | 87 | 46 |
| TUCKER, Matthew | 806 | 74 | 53 | 40 | 63 | 87 | 98 | 37 | 63 | 49 | 43 | 131 | 53 | 15 |
| BOYCE, Josh | 646 | 5 | 70 | 28 | 8 | 44 | - | 127 | 49 | 64 | 126 | 31 | 50 | 44 |
| JAMES, Waymon | 604 | DNP | 34 | 13 | 48 | 55 | 77 | 21 | DNP | 61 | 64 | 106 | 101 | 24 |
| YOUNG, Jimmy | 486 | - | 17 | 53 | 9 | 39 | 8 | 40 | 38 | 43 | 84 | 44 | 54 | 57 |
| DALTON, Andy | 435 | 64 | 23 | 26 | 43 | 67 | 42 | 16 | 93 | 30 | 14 | -3 | -8 | 28 |
| JOHNSON, Bart | 419 | 26 | 56 | 43 | 29 | 7 | 31 | 59 | 25 | 29 | 33 | 54 | 4 | 23 |
| DAWSON, Skye | 286 | 74 | 4 | 8 | 10 | 5 | 43 | -5 | DNP | 5 | 24 | 94 | 24 | - |
| DEAN, Aundre | 223 | DNP | 23 | 3 | DNP | 25 | 39 | 9 | DNP | 47 | 22 | DNP | 55 | DNP |
| HICKS, Antoine | 178 | 12 | DNP | 9 | 41 | - | 6 | 20 | 47 | 5 | 7 | - | 27 | 4 |
| MCCOY, Greg | 165 | - | 27 | 31 | - | - | - | - | - | 26 | -2 | - | 83 | - |
| CLAY, Curtis | 164 | 13 | 12 | 11 | 8 | - | - | - | - | - | - | 33 | 87 | - |
| BROCK, Logan | 110 | - | - | 29 | - | - | 22 | - | - | - | 23 | 15 | 21 | - |
| PACHALL, Casey | 94 | DNP | 28 | 3 | DNP | 12 | DNP | 2 | - | 18 | - | DNP | 31 | DNP |
| FORT, Jercell | 64 | - | - | DNP | - | 2 | 8 | - | 2 | 26 | - | - | 26 | DNP |
| SHIVERS, Luke | 61 | 1 | - | 10 | 13 | 2 | 10 | 1 | 6 | 2 | - | - | 10 | 6 |
| BROCK, Tanner | 57 | - | - | - | - | - | - | - | - | - | 57 | - | - | - |
| JOHNSON, Tejay | 50 | - | - | - | 19 | - | - | 2 | - | - | - | 29 | - | - |
| FROSCH, Evan | 42 | - | - | 11 | 31 | - | - | - | - | - | - | - | - | - |
| JONES, Colin | 30 | - | - | - | - | - | - | - | - | 30 | - | - | - | - |
| FULLER, Corey | 30 | DNP | - | - | DNP | 19 | 11 | - | - | - | - | - | - | DNP |
| TEAGUE, Jason | 29 | - | 29 | - | - | - | - | - | - | - | - | - | - | - |
| HIGHTOWER, Ryan | 16 | DNP | 16 | - | DNP | DNP | - | DNP | - | DNP | DNP | DNP | DNP | DNP |
| ADAMS, Alonzo | 11 | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| GALLEGOS, Yogi | 8 | DNP | DNP | DNP | DNP | DNP | 8 | DNP | DNP | DNP | DNP | DNP | - | DNP |
| TEAM | -42 | - | -1 | -4 | -2 | -2 | - | -20 | -1 | -6 | - | -2 | - | -4 |




