m footbl stats 2008 2009 indgbg html
TCU
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | unm | sfa | stan | smu | ou | sd | cs | by | wy | lv | uu | af | bsu |
| 81 | Adams, Alonzo | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1C | ASAOLU, Emmanue | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 25 | BLEDSOE, Sir De | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1D | Bohlig, Andy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 80 | Brock, Logan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | BROUGHTON, Bray | 3/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Brown, Aaron | 10/4 | ... | ... | ... | XXX | XXX | START | START | XXX | START | XXX | XXX | START | XXX |
| 1A | Brown, John | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1 | BRYANT, Walter | 13/10 | START | XXX | START | XXX | START | START | START | XXX | START | START | START | START | START |
| 16 | Burrell, Andy | 3/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 31 | Cage, William | 6/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 61 | Cannon, Marcus | 11/11 | START | START | START | START | START | START | START | ... | START | ... | START | START | START |
| 43 | Carder, Tank | 11/- | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | Cavness, Jai | 8/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 18 | CHRISTIAN, Ryan | 13/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 2 | Clay, Curtis | 13/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | COLEMAN, Steven | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Combs, Drew | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 30 | CUBA, Tekerrein | 7/1 | START | XXX | ... | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 14 | Dalton, Andy | 11/11 | START | START | START | START | START | ... | ... | START | START | START | START | START | START |
| 96 | Daniels, Wayne | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Deck, Robert | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 72 | Dooley, Kyle | 10/5 | XXX | XXX | XXX | ... | XXX | XXX | START | START | START | START | ... | ... | START |
| 12 | ELENBURG, Kagen | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... |
| 37 | Evans, Ross | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Fobbs, Johnny | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 90 | Fonua, John | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Forrest, Ross | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 22 | Fort, Jercell | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 84 | Frosch, Evan | 12/3 | START | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | START | XXX | XXX | XXX |
| 27 | GALIFARO, Austi | 6/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 33 | Gardner, Kris | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 5A | Gordon, Brenan | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 57 | Grant, Cory | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 54 | Gresham, Clint | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Griffin, Kelly | 11/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | Henson, Robert | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | ... |
| 13 | Hicks, Antoine | 11/2 | XXX | XXX | ... | XXX | XXX | XXX | ... | START | START | XXX | XXX | XXX | XXX |
| 2C | HIGHTOWER, Ryan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | Hodge, Stephen | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 98 | Hughes, Jerry | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | HUNTER, Corderr | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Ibiloye, Alex | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | JACKSON, Marcus | 9/2 | XXX | XXX | ... | XXX | XXX | START | START | ... | XXX | XXX | ... | XXX | ... |
| 6 | Johnson, Bart | 13/8 | XXX | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX | START |
| 3 | Johnson, Tejay | 12/12 | ... | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Jones, Colin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | unm | sfa | stan | smu | ou | sd | cs | by | wy | lv | uu | af | bsu |
| 83 | JONES, Jonathan | 12/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 73 | Karlin, Josh | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 47 | Kelton, Anson | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Kerley, Jeremy | 11/3 | XXX | XXX | XXX | XXX | START | START | XXX | START | XXX | ... | XXX | ... | XXX |
| 76 | KIRKPATRICK, Ja | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 95 | LEATCH, Clarenc | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... |
| 17 | LUTTRELL, Tyler | 9/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Marrou, Tyler | 5/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 7 | McCoy, Greg | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 65 | MONTGOMERY, Gil | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Moore, Cody | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 70 | NEWHOUSE, Marsh | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Olson, Jeff | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 42 | Panfil, Matt | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 39 | PHILLIPS, Jason | 12/12 | START | ... | START | START | START | START | START | START | START | START | START | START | START |
| 60 | PHILLIPS, Prest | 13/8 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | XXX |
| 8A | Pizor, Billy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 10 | Priest, Rafael | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Raetz, Heath | 4/- | ... | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 86 | Reagan, Shae | 13/11 | START | START | START | START | START | XXX | START | START | XXX | START | START | START | START |
| 79 | Richmond, Nic | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX |
| 20 | Sanders, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | SCHLUETER, Blak | 12/12 | START | START | START | START | ... | START | START | START | START | START | START | START | START |
| 3D | SHARPLES, Kevin | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 48 | Shivers, Luke | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Smith, Chris | 5/- | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 2B | Teague, Jason | 5/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX |
| 77 | THOMPSON, Spenc | 4/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 24 | Turner, Joseph | 12/6 | XXX | START | START | START | XXX | XXX | XXX | START | XXX | XXX | ... | START | START |
| 78 | Vernon, Josh | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Vess, James | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | WASHINGTON, Dar | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 32 | Watts, Justin | 13/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 53 | Wyatt, Ryan | 3/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 88 | Young, Jimmy | 13/11 | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | unm | sfa | stan | smu | ou | sd | cs | by | wy | lv | uu | af | bsu |
| Phillips, Jason LB | 57-27 | 84 | 1-3 | DNP | 8-2 | 2-0 | 3-2 | 7-1 | 5-0 | 6-4 | 10-1 | 2-3 | 5-5 | 4-5 | 4-1 |
| Hodge, Stephen SAF | 52-29 | 81 | 0-3 | 2-0 | 4-2 | 2-1 | 6-0 | 4-3 | 5-1 | 8-4 | 4-1 | 5-1 | 1-9 | 2-2 | 9-2 |
| Henson, Robert LB | 40-33 | 73 | 4-5 | 4-1 | 3-4 | 2-0 | 2-4 | 0-1 | 3-3 | 3-5 | 7-2 | 2-2 | 6-4 | 4-2 | DNP |
| WASHINGTON, Dar LB | 41-22 | 63 | 4-3 | 4-0 | 2-0 | 4-1 | 4-2 | 1-1 | 2-2 | 5-0 | 2-2 | 1-3 | 3-4 | 4-3 | 5-1 |
| Hughes, Jerry DE | 31-21 | 52 | 3-3 | 3-1 | 3-2 | 1-0 | 2-4 | 2-1 | 3-1 | 4-1 | 1-1 | 4-0 | 0-3 | 4-1 | 1-3 |
| Johnson, Tejay SAF | 34-13 | 47 | DNP | 4-0 | - | - | 3-3 | 2-0 | 5-1 | 0-3 | 6-1 | 2-1 | 4-2 | 2-2 | 6-0 |
| Coleman, Steven SAF | 25-21 | 46 | 1-2 | 1-0 | 1-3 | 3-0 | 3-4 | 1-0 | 3-0 | 4-2 | 4-2 | 0-1 | 0-3 | 2-2 | 2-2 |
| Sanders, Nick CB | 35-10 | 45 | 3-0 | 5-0 | 2-2 | 1-0 | 7-0 | 1-0 | 2-1 | 1-3 | 2-1 | 5-0 | 3-2 | 2-1 | 1-0 |
| Panfil, Matt DE | 19-12 | 31 | 1-3 | 2-0 | 4-1 | 1-1 | 0-1 | 1-0 | 1-0 | 2-0 | 2-2 | 1-1 | 1-1 | 1-2 | 2-0 |
| Priest, Rafael CB | 18-8 | 26 | - | 1-0 | 3-0 | 2-1 | 1-0 | 2-0 | 3-2 | 4-1 | - | - | 0-3 | 0-1 | 2-0 |
| Moore, Cody DT | 14-11 | 25 | - | 1-0 | 1-1 | 5-0 | 1-1 | 1-0 | 1-2 | 1-0 | 0-1 | 1-2 | 1-1 | 1-3 | - |
| Vess, James DT | 9-13 | 22 | 0-1 | - | 0-2 | 0-1 | 1-1 | 2-0 | 2-1 | 0-1 | 1-1 | - | 0-2 | 1-2 | 2-1 |
| Ibiloye, Alex CB | 11-2 | 13 | 1-0 | 1-0 | - | - | 2-1 | - | 1-0 | 1-0 | 1-1 | 1-0 | 2-0 | 1-0 | - |
| Cuba, Tekerrein SAF | 7-5 | 12 | 3-1 | - | DNP | 2-0 | DNP | - | DNP | DNP | 1-1 | 1-2 | DNP | 0-1 | DNP |
| Daniels, Wayne DE | 8-3 | 11 | 1-1 | 1-0 | DNP | 1-1 | 0-1 | - | - | - | 4-0 | 1-0 | - | - | - |
| Jones, Colin SAF | 7-3 | 10 | 1-1 | - | - | 2-0 | - | 1-0 | - | - | 1-0 | 2-2 | - | - | - |
| Carder, Tank LB | 4-5 | 9 | - | 2-0 | DNP | 0-1 | - | 1-0 | DNP | 1-0 | 0-1 | 0-2 | 0-1 | - | - |
| HUNTER, Corderr SAF | 4-5 | 9 | 0-1 | - | 2-1 | 0-1 | - | - | - | 0-1 | 1-0 | 1-0 | - | 0-1 | - |
| McCoy, Greg CB | 4-4 | 8 | - | 1-0 | - | - | 0-1 | 1-0 | - | 0-1 | 1-0 | - | 0-1 | 1-1 | DNP |
| BLEDSOE, Sir De SAF | 7-0 | 7 | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | - | - |
| GARDNER, Kris | 4-3 | 7 | - | 3-0 | - | - | - | DNP | DNP | DNP | 1-0 | 0-3 | DNP | - | - |
| Griffin, Kelly DT | 4-2 | 6 | 0-1 | 2-0 | DNP | DNP | - | - | - | - | - | 1-1 | - | 1-0 | - |
| Fonua, John DT | 5-0 | 5 | DNP | 1-0 | - | - | 1-0 | 1-0 | - | 1-0 | - | 1-0 | - | - | - |
| HICKS, Antoine | 3-0 | 3 | - | - | DNP | 2-0 | - | - | DNP | - | - | - | - | 1-0 | - |
| Fobbs, Johnny SAF | 3-0 | 3 | 2-0 | 1-0 | - | - | - | DNP | DNP | DNP | - | - | DNP | - | DNP |
| CLAY, Curtis | 2-1 | 3 | - | 1-0 | 1-0 | - | - | - | - | - | - | 0-1 | - | - | - |
| YOUNG, Jimmy | 2-1 | 3 | - | - | - | - | 0-1 | - | - | - | - | 1-0 | 1-0 | - | - |
| REAGAN, Shae | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | 1-0 |
| LEATCH, Clarenc DE | 2-0 | 2 | - | 1-0 | - | 1-0 | DNP | DNP | DNP | - | - | - | DNP | DNP | DNP |
| KELTON, Anson | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-1 | - | - | - |
| BRYANT, Walter | 2-0 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - | - |
| GRESHAM, Clint | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - | - |
| SHIVERS, Luke | 1-0 | 1 | - | - | - | 1-0 | - | - | DNP | - | - | - | - | - | - |
| Team | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
| TEAGUE, Jason | 0-1 | 1 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | - | DNP | DNP | 0-1 | - |
| Grant, Cory DT | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| COMBS, Drew | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
| CHRISTIAN, Ryan | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| KIRKPATRICK, Ja | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
| BROUGHTON, Bray DE | 1-0 | 1 | - | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CANNON, Marcus | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | DNP | - | - | - |
| WYATT, Ryan | 0-1 | 1 | DNP | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | unm | sfa | stan | smu | ou | sd | cs | by | wy | lv | uu | af | bsu |
| Hughes, Jerry DE | 15-0 | 15.0 | 1.0-7 | 1.0-4 | 1.0-5 | - | - | 2.0-17 | 2.0-16 | 4.0-14 | 1.0-26 | 2.0-20 | - | - | 1.0-4 |
| Moore, Cody DT | 6-0 | 6.0 | - | 1.0-6 | - | 2.0-10 | - | 1.0-5 | - | 1.0-3 | - | - | 1.0-6 | - | - |
| Panfil, Matt DE | 4-1 | 4.5 | 1.5-4 | - | 2.0-26 | - | - | 1.0-6 | - | - | - | - | - | - | - |
| Phillips, Jason LB | 3-1 | 3.5 | 0.5-3 | DNP | - | - | 1.0-12 | - | - | - | - | - | 1.0-4 | 1.0-10 | - |
| Hodge, Stephen SAF | 3-0 | 3.0 | - | - | - | - | 1.0-8 | - | - | - | - | 1.0-9 | - | - | 1.0-6 |
| WASHINGTON, Dar LB | 3-0 | 3.0 | 1.0-9 | - | - | - | 1.0-13 | - | 1.0-7 | - | - | - | - | - | - |
| Fonua, John DT | 2-0 | 2.0 | DNP | - | - | - | 1.0-3 | - | - | 1.0-5 | - | - | - | - | - |
| Sanders, Nick CB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| BLEDSOE, Sir De SAF | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-13 | - | - | - | - | - | - |
| Henson, Robert LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - | DNP |
| Daniels, Wayne DE | 1-0 | 1.0 | - | - | DNP | 1.0-5 | - | - | - | - | - | - | - | - | - |
| Johnson, Tejay SAF | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-9 | - | - | - | - | - | - |
| Jones, Colin SAF | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | unm | sfa | stan | smu | ou | sd | cs | by | wy | lv | uu | af | bsu |
| Hughes, Jerry DE | 17-5 | 19.5 | 1.5-9 | 1.5-4 | 2.5-8 | - | 0.5-1 | 2.0-17 | 2.0-16 | 4.0-14 | 1.0-26 | 2.0-20 | 0.5-5 | 1.0-1 | 1.0-4 |
| Phillips, Jason LB | 12-2 | 13.0 | 1.5-5 | DNP | 1.0-1 | 1.0-1 | 3.0-16 | 2.0-3 | - | - | 1.0-2 | 0.5-1 | 1.0-4 | 1.0-10 | 1.0-1 |
| Panfil, Matt DE | 9-2 | 10.0 | 2.0-5 | 1.0-2 | 4.0-37 | - | - | 1.0-6 | - | - | - | - | - | 1.0-1 | 1.0-7 |
| Moore, Cody DT | 9-2 | 10.0 | - | 1.0-6 | 0.5-0 | 4.0-14 | - | 1.0-5 | 1.0-1 | 1.0-3 | 0.5-2 | - | 1.0-6 | - | - |
| Hodge, Stephen SAF | 10-0 | 10.0 | - | - | - | - | 2.0-13 | - | - | 1.0-1 | 1.0-2 | 2.0-11 | 1.0-6 | - | 3.0-15 |
| Henson, Robert LB | 7-4 | 9.0 | 1.5-2 | 1.5-4 | 0.5-1 | 1.0-4 | - | - | - | - | 2.0-12 | 2.5-7 | - | - | DNP |
| WASHINGTON, Dar LB | 5-1 | 5.5 | 1.5-10 | - | - | - | 1.0-13 | - | 2.0-10 | - | - | - | - | - | 1.0-6 |
| Fonua, John DT | 5-0 | 5.0 | DNP | 1.0-2 | - | - | 1.0-3 | 1.0-4 | - | 1.0-5 | - | 1.0-3 | - | - | - |
| Johnson, Tejay SAF | 4-0 | 4.0 | DNP | - | - | - | - | - | 2.0-11 | - | 2.0-2 | - | - | - | - |
| Vess, James DT | 1-6 | 4.0 | 0.5-2 | - | 0.5-1 | - | 1.5-2 | - | - | - | 0.5-1 | - | 0.5-5 | - | 0.5-1 |
| Sanders, Nick CB | 2-0 | 2.0 | - | - | - | - | - | - | 2.0-7 | - | - | - | - | - | - |
| Coleman, Steven SAF | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 1.0-3 | 0.5-0 |
| Carder, Tank LB | 1-0 | 1.0 | - | 1.0-1 | DNP | - | - | - | DNP | - | - | - | - | - | - |
| Griffin, Kelly DT | 1-0 | 1.0 | - | 1.0-2 | DNP | DNP | - | - | - | - | - | - | - | - | - |
| BROUGHTON, Bray DE | 1-0 | 1.0 | - | 1.0-2 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Grant, Cory DT | 1-0 | 1.0 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Daniels, Wayne DE | 1-0 | 1.0 | - | - | DNP | 1.0-5 | - | - | - | - | - | - | - | - | - |
| BLEDSOE, Sir De SAF | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | - | 1.0-13 | - | - | - | - | - | - |
| Jones, Colin SAF | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cuba, Tekerrein SAF | 0-1 | 0.5 | 0.5-1 | - | DNP | - | DNP | - | DNP | DNP | - | - | DNP | - | DNP |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | unm | sfa | stan | smu | ou | sd | cs | by | wy | lv | uu | af | bsu |
| BROWN, Aaron | 1188 | DNP | DNP | DNP | 157 | 120 | 117 | 51 | 101 | 199 | 90 | 130 | 77 | 146 |
| YOUNG, Jimmy | 995 | 44 | 104 | 36 | 53 | 111 | 7 | 35 | 78 | 226 | 42 | 97 | 100 | 62 |
| CHRISTIAN, Ryan | 841 | 49 | 108 | 148 | 16 | 75 | 56 | 44 | 35 | 17 | 49 | 112 | 73 | 59 |
| TURNER, Joseph | 619 | 34 | 44 | 30 | 73 | 62 | 63 | 39 | 85 | 25 | 31 | DNP | 50 | 83 |
| KERLEY, Jeremy | 586 | 64 | 92 | 60 | 18 | 44 | 146 | 74 | 77 | - | DNP | - | DNP | 11 |
| DALTON, Andy | 432 | 56 | 16 | 91 | 21 | 32 | DNP | DNP | 19 | 21 | 52 | 11 | 39 | 74 |
| JACKSON, Marcus | 384 | - | 47 | DNP | 115 | 5 | 131 | 54 | DNP | 4 | - | DNP | 28 | DNP |
| BRYANT, Walter | 301 | 18 | - | 16 | 5 | 20 | - | 60 | 44 | 20 | 10 | - | 41 | 67 |
| REAGAN, Shae | 237 | - | 40 | 35 | 26 | - | 53 | 20 | - | - | 12 | - | 40 | 11 |
| JOHNSON, Bart | 206 | 22 | 16 | - | 16 | 11 | 14 | 12 | 13 | 17 | 11 | 52 | 22 | - |
| WATTS, Justin | 175 | 37 | 33 | 12 | 9 | 1 | - | - | 13 | 16 | 31 | 11 | 12 | - |
| HICKS, Antoine | 148 | - | 5 | DNP | 12 | - | - | DNP | 7 | 34 | 54 | 19 | 17 | - |
| HODGE, Stephen | 143 | - | - | - | - | 42 | - | - | - | - | 39 | 15 | - | 47 |
| CAVNESS, Jai | 134 | - | 59 | - | 4 | DNP | 3 | DNP | DNP | 8 | 51 | DNP | 9 | DNP |
| CLAY, Curtis | 98 | - | 10 | - | - | 6 | 11 | 7 | - | 32 | - | 3 | 22 | 7 |
| SANDERS, Nick | 77 | - | - | - | - | - | - | - | 29 | - | 39 | 10 | -1 | - |
| SMITH, Chris | 72 | 13 | 32 | DNP | 10 | DNP | 17 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| FROSCH, Evan | 67 | 7 | 7 | 23 | 17 | - | - | - | DNP | - | 4 | - | 9 | - |
| COLEMAN, Steven | 59 | 26 | 33 | - | - | - | - | - | - | - | - | - | - | - |
| HUGHES, Jerry | 32 | 8 | - | - | 24 | - | - | - | - | - | - | - | - | - |
| MCCOY, Greg | 24 | - | - | - | - | - | - | - | - | 24 | - | - | - | DNP |
| JONES, Jonathan | 18 | 4 | 14 | - | - | - | - | - | DNP | - | - | - | - | - |
| SHIVERS, Luke | 16 | - | - | - | - | - | 5 | DNP | - | - | 3 | - | 8 | - |
| BROCK, Logan | 15 | - | 15 | - | - | - | - | - | - | - | - | - | - | - |
| HIGHTOWER, Ryan | 8 | DNP | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| JOHNSON, Tejay | 6 | DNP | 6 | - | - | - | - | - | - | - | - | - | - | - |
| MOORE, Cody | 6 | - | - | - | 6 | - | - | - | - | - | - | - | - | - |
| ADAMS, Alonzo | 5 | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| FORT, Jercell | 5 | DNP | 5 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| PRIEST, Rafael | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
| HENSON, Robert | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | DNP |
| WASHINGTON, Dar | -3 | - | - | - | - | - | - | -3 | - | - | - | - | - | - |
| HUNTER, Corderr | -10 | - | - | - | - | - | - | - | -10 | - | - | - | - | - |
| Team | -14 | - | - | - | - | - | - | -2 | - | - | - | - | -12 | - |




