Texas Christian vs Ohio State
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chan, Duncan / Quirijns, Kaj | 5 | 0 |
| Nikita Filin / Brandon Carpico | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Pedrico, Albert / Woestendick, Cooper | 6 |
| Alex Okonkwo / Alexander Bernard | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bonding, Oliver / Dussault, Maximus | 6 |
| Bryce Nakashima / Aidan Kim | 4 |
Order Of Finish: 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chan, Duncan | 4 | 6 | 6 |
| Aidan Kim | 6 | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Quirijns, Kaj | 2 | 5 |
| Preston Stearns | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Woestendick, Cooper | 6 | 77 |
| Jack Anthrop | 3 | 64 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bonding, Oliver | 6 | 3 | 5 |
| Nikita Filin | 2 | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pedrico, Albert | 2 | 66 |
| Bryce Nakashima | 6 | 78 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pascual, Roger | 6 | 6 |
| Alexander Bernard | 2 | 2 |
Order Of Finish: 6, 2, 5, 3, 4, 1







