Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ran Amar / Justas Trainauskas | 4 | UF |
Pinnington, Jack / Woestendick, Cooper | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Terence Das / Tiago Silva | 4 |
Vives, Pedro / Quirijns, Kaj | 6 |
#3 doubles | |
---|---|
Final | 1 |
Jonty Giesen / C Schaertlin Coffey | 4 |
Al Pedrico Kravtsov / Chan, Duncan | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Tiago Silva | 3 | 6 | 2 | UF |
Maxted, Lui | 6 | 3 | 2 | UF |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Ran Amar | 5 | 3 |
Woestendick, Cooper | 7 | 6 |
#3 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Justas Trainauskas | 6 | 4 | 0 | UF |
Al Pedrico Kravtsov | 3 | 6 | 2 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Terence Das | 1 | 0 |
Apltauer, Filip | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Vraj Patel | 3 | 5 |
Pascual, Roger | 6 | 7 |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Jonty Giesen | 6 | UF |
Alonso, Julian | 2 | UF |
Order Of Finish: 4, 5, 2