Rice vs TCU
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Santiago Navarro / Yasha Zemel | 4 |
| Gorzny, Sebastian / Vives, Pedro | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Trinity Grear / Kabeer Kapasi | 1 |
| Fearnley, Jake / Pinnington, Jack | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ar de la Bassetiere / Eduardo Morais | 5 | UF |
| Chan, Duncan / Maxted, Lui | 2 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yasha Zemel | 1 | 4 |
| Fearnley, Jake | 6 | 6 |
#2 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Trinity Grear | 2 | 6 | 1 | UF |
| Pinnington, Jack | 6 | 3 | 2 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ar de la Bassetiere | 2 | 5 |
| Vives, Pedro | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emir Sendogan | 3 | 0 |
| Maxted, Lui | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Santiago Navarro | 3 | UF |
| Jirousek, Tomas | 0 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Kabeer Kapasi | 0 | UF |
| Chan, Duncan | 2 | UF |
Order Of Finish: 1, 4, 3






