Utah vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 21 | 38 |
![]() | 0 | 0 | 14 | 3 | 17 |
UTA: PASS - Dampier,Devon (278); RUSH - Dampier,Devon (62); REC - Simmons,Larry (114)
TCU: PASS - schobel, adam (106); RUSH - payne, jeremy (108); REC - dwyer, jordan (55)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UTA | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | UTA | 07:02 | UTA - Curtis,Dillon 45 yd field goal 4 plays, -13 yards, TOP 02:06 | 3 | 0 |
![]() | 1st | UTA | 03:55 | UTA - Dampier,Devon 4 yd run (Curtis,Dillon kick), 3 plays, 19 yards, TOP 01:25 | 10 | 0 |
![]() | 2nd | UTA | 01:28 | UTA - Pegan,Braden 68 yd pass from Dampier,Devon (Curtis,Dillon kick) 2 plays, 80 yards, TOP 00:22 | 17 | 0 |
![]() | 3rd | TCU | 09:13 | TCU - Payne,Jeremy 43 yd run (Lemmermann,Kyle kick), 6 plays, 80 yards, TOP 02:56 | 17 | 7 |
![]() | 3rd | TCU | 03:37 | TCU - Payne,Jeremy 8 yd run (Lemmermann,Kyle kick), 7 plays, 67 yards, TOP 03:22 | 17 | 14 |
![]() | 4th | TCU | 09:26 | TCU - Lemmermann,Kyle 32 yd field goal 11 plays, 65 yards, TOP 06:11 | 17 | 17 |
![]() | 4th | UTA | 05:46 | UTA - Andrews,Hunter 2 yd run (Curtis,Dillon kick), 9 plays, 75 yards, TOP 03:39 | 24 | 17 |
![]() | 4th | UTA | 02:59 | UTA - Simmons,Larry 85 yd pass from Dampier,Devon (Curtis,Dillon kick) 3 plays, 91 yards, TOP 01:43 | 31 | 17 |
![]() | 4th | UTA | 01:53 | UTA - Dampier,Devon 10 yd run (Curtis,Dillon kick), 3 plays, 22 yards, TOP 00:55 | 38 | 17 |
| 38 | 17 | |||||
Utah


TCU
Start of 1st Half
Utah wins toss and defers; TCU will receive; UTA will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - PUNT


0
0
14:29
UTA
UTA - PUNT


0
0
13:16
TCU
TCU - INT


0
0
09:08
UTA
UTA - FG


3
0

3
0
1st0

07:02
TCU
TCU - PUNT


3
0
05:20
UTA
UTA - TD


10
0

10
0
1st0

03:55
TCU
TCU - PUNT


10
0
01:08
UTA
UTA - FGA


10
0
Utah


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Dampier,Devon pass complete short left to Bray,Daniel caught at UTAH25, for 4 yards to the UTAH26 (Jackson,Kylin).
(14:23) No Huddle-Shotgun Dampier,Devon rush right for 5 yards gain to the UTAH31 (Buck,Carter).
(13:41) No Huddle-Shotgun Dampier,Devon rush middle for 7 yards gain to the UTAH38 (Carroll,Max), 1ST DOWN.
(13:04) No Huddle-Shotgun Ficklin,Byrd pass incomplete deep middle to Dampier,Devon thrown to TCU40.
(12:58) No Huddle-Shotgun Dampier,Devon pass incomplete deep left to Clark,Matt thrown to TCU30 PENALTY TCU Illegal Substitution declined.
PENALTY TCU Pass Interference (Glover,Vernon) 15 yards from UTAH38 to TCU47, 1ST DOWN. NO PLAY.
(12:52) No Huddle-Shotgun Dampier,Devon pass complete short middle to Bray,Daniel caught at TCU50, for 4 yards to the TCU43 (Hooper,Hudson).
(12:16) No Huddle-Shotgun Dampier,Devon rush middle for 1 yard loss to the TCU44 (Chapman,Zachary).
(11:33) No Huddle-Shotgun Dampier,Devon pass complete short right to Simmons,Larry caught at TCU39, for 12 yards to the TCU32 (Oyewale,Paul; Glover,Vernon), 1ST DOWN.
PENALTY UTAH False Start (Jefferson,Cedric) 5 yards from TCU32 to TCU37. NO PLAY.
(10:52) No Huddle-Shotgun Dampier,Devon pass complete short middle to Bray,Daniel caught at TCU41, for 1 yard to the TCU36 (Hooper,Hudson; Simms,Julius).
(10:22) No Huddle-Shotgun Dampier,Devon pass complete short middle to Simmons,Larry caught at TCU20, for 17 yards to the TCU19 (Carroll,Max), 1ST DOWN.
(10:02) No Huddle-Shotgun Bray,Daniel rush middle for 7 yards gain to the TCU12 (Hooper,Hudson; Lester,Jordan).
(09:42) No Huddle-Shotgun Bray,Daniel rush middle for 2 yards gain to the TCU10 (Schobel,John).
(09:09) Bray,Daniel rush right for 2 yards gain to the TCU08 (Hidrogo,Devyn), 1ST DOWN.
(08:33) No Huddle-Shotgun Dampier,Devon pass incomplete short right to Pegan,Braden thrown to TCU00.
(08:30) No Huddle-Shotgun Dampier,Devon rush middle for 0 yards to the TCU08 (Hooper,Hudson) PENALTY UTAH Illegal Substitution declined.
(08:17) No Huddle-Shotgun Dampier,Devon sacked for loss of 12 yards to the TCU20 (McFadden,Kaden).
(07:37) Curtis,Dillon field goal attempt from 38 yards NO GOOD (H: Phillips,Orion, LS: Victor,Gage), clock 07:33.
07:33
TCU
TCU - PUNT


10
0
05:41
UTA
UTA - PUNT


10
0
02:56
TCU
TCU - PUNT


10
0
01:50
UTA
UTA - TD


17
0

17
0
1st0

01:22
TCU
TCU - PUNT


17
0
00:26
UTA
UTA - HALF


17
0
Utah


TCU
Start of 2nd Half
UTA will receive; TCU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 64 yards to the UTAH01 fair catch by Whittemore,Creed at UTAH01.
15:00
UTA
UTA - PUNT


17
0
12:09
TCU
TCU - TD


17
7

17
0
1st7

09:14
UTA
UTA - DOWNS


17
7
06:59
TCU
TCU - TD


17
14

17
0
1st14

03:38
UTA
UTA - PUNT


17
14
00:37
TCU
TCU - FG


17
14
Utah


TCU
00:37
3rd Qt
TCU
TCU - FG


17
17

17
0
1st17

09:25
UTA
UTA - TD


24
17

24
0
1st17

05:46
TCU
TCU - PUNT


24
17
04:42
UTA
UTA - TD


31
17

31
0
1st17

02:59
TCU
TCU - INT


31
17
02:48
UTA
UTA - TD


38
17

38
0
1st17

01:54
TCU
TCU - DOWNS


38
17
00:25
UTA
UTA - HALF


38
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 15:00 | KO | TCU25 | 14:29 | PUNT | 3-0 | 00:31 |
![]() | 1 | UTA27 | 14:29 | PUNT | UTA18 | 13:16 | PUNT | 3--9 | 01:13 |
![]() | 1 | TCU26 | 13:16 | PUNT | UTA34 | 09:08 | INT | 8-40 | 04:08 |
![]() | 1 | TCU14 | 09:08 | INT | TCU27 | 07:02 | FG | 4--13 | 02:06 |
![]() | 1 | TCU25 | 07:02 | KO | TCU13 | 05:20 | PUNT | 3--12 | 01:42 |
![]() | 1 | TCU19 | 05:20 | PUNT | TCU0 | 03:55 | TD | 3-19 | 01:25 |
![]() | 1 | TCU25 | 03:55 | KO | TCU41 | 01:08 | PUNT | 6-16 | 02:47 |
![]() | 1 | UTA10 | 01:08 | PUNT | TCU20 | 07:33 | FGA | 20-70 | 08:35 |
![]() | 2 | TCU20 | 07:33 | FGA | TCU34 | 05:41 | PUNT | 4-14 | 01:52 |
![]() | 2 | UTA15 | 05:41 | PUNT | UTA33 | 02:56 | PUNT | 6-18 | 02:45 |
![]() | 2 | TCU37 | 02:56 | PUNT | TCU42 | 01:50 | PUNT | 3-5 | 01:06 |
![]() | 2 | UTA20 | 01:50 | PUNT | TCU0 | 01:28 | TD | 2-80 | 00:22 |
![]() | 2 | TCU20 | 01:22 | KO | TCU18 | 00:26 | PUNT | 3--2 | 00:56 |
![]() | 2 | UTA1 | 00:26 | PUNT | UTA12 | 00:00 | HALF | 2-11 | 00:26 |
![]() | 3 | UTA25 | 15:00 | KO | UTA39 | 12:09 | PUNT | 4-14 | 02:51 |
![]() | 3 | TCU20 | 12:09 | PUNT | UTA0 | 09:13 | TD | 6-80 | 02:56 |
![]() | 3 | UTA25 | 09:14 | KO | TCU33 | 06:59 | DOWNS | 6-42 | 02:15 |
![]() | 3 | TCU33 | 06:59 | DOWNS | UTA0 | 03:37 | TD | 7-67 | 03:22 |
![]() | 3 | UTA25 | 03:38 | KO | UTA44 | 00:37 | PUNT | 6-19 | 03:01 |
![]() | 3 | TCU21 | 00:37 | PUNT | UTA14 | 09:26 | FG | 11-65 | 06:11 |
![]() | 4 | UTA25 | 09:25 | KO | TCU0 | 05:46 | TD | 9-75 | 03:39 |
![]() | 4 | TCU25 | 05:46 | KO | TCU33 | 04:42 | PUNT | 3-8 | 01:04 |
![]() | 4 | UTA9 | 04:42 | PUNT | TCU0 | 02:59 | TD | 3-91 | 01:43 |
![]() | 4 | TCU25 | 02:59 | KO | TCU25 | 02:48 | INT | 1-0 | 00:11 |
![]() | 4 | TCU22 | 02:48 | INT | TCU0 | 01:53 | TD | 3-22 | 00:55 |
![]() | 4 | TCU25 | 01:54 | KO | TCU33 | 00:25 | DOWNS | 4-8 | 01:29 |
![]() | 4 | TCU33 | 00:25 | DOWNS | TCU34 | 00:00 | HALF | 1--1 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA27 | 14:29 | PUNT | UTA18 | 13:16 | PUNT | 3--9 | 01:13 |
![]() | 1 | TCU14 | 09:08 | INT | TCU27 | 07:02 | FG | 4--13 | 02:06 |
![]() | 1 | TCU19 | 05:20 | PUNT | TCU0 | 03:55 | TD | 3-19 | 01:25 |
![]() | 1 | UTA10 | 01:08 | PUNT | TCU20 | 07:33 | FGA | 20-70 | 08:35 |
![]() | 2 | UTA15 | 05:41 | PUNT | UTA33 | 02:56 | PUNT | 6-18 | 02:45 |
![]() | 2 | UTA20 | 01:50 | PUNT | TCU0 | 01:28 | TD | 2-80 | 00:22 |
![]() | 2 | UTA1 | 00:26 | PUNT | UTA12 | 00:00 | HALF | 2-11 | 00:26 |
![]() | 3 | UTA25 | 15:00 | KO | UTA39 | 12:09 | PUNT | 4-14 | 02:51 |
![]() | 3 | UTA25 | 09:14 | KO | TCU33 | 06:59 | DOWNS | 6-42 | 02:15 |
![]() | 3 | UTA25 | 03:38 | KO | UTA44 | 00:37 | PUNT | 6-19 | 03:01 |
![]() | 4 | UTA25 | 09:25 | KO | TCU0 | 05:46 | TD | 9-75 | 03:39 |
![]() | 4 | UTA9 | 04:42 | PUNT | TCU0 | 02:59 | TD | 3-91 | 01:43 |
![]() | 4 | TCU22 | 02:48 | INT | TCU0 | 01:53 | TD | 3-22 | 00:55 |
![]() | 4 | TCU33 | 00:25 | DOWNS | TCU34 | 00:00 | HALF | 1--1 | 00:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 15:00 | KO | TCU25 | 14:29 | PUNT | 3-0 | 00:31 |
![]() | 1 | TCU26 | 13:16 | PUNT | UTA34 | 09:08 | INT | 8-40 | 04:08 |
![]() | 1 | TCU25 | 07:02 | KO | TCU13 | 05:20 | PUNT | 3--12 | 01:42 |
![]() | 1 | TCU25 | 03:55 | KO | TCU41 | 01:08 | PUNT | 6-16 | 02:47 |
![]() | 2 | TCU20 | 07:33 | FGA | TCU34 | 05:41 | PUNT | 4-14 | 01:52 |
![]() | 2 | TCU37 | 02:56 | PUNT | TCU42 | 01:50 | PUNT | 3-5 | 01:06 |
![]() | 2 | TCU20 | 01:22 | KO | TCU18 | 00:26 | PUNT | 3--2 | 00:56 |
![]() | 3 | TCU20 | 12:09 | PUNT | UTA0 | 09:13 | TD | 6-80 | 02:56 |
![]() | 3 | TCU33 | 06:59 | DOWNS | UTA0 | 03:37 | TD | 7-67 | 03:22 |
![]() | 3 | TCU21 | 00:37 | PUNT | UTA14 | 09:26 | FG | 11-65 | 06:11 |
![]() | 4 | TCU25 | 05:46 | KO | TCU33 | 04:42 | PUNT | 3-8 | 01:04 |
![]() | 4 | TCU25 | 02:59 | KO | TCU25 | 02:48 | INT | 1-0 | 00:11 |
![]() | 4 | TCU25 | 01:54 | KO | TCU33 | 00:25 | DOWNS | 4-8 | 01:29 |
Team Statistics
- | UTA | TCU |
|---|---|---|
First Downs | ||
| Total | 24 | 15 |
| Rushing | 11 | 7 |
| Passing | 9 | 5 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 143 | 153 |
| Attempts | 41 | 29 |
| Avg. Per Rush | 3.5 | 5.3 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 171 | 190 |
| Yds. Lost | 28 | 37 |
Passing | ||
| Total (Net) | 278 | 106 |
| Comp.-Att.-Int. | 18 - 29 - 0 | 15 - 32 - 2 |
| Avg / Att | 9.6 | 3.3 |
| Avg / Comp. | 15.4 | 7.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 421 | 259 |
| Plays | 70 | 61 |
| Avg. / Play | 6 | 4.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 10-90 | 8-62 |
Punting | ||
| Punts - Yds. | 4-182 | 7-412 |
| Avg. / Punt | 45.5 | 58.9 |
| Inside 20 | 0 | 4 |
| 50+ Yds. | 2 | 6 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-454 | 4-259 |
| Avg. Yds. / Kickoff | 64.9 | 64.8 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-61-0 | 0-0-0 |
| Punt: Avg. / Return | 30.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 2-99-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 7 of 14 | 4 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 2-2 |
| Sacks: Total - Yds. | 4-33 | 4-23 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Dampier, Devon | 18 | 28 | 278 | 2 | 0 | 85 | 4 |
Ficklin, Byrd | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 29 | 278 | 2 | 0 | 85 | 4 |

![]() | 15 | 31 | 106 | 0 | 2 | 28 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 32 | 106 | 0 | 2 | 28 | 4 |

Dampier, Devon | 21 | 87 | 25 | 62 | 2 | 22 | 3 |
Bray, Daniel | 14 | 59 | 2 | 57 | 0 | 11 | 4.1 |
Pegan, Braden | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Ficklin, Byrd | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Andrews, Hunter | 2 | 4 | 0 | 4 | 1 | 2 | 2 |
Parker, Wayshawn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 171 | 28 | 143 | 3 | 22 | 3.5 |

![]() | 12 | 108 | 0 | 108 | 2 | 43 | 9 |
![]() | 12 | 66 | 36 | 30 | 0 | 27 | 2.5 |
![]() | 3 | 15 | 0 | 15 | 0 | 6 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 190 | 37 | 153 | 2 | 43 | 5.3 |

Simmons, Larry | 3 | 114 | 1 | 85 |
Pegan, Braden | 2 | 75 | 1 | 68 |
Bennee, Noah | 2 | 38 | 0 | 26 |
Bray, Daniel | 6 | 23 | 0 | 6 |
Whittemore, Creed | 4 | 20 | 0 | 6 |
Andrews, Hunter | 1 | 8 | 0 | 8 |
Dampier, Devon | 0 | 0 | 0 | 0 |
Johnson, Ricky | 0 | 0 | 0 | 0 |
Clark, Matt | 0 | 0 | 0 | 0 |
| Totals | 18 | 278 | 2 | 85 |

![]() | 5 | 55 | 0 | 28 |
![]() | 2 | 16 | 0 | 11 |
![]() | 4 | 13 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 106 | 0 | 28 |
Defensive

Evans, Rabbit | 5 | 2 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Dillon, Kash | 2 | 4 | 6 | 1.5 / 12 | 1 / 11 | - | - / - | - | - | - | 1 |
Elliss, Elijah | 4 | 1 | 5 | 3 / 16 | 2 / 14 | 1 | - / - | - | - | - | - |
Ritchie, Nate | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Polu, Cyrus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Johnathan | 2 | 1 | 3 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Reynolds, Trey | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Bennee, Jackson | 3 | - | 3 | - / - | - / - | - | - / - | 2-99 | - | - | - |
Day, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Samsula, Lucas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hart, Jc | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holtzclaw, Lance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tilmon, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dampier, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chenault Jr., James | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Pegan, Braden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Larry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 5 | 9 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | 2 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / - | 1 / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Phillips, Orion | 4 | 182 | 45.5 | 61 | 0 | 1 | 2 |

![]() | 7 | 412 | 58.9 | 81 | 4 | 1 | 6 |

Curtis, Dillon | 1 | 07:02 | 45 | GOOD |
Curtis, Dillon | 2 | 07:33 | 38 | MISSED |

![]() | 4 | 09:26 | 32 | GOOD |

Curtis, Dillon | 7 | 454 | 6 | 0 | 64.9 |

![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Whittemore, Creed | 2 | 61 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennee, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 99 | 65 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Curtis, Dillon | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 73 | Jefferson,Cedric | OL |
| 74 | Olson,Keith | OL |
| 75 | Alderman,Roger | OL |
| 76 | Williams,Zereoue | OL |
| 79 | Harrison,Alex | OL |
| 4 | Dampier,Devon | QB |
| 1 | Parker,Wayshawn | RB |
| 5 | Bray,Daniel | RB |
| 89 | Bennee,Noah | TE |
| 7 | Pegan,Braden | WR |
| 12 | Simmons,Larry | WR |

| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 11 | ![]() | QB |
| 26 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 18 | ![]() | WR |
| 80 | ![]() | WR |

| 5 | Chenault Jr.,James | CB |
| 9 | Davis,Elijah | CB |
| 8 | Day,Ethan | DE |
| 15 | Holtzclaw,Lance | DE |
| 51 | Kaufusi,Karson | DT |
| 90 | Moe,Jireh | DT |
| 7 | Hall,Johnathan | LB |
| 10 | Reynolds,Trey | LB |
| 1 | Evans,Rabbit | S |
| 6 | Ritchie,Nate | S |
| 23 | Bennee,Jackson | S |

| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 97 | ![]() | DE |
| 16 | ![]() | DL |
| 95 | ![]() | DL |
| 35 | ![]() | DT |
| 3 | ![]() | LB |
| 37 | ![]() | LB |
| 2 | ![]() | S |
| 7 | ![]() | S |
| 22 | ![]() | S |
Player Participation

| 0 | Shoels,Kyri |
| 0 | Polu,Cyrus |
| 2 | Whittemore,Creed |
| 3 | Johnson,Nate |
| 4 | Hart,JC |
| 10 | Andrews,Hunter |
| 11 | Reed,Elijah |
| 11 | Johnson,Ricky |
| 12 | Andrews,Davis |
| 13 | Brown,Nick |
| 14 | Standage,Cole |
| 15 | Ficklin,Byrd |
| 17 | Curtis,Dillon |
| 18 | Merriweather,Tobias |
| 20 | Helu,Mateaki |
| 21 | Tilmon,Nate |
| 25 | Fuller,Manny |
| 26 | Bell,LaMarcus |
| 28 | Bryant,Luke |
| 30 | Clark,Matt |
| 32 | Sovereign,Josh |
| 38 | Nelson,Tommy |
| 40 | Fitzgerald,Paul |
| 44 | Motuapuaka,Sione |
| 45 | Sepulona,Pupu |
| 54 | Reid,Tayson |
| 56 | Kema,Isaiah |
| 62 | Moea'i,Solatoa |
| 64 | Parmenter,Reece |
| 69 | Victor,Gage |
| 83 | Elliss,Elijah |
| 86 | Monney,Will |
| 88 | Cragun,Tanner |
| 92 | Phillips,Orion |
| 92 | Igwe,Nicholas |
| 93 | Dillon,Kash |
| 94 | Tauteoli,Mike |
| 97 | Samsula,Lucas |
| 99 | Taulanga,Semi |

| 0 | ![]() |
| 3 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 27 | Teason,Michael |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 39 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 66 | Harvey,Wes |
| 81 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 97 | ![]() |
| 98 | ![]() |











































































































