BYU vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 0 | 7 | 0 | 3 | 10 |
BYU: PASS - Bachmeier,Bear (62); RUSH - Bachmeier,Bear (66); REC - Kasper,Kyler (22)
TCU: PASS - craig, jaden (187); RUSH - payne, jeremy (77); REC - ashley, kari (108)
Scoring Summary
- | - | - | - | - | BYU | TCU |
|---|---|---|---|---|---|---|
![]() | 2nd | BYU | 07:52 | BYU - Bachmeier,Bear 9 yd run (Dunn,Matthias kick), 6 plays, 16 yards, TOP 02:57 | 7 | 0 |
![]() | 2nd | TCU | 00:27 | TCU - Ashley,Kari 13 yd pass from Craig,Jaden (McCashland,Nate kick) 8 plays, 76 yards, TOP 03:29 | 7 | 7 |
![]() | 3rd | BYU | 07:34 | BYU - Dunn,Matthias 49 yd field goal 10 plays, 32 yards, TOP 06:00 | 10 | 7 |
![]() | 4th | BYU | 02:06 | BYU - Bachmeier,Bear 21 yd run (Dunn,Matthias kick), 10 plays, 72 yards, TOP 05:55 | 17 | 7 |
![]() | 4th | TCU | 00:32 | TCU - McCashland,Nate 44 yd field goal 8 plays, 51 yards, TOP 01:26 | 17 | 10 |
| 17 | 10 | |||||
BYU


TCU
Start of 1st Half
TCU wins toss and defers; BYU will receive; TCU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the BYU00, Touchback.
15:00
BYU
BYU - PUNT


0
0
13:43
TCU
TCU - PUNT


0
0
09:46
BYU
BYU - PUNT


0
0
08:07
TCU
TCU - PUNT


0
0
05:30
BYU
BYU - PUNT


0
0
00:09
TCU
TCU - INT


0
0
BYU


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) No Huddle-Shotgun Craig,Jaden pass complete short middle to Pimpton,Ka'Morreun caught at TCU25, for 9 yards to the TCU27 (Uluave,Cade), 1ST DOWN.
(14:10) Shotgun Ashley,Kari rush right for 7 yards gain to the TCU34 (Johnson,Evan).
(13:40) No Huddle-Shotgun Payne,Jeremy rush middle for 25 yards gain to the BYU41 (Uluave,Cade), 1ST DOWN.
(13:14) No Huddle-Shotgun Craig,Jaden pass complete short right to Small,Ed caught at BYU32, for 9 yards to the BYU32 (Satuala,Faletau), out of bounds.
(12:38) No Huddle-Shotgun Payne,Jeremy rush right for 0 yards to the BYU32 (Wall,Kendal).
PENALTY TCU False Start (Van Hoy,Witten) 5 yards from BYU32 to BYU37. NO PLAY.
(11:44) No Huddle-Shotgun Craig,Jaden rush right for 2 yards gain to the BYU35 (Wall,Kendal).
(11:03) No Huddle-Shotgun Craig,Jaden pass intercepted by Satuala,Faletau at BYU25 Satuala,Faletau return 59 yards to the TCU16 (Small,Ed; Shelton,Terry).
10:49
BYU
BYU - TD


7
0

7
0
1st0

07:52
TCU
TCU - PUNT


7
0
06:53
BYU
BYU - PUNT


7
0
03:56
TCU
TCU - TD


7
7

7
0
1st7

00:27
BYU
BYU - DOWNS


7
7
BYU


TCU
Start of 2nd Half
TCU will receive; BYU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dunn,Matthias kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - PUNT


7
7
13:34
BYU
BYU - FG


10
7

10
0
1st7

07:34
TCU
TCU - PUNT


10
7
05:29
BYU
BYU - PUNT


10
7
01:51
TCU
TCU - PUNT


10
7
BYU


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) No Huddle-Shotgun Craig,Jaden rush middle for 2 yards gain to the BYU44 (Schoonover,Bodie).
(14:18) No Huddle-Shotgun Payne,Jeremy rush right for 1 yard loss to the BYU45 (Williams,Jayven).
(13:43) Chance,John Hoyet punt 37 yards to the BYU08, out of bounds at BYU08.
13:36
BYU
BYU - PUNT


10
7
11:22
TCU
TCU - FGA


10
7
08:01
BYU
BYU - TD


17
7

17
0
1st7

01:58
TCU
TCU - FG


17
10

17
0
1st10

00:32
BYU
BYU - HALF


17
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | BYU29 | 13:43 | PUNT | 3-4 | 01:17 |
![]() | 1 | TCU30 | 13:43 | PUNT | TCU32 | 09:46 | PUNT | 6-2 | 03:57 |
![]() | 1 | BYU27 | 09:46 | PUNT | BYU25 | 08:07 | PUNT | 3--2 | 01:39 |
![]() | 1 | TCU23 | 08:07 | PUNT | TCU33 | 05:30 | PUNT | 5-10 | 02:37 |
![]() | 1 | BYU18 | 05:30 | PUNT | TCU45 | 00:09 | PUNT | 9-37 | 05:21 |
![]() | 1 | TCU10 | 00:09 | PUNT | BYU35 | 10:49 | INT | 8-55 | 04:20 |
![]() | 2 | TCU16 | 10:49 | INT | TCU0 | 07:52 | TD | 6-16 | 02:57 |
![]() | 2 | TCU35 | 07:52 | KO | TCU38 | 06:53 | PUNT | 3-3 | 00:59 |
![]() | 2 | BYU31 | 06:53 | PUNT | BYU37 | 03:56 | PUNT | 6-6 | 02:57 |
![]() | 2 | TCU24 | 03:56 | PUNT | BYU0 | 00:27 | TD | 8-76 | 03:29 |
![]() | 2 | BYU25 | 00:27 | KO | TCU50 | 00:00 | DOWNS | 5-25 | 00:27 |
![]() | 3 | TCU25 | 15:00 | KO | TCU32 | 13:34 | PUNT | 4-7 | 01:26 |
![]() | 3 | BYU37 | 13:34 | PUNT | TCU31 | 07:34 | FG | 10-32 | 06:00 |
![]() | 3 | TCU25 | 07:34 | KO | TCU33 | 05:29 | PUNT | 3-8 | 02:05 |
![]() | 3 | BYU1 | 05:29 | PUNT | BYU17 | 01:51 | PUNT | 6-16 | 03:38 |
![]() | 3 | TCU35 | 01:51 | PUNT | BYU45 | 13:36 | PUNT | 6-20 | 03:15 |
![]() | 4 | BYU8 | 13:36 | PUNT | BYU11 | 11:22 | PUNT | 3-3 | 02:14 |
![]() | 4 | TCU45 | 11:22 | PUNT | BYU28 | 08:01 | FGA | 6-27 | 03:21 |
![]() | 4 | BYU28 | 08:01 | FGA | TCU0 | 02:06 | TD | 10-72 | 05:55 |
![]() | 4 | TCU23 | 01:58 | KO | BYU26 | 00:32 | FG | 8-51 | 01:26 |
![]() | 4 | TCU47 | 00:32 | KO | TCU50 | 00:00 | HALF | 2--3 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 15:00 | KO | BYU29 | 13:43 | PUNT | 3-4 | 01:17 |
![]() | 1 | BYU27 | 09:46 | PUNT | BYU25 | 08:07 | PUNT | 3--2 | 01:39 |
![]() | 1 | BYU18 | 05:30 | PUNT | TCU45 | 00:09 | PUNT | 9-37 | 05:21 |
![]() | 2 | TCU16 | 10:49 | INT | TCU0 | 07:52 | TD | 6-16 | 02:57 |
![]() | 2 | BYU31 | 06:53 | PUNT | BYU37 | 03:56 | PUNT | 6-6 | 02:57 |
![]() | 2 | BYU25 | 00:27 | KO | TCU50 | 00:00 | DOWNS | 5-25 | 00:27 |
![]() | 3 | BYU37 | 13:34 | PUNT | TCU31 | 07:34 | FG | 10-32 | 06:00 |
![]() | 3 | BYU1 | 05:29 | PUNT | BYU17 | 01:51 | PUNT | 6-16 | 03:38 |
![]() | 4 | BYU8 | 13:36 | PUNT | BYU11 | 11:22 | PUNT | 3-3 | 02:14 |
![]() | 4 | BYU28 | 08:01 | FGA | TCU0 | 02:06 | TD | 10-72 | 05:55 |
![]() | 4 | TCU47 | 00:32 | KO | TCU50 | 00:00 | HALF | 2--3 | 00:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU30 | 13:43 | PUNT | TCU32 | 09:46 | PUNT | 6-2 | 03:57 |
![]() | 1 | TCU23 | 08:07 | PUNT | TCU33 | 05:30 | PUNT | 5-10 | 02:37 |
![]() | 1 | TCU10 | 00:09 | PUNT | BYU35 | 10:49 | INT | 8-55 | 04:20 |
![]() | 2 | TCU35 | 07:52 | KO | TCU38 | 06:53 | PUNT | 3-3 | 00:59 |
![]() | 2 | TCU24 | 03:56 | PUNT | BYU0 | 00:27 | TD | 8-76 | 03:29 |
![]() | 3 | TCU25 | 15:00 | KO | TCU32 | 13:34 | PUNT | 4-7 | 01:26 |
![]() | 3 | TCU25 | 07:34 | KO | TCU33 | 05:29 | PUNT | 3-8 | 02:05 |
![]() | 3 | TCU35 | 01:51 | PUNT | BYU45 | 13:36 | PUNT | 6-20 | 03:15 |
![]() | 4 | TCU45 | 11:22 | PUNT | BYU28 | 08:01 | FGA | 6-27 | 03:21 |
![]() | 4 | TCU23 | 01:58 | KO | BYU26 | 00:32 | FG | 8-51 | 01:26 |
Team Statistics
- | BYU | TCU |
|---|---|---|
First Downs | ||
| Total | 15 | 14 |
| Rushing | 11 | 4 |
| Passing | 2 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 154 | 72 |
| Attempts | 38 | 30 |
| Avg. Per Rush | 4.1 | 2.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 169 | 109 |
| Yds. Lost | 15 | 37 |
Passing | ||
| Total (Net) | 62 | 187 |
| Comp.-Att.-Int. | 11 - 24 - 0 | 18 - 25 - 1 |
| Avg / Att | 2.6 | 7.5 |
| Avg / Comp. | 5.6 | 10.4 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 216 | 259 |
| Plays | 62 | 55 |
| Avg. / Play | 3.5 | 4.7 |
| Fumbles - Lost | 3-0 | 2-0 |
| Penalties - Yds. | 7-40 | 3-30 |
Punting | ||
| Punts - Yds. | 6-259 | 6-280 |
| Avg. / Punt | 43.2 | 46.7 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 1 |
Kickoffs | ||
| Total - Yds. | 4-252 | 2-130 |
| Avg. Yds. / Kickoff | 63.0 | 65.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 0-0-0 |
| Punt: Avg. / Return | 12.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-23-0 |
| Kickoff: Avg. / Return | NaN | 23.0 |
| INT: Total - Yds. - TDs | 1-59-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:57 | 27:03 |
| 3rd. Down Conv. | 8 of 16 | 4 of 13 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-1 |
| Sacks: Total - Yds. | 4-30 | 1-4 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Bachmeier, Bear | 11 | 24 | 62 | 0 | 0 | 13 | 1 |
| Totals | 11 | 24 | 62 | 0 | 0 | 13 | 1 |

![]() | 18 | 25 | 187 | 1 | 1 | 30 | 4 |
| Totals | 18 | 25 | 187 | 1 | 1 | 30 | 4 |

Bachmeier, Bear | 15 | 73 | 7 | 66 | 2 | 21 | 4.4 |
Tonga, Journee | 7 | 30 | 2 | 28 | 0 | 14 | 4 |
Glasker, Legend | 4 | 26 | 0 | 26 | 0 | 16 | 6.5 |
Rex, Preston | 8 | 24 | 3 | 21 | 0 | 9 | 2.6 |
Martin, Lj | 2 | 16 | 0 | 16 | 0 | 11 | 8 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 38 | 169 | 15 | 154 | 2 | 21 | 4.1 |

![]() | 14 | 79 | 2 | 77 | 0 | 25 | 5.5 |
![]() | 7 | 19 | 0 | 19 | 0 | 6 | 2.7 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 7 | 4 | 31 | -27 | 0 | 2 | -3.9 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 30 | 109 | 37 | 72 | 0 | 25 | 2.4 |

Kasper, Kyler | 2 | 22 | 0 | 13 |
Rex, Preston | 2 | 12 | 0 | 8 |
Glasker, Legend | 3 | 9 | 0 | 5 |
Saleapaga II, Roger | 1 | 8 | 0 | 8 |
Phillips, Jojo | 1 | 6 | 0 | 6 |
Lyons, Walker | 1 | 5 | 0 | 5 |
Martin, Lj | 1 | 0 | 0 | 0 |
Tonga, Journee | 0 | 0 | 0 | 0 |
| Totals | 11 | 62 | 0 | 13 |

![]() | 6 | 108 | 1 | 30 |
![]() | 4 | 32 | 0 | 13 |
![]() | 4 | 23 | 0 | 17 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 18 | 187 | 1 | 30 |
Defensive

Prassas, Tommy | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Uluave, Cade | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Jake | 6 | - | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Schoonover, Bodie | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepeau, Nusi | 3 | 2 | 5 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Satuala, Faletau | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | 1-59 | - | - | - |
Po'uha, Viliami | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Evan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Therrian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akana, Tausili | 2 | - | 2 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | - |
Williams, Jayven | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hall, Miles | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lindsey, Braxton | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Wall, Kendal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tanuvasa, Keanu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Doe, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clegg, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Bachmeier, Bear | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Matthias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teason, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Shurtz, Fuller | 6 | 259 | 43.2 | 52 | 1 | 0 | 1 |

![]() | 6 | 280 | 46.7 | 66 | 3 | 0 | 2 |

Dunn, Matthias | 3 | 07:34 | 49 | GOOD |

McCashland, Nate | 4 | 08:01 | 46 | MISSED |
McCashland, Nate | 4 | 00:32 | 44 | GOOD |

Dunn, Matthias | 4 | 252 | 1 | 1 | 63.0 |

![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bachmeier, Tiger | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Devries, Cannon | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Satuala, Faletau | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 23 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Dunn, Matthias | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 51 | Makasini,Sonny | OL |
| 52 | Mulitalo,Bott | OL |
| 58 | Finau,Paki | OL |
| 63 | Mitchell,Bruce | OL |
| 64 | Sfarcioc,Kyle | OL |
| 47 | Bachmeier,Bear | QB |
| 4 | Martin,LJ | RB |
| 2 | Saleapaga II,Roger | TE |
| 7 | Lyons,Walker | TE |
| 1 | Glasker,Legend | WR |
| 18 | Frischknecht,Reggie | WR |

| 56 | ![]() | OL |
| 58 | ![]() | OL |
| 59 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 26 | ![]() | RB |
| 12 | ![]() | TE |
| 88 | ![]() | TE |
| 6 | ![]() | WR |
| 18 | ![]() | WR |

| 1 | Alexander,Therrian | CB |
| 0 | Johnson,Evan | DB |
| 5 | Taumoepeau,Nusi | DE |
| 45 | Po'uha,Viliami | DE |
| 13 | Akana,Tausili | DL |
| 57 | Tanuvasa,Keanu | DT |
| 96 | Kirkland,Justin | DT |
| 4 | Uluave,Cade | LB |
| 16 | Glasker,Isaiah | LB |
| 11 | Satuala,Faletau | S |
| 22 | Prassas,Tommy | S |

| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 14 | ![]() | DE |
| 97 | ![]() | DE |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 3 | ![]() | LB |
| 37 | ![]() | LB |
| 2 | ![]() | S |
| 7 | ![]() | S |
| 22 | ![]() | S |
Player Participation

| 3 | Kasper,Kyler |
| 7 | Pula,Kennan |
| 10 | Bourguet,Treyson |
| 10 | Maile-Kaufusi,Orion |
| 12 | Rex,Preston |
| 13 | Phillips,Jojo |
| 15 | Williams,Jayven |
| 18 | Kaufusi,Ace |
| 19 | Bachmeier,Tiger |
| 19 | Shurtz,Fuller |
| 20 | Doe,Kevin |
| 20 | Tonga,Journee |
| 21 | Hall,Miles |
| 24 | VanSteenkiste,Payton |
| 27 | Leach,Matthias |
| 28 | Clark,Crew |
| 30 | Lindsey,Braxton |
| 31 | Clifton,Jake |
| 32 | DeVries,Cannon |
| 34 | Miska,Charles |
| 45 | Nead,Keayen |
| 46 | Wall,Kendal |
| 48 | Schoonover,Bodie |
| 59 | Latu-Finau,Siosiua |
| 72 | Brown,Joe |
| 74 | Ostler,Trevin |
| 82 | Moeaki,Noah |
| 83 | Zundell,Will |
| 88 | Smith,Ty |
| 90 | Clegg,Hunter |
| 94 | Purcell,Anisi |
| 97 | Dunn,Matthias |
| 29 | Esplin,Jared |


































































































