TCU vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 10 | 10 | 0 | 3 | 23 |
WVU: PASS - Fox Jr.,Scotty (301); RUSH - Hubbard,Diore (32); REC - Vaughn,Cam (85)
TCU: PASS - hoover, josh (247); RUSH - battle, trent (89); REC - mcalister, eric (124)
Scoring Summary
- | - | - | - | - | WVU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 11:35 | TCU - McCashland,Nate 35 yd field goal 5 plays, 31 yards, TOP 02:11 | 0 | 3 |
![]() | 1st | TCU | 04:31 | TCU - Battle,Trent 1 yd run (McCashland,Nate kick), 7 plays, 48 yards, TOP 03:12 | 0 | 10 |
![]() | 2nd | WVU | 11:50 | WVU - Barnes,Grayson 17 yd pass from Fox Jr.,Scotty (Hensley,Kade kick) 4 plays, 35 yards, TOP 01:37 | 7 | 10 |
![]() | 2nd | TCU | 06:12 | TCU - McAlister,Eric 4 yd pass from Hoover,Josh (McCashland,Nate kick) 11 plays, 70 yards, TOP 05:38 | 7 | 17 |
![]() | 2nd | TCU | 00:59 | TCU - McCashland,Nate 22 yd field goal 7 plays, 53 yards, TOP 01:58 | 7 | 20 |
![]() | 3rd | WVU | 01:20 | WVU - Hensley,Kade 28 yd field goal 10 plays, 60 yards, TOP 03:45 | 10 | 20 |
![]() | 4th | TCU | 04:48 | TCU - McCashland,Nate 41 yd field goal 13 plays, 38 yards, TOP 06:50 | 10 | 23 |
![]() | 4th | WVU | 03:15 | WVU - Weimer,Jeff 28 yd pass from Fox Jr.,Scotty (Hensley,Kade kick) 7 plays, 75 yards, TOP 01:33 | 17 | 23 |
| 17 | 23 | |||||
West Virginia


TCU
Start of 1st Half
TCU wins toss and defers; WVU will receive; TCU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McCashland,Nate kickoff 60 yards to the WVU05 Vaughn,Cam return 15 yards to the WVU20 (Hooper,Hudson) PENALTY WVU Holding (Cutter,Ben) 10 yards from WVU20 to WVU10.
WVU ball on WVU10.
14:57
WVU
WVU - PUNT


0
0
13:46
TCU
TCU - FG


0
3

0
0
1st3

11:35
WVU
WVU - DOWNS


0
3
10:44
TCU
TCU - PUNT


0
3
09:28
WVU
WVU - PUNT


0
3
07:43
TCU
TCU - TD


0
10

0
0
1st10

04:31
WVU
WVU - DOWNS


0
10
West Virginia


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:55) No Huddle-Shotgun Hubbard,Diore rush middle for 1 yard gain to the TCU21 (Clark,Bud; Deal,Devean), TURNOVER ON DOWNS.
14:54
TCU
TCU - PUNT


0
10
13:27
WVU
WVU - TD


7
10

7
0
1st10

11:50
TCU
TCU - TD


7
17

7
0
1st17

06:05
WVU
WVU - DOWNS


7
17
02:57
TCU
TCU - FG


7
20

7
0
1st20

00:59
WVU
WVU - DOWNS


7
20
West Virginia


TCU
Start of 2nd Half
TCU will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Flower,Nate kickoff 61 yards to the TCU04 Everhart,Major return 14 yards to the TCU18 (Taylor,Nick; Robinson,Keyshawn).
14:53
TCU
TCU - PUNT


7
20
11:53
WVU
WVU - PUNT


7
20
08:05
TCU
TCU - DOWNS


7
20
05:05
WVU
WVU - FG


10
20

10
0
1st20

01:20
TCU
TCU - PUNT


10
20
West Virginia


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Battle,Trent rush right for 9 yards loss to the TCU37 (Oxley,Marshon).
(14:21) No Huddle-Shotgun Hoover,Josh pass incomplete short left to Dwyer,Jordan thrown to WVU48 broken up by Carter Jr.,Derek.
(14:17) Craw,Ethan punt 49 yards to the WVU14 fair catch by Fox,Preston at WVU14.
14:11
WVU
WVU - DOWNS


10
20
11:38
TCU
TCU - FG


10
23

10
0
1st23

04:48
WVU
WVU - TD


17
23

17
0
1st23

03:14
TCU
TCU - HALF


17
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU10 | 14:57 | KO | WVU10 | 13:46 | PUNT | 3-0 | 01:11 |
![]() | 1 | WVU49 | 13:46 | PUNT | WVU18 | 11:35 | FG | 5-31 | 02:11 |
![]() | 1 | WVU25 | 11:35 | KO | WVU34 | 10:44 | DOWNS | 4-9 | 00:51 |
![]() | 1 | WVU34 | 10:44 | DOWNS | WVU44 | 09:28 | PUNT | 3--10 | 01:16 |
![]() | 1 | WVU20 | 09:28 | PUNT | WVU29 | 07:43 | PUNT | 3-9 | 01:45 |
![]() | 1 | WVU48 | 07:43 | PUNT | WVU0 | 04:31 | TD | 7-48 | 03:12 |
![]() | 1 | WVU25 | 04:31 | KO | TCU21 | 14:54 | DOWNS | 13-54 | 04:37 |
![]() | 2 | TCU21 | 14:54 | DOWNS | TCU12 | 13:27 | PUNT | 3--9 | 01:27 |
![]() | 2 | TCU35 | 13:27 | PUNT | TCU0 | 11:50 | TD | 4-35 | 01:37 |
![]() | 2 | TCU30 | 11:50 | KO | WVU0 | 06:12 | TD | 11-70 | 05:38 |
![]() | 2 | WVU18 | 06:05 | KO | TCU42 | 02:57 | DOWNS | 9-40 | 03:08 |
![]() | 2 | TCU42 | 02:57 | DOWNS | WVU5 | 00:59 | FG | 7-53 | 01:58 |
![]() | 2 | WVU25 | 00:59 | KO | WVU34 | 00:00 | DOWNS | 4-9 | 00:59 |
![]() | 3 | TCU18 | 14:53 | KO | WVU40 | 11:53 | PUNT | 7-42 | 03:00 |
![]() | 3 | WVU20 | 11:53 | PUNT | TCU42 | 08:05 | PUNT | 9-38 | 03:48 |
![]() | 3 | TCU20 | 08:05 | PUNT | WVU30 | 05:05 | DOWNS | 8-50 | 03:00 |
![]() | 3 | WVU30 | 05:05 | DOWNS | TCU10 | 01:20 | FG | 10-60 | 03:45 |
![]() | 3 | TCU25 | 01:20 | KO | TCU37 | 14:11 | PUNT | 5-12 | 02:09 |
![]() | 4 | WVU14 | 14:11 | PUNT | TCU38 | 11:38 | DOWNS | 8-48 | 02:33 |
![]() | 4 | TCU38 | 11:38 | DOWNS | WVU24 | 04:48 | FG | 13-38 | 06:50 |
![]() | 4 | WVU25 | 04:48 | KO | TCU0 | 03:15 | TD | 7-75 | 01:33 |
![]() | 4 | WVU44 | 03:14 | KO | WVU30 | 00:00 | HALF | 6-14 | 03:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU10 | 14:57 | KO | WVU10 | 13:46 | PUNT | 3-0 | 01:11 |
![]() | 1 | WVU25 | 11:35 | KO | WVU34 | 10:44 | DOWNS | 4-9 | 00:51 |
![]() | 1 | WVU20 | 09:28 | PUNT | WVU29 | 07:43 | PUNT | 3-9 | 01:45 |
![]() | 1 | WVU25 | 04:31 | KO | TCU21 | 14:54 | DOWNS | 13-54 | 04:37 |
![]() | 2 | TCU35 | 13:27 | PUNT | TCU0 | 11:50 | TD | 4-35 | 01:37 |
![]() | 2 | WVU18 | 06:05 | KO | TCU42 | 02:57 | DOWNS | 9-40 | 03:08 |
![]() | 2 | WVU25 | 00:59 | KO | WVU34 | 00:00 | DOWNS | 4-9 | 00:59 |
![]() | 3 | WVU20 | 11:53 | PUNT | TCU42 | 08:05 | PUNT | 9-38 | 03:48 |
![]() | 3 | WVU30 | 05:05 | DOWNS | TCU10 | 01:20 | FG | 10-60 | 03:45 |
![]() | 4 | WVU14 | 14:11 | PUNT | TCU38 | 11:38 | DOWNS | 8-48 | 02:33 |
![]() | 4 | WVU25 | 04:48 | KO | TCU0 | 03:15 | TD | 7-75 | 01:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU49 | 13:46 | PUNT | WVU18 | 11:35 | FG | 5-31 | 02:11 |
![]() | 1 | WVU34 | 10:44 | DOWNS | WVU44 | 09:28 | PUNT | 3--10 | 01:16 |
![]() | 1 | WVU48 | 07:43 | PUNT | WVU0 | 04:31 | TD | 7-48 | 03:12 |
![]() | 2 | TCU21 | 14:54 | DOWNS | TCU12 | 13:27 | PUNT | 3--9 | 01:27 |
![]() | 2 | TCU30 | 11:50 | KO | WVU0 | 06:12 | TD | 11-70 | 05:38 |
![]() | 2 | TCU42 | 02:57 | DOWNS | WVU5 | 00:59 | FG | 7-53 | 01:58 |
![]() | 3 | TCU18 | 14:53 | KO | WVU40 | 11:53 | PUNT | 7-42 | 03:00 |
![]() | 3 | TCU20 | 08:05 | PUNT | WVU30 | 05:05 | DOWNS | 8-50 | 03:00 |
![]() | 3 | TCU25 | 01:20 | KO | TCU37 | 14:11 | PUNT | 5-12 | 02:09 |
![]() | 4 | TCU38 | 11:38 | DOWNS | WVU24 | 04:48 | FG | 13-38 | 06:50 |
![]() | 4 | WVU44 | 03:14 | KO | WVU30 | 00:00 | HALF | 6-14 | 03:14 |
Team Statistics
- | WVU | TCU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 4 | 6 |
| Passing | 13 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 41 | 96 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 1.3 | 2.9 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 70 | 131 |
| Yds. Lost | 29 | 35 |
Passing | ||
| Total (Net) | 301 | 247 |
| Comp.-Att.-Int. | 28 - 41 - 0 | 24 - 39 - 0 |
| Avg / Att | 7.3 | 6.3 |
| Avg / Comp. | 10.8 | 10.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 342 | 343 |
| Plays | 73 | 72 |
| Avg. / Play | 4.7 | 4.8 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 4-36 | 7-60 |
Punting | ||
| Punts - Yds. | 3-100 | 4-156 |
| Avg. / Punt | 33.3 | 39 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 2 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-191 | 6-373 |
| Avg. Yds. / Kickoff | 63.7 | 62.2 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-25-0 | 1-14-0 |
| Kickoff: Avg. / Return | 12.5 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:57 | 34:03 |
| 3rd. Down Conv. | 3 of 14 | 6 of 16 |
| 4th. Down Conversions | 2 of 7 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 5-6 |
| Sacks: Total - Yds. | 1-8 | 2-10 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fox Jr., Scotty | 28 | 41 | 301 | 2 | 0 | 29 | 2 |
| Totals | 28 | 41 | 301 | 2 | 0 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 39 | 247 | 1 | 0 | 28 | 1 |
| Totals | 24 | 39 | 247 | 1 | 0 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hubbard, Diore | 14 | 32 | 0 | 32 | 0 | 7 | 2.3 |
Ash, Clay | 4 | 15 | 0 | 15 | 0 | 10 | 3.8 |
Fox Jr., Scotty | 11 | 12 | 26 | -14 | 0 | 7 | -1.3 |
Bowers, Cyncir | 2 | 6 | 3 | 3 | 0 | 6 | 1.5 |
Gallagher III, Rodney | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 32 | 70 | 29 | 41 | 0 | 10 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 99 | 10 | 89 | 1 | 46 | 4.7 |
![]() | 8 | 27 | 0 | 27 | 0 | 5 | 3.4 |
![]() | 2 | 5 | 8 | -3 | 0 | 5 | -1.5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 33 | 131 | 35 | 96 | 1 | 46 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vaughn, Cam | 6 | 85 | 0 | 29 |
Weimer, Jeff | 3 | 57 | 1 | 28 |
Bowie, Jarod | 3 | 39 | 0 | 18 |
Hubbard, Diore | 3 | 32 | 0 | 13 |
Barnes, Grayson | 3 | 25 | 1 | 17 |
Gallagher III, Rodney | 5 | 22 | 0 | 7 |
Ward, Ryan | 2 | 20 | 0 | 16 |
Smith-brown, Justin | 1 | 11 | 0 | 11 |
Barrick, Jacob | 2 | 10 | 0 | 6 |
| Totals | 28 | 301 | 2 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 124 | 1 | 28 |
![]() | 4 | 45 | 0 | 26 |
![]() | 3 | 26 | 0 | 11 |
![]() | 3 | 23 | 0 | 16 |
![]() | 4 | 15 | 0 | 10 |
![]() | 1 | 14 | 0 | 14 |
| Totals | 24 | 247 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Jr., Derek | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Carrico, Reid | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Boyce, Israel | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Fred | 3 | 2 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Lewis, Darrian | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coats Jr., Michael | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bogle, Ben | 1 | 3 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Kelly Jr., Eddie | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cutter, Ben | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre JR, Corey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Devin | 1 | 2 | 3 | 1.5 / 11 | 1 / 8 | - | - / - | - | 1 | - | - |
Siders, Braden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones JR, Curtis | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Chase | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Oxley, Marshon | 1 | 1 | 2 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Gabriel, Nate | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vesterinen, Edward | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Walker, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Keyshawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Fox Jr., Scotty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weimer, Jeff | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowers, Cyncir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Kade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 12 | 16 | 1.5 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 5 | 8 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Glover, Vernon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 3 | 100 | 33.3 | 42 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 156 | 39 | 49 | 1 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hensley, Kade | 3 | 01:20 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCashland, Nate | 1 | 11:35 | 35 | GOOD |
McCashland, Nate | 2 | 00:59 | 22 | GOOD |
McCashland, Nate | 4 | 04:48 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Flower, Nate | 3 | 191 | 2 | 0 | 63.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 373 | 3 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Vaughn, Cam | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Fox, Preston | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hensley, Kade | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Krahe,Nick | OL |
| 56 | Makane'ole,Kimo | OL |
| 57 | Haslam,Donovan | OL |
| 65 | Agbo,Malik | OL |
| 67 | Livingston,Landen | OL |
| 15 | Fox Jr.,Scotty | QB |
| 20 | Hubbard,Diore | RB |
| 80 | Barnes,Grayson | TE |
| 4 | Vaughn,Cam | WR |
| 16 | Weimer,Jeff | WR |
| 24 | Gallagher III,Rodney | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 62 | ![]() | OL |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 0 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 7 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Carter Jr.,Derek | CB |
| 3 | Coats Jr.,Michael | DB |
| 23 | Chambers,Jason | DB |
| 10 | Siders,Braden | DL |
| 91 | Grant,Devin | DL |
| 92 | Redwood,Asani | DL |
| 96 | Vesterinen,Edward | DL |
| 30 | Wilson,Chase | LB |
| 35 | Carrico,Reid | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 26 | Glover,Vernon | CB |
| 0 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 3 | ![]() | LB |
| 4 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Kelly Jr.,Eddie |
| 6 | Scruggs,Jordan |
| 7 | Bowie,Jarod |
| 7 | Boyce,Israel |
| 8 | Harrington,Justin |
| 10 | Williams,Jarel |
| 11 | Smith-Brown,Justin |
| 12 | Lewis,John |
| 14 | Tarnue,Kekoura |
| 15 | Cutter,Ben |
| 16 | Crutcher,Tyrence |
| 17 | Jennings,Zae |
| 18 | Jones Jr,Curtis |
| 19 | Taylor,Nick |
| 20 | Robinson,Keyshawn |
| 23 | Bowers,Cyncir |
| 24 | Lewis,Darrian |
| 25 | Hensley,Kade |
| 27 | Ash,Clay |
| 28 | Jacklich,Tyler |
| 29 | Fox,Preston |
| 32 | Bogle,Ben |
| 34 | Fileppo,Chris |
| 38 | Moss,Macguire |
| 41 | Straw,Oliver |
| 42 | Kocan,RJ |
| 45 | Oxley,Marshon |
| 48 | Flower,Nate |
| 52 | McIntyre Jr,Corey |
| 55 | Lee,Carson |
| 59 | Aisosa,Josh |
| 69 | Gabriel,Nate |
| 71 | Homady,Brandon |
| 78 | Bausley,Xavier |
| 81 | Barrick,Jacob |
| 84 | Ward,Ryan |
| 85 | Braham,Noah |



























































































