SMU vs TCU
09/20/2025
Amon G. Carter Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 7 | 24 | |
7 | 7 | 7 | 14 | 35 |
SMU: PASS - Jennings,Kevin (290); RUSH - Harden,T.J. (56); REC - Knight,Yamir (69)
TCU: PASS - hoover, josh (379); RUSH - battle, trent (60); REC - mcalister, eric (254)
Scoring Summary
- | - | - | - | - | SMU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 08:56 | TCU - McAlister,Eric 27 yd pass from Hoover,Josh (McCashland,Nate kick) 9 plays, 67 yards, TOP 04:23 | 0 | 7 | |
1st | SMU | 03:32 | SMU - Keltner,Sam 28 yd field goal 12 plays, 68 yards, TOP 05:18 | 3 | 7 | |
2nd | TCU | 14:26 | TCU - Payne,Jeremy 10 yd pass from Hoover,Josh (McCashland,Nate kick) 13 plays, 75 yards, TOP 04:06 | 3 | 14 | |
2nd | SMU | 07:21 | SMU - Hibner,Matthew 9 yd pass from Jennings,Kevin (Keltner,Sam kick) 12 plays, 75 yards, TOP 06:59 | 10 | 14 | |
3rd | TCU | 10:50 | TCU - Manjack IV,Joseph 4 yd pass from Hoover,Josh (McCashland,Nate kick) 4 plays, 53 yards, TOP 01:31 | 10 | 21 | |
3rd | SMU | 05:54 | SMU - Knight,Yamir 7 yd pass from Jennings,Kevin (Keltner,Sam kick) 10 plays, 75 yards, TOP 04:56 | 17 | 21 | |
4th | SMU | 10:30 | SMU - Hudson,Jordan 34 yd pass from Jennings,Kevin (Keltner,Sam kick) 4 plays, 65 yards, TOP 01:49 | 24 | 21 | |
4th | TCU | 09:18 | TCU - McAlister,Eric 70 yd pass from Hoover,Josh (McCashland,Nate kick) 3 plays, 75 yards, TOP 01:12 | 24 | 28 | |
4th | TCU | 06:03 | TCU - McAlister,Eric 44 yd pass from Hoover,Josh (McCashland,Nate kick) 6 plays, 75 yards, TOP 02:45 | 24 | 35 | |
24 | 35 |
Referee: Magallanes,Jerry
Line Judge: Formulak,Colin
Side Judge: Hochuli,Aaron
Umpire: Epps,Jeremy
Back Judge: Dimpfel,Frederick
Linesman: Harrington,Dan
Field Judge: Currie,Steve