TCU vs Kansas State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 13 | 41 |
![]() | 0 | 7 | 7 | 14 | 28 |
KSU: PASS - Johnson,Avery (198); RUSH - Jackson,Joe (110); REC - Oakley,Garrett (71)
TCU: PASS - hoover, josh (376); RUSH - barnes, kevorian (81); REC - mcalister, eric (156)
Scoring Summary
- | - | - | - | - | KSU | TCU |
|---|---|---|---|---|---|---|
![]() | 2nd | TCU | 05:35 | TCU - Payne,Jeremy 1 yd run (McCashland,Nate kick), 12 plays, 93 yards, TOP 04:56 | 0 | 7 |
![]() | 2nd | KSU | 02:45 | KSU - Oakley,Garrett 32 yd pass from Johnson,Avery (Rodriguez,Luis kick) 6 plays, 75 yards, TOP 02:50 | 7 | 7 |
![]() | 2nd | KSU | 02:02 | KSU - Fair,Wesley 15 yd fumble recovery (Rodriguez,Luis kick) | 14 | 7 |
![]() | 3rd | KSU | 10:28 | KSU - Purnell,Des 25 yd interception (Rodriguez,Luis kick) | 21 | 7 |
![]() | 3rd | KSU | 03:57 | KSU - Oakley,Garrett 17 yd pass from Johnson,Avery (Rodriguez,Luis kick) 10 plays, 74 yards, TOP 05:00 | 28 | 7 |
![]() | 3rd | TCU | 02:06 | TCU - Curtis,Chase 2 yd pass from Hoover,Josh (McCashland,Nate kick) 7 plays, 75 yards, TOP 01:51 | 28 | 14 |
![]() | 4th | KSU | 10:22 | KSU - Bradley,Jerand 12 yd pass from Johnson,Avery (Rodriguez,Luis kick) 12 plays, 75 yards, TOP 06:44 | 35 | 14 |
![]() | 4th | TCU | 10:05 | TCU - McAlister,Eric 85 yd pass from Hoover,Josh (McCashland,Nate kick) 1 plays, 75 yards, TOP 00:17 | 35 | 21 |
![]() | 4th | KSU | 04:34 | KSU - Rodriguez,Luis 19 yd field goal 6 plays, 20 yards, TOP 02:49 | 38 | 21 |
![]() | 4th | KSU | 02:06 | KSU - Rodriguez,Luis 36 yd field goal 4 plays, 7 yards, TOP 02:09 | 41 | 21 |
![]() | 4th | TCU | 00:26 | TCU - McAlister,Eric 37 yd pass from Hoover,Josh (McCashland,Nate kick) 5 plays, 73 yards, TOP 01:33 | 41 | 28 |
| 41 | 28 | |||||
Kansas State


TCU
Start of 1st Half
TCU wins toss and defers; KSU will receive; TCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McCashland,Nate kickoff 65 yards to the KSTATE00 Rice,DeVon return 21 yards to the KSTATE21 (McGee,Devondre).
14:56
KSU
KSU - PUNT


0
0
11:20
TCU
TCU - PUNT


0
0
10:33
KSU
KSU - PUNT


0
0
06:31
TCU
TCU - DOWNS


0
0
00:28
KSU
KSU - PUNT


0
0
Kansas State


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Jackson,Joe rush middle for 3 yards gain to the KSTATE34 (Obiazor,Namdi; Oyewale,Paul).
(14:25) No Huddle-Shotgun Johnson,Avery pass incomplete deep right to Bradley,Jerand thrown to TCU40.
(14:18) No Huddle-Shotgun Johnson,Avery pass complete short left to Oakley,Garrett caught at KSTATE42, for 8 yards to the KSTATE42, out of bounds at KSTATE42, 1ST DOWN.
(13:44) No Huddle-Shotgun Johnson,Avery pass incomplete deep right to Brown,Jayce thrown to TCU30.
(13:42) No Huddle-Shotgun Rice,DeVon rush middle for 5 yards gain to the KSTATE47 (Obiazor,Namdi).
(13:05) No Huddle-Shotgun Johnson,Avery rush right for 4 yards gain to the TCU49, End Of Play.
(12:22) No Huddle-Shotgun Johnson,Avery rush right for 2 yards gain to the TCU47 (Elarms-Orr,Kaleb), 1ST DOWN.
(11:48) No Huddle-Shotgun Elston Jr.,Monterrio rush right for 2 yards gain to the TCU45 (Glover,Vernon).
(11:11) No Huddle-Shotgun Johnson,Avery pass complete short left to Oakley,Garrett caught at TCU32, for 19 yards to the TCU26 (Clark,Bud) PENALTY KSTATE Holding (Pastore,John) 10 yards from TCU45 to KSTATE45. NO PLAY.
(10:48) Shotgun Johnson,Avery pass incomplete short left to Bradley,Jerand thrown to TCU39.
(10:43) No Huddle-Shotgun Johnson,Avery pass complete short right to Tibbs,Jaron caught at TCU47, for 8 yards to the TCU47, out of bounds at TCU47.
(10:39) McClannan,Simon punt 40 yards to the TCU07 fair catch by Small,Ed at TCU07.
10:31
TCU
TCU - TD


0
7

0
0
1st7

05:35
KSU
KSU - TD


7
7

7
0
1st7

02:39
TCU
KSU - TD


14
7

14
0
1st7

01:58
TCU
TCU - PUNT


14
7
00:41
KSU
KSU - HALF


14
7
Kansas State


TCU
Start of 2nd Half
TCU will receive; KSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McClannan,Simon kickoff 64 yards to the TCU01 Everhart,Major return 26 yards to the TCU27 (Fortenberry,Amarion), out of bounds.
14:53
TCU
TCU - DOWNS


14
7
12:07
KSU
KSU - PUNT


14
7
11:09
TCU
KSU - TD


21
7

21
0
1st7

10:28
TCU
TCU - PUNT


21
7
08:57
KSU
KSU - TD


28
7

28
0
1st7

03:57
TCU
TCU - TD


28
14

28
0
1st14

02:06
KSU
KSU - TD


28
14
Kansas State


TCU
02:06
3rd Qt
KSU
KSU - TD


35
14

35
0
1st14

10:22
TCU
TCU - TD


35
21

35
0
1st21

10:05
KSU
KSU - PUNT


35
21
08:02
TCU
TCU - INT


35
21
07:23
KSU
KSU - FG


38
21

38
0
1st21

04:34
TCU
TCU - DOWNS


38
21
04:15
KSU
KSU - FG


41
21

41
0
1st21

01:59
TCU
TCU - TD


41
28

41
0
1st28

00:26
KSU
KSU - HALF


41
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU21 | 14:56 | KO | TCU42 | 11:20 | PUNT | 8-37 | 03:36 |
![]() | 1 | TCU20 | 11:20 | PUNT | TCU20 | 10:33 | PUNT | 3-0 | 00:47 |
![]() | 1 | KSU48 | 10:33 | PUNT | TCU42 | 06:31 | PUNT | 8-10 | 04:02 |
![]() | 1 | TCU20 | 06:31 | PUNT | KSU20 | 00:28 | DOWNS | 14-60 | 06:03 |
![]() | 1 | KSU20 | 00:28 | DOWNS | TCU47 | 10:31 | PUNT | 11-33 | 04:57 |
![]() | 2 | TCU7 | 10:31 | PUNT | KSU0 | 05:35 | TD | 12-93 | 04:56 |
![]() | 2 | KSU25 | 05:35 | KO | TCU0 | 02:45 | TD | 6-75 | 02:50 |
![]() | 2 | TCU25 | 02:39 | KO | TCU15 | 02:02 | FUMB | 2--10 | 00:37 |
![]() | 2 | TCU38 | 01:58 | KO | KSU48 | 00:41 | PUNT | 5-14 | 01:17 |
![]() | 2 | KSU7 | 00:41 | PUNT | KSU5 | 00:00 | HALF | 1--2 | 00:41 |
![]() | 3 | TCU27 | 14:53 | KO | KSU39 | 12:07 | DOWNS | 9-34 | 02:46 |
![]() | 3 | KSU39 | 12:07 | DOWNS | KSU30 | 11:09 | PUNT | 3--9 | 00:58 |
![]() | 3 | TCU23 | 11:09 | PUNT | TCU15 | 10:28 | INT | 2--8 | 00:41 |
![]() | 3 | TCU25 | 10:28 | KO | TCU25 | 08:57 | PUNT | 3-0 | 01:31 |
![]() | 3 | KSU26 | 08:57 | PUNT | TCU0 | 03:57 | TD | 10-74 | 05:00 |
![]() | 3 | TCU25 | 03:57 | KO | KSU0 | 02:06 | TD | 7-75 | 01:51 |
![]() | 3 | KSU25 | 02:06 | KO | TCU0 | 10:22 | TD | 12-75 | 06:44 |
![]() | 4 | TCU25 | 10:22 | KO | KSU0 | 10:05 | TD | 1-75 | 00:17 |
![]() | 4 | KSU25 | 10:05 | KO | KSU34 | 08:02 | PUNT | 3-9 | 02:03 |
![]() | 4 | TCU33 | 08:02 | PUNT | TCU35 | 07:23 | INT | 2-2 | 00:39 |
![]() | 4 | TCU21 | 07:23 | INT | TCU1 | 04:34 | FG | 6-20 | 02:49 |
![]() | 4 | TCU25 | 04:34 | KO | TCU25 | 04:15 | DOWNS | 4-0 | 00:19 |
![]() | 4 | TCU25 | 04:15 | DOWNS | TCU18 | 02:06 | FG | 4-7 | 02:09 |
![]() | 4 | TCU27 | 01:59 | KO | KSU0 | 00:26 | TD | 5-73 | 01:33 |
![]() | 4 | KSU25 | 00:26 | KO | KSU23 | 00:00 | HALF | 1--2 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU21 | 14:56 | KO | TCU42 | 11:20 | PUNT | 8-37 | 03:36 |
![]() | 1 | KSU48 | 10:33 | PUNT | TCU42 | 06:31 | PUNT | 8-10 | 04:02 |
![]() | 1 | KSU20 | 00:28 | DOWNS | TCU47 | 10:31 | PUNT | 11-33 | 04:57 |
![]() | 2 | KSU25 | 05:35 | KO | TCU0 | 02:45 | TD | 6-75 | 02:50 |
![]() | 2 | KSU7 | 00:41 | PUNT | KSU5 | 00:00 | HALF | 1--2 | 00:41 |
![]() | 3 | KSU39 | 12:07 | DOWNS | KSU30 | 11:09 | PUNT | 3--9 | 00:58 |
![]() | 3 | KSU26 | 08:57 | PUNT | TCU0 | 03:57 | TD | 10-74 | 05:00 |
![]() | 3 | KSU25 | 02:06 | KO | TCU0 | 10:22 | TD | 12-75 | 06:44 |
![]() | 4 | KSU25 | 10:05 | KO | KSU34 | 08:02 | PUNT | 3-9 | 02:03 |
![]() | 4 | TCU21 | 07:23 | INT | TCU1 | 04:34 | FG | 6-20 | 02:49 |
![]() | 4 | TCU25 | 04:15 | DOWNS | TCU18 | 02:06 | FG | 4-7 | 02:09 |
![]() | 4 | KSU25 | 00:26 | KO | KSU23 | 00:00 | HALF | 1--2 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU20 | 11:20 | PUNT | TCU20 | 10:33 | PUNT | 3-0 | 00:47 |
![]() | 1 | TCU20 | 06:31 | PUNT | KSU20 | 00:28 | DOWNS | 14-60 | 06:03 |
![]() | 2 | TCU7 | 10:31 | PUNT | KSU0 | 05:35 | TD | 12-93 | 04:56 |
![]() | 2 | TCU25 | 02:39 | KO | TCU15 | 02:02 | FUMB | 2--10 | 00:37 |
![]() | 2 | TCU38 | 01:58 | KO | KSU48 | 00:41 | PUNT | 5-14 | 01:17 |
![]() | 3 | TCU27 | 14:53 | KO | KSU39 | 12:07 | DOWNS | 9-34 | 02:46 |
![]() | 3 | TCU23 | 11:09 | PUNT | TCU15 | 10:28 | INT | 2--8 | 00:41 |
![]() | 3 | TCU25 | 10:28 | KO | TCU25 | 08:57 | PUNT | 3-0 | 01:31 |
![]() | 3 | TCU25 | 03:57 | KO | KSU0 | 02:06 | TD | 7-75 | 01:51 |
![]() | 4 | TCU25 | 10:22 | KO | KSU0 | 10:05 | TD | 1-75 | 00:17 |
![]() | 4 | TCU33 | 08:02 | PUNT | TCU35 | 07:23 | INT | 2-2 | 00:39 |
![]() | 4 | TCU25 | 04:34 | KO | TCU25 | 04:15 | DOWNS | 4-0 | 00:19 |
![]() | 4 | TCU27 | 01:59 | KO | KSU0 | 00:26 | TD | 5-73 | 01:33 |
Team Statistics
- | KSU | TCU |
|---|---|---|
First Downs | ||
| Total | 20 | 19 |
| Rushing | 9 | 7 |
| Passing | 10 | 12 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 145 | 72 |
| Attempts | 45 | 22 |
| Avg. Per Rush | 3.2 | 3.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 166 | 95 |
| Yds. Lost | 21 | 23 |
Passing | ||
| Total (Net) | 198 | 376 |
| Comp.-Att.-Int. | 16 - 26 - 0 | 26 - 47 - 2 |
| Avg / Att | 7.6 | 8.0 |
| Avg / Comp. | 12.4 | 14.5 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 343 | 448 |
| Plays | 71 | 69 |
| Avg. / Play | 4.8 | 6.5 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 5-40 | 8-59 |
Punting | ||
| Punts - Yds. | 5-194 | 3-126 |
| Avg. / Punt | 38.8 | 42 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 8-516 | 5-325 |
| Avg. Yds. / Kickoff | 64.5 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Punt: Avg. / Return | 4.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 4-98-0 |
| Kickoff: Avg. / Return | 21.0 | 24.5 |
| INT: Total - Yds. - TDs | 2-46-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-15-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:19 | 23:41 |
| 3rd. Down Conv. | 7 of 16 | 6 of 13 |
| 4th. Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 2-3 |
| Sacks: Total - Yds. | 1-8 | 2-12 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Avery | 16 | 26 | 198 | 3 | 0 | 32 | 2 |
| Totals | 16 | 26 | 198 | 3 | 0 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 47 | 376 | 3 | 2 | 85 | 1 |
| Totals | 26 | 47 | 376 | 3 | 2 | 85 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Joe | 27 | 114 | 4 | 110 | 0 | 21 | 4.1 |
Johnson, Avery | 13 | 42 | 13 | 29 | 0 | 12 | 2.2 |
Rice, Devon | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Elston Jr., Monterrio | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 45 | 166 | 21 | 145 | 0 | 21 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 81 | 0 | 81 | 0 | 13 | 6.8 |
![]() | 5 | 7 | 10 | -3 | 0 | 6 | -0.6 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 2 | 2 | 0 | 2 | 1 | 1 | 1 |
![]() | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 22 | 95 | 23 | 72 | 1 | 13 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Oakley, Garrett | 4 | 71 | 2 | 32 |
Tibbs, Jaron | 3 | 51 | 0 | 31 |
Brown, Jayce | 3 | 27 | 0 | 11 |
Bradley, Jerand | 2 | 26 | 1 | 14 |
Swanson, Will | 1 | 14 | 0 | 14 |
Rice, Devon | 1 | 6 | 0 | 6 |
Jackson, Joe | 2 | 3 | 0 | 4 |
| Totals | 16 | 198 | 3 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 156 | 2 | 85 |
![]() | 6 | 101 | 0 | 41 |
![]() | 2 | 32 | 0 | 16 |
![]() | 3 | 27 | 0 | 13 |
![]() | 4 | 27 | 1 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 3 | 9 | 0 | 5 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 3 | 0 | 4 |
| Totals | 26 | 376 | 3 | 85 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Payne, Vj | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McIntosh, Donovan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Purnell, Des | 4 | 1 | 5 | 2 / 10 | 1 / 8 | - | - / - | 2-46 | 2 | - | - |
Maldonado, Gunner | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Moss, Qua | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Romaine, Austin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Van Wyhe, Rex | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Alcorn-crowder, Malcolm | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Fortenberry, Amarion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cobbs, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Powers, Gabe | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Seumalo, Uso | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Obiazor, Chiddi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergeron, Mikey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fair, Wesley | - | 1 | 1 | - / - | - / - | - | 1 / 15 | - | 1 | - | - |
Newsom, Asa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rich, Zashon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Schilke, Sawyer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ilalio, Damian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Palmer, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Avery | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Jerand | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oakley, Garrett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Glover, Vernon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McClannan, Simon | 5 | 194 | 38.8 | 42 | 1 | 2 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 126 | 42 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rodriguez, Luis | 4 | 04:34 | 19 | GOOD |
Rodriguez, Luis | 4 | 02:06 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McClannan, Simon | 8 | 516 | 4 | 0 | 64.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lockett, Sterling | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, Devon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Purnell, Des | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 46 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 77 | 26 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rodriguez, Luis | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Leingang,Andrew | OL |
| 69 | Poitier,Taylor | OL |
| 75 | Hecht,Sam | OL |
| 78 | Pastore,John | OL |
| 79 | Vass,Devin | OL |
| 2 | Johnson,Avery | QB |
| 4 | Jackson,Joe | RB |
| 80 | Anciaux,Will | TE |
| 86 | Oakley,Garrett | TE |
| 1 | Brown,Jayce | WR |
| 12 | Tibbs,Jaron | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 62 | ![]() | OL |
| 10 | ![]() | QB |
| 2 | ![]() | RB |
| 0 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | McIntosh,Donovan | CB |
| 25 | Rich,Zashon | CB |
| 6 | Moss,Qua | DB |
| 8 | Obiazor,Chiddi | DE |
| 47 | Stufflebean,Cody | DE |
| 52 | Davis,Ryan | DE |
| 56 | Ilalio,Damian | DT |
| 32 | Purnell,Des | LB |
| 45 | Romaine,Austin | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 26 | Glover,Vernon | CB |
| 0 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 3 | ![]() | LB |
| 4 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fortenberry,Amarion |
| 0 | Cure,Linkon |
| 1 | Rowe,Jayden |
| 4 | Cobbs,Daniel |
| 5 | Bradley,Jerand |
| 6 | Lockett,Sterling |
| 8 | McClannan,Simon |
| 10 | Bartley,Logan |
| 14 | Dineen,Jet |
| 16 | Olguin,Mason |
| 17 | Bergeron,Mikey |
| 18 | Fair,Wesley |
| 19 | Harstad,Garrett |
| 20 | Rice,DeVon |
| 23 | Newsom,Asa |
| 24 | Price,JB |
| 26 | Schilke,Sawyer |
| 28 | Van Wyhe,Rex |
| 29 | Thomas,Kanijal |
| 31 | Elston Jr.,Monterrio |
| 33 | Johnson,Andrew |
| 34 | Polk,Weston |
| 35 | Powers,Gabe |
| 36 | Fabris,Jack |
| 39 | Bates,Travis |
| 43 | Rodriguez,Luis |
| 53 | Bequeaith,Drake |
| 55 | Alcorn-Crowder,Malcolm |
| 57 | Palmer,Beau |
| 70 | Hawkins,Gus |
| 71 | Villarouel,Dylan |
| 74 | Enos Jr.,Terrence |
| 77 | Talalele,Amos |
| 83 | Swanson,Will |
| 84 | Koch,Isaac |
| 87 | Loftin,Brayden |
| 88 | Medford,Caleb |
| 91 | Allen,Jordan |
| 99 | Seumalo,Uso |


























































































