Iowa St. vs TCU
11/08/2025
Amon G. Carter Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 0 | 0 | 14 | 20 | |
| 0 | 3 | 7 | 7 | 17 |
ISU: PASS - Becht,Rocco (111); RUSH - Hansen,Carson (108); REC - Sowell,Chase (31)
TCU: PASS - hoover, josh (319); RUSH - payne, jeremy (71); REC - dwyer, jordan (108)
Scoring Summary
- | - | - | - | - | ISU | TCU |
|---|---|---|---|---|---|---|
| 1st | ISU | 09:18 | ISU - Brahmer,Benjamin 23 yd pass from Becht,Rocco () 8 plays, 65 yards, TOP 03:29 | 6 | 0 | |
| 2nd | TCU | 03:54 | TCU - McCashland,Nate 35 yd field goal 13 plays, 73 yards, TOP 05:15 | 6 | 3 | |
| 3rd | TCU | 09:02 | TCU - Dwyer,Jordan 14 yd pass from Hoover,Josh (McCashland,Nate kick) 15 plays, 78 yards, TOP 05:52 | 6 | 10 | |
| 4th | TCU | 13:30 | TCU - Battle,Trent 2 yd run (McCashland,Nate kick), 11 plays, 92 yards, TOP 04:49 | 6 | 17 | |
| 4th | ISU | 08:12 | ISU - Hansen,Carson 1 yd run (), 11 plays, 75 yards, TOP 05:18 | 12 | 17 | |
| 4th | ISU | 06:32 | ISU - Flora,Aiden 79 yd punt return (Hansen,Carson rush) | 20 | 17 | |
| 20 | 17 | |||||
Referee: Baron,Stephen
Line Judge: Young,David
Side Judge: Murphy,James
Umpire: Warner,Mark
Back Judge: Aultman,Donnie
Center Judge: Anaya,Abram
Linesman: Matarante,Steven
Field Judge: Almeroth,Rich






