Cincinnati vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 6 | 23 |
![]() | 21 | 10 | 7 | 7 | 45 |
CIN: PASS - Sorsby,Brendan (282); RUSH - Sorsby,Brendan (59); REC - Goodie,Caleb (67)
TCU: PASS - hoover, josh (306); RUSH - payne, jeremy (174); REC - mcalister, eric (101)
Scoring Summary
- | - | - | - | - | CIN | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 09:51 | TCU - Manjack IV,Joseph 3 yd pass from Hoover,Josh (McCashland,Nate kick) 8 plays, 34 yards, TOP 03:23 | 0 | 7 |
![]() | 1st | TCU | 05:44 | TCU - McAlister,Eric 17 yd pass from Hoover,Josh (McCashland,Nate kick) 5 plays, 81 yards, TOP 02:15 | 0 | 14 |
![]() | 1st | CIN | 01:53 | CIN - Pryor,Evan 26 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 7 plays, 75 yards, TOP 03:51 | 7 | 14 |
![]() | 1st | TCU | 00:45 | TCU - Dwyer,Jordan 69 yd pass from Hoover,Josh (McCashland,Nate kick) 3 plays, 75 yards, TOP 01:08 | 7 | 21 |
![]() | 2nd | CIN | 11:27 | CIN - Caldwell,Jeff 14 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 8 plays, 75 yards, TOP 04:18 | 14 | 21 |
![]() | 2nd | TCU | 05:21 | TCU - McCashland,Nate 32 yd field goal 10 plays, 17 yards, TOP 04:51 | 14 | 24 |
![]() | 2nd | CIN | 03:13 | CIN - Rusnak,Stephen 26 yd field goal 6 plays, 67 yards, TOP 02:08 | 17 | 24 |
![]() | 2nd | TCU | 00:23 | TCU - Payne,Jeremy 9 yd run (McCashland,Nate kick), 9 plays, 75 yards, TOP 02:50 | 17 | 31 |
![]() | 3rd | TCU | 10:50 | TCU - Dwyer,Jordan 0 yd pass from Hoover,Josh (McCashland,Nate kick) 8 plays, 75 yards, TOP 04:10 | 17 | 38 |
![]() | 4th | CIN | 12:47 | CIN - Allen,Cyrus 35 yd pass from Sorsby,Brendan () 6 plays, 94 yards, TOP 02:05 | 23 | 38 |
![]() | 4th | TCU | 10:28 | TCU - Payne,Jeremy 51 yd run (McCashland,Nate kick), 5 plays, 75 yards, TOP 02:19 | 23 | 45 |
| 23 | 45 | |||||
Cincinnati


TCU
Start of 1st Half
Cincinnati wins toss and will receive; TCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McCashland,Nate kickoff 61 yards to the UC04 fair catch by Wilson,Logan at UC04.
15:00
CIN
CIN - DOWNS


0
0
13:14
TCU
TCU - TD


0
7

0
0
1st7

09:51
CIN
CIN - PUNT


0
7
07:59
TCU
TCU - TD


0
14

0
0
1st14

05:44
CIN
CIN - TD


7
14

7
0
1st14

01:53
TCU
TCU - TD


7
21

7
0
1st21

00:45
CIN
CIN - TD


7
21
Cincinnati


TCU
00:45
1st Qt
CIN
CIN - TD


14
21

14
0
1st21

11:27
TCU
TCU - PUNT


14
21
10:12
TCU
TCU - FG


14
24

14
0
1st24

05:21
CIN
CIN - FG


17
24

17
0
1st24

03:13
TCU
TCU - TD


17
31

17
0
1st31

00:23
CIN
CIN - HALF


17
31
Cincinnati


TCU
Start of 2nd Half
TCU will receive; CIN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rusnak,Stephen kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - TD


17
38

17
0
1st38

10:50
CIN
CIN - PUNT


17
38
09:34
TCU
TCU - PUNT


17
38
08:03
CIN
CIN - DOWNS


17
38
05:23
TCU
TCU - PUNT


17
38
Cincinnati


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:52) Craw,Ethan punt 33 yards to the UC06 fair catch by Covey,Manny at UC06.
14:52
CIN
CIN - TD


23
38

23
0
1st38

12:47
TCU
TCU - TD


23
45

23
0
1st45

10:30
CIN
CIN - PUNT


23
45
08:42
TCU
TCU - HALF


23
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | CIN34 | 13:14 | DOWNS | 4-9 | 01:46 |
![]() | 1 | CIN34 | 13:14 | DOWNS | CIN0 | 09:51 | TD | 8-34 | 03:23 |
![]() | 1 | CIN25 | 09:51 | KO | CIN34 | 07:59 | PUNT | 3-9 | 01:52 |
![]() | 1 | TCU19 | 07:59 | PUNT | CIN0 | 05:44 | TD | 5-81 | 02:15 |
![]() | 1 | CIN25 | 05:44 | KO | TCU0 | 01:53 | TD | 7-75 | 03:51 |
![]() | 1 | TCU25 | 01:53 | KO | CIN0 | 00:45 | TD | 3-75 | 01:08 |
![]() | 1 | CIN25 | 00:45 | KO | TCU0 | 11:27 | TD | 8-75 | 04:18 |
![]() | 2 | TCU25 | 11:27 | KO | TCU30 | 10:12 | PUNT | 3-5 | 01:15 |
![]() | 2 | CIN33 | 10:12 | PUNT | CIN16 | 05:21 | FG | 10-17 | 04:51 |
![]() | 2 | CIN25 | 05:21 | KO | TCU8 | 03:13 | FG | 6-67 | 02:08 |
![]() | 2 | TCU25 | 03:13 | KO | CIN0 | 00:23 | TD | 9-75 | 02:50 |
![]() | 2 | CIN25 | 00:23 | KO | CIN44 | 00:00 | HALF | 4-19 | 00:23 |
![]() | 3 | TCU25 | 15:00 | KO | CIN0 | 10:50 | TD | 8-75 | 04:10 |
![]() | 3 | CIN25 | 10:50 | KO | CIN16 | 09:34 | PUNT | 3--9 | 01:16 |
![]() | 3 | TCU49 | 09:34 | PUNT | CIN45 | 08:03 | PUNT | 3-6 | 01:31 |
![]() | 3 | CIN20 | 08:03 | PUNT | TCU25 | 05:23 | DOWNS | 9-55 | 02:40 |
![]() | 3 | TCU25 | 05:23 | DOWNS | CIN39 | 14:52 | PUNT | 8-36 | 05:31 |
![]() | 4 | CIN6 | 14:52 | PUNT | TCU0 | 12:47 | TD | 6-94 | 02:05 |
![]() | 4 | TCU25 | 12:47 | KO | CIN0 | 10:28 | TD | 5-75 | 02:19 |
![]() | 4 | CIN25 | 10:30 | KO | CIN13 | 08:42 | PUNT | 3--12 | 01:48 |
![]() | 4 | TCU40 | 08:42 | PUNT | CIN30 | 00:00 | HALF | 13-30 | 08:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | CIN34 | 13:14 | DOWNS | 4-9 | 01:46 |
![]() | 1 | CIN25 | 09:51 | KO | CIN34 | 07:59 | PUNT | 3-9 | 01:52 |
![]() | 1 | CIN25 | 05:44 | KO | TCU0 | 01:53 | TD | 7-75 | 03:51 |
![]() | 1 | CIN25 | 00:45 | KO | TCU0 | 11:27 | TD | 8-75 | 04:18 |
![]() | 2 | CIN25 | 05:21 | KO | TCU8 | 03:13 | FG | 6-67 | 02:08 |
![]() | 2 | CIN25 | 00:23 | KO | CIN44 | 00:00 | HALF | 4-19 | 00:23 |
![]() | 3 | CIN25 | 10:50 | KO | CIN16 | 09:34 | PUNT | 3--9 | 01:16 |
![]() | 3 | CIN20 | 08:03 | PUNT | TCU25 | 05:23 | DOWNS | 9-55 | 02:40 |
![]() | 4 | CIN6 | 14:52 | PUNT | TCU0 | 12:47 | TD | 6-94 | 02:05 |
![]() | 4 | CIN25 | 10:30 | KO | CIN13 | 08:42 | PUNT | 3--12 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN34 | 13:14 | DOWNS | CIN0 | 09:51 | TD | 8-34 | 03:23 |
![]() | 1 | TCU19 | 07:59 | PUNT | CIN0 | 05:44 | TD | 5-81 | 02:15 |
![]() | 1 | TCU25 | 01:53 | KO | CIN0 | 00:45 | TD | 3-75 | 01:08 |
![]() | 2 | TCU25 | 11:27 | KO | TCU30 | 10:12 | PUNT | 3-5 | 01:15 |
![]() | 2 | CIN33 | 10:12 | PUNT | CIN16 | 05:21 | FG | 10-17 | 04:51 |
![]() | 2 | TCU25 | 03:13 | KO | CIN0 | 00:23 | TD | 9-75 | 02:50 |
![]() | 3 | TCU25 | 15:00 | KO | CIN0 | 10:50 | TD | 8-75 | 04:10 |
![]() | 3 | TCU49 | 09:34 | PUNT | CIN45 | 08:03 | PUNT | 3-6 | 01:31 |
![]() | 3 | TCU25 | 05:23 | DOWNS | CIN39 | 14:52 | PUNT | 8-36 | 05:31 |
![]() | 4 | TCU25 | 12:47 | KO | CIN0 | 10:28 | TD | 5-75 | 02:19 |
![]() | 4 | TCU40 | 08:42 | PUNT | CIN30 | 00:00 | HALF | 13-30 | 08:42 |
Team Statistics
- | CIN | TCU |
|---|---|---|
First Downs | ||
| Total | 17 | 27 |
| Rushing | 5 | 16 |
| Passing | 12 | 11 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 115 | 238 |
| Attempts | 19 | 52 |
| Avg. Per Rush | 6.1 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 130 | 251 |
| Yds. Lost | 15 | 13 |
Passing | ||
| Total (Net) | 282 | 306 |
| Comp.-Att.-Int. | 23 - 33 - 0 | 19 - 22 - 0 |
| Avg / Att | 8.5 | 13.9 |
| Avg / Comp. | 12.3 | 16.1 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 397 | 544 |
| Plays | 52 | 74 |
| Avg. / Play | 7.6 | 7.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 5-40 | 6-45 |
Punting | ||
| Punts - Yds. | 3-142 | 3-119 |
| Avg. / Punt | 47.3 | 39.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-294 | 8-500 |
| Avg. Yds. / Kickoff | 58.8 | 62.5 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | 1-13-0 |
| Punt: Avg. / Return | 4.0 | 13.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:05 | 37:55 |
| 3rd. Down Conv. | 3 of 9 | 6 of 14 |
| 4th. Down Conversions | 0 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-13 | 3-12 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sorsby, Brendan | 23 | 33 | 282 | 3 | 0 | 40 | 3 |
| Totals | 23 | 33 | 282 | 3 | 0 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 22 | 306 | 4 | 0 | 69 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 22 | 306 | 4 | 0 | 69 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sorsby, Brendan | 10 | 71 | 12 | 59 | 0 | 41 | 5.9 |
Walker, Tawee | 6 | 48 | 0 | 48 | 0 | 20 | 8 |
Pryor, Evan | 3 | 11 | 3 | 8 | 0 | 7 | 2.7 |
| Totals | 19 | 130 | 15 | 115 | 0 | 41 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 26 | 174 | 0 | 174 | 2 | 51 | 6.7 |
![]() | 8 | 33 | 0 | 33 | 0 | 7 | 4.1 |
![]() | 10 | 29 | 0 | 29 | 0 | 13 | 2.9 |
![]() | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 4 | 0 | 3 | -3 | 0 | 0 | -0.8 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 52 | 251 | 13 | 238 | 2 | 51 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Goodie, Caleb | 5 | 67 | 0 | 40 |
Royer, Joe | 3 | 45 | 0 | 26 |
Allen, Cyrus | 3 | 42 | 1 | 35 |
Jennings, Noah | 2 | 42 | 0 | 24 |
Caldwell, Jeff | 4 | 42 | 1 | 16 |
Pryor, Evan | 2 | 27 | 1 | 26 |
Walker, Tawee | 3 | 12 | 0 | 6 |
Johnson, Isaiah | 1 | 5 | 0 | 5 |
| Totals | 23 | 282 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 101 | 1 | 27 |
![]() | 3 | 84 | 2 | 69 |
![]() | 5 | 59 | 1 | 44 |
![]() | 1 | 44 | 0 | 44 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 19 | 306 | 4 | 69 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDoom, Matthew | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Xavier | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jonathan | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jack | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sanks, Jiquan | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Wilson, Logan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Simms III, Brian | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Simeon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Mikah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Christian | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gola-callard, Tre | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Golday, Jake | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cincear | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weedon, Montay | 3 | - | 3 | 2 / 13 | 2 / 13 | - | - / - | - | - | - | - |
Rogers, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corleone, Dontay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Tayden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White-mclain, Jaylon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crite, Cj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clyne, Stanley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peek Jr., Antwan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Jalen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Marquaze | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arnold, Ormanie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stein, Eli | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Rob | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Cyrus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pryor, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Jeff | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Covey, Manny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rusnak, Stephen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glover, Vernon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Max | 3 | 142 | 47.3 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 39.7 | 45 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rusnak, Stephen | 2 | 03:13 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCashland, Nate | 2 | 05:21 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rusnak, Stephen | 5 | 294 | 2 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 500 | 6 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Covey, Manny | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sorsby, Brendan | 0 | 0 | 0 | 0 | 1 | 0 |
Rusnak, Stephen | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Tengesdahl,Evan | OL |
| 53 | Gerhardt,Gavin | OL |
| 56 | Buford,Deondre | OL |
| 74 | Cotton,Joe | OL |
| 77 | Tyo,Taran | OL |
| 2 | Sorsby,Brendan | QB |
| 6 | Pryor,Evan | RB |
| 11 | Royer,Joe | TE |
| 4 | Allen,Cyrus | WR |
| 9 | Caldwell,Jeff | WR |
| 10 | Goodie,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 62 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 26 | ![]() | RB |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | McDoom,Matthew | CB |
| 7 | Wilson,Logan | CB |
| 6 | Gola-Callard,Tre | DB |
| 4 | Coleman,Mikah | DE |
| 2 | Corleone,Dontay | DL |
| 90 | Hunt,Jalen | DL |
| 11 | Golday,Jake | LB |
| 22 | Thompson,Jonathan | LB |
| 49 | Dingle,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 26 | Glover,Vernon | CB |
| 0 | ![]() | DL |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 3 | ![]() | LB |
| 4 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Johnson,Isaiah |
| 3 | Stokes,Kye |
| 3 | Walker,Tawee |
| 8 | Arnold,Ormanie |
| 8 | Jennings,Noah |
| 9 | Sanks,Jiquan |
| 10 | Barnes,Tayden |
| 12 | McCray,C.J. |
| 14 | Jackson Jr.,Barry |
| 15 | Johnson,Jamari |
| 16 | White-McLain,Jaylon |
| 17 | Simms III,Brian |
| 20 | Crite,CJ |
| 25 | James,Daniel |
| 27 | Clyne,Stanley |
| 29 | Covey,Manny |
| 31 | Fletcher,Max |
| 31 | Coleman,Simeon |
| 36 | Williams,Xavier |
| 39 | Lewis,Cincear |
| 40 | Burns,Kamari |
| 44 | Weedon,Montay |
| 45 | Blevins,Ben |
| 48 | Stein,Eli |
| 55 | Rogers,Isaiah |
| 66 | Lozowicki,Xavier |
| 71 | Milon,Judea |
| 79 | Green,Ethan |
| 80 | Jones,Elijah |
| 83 | Zahursky,Devyn |
| 87 | Grover,Gavin |
| 98 | Parker,Marquaze |
| 99 | Rusnak,Stephen |
| 99 | Jackson,Rob |






























































































