Cincinnati vs TCU
11/29/2025
Amon G. Carter Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 0 | 6 | 23 | |
| 21 | 10 | 7 | 7 | 45 |
CIN: PASS - Sorsby,Brendan (282); RUSH - Sorsby,Brendan (59); REC - Goodie,Caleb (67)
TCU: PASS - hoover, josh (306); RUSH - payne, jeremy (174); REC - mcalister, eric (101)
Scoring Summary
- | - | - | - | - | CIN | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 09:51 | TCU - Manjack IV,Joseph 3 yd pass from Hoover,Josh (McCashland,Nate kick) 8 plays, 34 yards, TOP 03:23 | 0 | 7 | |
| 1st | TCU | 05:44 | TCU - McAlister,Eric 17 yd pass from Hoover,Josh (McCashland,Nate kick) 5 plays, 81 yards, TOP 02:15 | 0 | 14 | |
| 1st | CIN | 01:53 | CIN - Pryor,Evan 26 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 7 plays, 75 yards, TOP 03:51 | 7 | 14 | |
| 1st | TCU | 00:45 | TCU - Dwyer,Jordan 69 yd pass from Hoover,Josh (McCashland,Nate kick) 3 plays, 75 yards, TOP 01:08 | 7 | 21 | |
| 2nd | CIN | 11:27 | CIN - Caldwell,Jeff 14 yd pass from Sorsby,Brendan (Rusnak,Stephen kick) 8 plays, 75 yards, TOP 04:18 | 14 | 21 | |
| 2nd | TCU | 05:21 | TCU - McCashland,Nate 32 yd field goal 10 plays, 17 yards, TOP 04:51 | 14 | 24 | |
| 2nd | CIN | 03:13 | CIN - Rusnak,Stephen 26 yd field goal 6 plays, 67 yards, TOP 02:08 | 17 | 24 | |
| 2nd | TCU | 00:23 | TCU - Payne,Jeremy 9 yd run (McCashland,Nate kick), 9 plays, 75 yards, TOP 02:50 | 17 | 31 | |
| 3rd | TCU | 10:50 | TCU - Dwyer,Jordan 0 yd pass from Hoover,Josh (McCashland,Nate kick) 8 plays, 75 yards, TOP 04:10 | 17 | 38 | |
| 4th | CIN | 12:47 | CIN - Allen,Cyrus 35 yd pass from Sorsby,Brendan () 6 plays, 94 yards, TOP 02:05 | 23 | 38 | |
| 4th | TCU | 10:28 | TCU - Payne,Jeremy 51 yd run (McCashland,Nate kick), 5 plays, 75 yards, TOP 02:19 | 23 | 45 | |
| 23 | 45 | |||||
Referee: VanderVelde,Michael
Line Judge: Bush,Dan
Side Judge: Graves,Mark
Umpire: Davis,Sheldon
Back Judge: Lewis,Robert
Center Judge: Malepeai,Ian
Linesman: Braun,John
Field Judge: Martinez,Joseph







