TCU vs BYU
11/15/2025
LaVell Edwards Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 17 | 3 | 14 | 44 | |
| 0 | 10 | 3 | 0 | 13 |
BYU: PASS - Bachmeier,Bear (296); RUSH - Martin,LJ (88); REC - Kingston,Parker (80)
TCU: PASS - hoover, josh (183); RUSH - payne, jeremy (55); REC - mcalister, eric (107)
Scoring Summary
- | - | - | - | - | BYU | TCU |
|---|---|---|---|---|---|---|
| 1st | BYU | 10:27 | BYU - Ferrin,Will 52 yd field goal 10 plays, 45 yards, TOP 03:47 | 3 | 0 | |
| 1st | BYU | 02:13 | BYU - Kingston,Parker 11 yd run (Ferrin,Will kick), 10 plays, 91 yards, TOP 06:02 | 10 | 0 | |
| 2nd | BYU | 10:16 | BYU - Bachmeier,Bear 17 yd run (Ferrin,Will kick), 10 plays, 75 yards, TOP 05:44 | 17 | 0 | |
| 2nd | TCU | 07:17 | TCU - McCashland,Nate 22 yd field goal 8 plays, 70 yards, TOP 02:59 | 17 | 3 | |
| 2nd | BYU | 06:00 | BYU - Ryan,Carsen 43 yd pass from Bachmeier,Bear (Ferrin,Will kick) 4 plays, 75 yards, TOP 01:03 | 24 | 3 | |
| 2nd | TCU | 01:14 | TCU - Denman,Jon 13 yd run (McCashland,Nate kick), 10 plays, 75 yards, TOP 04:46 | 24 | 10 | |
| 2nd | BYU | 00:00 | BYU - Ferrin,Will 35 yd field goal 10 plays, 58 yards, TOP 01:14 | 27 | 10 | |
| 3rd | TCU | 10:13 | TCU - McCashland,Nate 33 yd field goal 11 plays, 59 yards, TOP 04:47 | 27 | 13 | |
| 3rd | BYU | 04:08 | BYU - Ferrin,Will 29 yd field goal 12 plays, 64 yards, TOP 06:05 | 30 | 13 | |
| 4th | BYU | 13:36 | BYU - Martin,LJ 1 yd run (Ferrin,Will kick), 8 plays, 43 yards, TOP 04:33 | 37 | 13 | |
| 4th | BYU | 04:09 | BYU - Wall,Tanner 68 yd interception (Ferrin,Will kick) | 44 | 13 | |
| 44 | 13 | |||||
Referee: Salaam,Tutashinda
Line Judge: Bascue,Bret
Side Judge: Barnes,Brendon
Umpire: Davis,Sheldon
Back Judge: Alston,Christopher
Center Judge: Druse,Ty
Linesman: Moore,Doug
Field Judge: Gaines,Scott






