Oklahoma St. vs TCU
11/09/2024
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 7 | 13 | |
10 | 14 | 7 | 7 | 38 |
OSU: PASS - Bowman,Alan (141); RUSH - Gordon II,Ollie (121); REC - Stribling,De'Zhaun (101)
TCU: PASS - hoover, josh (286); RUSH - bailey, jordyn (59); REC - richardson, jp (100)
Scoring Summary
- | - | - | - | - | OSU | TCU |
---|---|---|---|---|---|---|
1st | TCU | 11:26 | TCU - Lemmermann,Kyle 32 yd field goal 10 plays, 61 yards, TOP 03:34 | 0 | 3 | |
1st | TCU | 01:49 | TCU - Cook,Cam 18 yd run (Lemmermann,Kyle kick), 7 plays, 63 yards, TOP 03:12 | 0 | 10 | |
2nd | TCU | 06:30 | TCU - Williams,Savion 1 yd run (Lemmermann,Kyle kick), 11 plays, 68 yards, TOP 05:03 | 0 | 17 | |
2nd | TCU | 00:07 | TCU - Williams,Savion 6 yd pass from Hoover,Josh (Lemmermann,Kyle kick) 9 plays, 76 yards, TOP 03:12 | 0 | 24 | |
3rd | OSU | 10:24 | OSU - Gordon II,Ollie 2 yd run (), 11 plays, 78 yards, TOP 04:27 | 6 | 24 | |
3rd | TCU | 05:26 | TCU - Cook,Cam 4 yd run (Lemmermann,Kyle kick), 11 plays, 69 yards, TOP 04:53 | 6 | 31 | |
4th | OSU | 13:52 | OSU - Stribling,De'Zhaun 8 yd pass from Bowman,Alan (Ward,Logan kick) 15 plays, 94 yards, TOP 06:30 | 13 | 31 | |
4th | TCU | 13:02 | TCU - Bailey,Jordyn 59 yd run (Lemmermann,Kyle kick), 2 plays, 75 yards, TOP 00:50 | 13 | 38 | |
13 | 38 |
Referee: Johns,Henry
Line Judge: Doss,Lawrence
Side Judge: Junjulas,Chris
Umpire: Meisenheimer,Roscoe
Back Judge: Lewis,Robert
Linesman: Warner,Andy
Field Judge: Mills,Matthew