Louisiana Tech vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 7 | 10 |
![]() | 10 | 21 | 14 | 7 | 52 |
TECH: PASS - ANTHONY, Luke (161); RUSH - TUCKER, Israel (28); REC - GRAHAM, Isaiah (44)
TCU: PASS - duggan, max (160); RUSH - miller, kendre (136); REC - johnston, quentin (133)
Scoring Summary
- | - | - | - | - | TECH | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 02:18 | TCU - Kell, Griffin 22 yd field goal 6 plays, 37 yards, TOP 3:27 | 0 | 3 |
![]() | 1st | TCU | 01:17 | TCU - Duggan, Max 5 yd run (Kell, Griffin kick), 2 plays, 8 yards, TOP 0:42 | 0 | 10 |
![]() | 2nd | TCU | 14:33 | TCU - Johnston, Q. 76 yd pass from Duggan, Max (Kell, Griffin kick) 1 plays, 76 yards, TOP 0:12 | 0 | 17 |
![]() | 2nd | TCU | 11:56 | TCU - Evans, Zach 4 yd run (Kell, Griffin kick), 4 plays, 23 yards, TOP 2:00 | 0 | 24 |
![]() | 2nd | TCU | 02:11 | TCU - Johnston, Q. 1 yd run (Kell, Griffin kick), 12 plays, 70 yards, TOP 5:03 | 0 | 31 |
![]() | 3rd | TCU | 14:46 | TCU - Evans, Zach 75 yd run (Kell, Griffin kick), 1 plays, 75 yards, TOP 0:14 | 0 | 38 |
![]() | 3rd | TCU | 11:19 | TCU - Miller, Kendre 38 yd run (Kell, Griffin kick), 3 plays, 40 yards, TOP 1:41 | 0 | 45 |
![]() | 3rd | TECH | 05:48 | TECH - BARNES, Jacob 34 yd field goal 8 plays, 9 yards, TOP 2:54 | 3 | 45 |
![]() | 4th | TECH | 11:13 | TECH - HEBERT, Griffin 13 yd pass from ANTHONY, Luke (BARNES, Jacob kick) 14 plays, 83 yards, TOP 7:22 | 10 | 45 |
![]() | 4th | TCU | 01:31 | TCU - Miller, Kendre 89 yd run (Kell, Griffin kick), 2 plays, 92 yards, TOP 0:58 | 10 | 52 |
| 10 | 52 | |||||
Louisiana Tech


TCU
Start of 1st Half
TCU wins toss and defers
LAT will receive
TCU will defend South end-zone
.
Start of 1st quarter, clock 15:00, TCU ball on TCU35.
Kell, Griffin kickoff 61 yards to the TECH4, TOUSSANT, Wayne return 0 yards to the TECH4.
14:57
TECH
TECH - PUNT


0
0
13:15
TCU
TCU - DOWNS


0
0
09:35
TECH
TECH - PUNT


0
0
05:45
TCU
TCU - FG


0
3

0
0
1st3

02:11
TECH
TECH - INT


0
3
01:59
TCU
TCU - TD


0
10

0
0
1st10

01:04
TECH
TECH - PUNT


0
10
Louisiana Tech


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ALLEN, Aaron middle pass incomplete to GRAHAM, Isaiah (Washington, A.).
BARNES, Jacob punt 47 yards to the TCU34, Davis, Derius return 0 yards to the TCU34 (DICKEY, Joren), PENALTY TCU illegal block (Harris, Wyatt) 10 yards to the TCU24.
14:45
TCU
TCU - TD


0
17

0
0
1st17

14:33
TECH
TECH - FUMB


0
17
13:56
TCU
TCU - TD


0
24

0
0
1st24

11:47
TECH
TECH - FGA


0
24
07:14
TCU
TCU - TD


0
31

0
0
1st31

02:11
TECH
TECH - HALF


0
31
Louisiana Tech


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TECH ball on TECH35.
SIEMIENIEC, G. kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - TD


0
38

0
0
1st38

14:41
TECH
TECH - INT


0
38
13:00
TCU
TCU - TD


0
45

0
0
1st45

11:19
TECH
TECH - PUNT


0
45
08:42
TECH
TECH - FG


3
45

3
0
1st45

08:42
TECH
TECH - FG


3
45
05:48
TCU
TCU - PUNT


3
45
Louisiana Tech


TCU
03:35
3rd Qt
TECH
TECH - TD


10
45

10
0
1st45

03:35
TECH
TECH - TD


10
45
11:13
TCU
TCU - PUNT


10
45
02:29
TCU
TCU - TD


10
52

10
0
1st52

02:29
TCU
TCU - TD


10
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH04 | 14:57 | KO | TECH13 | 13:15 | PUNT | 3-9 | 1:42 |
![]() | 1 | TECH49 | 13:15 | PUNT | TECH06 | 09:35 | DOWNS | 8-43 | 3:40 |
![]() | 1 | TECH06 | 09:35 | DOWNS | TECH07 | 05:45 | PUNT | 6-1 | 3:50 |
![]() | 1 | TECH43 | 05:45 | PUNT | TECH06 | 02:18 | FG | 6-37 | 3:27 |
![]() | 1 | TECH08 | 02:11 | KO | TECH08 | 01:59 | INT | 1-0 | 0:12 |
![]() | 1 | TECH08 | 01:59 | INT | TECH00 | 01:17 | TD | 2-8 | 0:42 |
![]() | 1 | TECH12 | 01:04 | KO | TECH19 | 14:45 | PUNT | 3-7 | 1:19 |
![]() | 2 | TCU24 | 14:45 | PUNT | TECH00 | 14:33 | TD | 1-76 | 0:12 |
![]() | 2 | TECH12 | 14:33 | KO | TECH23 | 13:56 | FUMB | 4-11 | 0:37 |
![]() | 2 | TECH23 | 13:56 | FUMB | TECH00 | 11:56 | TD | 4-23 | 2:00 |
![]() | 2 | TECH15 | 11:47 | KO | TCU30 | 07:14 | FGA | 13-55 | 4:33 |
![]() | 2 | TCU30 | 07:14 | FGA | TECH00 | 02:11 | TD | 12-70 | 5:03 |
![]() | 2 | TECH25 | 02:11 | KO | TECH19 | 00:00 | HALF | 3--6 | 2:11 |
![]() | 3 | TCU25 | 15:00 | KO | TECH00 | 14:46 | TD | 1-75 | 0:14 |
![]() | 3 | TECH12 | 14:41 | KO | TECH30 | 13:00 | INT | 4-18 | 1:41 |
![]() | 3 | TECH40 | 13:00 | INT | TECH00 | 11:19 | TD | 3-40 | 1:41 |
![]() | 3 | TECH25 | 11:19 | KO | TECH41 | 08:42 | PUNT | 5-16 | 2:37 |
![]() | 3 | TCU25 | 00:00 | PUNT | TCU25 | 08:42 | FUMB | 0-0 | 0:00 |
![]() | 3 | TCU25 | 08:42 | FUMB | TCU16 | 05:48 | FG | 8-9 | 2:54 |
![]() | 3 | TCU30 | 05:48 | KO | TCU32 | 03:35 | PUNT | 3-2 | 2:13 |
![]() | 3 | TECH17 | 03:35 | PUNT | TCU00 | 11:13 | TD | 14-83 | 7:22 |
![]() | 4 | TCU25 | 11:13 | KO | TECH47 | 05:40 | PUNT | 8-28 | 5:33 |
![]() | 4 | TECH12 | 05:40 | PUNT | TECH47 | 02:29 | PUNT | 8-35 | 3:11 |
![]() | 4 | TCU08 | 02:29 | PUNT | TECH00 | 01:31 | TD | 2-92 | 0:58 |
![]() | 4 | TECH25 | 01:31 | KO | TECH26 | 00:00 | HALF | 3-1 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH04 | 14:57 | KO | TECH13 | 13:15 | PUNT | 3-9 | 1:42 |
![]() | 1 | TECH06 | 09:35 | DOWNS | TECH07 | 05:45 | PUNT | 6-1 | 3:50 |
![]() | 1 | TECH08 | 02:11 | KO | TECH08 | 01:59 | INT | 1-0 | 0:12 |
![]() | 1 | TECH12 | 01:04 | KO | TECH19 | 14:45 | PUNT | 3-7 | 1:19 |
![]() | 2 | TECH12 | 14:33 | KO | TECH23 | 13:56 | FUMB | 4-11 | 0:37 |
![]() | 2 | TECH15 | 11:47 | KO | TCU30 | 07:14 | FGA | 13-55 | 4:33 |
![]() | 2 | TECH25 | 02:11 | KO | TECH19 | 00:00 | HALF | 3--6 | 2:11 |
![]() | 3 | TECH12 | 14:41 | KO | TECH30 | 13:00 | INT | 4-18 | 1:41 |
![]() | 3 | TECH25 | 11:19 | KO | TECH41 | 08:42 | PUNT | 5-16 | 2:37 |
![]() | 3 | TCU25 | 08:42 | FUMB | TCU16 | 05:48 | FG | 8-9 | 2:54 |
![]() | 3 | TECH17 | 03:35 | PUNT | TCU00 | 11:13 | TD | 14-83 | 7:22 |
![]() | 4 | TECH12 | 05:40 | PUNT | TECH47 | 02:29 | PUNT | 8-35 | 3:11 |
![]() | 4 | TECH25 | 01:31 | KO | TECH26 | 00:00 | HALF | 3-1 | 1:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TECH49 | 13:15 | PUNT | TECH06 | 09:35 | DOWNS | 8-43 | 3:40 |
![]() | 1 | TECH43 | 05:45 | PUNT | TECH06 | 02:18 | FG | 6-37 | 3:27 |
![]() | 1 | TECH08 | 01:59 | INT | TECH00 | 01:17 | TD | 2-8 | 0:42 |
![]() | 2 | TCU24 | 14:45 | PUNT | TECH00 | 14:33 | TD | 1-76 | 0:12 |
![]() | 2 | TECH23 | 13:56 | FUMB | TECH00 | 11:56 | TD | 4-23 | 2:00 |
![]() | 2 | TCU30 | 07:14 | FGA | TECH00 | 02:11 | TD | 12-70 | 5:03 |
![]() | 3 | TCU25 | 15:00 | KO | TECH00 | 14:46 | TD | 1-75 | 0:14 |
![]() | 3 | TECH40 | 13:00 | INT | TECH00 | 11:19 | TD | 3-40 | 1:41 |
![]() | 3 | TCU25 | 00:00 | PUNT | TCU25 | 08:42 | FUMB | 0-0 | 0:00 |
![]() | 3 | TCU30 | 05:48 | KO | TCU32 | 03:35 | PUNT | 3-2 | 2:13 |
![]() | 4 | TCU25 | 11:13 | KO | TECH47 | 05:40 | PUNT | 8-28 | 5:33 |
![]() | 4 | TCU08 | 02:29 | PUNT | TECH00 | 01:31 | TD | 2-92 | 0:58 |
Team Statistics
- | TECH | TCU |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 5 | 9 |
| Passing | 10 | 5 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 52 | 333 |
| Attempts | 37 | 35 |
| Avg. Per Rush | 1.4 | 9.5 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 102 | 346 |
| Yds. Lost | 50 | 13 |
Passing | ||
| Total (Net) | 192 | 161 |
| Comp.-Att.-Int. | 20 - 36 - 2 | 11 - 14 - 0 |
| Avg / Att | 5.3 | 11.5 |
| Avg / Comp. | 9.6 | 14.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 244 | 494 |
| Plays | 73 | 49 |
| Avg. / Play | 3.3 | 10.1 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 7-67 | 7-45 |
Punting | ||
| Punts - Yds. | 5-198 | 2-86 |
| Avg. / Punt | 39.6 | 43.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-140 | 9-501 |
| Avg. Yds. / Kickoff | 46.7 | 55.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-10-0 |
| Punt: Avg. / Return | NaN | 2.5 |
| Kickoff: Total - Yds. - TDs | 5-66-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.2 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-17-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:17 | 25:43 |
| 3rd. Down Conv. | 8 of 20 | 4 of 8 |
| 4th. Down Conversions | 3 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-5 |
| Sacks: Total - Yds. | 1-6 | 5-38 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anthony, Luke | 15 | 25 | 161 | 1 | 0 | 29 | 4 |
Allen, Aaron | 5 | 11 | 31 | 0 | 2 | 15 | 1 |
| Totals | 20 | 36 | 192 | 1 | 2 | 29 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 13 | 160 | 1 | 0 | 76 | 1 |
![]() | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 11 | 14 | 161 | 1 | 0 | 76 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garner, Greg | 10 | 35 | 11 | 24 | 0 | 7 | 2.4 |
Tucker, Israel | 10 | 31 | 3 | 28 | 0 | 6 | 2.8 |
Dixon, Harlan | 7 | 18 | 2 | 16 | 0 | 10 | 2.3 |
Allen, Aaron | 2 | 8 | 4 | 4 | 0 | 8 | 2 |
Anthony, Luke | 6 | 7 | 30 | -23 | 0 | 4 | -3.8 |
Harris, Smoke | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 37 | 102 | 50 | 52 | 0 | 10 | 1.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 136 | 0 | 136 | 2 | 89 | 27.2 |
![]() | 7 | 130 | 0 | 130 | 2 | 75 | 18.6 |
![]() | 13 | 54 | 0 | 54 | 0 | 9 | 4.2 |
![]() | 4 | 19 | 6 | 13 | 1 | 9 | 3.2 |
![]() | 4 | 6 | 5 | 1 | 0 | 3 | 0.2 |
![]() | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 346 | 13 | 333 | 6 | 89 | 9.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Graham, Isaiah | 3 | 44 | 0 | 29 |
Powell, Cee Jay | 3 | 34 | 0 | 21 |
Hebert, Griffin | 2 | 28 | 1 | 15 |
Toussant, Wayne | 2 | 25 | 0 | 27 |
Harris, Smoke | 5 | 22 | 0 | 10 |
Dixon, Harlan | 3 | 16 | 0 | 7 |
Maxwell, Kyle | 1 | 13 | 0 | 13 |
Magee, Tahj | 1 | 10 | 0 | 10 |
| Totals | 20 | 192 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 133 | 1 | 76 |
![]() | 1 | 11 | 0 | 11 |
Williams, Savion | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 11 | 161 | 1 | 76 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Grubbs, Tyler | 4 | 5 | 9 | 1.5 / 5 | 0.5 / 3 | - | - / - | - | - | - | - |
Baldwin, Trey | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cole, Jaiden | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Carabin, Maki | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Ezekiel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Milton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ladler, Khalil | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williamson, Bee Jay | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dickey, Joren | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Tristan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kendzior, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Levi | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Clark, Mykol | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hannibal, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Calhoun, Brodrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garner, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Cedric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Deshon | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Wilbon, Gerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blankenship, Reeves | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 6 | 13 | 1.5 / 7 | 1 / 6 | 1 | - / - | - | - | - | 1 |
![]() | 5 | 4 | 9 | 2 / 19 | 2 / 19 | - | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Moehrig, Trevon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 2-17 | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Bradford, Nook | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Barnes, Jacob | 5 | 198 | 39.6 | 47 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 86 | 43.0 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Jacob | 2 | 07:14 | 48 | missed |
Barnes, Jacob | 3 | 05:48 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kell, Griffin | 1 | 02:18 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boniol, Garin | 2 | 75 | 0 | 0 | 37.5 |
Siemieniec, Gabe | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 501 | 1 | 0 | 55.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Toussant, Wayne | 0 | 0 | 0 | 5 | 66 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 17 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Jacob | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | DELFIN, Abraham | OL |
| 64 | MOTE, Joshua | OL |
| 65 | RUSSEY, Kody | OL |
| 67 | HANKINSON, Walker | OL |
| 68 | WHITE, Dakota | OL |
| 9 | ANTHONY, Luke | QB |
| 22 | TUCKER, Israel | RB |
| 0 | POWELL, Cee Jay | WR |
| 13 | GRAHAM, Isaiah | WR |
| 80 | HEBERT, Griffin | WR |
| 86 | TOUSSANT, Wayne | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | OC |
| 73 | ![]() | OC |
| 53 | ![]() | OG |
| 79 | Avila, Esteban | OL |
| 72 | ![]() | OT |
| 15 | ![]() | QB |
| 6E | ![]() | RB |
| 47 | ![]() | TE |
| 1J | ![]() | WR |
| 2B | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | HANNIBAL, Zach | DB |
| 4 | WILLIAMSON, Bee Jay | DB |
| 7 | COLE, Jaiden | DB |
| 30 | WOODS, Cedric | DB |
| 47 | KENDZIOR, Eric | DL |
| 93 | HALL, Deshon | DL |
| 94 | ROSE, Keivie | DL |
| 97 | WILLIAMS, Milton | DL |
| 3A | BALDWIN, Trey | LB |
| 46 | BARNETT, Ezekiel | LB |
| 52 | GRUBBS, Tyler | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 16 | ![]() | CB |
| 11 | ![]() | DE |
| 32 | ![]() | DE |
| 13 | ![]() | LB |
| 30 | ![]() | LB |
| 7 | Moehrig, Trevon | S |
| 20 | ![]() | S |
| 24 | ![]() | S |
| 93 | ![]() | TK |
| 95 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | LADLER, Khalil |
| 2A | HEAD, JD |
| 3 | ALLEN, Aaron |
| 5 | HARRIS, Smoke |
| 6A | BROWN, DJ |
| 14 | OKORIE, Praise |
| 17 | CALHOUN, Brodrick |
| 20 | FISHER, Kershawn |
| 23 | DIXON, Harlan |
| 25 | GARNER, Greg |
| 26 | TURNER, Marquallius |
| 31 | ARCHANGEL, Christian |
| 34 | BONIOL, Garin |
| 35 | BARNES, Jacob |
| 38 | THORNTON, Charvis |
| 41 | BLANKENSHIP, Reeves |
| 42 | DICKEY, Joren |
| 43 | ALLEN, Tristan |
| 44 | CARABIN, Maki |
| 45 | ADAMS, Jacob |
| 49 | DAILEY, Mason |
| 51 | MASON, Joseph |
| 53 | SIEMIENIEC, Gabe |
| 54 | WALKER, Allen |
| 55 | BELL, Levi |
| 56 | CLARK, Mykol |
| 59 | KELLY, Ray |
| 63 | BALLARD, Stevie |
| 66 | WHITE, Noah |
| 72 | HENDERSON, Christian |
| 79 | HALE, Bert |
| 83 | HARRIS, Tre |
| 84 | WALKER, Joseph |
| 88 | MAXWELL, Kyle |
| 89 | MAGEE, Tahj |
| 90 | JACKSON, D.J. |
| 91 | SHAW, Steven |
| 95 | WILBON, Gerald |
| 96 | BELL, Ben |

# | Player |
|---|---|
| 0 | ![]() |
| 1M | ![]() |
| 1S | Williams, Savion |
| 1G | ![]() |
| 1F | ![]() |
| 1T | ![]() |
| 2H | ![]() |
| 2C | ![]() |
| 2J | Jenkins, Keonte |
| 2D | ![]() |
| 3B | ![]() |
| 3C | Collins, Donavann |
| 3 | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | Bradford, Nook |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 68 | Nichols, Michael |
| 70 | ![]() |
| 71 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 97 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
































































































