SMU vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 13 | 0 | 10 | 41 |
![]() | 7 | 10 | 7 | 14 | 38 |
SMU: PASS - BUECHELE, Shane (288); RUSH - JONES, Xavier (79); REC - ROBERSON JR., Reggie (122)
TCU: PASS - duggan, max (188); RUSH - anderson, darius (161); REC - thomas, dylan (70)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 13:42 | SMU - BUECHELE, Shane 4 yd run (HOGAN, Luke kick), 5 plays, 65 yards, TOP 1:18 | 7 | 0 |
![]() | 1st | SMU | 05:56 | SMU - JONES, Xavier 1 yd run (FREEMAN, Ke'Mon rush), 3 plays, 4 yards, TOP 1:06 | 15 | 0 |
![]() | 1st | TCU | 02:57 | TCU - Anderson, D. 14 yd run (Song, Jonathan kick), 8 plays, 60 yards, TOP 2:59 | 15 | 7 |
![]() | 1st | SMU | 00:00 | SMU - HOGAN, Luke 38 yd field goal 4 plays, 2 yards, TOP 1:06 | 18 | 7 |
![]() | 2nd | TCU | 13:05 | TCU - Anderson, D. 3 yd run (Song, Jonathan kick), 2 plays, 80 yards, TOP 0:44 | 18 | 14 |
![]() | 2nd | SMU | 07:44 | SMU - FREEMAN, Ke'Mon 1 yd run (HOGAN, Luke kickfailed), 7 plays, 67 yards, TOP 2:01 | 24 | 14 |
![]() | 2nd | TCU | 03:28 | TCU - Song, Jonathan 29 yd field goal 9 plays, 37 yards, TOP 4:08 | 24 | 17 |
![]() | 2nd | SMU | 00:13 | SMU - PROCHE, James 9 yd pass from BUECHELE, Shane (ROBERTS, R. kick) 9 plays, 58 yards, TOP 3:08 | 31 | 17 |
![]() | 3rd | TCU | 07:09 | TCU - Wells, Pro 12 yd pass from Duggan, Max (Song, Jonathan kick) 4 plays, 23 yards, TOP 1:27 | 31 | 24 |
![]() | 4th | SMU | 13:58 | SMU - JONES, Xavier 3 yd pass from BUECHELE, Shane (ROBERTS, R. kick) 10 plays, 84 yards, TOP 3:05 | 38 | 24 |
![]() | 4th | TCU | 09:43 | TCU - Olonilua, Sewo 5 yd pass from Duggan, Max (Song, Jonathan kick) 5 plays, 69 yards, TOP 1:15 | 38 | 31 |
![]() | 4th | SMU | 06:36 | SMU - ROBERTS, R. 32 yd field goal 10 plays, 60 yards, TOP 3:07 | 41 | 31 |
![]() | 4th | TCU | 03:37 | TCU - Wells, Pro 13 yd pass from Duggan, Max (Song, Jonathan kick) 12 plays, 77 yards, TOP 2:50 | 41 | 38 |
| 41 | 38 | |||||
SMU


TCU
Start of 1st Half
TCU wins toss and defers; SMU to receive and defend North endzone.
TCU ball on TCU35.
Kell, Griffin kickoff 63 yards to the SMU2, out-of-bounds, SMU ball on SMU35.
15:00
SMU
SMU - TD


7
0

7
0
1st0

13:37
TCU
TCU - PUNT


7
0
11:57
SMU
SMU - DOWNS


7
0
07:10
TCU
TCU - FUMB


7
0
07:02
SMU
SMU - TD


15
0

15
0
1st0

05:56
TCU
TCU - TD


15
7

15
0
1st7

02:51
SMU
SMU - PUNT


15
7
01:59
TCU
TCU - FUMB


15
7
01:06
SMU
SMU - FG


15
7
SMU


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
ROBERTS, R. kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - FUMB


15
7
14:22
SMU
SMU - INT


15
7
13:49
TCU
TCU - TD


18
14

18
0
1st14

13:05
SMU
SMU - PUNT


18
14
11:44
TCU
TCU - PUNT


18
14
09:45
SMU
SMU - TD


24
14

24
0
1st14

07:36
TCU
TCU - FG


24
17

24
0
1st17

03:21
SMU
SMU - TD


31
17

31
0
1st17

00:13
TCU
TCU - HALF


31
17
SMU


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
ROBERTS, R. kickoff 40 yards to the TCU25, Ware, Carter return 0 yards to the TCU25, fumble by Ware, Carter recovered by TCU Ware, Carter at TCU26.
14:59
TCU
TCU - PUNT


31
17
10:17
SMU
SMU - PUNT


31
17
08:36
TCU
TCU - TD


31
24

31
0
1st24

07:09
SMU
SMU - PUNT


31
24
05:25
TCU
TCU - DOWNS


31
24
02:03
SMU
SMU - TD


31
24
SMU


TCU
02:03
3rd Qt
SMU
SMU - TD


38
24

38
0
1st24

13:50
TCU
TCU - PUNT


38
24
12:54
SMU
SMU - PUNT


38
24
10:58
TCU
TCU - TD


38
31

38
0
1st31

09:43
SMU
SMU - FG


41
31

41
0
1st31

06:27
TCU
TCU - TD


41
38

41
0
1st38

03:37
SMU
SMU - PUNT


41
38
02:35
TCU
TCU - DOWNS


41
38
00:55
SMU
SMU - HALF


41
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU35 | 15:00 | KO | TCU00 | 13:42 | TD | 5-65 | 1:18 |
![]() | 1 | TCU25 | 13:37 | KO | TCU28 | 11:57 | PUNT | 3-3 | 1:40 |
![]() | 1 | SMU27 | 11:57 | PUNT | TCU01 | 07:10 | DOWNS | 13-72 | 4:47 |
![]() | 1 | TCU01 | 07:10 | DOWNS | TCU04 | 07:02 | FUMB | 1-3 | 0:08 |
![]() | 1 | TCU04 | 07:02 | FUMB | TCU00 | 05:56 | TD | 3-4 | 1:06 |
![]() | 1 | TCU40 | 05:56 | KO | SMU00 | 02:57 | TD | 8-60 | 2:59 |
![]() | 1 | SMU29 | 02:51 | KO | SMU29 | 01:59 | PUNT | 3-0 | 0:52 |
![]() | 1 | TCU17 | 01:59 | PUNT | TCU23 | 01:06 | FUMB | 3-6 | 0:53 |
![]() | 1 | TCU23 | 01:06 | FUMB | TCU21 | 00:00 | FG | 4-2 | 1:06 |
![]() | 2 | TCU25 | 15:00 | KO | TCU24 | 14:22 | FUMB | 2--1 | 0:38 |
![]() | 2 | TCU24 | 14:22 | FUMB | TCU23 | 13:49 | INT | 3-1 | 0:33 |
![]() | 2 | TCU20 | 13:49 | INT | SMU00 | 13:05 | TD | 2-80 | 0:44 |
![]() | 2 | SMU25 | 13:05 | KO | SMU32 | 11:44 | PUNT | 3-7 | 1:21 |
![]() | 2 | TCU13 | 11:44 | PUNT | TCU38 | 09:45 | PUNT | 6-25 | 1:59 |
![]() | 2 | SMU33 | 09:45 | PUNT | TCU00 | 07:44 | TD | 7-67 | 2:01 |
![]() | 2 | SMU49 | 07:36 | KO | SMU12 | 03:28 | FG | 9-37 | 4:08 |
![]() | 2 | SMU42 | 03:21 | KO | TCU00 | 00:13 | TD | 9-58 | 3:08 |
![]() | 2 | TCU20 | 00:13 | KO | TCU24 | 00:00 | HALF | 1-4 | 0:13 |
![]() | 3 | TCU26 | 14:59 | KO | SMU39 | 10:17 | PUNT | 9-35 | 4:42 |
![]() | 3 | SMU02 | 10:17 | PUNT | SMU11 | 08:36 | PUNT | 3-9 | 1:41 |
![]() | 3 | SMU23 | 08:36 | PUNT | SMU00 | 07:09 | TD | 4-23 | 1:27 |
![]() | 3 | SMU25 | 07:09 | KO | SMU19 | 05:25 | PUNT | 3--6 | 1:44 |
![]() | 3 | SMU48 | 05:25 | PUNT | SMU16 | 02:03 | DOWNS | 7-32 | 3:22 |
![]() | 3 | SMU16 | 02:03 | DOWNS | TCU00 | 13:58 | TD | 10-84 | 3:05 |
![]() | 4 | TCU28 | 13:50 | KO | TCU32 | 12:54 | PUNT | 3-4 | 0:56 |
![]() | 4 | SMU16 | 12:54 | PUNT | SMU25 | 10:58 | PUNT | 3-9 | 1:56 |
![]() | 4 | TCU31 | 10:58 | PUNT | SMU00 | 09:43 | TD | 5-69 | 1:15 |
![]() | 4 | SMU25 | 09:43 | KO | TCU15 | 06:36 | FG | 10-60 | 3:07 |
![]() | 4 | TCU23 | 06:27 | KO | SMU00 | 03:37 | TD | 12-77 | 2:50 |
![]() | 4 | SMU25 | 03:37 | KO | SMU03 | 02:35 | PUNT | 3--22 | 1:02 |
![]() | 4 | SMU41 | 02:35 | PUNT | SMU34 | 00:55 | DOWNS | 4-7 | 1:40 |
![]() | 4 | SMU34 | 00:55 | DOWNS | SMU30 | 00:00 | HALF | 2--4 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU35 | 15:00 | KO | TCU00 | 13:42 | TD | 5-65 | 1:18 |
![]() | 1 | SMU27 | 11:57 | PUNT | TCU01 | 07:10 | DOWNS | 13-72 | 4:47 |
![]() | 1 | TCU04 | 07:02 | FUMB | TCU00 | 05:56 | TD | 3-4 | 1:06 |
![]() | 1 | SMU29 | 02:51 | KO | SMU29 | 01:59 | PUNT | 3-0 | 0:52 |
![]() | 1 | TCU23 | 01:06 | FUMB | TCU21 | 00:00 | FG | 4-2 | 1:06 |
![]() | 2 | TCU24 | 14:22 | FUMB | TCU23 | 13:49 | INT | 3-1 | 0:33 |
![]() | 2 | SMU25 | 13:05 | KO | SMU32 | 11:44 | PUNT | 3-7 | 1:21 |
![]() | 2 | SMU33 | 09:45 | PUNT | TCU00 | 07:44 | TD | 7-67 | 2:01 |
![]() | 2 | SMU42 | 03:21 | KO | TCU00 | 00:13 | TD | 9-58 | 3:08 |
![]() | 3 | SMU02 | 10:17 | PUNT | SMU11 | 08:36 | PUNT | 3-9 | 1:41 |
![]() | 3 | SMU25 | 07:09 | KO | SMU19 | 05:25 | PUNT | 3--6 | 1:44 |
![]() | 3 | SMU16 | 02:03 | DOWNS | TCU00 | 13:58 | TD | 10-84 | 3:05 |
![]() | 4 | SMU16 | 12:54 | PUNT | SMU25 | 10:58 | PUNT | 3-9 | 1:56 |
![]() | 4 | SMU25 | 09:43 | KO | TCU15 | 06:36 | FG | 10-60 | 3:07 |
![]() | 4 | SMU25 | 03:37 | KO | SMU03 | 02:35 | PUNT | 3--22 | 1:02 |
![]() | 4 | SMU34 | 00:55 | DOWNS | SMU30 | 00:00 | HALF | 2--4 | 0:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU25 | 13:37 | KO | TCU28 | 11:57 | PUNT | 3-3 | 1:40 |
![]() | 1 | TCU01 | 07:10 | DOWNS | TCU04 | 07:02 | FUMB | 1-3 | 0:08 |
![]() | 1 | TCU40 | 05:56 | KO | SMU00 | 02:57 | TD | 8-60 | 2:59 |
![]() | 1 | TCU17 | 01:59 | PUNT | TCU23 | 01:06 | FUMB | 3-6 | 0:53 |
![]() | 2 | TCU25 | 15:00 | KO | TCU24 | 14:22 | FUMB | 2--1 | 0:38 |
![]() | 2 | TCU20 | 13:49 | INT | SMU00 | 13:05 | TD | 2-80 | 0:44 |
![]() | 2 | TCU13 | 11:44 | PUNT | TCU38 | 09:45 | PUNT | 6-25 | 1:59 |
![]() | 2 | SMU49 | 07:36 | KO | SMU12 | 03:28 | FG | 9-37 | 4:08 |
![]() | 2 | TCU20 | 00:13 | KO | TCU24 | 00:00 | HALF | 1-4 | 0:13 |
![]() | 3 | TCU26 | 14:59 | KO | SMU39 | 10:17 | PUNT | 9-35 | 4:42 |
![]() | 3 | SMU23 | 08:36 | PUNT | SMU00 | 07:09 | TD | 4-23 | 1:27 |
![]() | 3 | SMU48 | 05:25 | PUNT | SMU16 | 02:03 | DOWNS | 7-32 | 3:22 |
![]() | 4 | TCU28 | 13:50 | KO | TCU32 | 12:54 | PUNT | 3-4 | 0:56 |
![]() | 4 | TCU31 | 10:58 | PUNT | SMU00 | 09:43 | TD | 5-69 | 1:15 |
![]() | 4 | TCU23 | 06:27 | KO | SMU00 | 03:37 | TD | 12-77 | 2:50 |
![]() | 4 | SMU41 | 02:35 | PUNT | SMU34 | 00:55 | DOWNS | 4-7 | 1:40 |
Team Statistics
- | SMU | TCU |
|---|---|---|
First Downs | ||
| Total | 16 | 23 |
| Rushing | 8 | 10 |
| Passing | 8 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 118 | 236 |
| Attempts | 48 | 42 |
| Avg. Per Rush | 2.5 | 5.6 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 161 | 276 |
| Yds. Lost | 43 | 40 |
Passing | ||
| Total (Net) | 288 | 188 |
| Comp.-Att.-Int. | 23 - 34 - 1 | 16 - 36 - 0 |
| Avg / Att | 8.5 | 5.2 |
| Avg / Comp. | 12.5 | 11.8 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 406 | 424 |
| Plays | 82 | 78 |
| Avg. / Play | 5.0 | 5.4 |
| Fumbles - Lost | 1-0 | 6-3 |
| Penalties - Yds. | 6-45 | 5-60 |
Punting | ||
| Punts - Yds. | 6-237 | 4-166 |
| Avg. / Punt | 39.5 | 41.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-366 | 7-392 |
| Avg. Yds. / Kickoff | 45.8 | 56.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-30-0 |
| Punt: Avg. / Return | 3.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 5-74-0 |
| Kickoff: Avg. / Return | 22.5 | 14.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:55 | 30:05 |
| 3rd. Down Conv. | 9 of 20 | 8 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-7 | 6-7 |
| Sacks: Total - Yds. | 3-22 | 1-9 |
| PAT: Total - Made | 3-4 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 23 | 34 | 288 | 2 | 1 | 46 | 1 |
| Totals | 23 | 34 | 288 | 2 | 1 | 46 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 36 | 188 | 3 | 0 | 32 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 36 | 188 | 3 | 0 | 32 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Xavier | 19 | 82 | 3 | 79 | 1 | 23 | 4.2 |
Buechele, Shane | 9 | 39 | 9 | 30 | 1 | 16 | 3.3 |
Freeman, Ke'mon | 10 | 28 | 1 | 27 | 1 | 8 | 2.7 |
McDaniel, Tj | 5 | 10 | 3 | 7 | 0 | 8 | 1.4 |
Roberson Jr., Reggie | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Brown, William | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 27 | -27 | 0 | 0 | -9 |
| Totals | 48 | 161 | 43 | 118 | 3 | 23 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 164 | 3 | 161 | 2 | 77 | 8.5 |
![]() | 11 | 38 | 31 | 7 | 0 | 11 | 0.6 |
![]() | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 5 | 13 | 6 | 7 | 0 | 4 | 1.4 |
![]() | 4 | 10 | 0 | 10 | 0 | 5 | 2.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 42 | 276 | 40 | 236 | 2 | 77 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberson Jr., Reggie | 4 | 122 | 0 | 44 |
Granson, Kylen | 4 | 83 | 0 | 46 |
Proche, James | 10 | 66 | 1 | 11 |
Jones, Xavier | 4 | 14 | 1 | 4 |
Gailliard, Myron | 1 | 3 | 0 | 3 |
| Totals | 23 | 288 | 2 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 70 | 0 | 30 |
![]() | 2 | 32 | 0 | 32 |
![]() | 2 | 25 | 2 | 13 |
![]() | 2 | 24 | 0 | 14 |
Hunt, Te'vailance | 2 | 19 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 5 | 1 | 5 |
![]() | 2 | 2 | 0 | 2 |
| Totals | 16 | 188 | 3 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McBryde, Richard | 7 | 3 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
Robinson, Delano | 7 | 1 | 8 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | 1 | - | - |
Nelson, Patrick | 4 | 3 | 7 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | - | - | 1 |
Coxe, Turner | 4 | 2 | 6 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
Clemons, Rodney | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Abercrumbia, Zach | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Denbow, Trevor | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Brandon | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Ar'mani | 2 | - | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
Scott, Delontae | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Sutton, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neals, Tyeson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fitz, Armando | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jr., Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Demerick | 1 | - | 1 | 1 / 2 | - / - | - | 1 / - | - | 1 | - | - |
Bell, Judah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, Chace | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jr., Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lavine, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiley, Gary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ndukwe, Toby | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Davis, Pono | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 8 | 19 | 2.5 / 9 | 0.5 / 5 | - | - / - | - | - | - | - |
Moehrig, Trevon | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 |
Scott, Warren | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 |
Denbow, Trevor | 4 | 157 | 39.2 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 166 | 41.5 | 52 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hogan, Luke | 1 | 00:00 | 38 | good |
Roberts, R. | 4 | 06:36 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Song, Jonathan | 2 | 03:28 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roberts, Russell | 8 | 366 | 1 | 0 | 45.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 0 | 1 | 63.5 |
![]() | 5 | 265 | 2 | 0 | 53.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Proche, James | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cj | 0 | 0 | 0 | 2 | 45 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 23 | 23 | 2 | 17 | 11 | 0 | 0 | 0 |
Moehrig, Trevon | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 23 | 23 | 2 | 17 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 47 | 47 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Freeman, Ke'mon | 0 | 0 | 1 | 1 | 0 | 0 |
Roberts, Russell | 2 | 2 | 0 | 0 | 0 | 0 |
Hogan, Luke | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | ALI, Alan | C |
| 75 | HOWERTON, Hayden | LG |
| 71 | THOMAS, Jaylon | LT |
| 7 | BUECHELE, Shane | QB |
| 5 | JONES, Xavier | RB |
| 72 | DENNIS, Nick | RG |
| 78 | MORRIS, Beau | RT |
| 83 | GRANSON, Kylen | TE |
| 3 | PROCHE, James | WR |
| 8 | ROBERSON JR., Reggie | WR |
| 22 | GAILLIARD, Myron | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 70 | ![]() | LG |
| 68 | ![]() | LT |
| 15 | ![]() | QB |
| 6 | ![]() | RB |
| 62 | ![]() | RG |
| 77 | ![]() | RT |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5J | JOHNSON, Ar'mani | CB |
| 26 | STEPHENS, Brandon | CB |
| 35 | SCOTT, Delontae | DE |
| 97 | COXE, Turner | DE |
| 96 | ABERCRUMBIA, Zach | DT |
| 2P | NELSON, Patrick | LB |
| 3R | ROBINSON, Delano | LB |
| 50 | MCBRYDE, Richard | LB |
| 51 | DAVIS, Pono | NT |
| 16 | DENBOW, Trevor | S |
| 23 | CLEMONS, Rodney | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 12 | ![]() | CB |
| 90 | ![]() | DT |
| 94 | ![]() | DT |
| 6G | ![]() | FS |
| 13 | ![]() | LB |
| 30 | ![]() | LB |
| 91 | ![]() | LE |
| 32 | ![]() | RE |
| 7 | Moehrig, Trevon | SS |
| 27 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1 | SANDERS, CJ |
| 1B | BECKER, Ryan |
| 1S | SUTTON, Eric |
| 2N | NEALS, Tyeson |
| 2 | FREEMAN, Ke'Mon |
| 3F | FITZ, Armando |
| 4 | PAGE, Tyler |
| 7H | HAYES, Jr., Robert |
| 9R | ROBERTS, Russell |
| 9P | SCOTT, Warren |
| 9 | BROWN, William |
| 9H | HAILEY, Shaine |
| 10 | GARY, Demerick |
| 11 | CALLOWAY, Chevin |
| 13 | BELL, Judah |
| 17 | JONES, Cam'ron |
| 18 | CROMARTIE, Chace |
| 24 | PHILLIPS, Jr., Jimmy |
| 25 | McDANIEL, TJ |
| 27 | SALERNO, Michael |
| 30 | LAVINE, Tyler |
| 38 | NDUKWE, Toby |
| 43 | HOLLOWAY, Brian |
| 46 | HOGAN, Luke |
| 49 | VOYLES, Cole |
| 54 | CHOATE, Gerrit |
| 55 | WILEY, Gary |
| 57 | BRYANT, Cobe |
| 63 | FLORES, Charlie |
| 68 | BIGGURS, Chris |
| 70 | SMITH, Kadarius |
| 81 | REDDING, Ben |
| 86 | MCINTYRE, Tommy |
| 90 | PAUL, Nelson |
| 91 | NEWMAN, Terrance |
| 93 | CHATMAN, Elijah |
| 95 | JONES, Will |
| 98 | PUGH, Jacob |

# | Player |
|---|---|
| 1M | ![]() |
| 1J | ![]() |
| 1C | Ceasar, Hidari |
| 1D | ![]() |
| 1H | ![]() |
| 1F | ![]() |
| 3 | ![]() |
| 4W | ![]() |
| 4R | ![]() |
| 4 | ![]() |
| 7S | ![]() |
| 9 | ![]() |
| 9H | Hunt, Te'Vailance |
| 14 | ![]() |
| 16 | ![]() |
| 20 | ![]() |
| 28 | Bradford, Nook |
| 31 | ![]() |
| 33 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 51 | White, Quazzel |
| 56 | ![]() |
| 79 | Avila, Esteban |
| 81 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | Plant, Adam |
| 99 |


















































































