TCU vs Purdue
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 7 | 13 |
![]() | 10 | 3 | 14 | 7 | 34 |
PUR: PASS - Jack Plummer (181); RUSH - King Doerue (27); REC - Brycen Hopkins (77)
TCU: PASS - duggan, max (70); RUSH - anderson, darius (179); REC - reagor, jalen (29)
Scoring Summary
- | - | - | - | - | PUR | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | PUR | 11:35 | PUR - J.D. Dellinger 31 yd field goal 4 plays, 7 yards, TOP 0:49 | 3 | 0 |
![]() | 1st | TCU | 04:09 | TCU - Song, Jonathan 24 yd field goal 11 plays, 34 yards, TOP 5:08 | 3 | 3 |
![]() | 1st | TCU | 01:14 | TCU - Anderson, D. 32 yd run (Song, Jonathan kick), 4 plays, 43 yards, TOP 1:32 | 3 | 10 |
![]() | 2nd | PUR | 12:35 | PUR - J.D. Dellinger 53 yd field goal 5 plays, 43 yards, TOP 1:14 | 6 | 10 |
![]() | 2nd | TCU | 01:09 | TCU - Song, Jonathan 40 yd field goal 10 plays, 29 yards, TOP 5:03 | 6 | 13 |
![]() | 3rd | TCU | 08:12 | TCU - Davis, A. 22 yd pass from Duggan, Max (Song, Jonathan kick) 9 plays, 92 yards, TOP 4:00 | 6 | 20 |
![]() | 3rd | TCU | 01:24 | TCU - Olonilua, Sewo 1 yd run (Song, Jonathan kick), 7 plays, 72 yards, TOP 4:17 | 6 | 27 |
![]() | 4th | TCU | 05:45 | TCU - Anderson, D. 8 yd run (Song, Jonathan kick), 9 plays, 42 yards, TOP 5:40 | 6 | 34 |
![]() | 4th | PUR | 03:40 | PUR - Amad Anderson 54 yd pass from Jack Plummer (J.D. Dellinger kick) 6 plays, 75 yards, TOP 2:05 | 13 | 34 |
| 13 | 34 | |||||
Purdue


TCU
Start of 1st Half
TCU wins toss and defers. Purdue will receive and defend North goal.
TCU ball on TCU35.
Kell, Griffin kickoff 65 yards to the PUR0, touchback.
15:00
PUR
PUR - PUNT


0
0
13:27
TCU
TCU - INT


0
0
12:24
PUR
PUR - FG


3
0

3
0
1st0

11:35
TCU
TCU - PUNT


3
0
10:04
PUR
PUR - INT


3
0
09:17
TCU
TCU - FG


3
3

3
0
1st3

04:09
PUR
PUR - PUNT


3
3
02:46
TCU
TCU - TD


3
10

3
0
1st10

01:14
PUR
PUR - PUNT


3
10
Purdue


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Brooks Cormier punt 44 yards to the TCU48, Reagor, Jalen return 8 yards to the PUR44, PENALTY TCU holding (Barber, Taye) 10 yards to the TCU46, 1st and 10, TCU ball on TCU46.
14:48
TCU
TCU - PUNT


3
10
13:49
PUR
PUR - FG


6
10

6
0
1st10

12:35
TCU
TCU - PUNT


6
10
07:58
PUR
PUR - PUNT


6
10
06:12
TCU
TCU - FG


6
13

6
0
1st13

01:09
PUR
PUR - HALF


6
13
Purdue


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PUR ball on PUR35.
J.D. Dellinger kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - PUNT


6
13
14:12
PUR
PUR - PUNT


6
13
12:12
TCU
TCU - TD


6
20

6
0
1st20

08:12
PUR
PUR - INT


6
20
08:00
TCU
TCU - PUNT


6
20
07:01
PUR
PUR - PUNT


6
20
05:41
TCU
TCU - TD


6
27

6
0
1st27

01:24
PUR
PUR - PUNT


6
27
00:18
TCU
TCU - PUNT


6
27
Purdue


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Demercado, E. rush for 2 yards to the PUR44 (B. Thineneman).
Demercado, E. rush for 4 yards to the PUR40 (Anthony Watts).
Timeout TCU, clock 13:46.
Duggan, Max sacked for loss of 9 yards to the PUR49 (Anthony Watts).
Sandy, Jordy punt 49 yards to the PUR0, touchback.
12:53
PUR
PUR - DOWNS


6
27
11:25
TCU
TCU - TD


6
34

6
0
1st34

05:45
PUR
PUR - TD


13
34

13
0
1st34

03:40
TCU
TCU - PUNT


13
34
01:09
PUR
PUR - HALF


13
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR25 | 15:00 | KO | PUR34 | 13:27 | PUNT | 3-9 | 1:33 |
![]() | 1 | TCU18 | 13:27 | PUNT | TCU24 | 12:24 | INT | 3-6 | 1:03 |
![]() | 1 | TCU21 | 12:24 | INT | TCU14 | 11:35 | FG | 4-7 | 0:49 |
![]() | 1 | TCU25 | 11:35 | KO | TCU43 | 10:04 | PUNT | 6-18 | 1:31 |
![]() | 1 | PUR18 | 10:04 | PUNT | PUR21 | 09:17 | INT | 2-3 | 0:47 |
![]() | 1 | PUR41 | 09:17 | INT | PUR07 | 04:09 | FG | 11-34 | 5:08 |
![]() | 1 | PUR08 | 04:09 | KO | PUR06 | 02:46 | PUNT | 3--2 | 1:23 |
![]() | 1 | PUR43 | 02:46 | PUNT | PUR00 | 01:14 | TD | 4-43 | 1:32 |
![]() | 1 | PUR25 | 01:14 | KO | PUR08 | 14:48 | PUNT | 3--17 | 1:26 |
![]() | 2 | TCU46 | 14:48 | PUNT | TCU46 | 13:49 | PUNT | 3-0 | 0:59 |
![]() | 2 | PUR21 | 13:49 | PUNT | TCU36 | 12:35 | FG | 5-43 | 1:14 |
![]() | 2 | TCU25 | 12:35 | KO | PUR37 | 07:58 | PUNT | 9-38 | 4:37 |
![]() | 2 | PUR03 | 07:58 | PUNT | PUR12 | 06:12 | PUNT | 3-9 | 1:46 |
![]() | 2 | TCU48 | 06:12 | PUNT | PUR23 | 01:09 | FG | 10-29 | 5:03 |
![]() | 2 | PUR23 | 01:09 | KO | PUR37 | 00:00 | HALF | 6-14 | 1:09 |
![]() | 3 | TCU25 | 15:00 | KO | TCU26 | 14:12 | PUNT | 3-1 | 0:48 |
![]() | 3 | PUR33 | 14:12 | PUNT | PUR48 | 12:12 | PUNT | 5-15 | 2:00 |
![]() | 3 | TCU08 | 12:12 | PUNT | PUR00 | 08:12 | TD | 9-92 | 4:00 |
![]() | 3 | PUR40 | 08:12 | KO | PUR40 | 08:00 | INT | 1-0 | 0:12 |
![]() | 3 | TCU43 | 08:00 | INT | PUR40 | 07:01 | PUNT | 3-17 | 0:59 |
![]() | 3 | PUR02 | 07:01 | PUNT | PUR09 | 05:41 | PUNT | 3-7 | 1:20 |
![]() | 3 | TCU28 | 05:41 | PUNT | PUR00 | 01:24 | TD | 7-72 | 4:17 |
![]() | 3 | PUR25 | 01:24 | KO | PUR33 | 00:18 | PUNT | 3-8 | 1:06 |
![]() | 3 | TCU34 | 00:18 | PUNT | PUR49 | 12:53 | PUNT | 4-17 | 2:25 |
![]() | 4 | PUR20 | 12:53 | PUNT | PUR42 | 11:25 | DOWNS | 5-22 | 1:28 |
![]() | 4 | PUR42 | 11:25 | DOWNS | PUR00 | 05:45 | TD | 9-42 | 5:40 |
![]() | 4 | PUR25 | 05:45 | KO | TCU00 | 03:40 | TD | 6-75 | 2:05 |
![]() | 4 | PUR45 | 03:40 | KO | PUR43 | 01:09 | PUNT | 3-2 | 2:31 |
![]() | 4 | PUR20 | 01:09 | PUNT | PUR46 | 00:00 | HALF | 4-26 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PUR25 | 15:00 | KO | PUR34 | 13:27 | PUNT | 3-9 | 1:33 |
![]() | 1 | TCU21 | 12:24 | INT | TCU14 | 11:35 | FG | 4-7 | 0:49 |
![]() | 1 | PUR18 | 10:04 | PUNT | PUR21 | 09:17 | INT | 2-3 | 0:47 |
![]() | 1 | PUR08 | 04:09 | KO | PUR06 | 02:46 | PUNT | 3--2 | 1:23 |
![]() | 1 | PUR25 | 01:14 | KO | PUR08 | 14:48 | PUNT | 3--17 | 1:26 |
![]() | 2 | PUR21 | 13:49 | PUNT | TCU36 | 12:35 | FG | 5-43 | 1:14 |
![]() | 2 | PUR03 | 07:58 | PUNT | PUR12 | 06:12 | PUNT | 3-9 | 1:46 |
![]() | 2 | PUR23 | 01:09 | KO | PUR37 | 00:00 | HALF | 6-14 | 1:09 |
![]() | 3 | PUR33 | 14:12 | PUNT | PUR48 | 12:12 | PUNT | 5-15 | 2:00 |
![]() | 3 | PUR40 | 08:12 | KO | PUR40 | 08:00 | INT | 1-0 | 0:12 |
![]() | 3 | PUR02 | 07:01 | PUNT | PUR09 | 05:41 | PUNT | 3-7 | 1:20 |
![]() | 3 | PUR25 | 01:24 | KO | PUR33 | 00:18 | PUNT | 3-8 | 1:06 |
![]() | 4 | PUR20 | 12:53 | PUNT | PUR42 | 11:25 | DOWNS | 5-22 | 1:28 |
![]() | 4 | PUR25 | 05:45 | KO | TCU00 | 03:40 | TD | 6-75 | 2:05 |
![]() | 4 | PUR20 | 01:09 | PUNT | PUR46 | 00:00 | HALF | 4-26 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU18 | 13:27 | PUNT | TCU24 | 12:24 | INT | 3-6 | 1:03 |
![]() | 1 | TCU25 | 11:35 | KO | TCU43 | 10:04 | PUNT | 6-18 | 1:31 |
![]() | 1 | PUR41 | 09:17 | INT | PUR07 | 04:09 | FG | 11-34 | 5:08 |
![]() | 1 | PUR43 | 02:46 | PUNT | PUR00 | 01:14 | TD | 4-43 | 1:32 |
![]() | 2 | TCU46 | 14:48 | PUNT | TCU46 | 13:49 | PUNT | 3-0 | 0:59 |
![]() | 2 | TCU25 | 12:35 | KO | PUR37 | 07:58 | PUNT | 9-38 | 4:37 |
![]() | 2 | TCU48 | 06:12 | PUNT | PUR23 | 01:09 | FG | 10-29 | 5:03 |
![]() | 3 | TCU25 | 15:00 | KO | TCU26 | 14:12 | PUNT | 3-1 | 0:48 |
![]() | 3 | TCU08 | 12:12 | PUNT | PUR00 | 08:12 | TD | 9-92 | 4:00 |
![]() | 3 | TCU43 | 08:00 | INT | PUR40 | 07:01 | PUNT | 3-17 | 0:59 |
![]() | 3 | TCU28 | 05:41 | PUNT | PUR00 | 01:24 | TD | 7-72 | 4:17 |
![]() | 3 | TCU34 | 00:18 | PUNT | PUR49 | 12:53 | PUNT | 4-17 | 2:25 |
![]() | 4 | PUR42 | 11:25 | DOWNS | PUR00 | 05:45 | TD | 9-42 | 5:40 |
![]() | 4 | PUR45 | 03:40 | KO | PUR43 | 01:09 | PUNT | 3-2 | 2:31 |
Team Statistics
- | PUR | TCU |
|---|---|---|
First Downs | ||
| Total | 8 | 23 |
| Rushing | 1 | 17 |
| Passing | 6 | 5 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 23 | 346 |
| Attempts | 25 | 58 |
| Avg. Per Rush | 0.9 | 6.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 55 | 370 |
| Yds. Lost | 32 | 24 |
Passing | ||
| Total (Net) | 181 | 75 |
| Comp.-Att.-Int. | 13 - 29 - 2 | 8 - 24 - 1 |
| Avg / Att | 6.2 | 3.1 |
| Avg / Comp. | 13.9 | 9.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 204 | 421 |
| Plays | 54 | 82 |
| Avg. / Play | 3.8 | 5.1 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 2-20 | 7-60 |
Punting | ||
| Punts - Yds. | 7-309 | 7-277 |
| Avg. / Punt | 44.1 | 39.6 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-195 | 7-394 |
| Avg. Yds. / Kickoff | 65.0 | 56.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-8-0 |
| Punt: Avg. / Return | NaN | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 18.3 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:27 | 40:33 |
| 3rd. Down Conv. | 4 of 15 | 6 of 18 |
| 4th. Down Conversions | 0 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 3-21 | 3-18 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jack Plummer | 13 | 29 | 181 | 1 | 2 | 54 | 3 |
| Totals | 13 | 29 | 181 | 1 | 2 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 18 | 70 | 1 | 0 | 22 | 2 |
![]() | 1 | 6 | 5 | 0 | 1 | 5 | 1 |
| Totals | 8 | 24 | 75 | 1 | 1 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King Doerue | 11 | 29 | 2 | 27 | 0 | 8 | 2.5 |
Jack Plummer | 7 | 14 | 18 | -4 | 0 | 5 | -0.6 |
Zander Horvath | 4 | 10 | 0 | 10 | 0 | 7 | 2.5 |
Jackson Anthrop | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Rondale Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 25 | 55 | 32 | 23 | 0 | 8 | 0.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 179 | 0 | 179 | 2 | 37 | 11.2 |
![]() | 18 | 106 | 0 | 106 | 1 | 17 | 5.9 |
![]() | 6 | 33 | 0 | 33 | 0 | 20 | 5.5 |
![]() | 12 | 33 | 13 | 20 | 0 | 9 | 1.7 |
![]() | 3 | 11 | 0 | 11 | 0 | 5 | 3.7 |
![]() | 3 | 8 | 11 | -3 | 0 | 8 | -1 |
| Totals | 58 | 370 | 24 | 346 | 3 | 37 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brycen Hopkins | 4 | 77 | 0 | 38 |
Amad Anderson | 2 | 59 | 1 | 54 |
Rondale Moore | 3 | 25 | 0 | 13 |
King Doerue | 1 | 9 | 0 | 9 |
Milton Wright | 1 | 6 | 0 | 6 |
Zander Horvath | 1 | 6 | 0 | 6 |
David Bell | 1 | -1 | 0 | 0 |
| Totals | 13 | 181 | 1 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 29 | 0 | 13 |
![]() | 1 | 22 | 1 | 22 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 8 | 75 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Holt | 10 | 7 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Cornel Jones | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
B. Thineneman | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Anthony Watts | 4 | 3 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Karlaftis | 2 | 4 | 6 | 2 / 5 | 1 / 3 | - | - / - | 1-0 | - | - | - |
Derrick Barnes | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kenneth Major | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
L. Johnson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Graham | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Simeon Smiley | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
G. Reviere | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cam Allen | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Dedrick Mackey | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Rondale Moore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kadin Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Grant | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branson Deen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 3 / 9 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moehrig, Trevon | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 3 | - | 3 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brooks Cormier | 5 | 232 | 46.4 | 63 | 1 | 0 | 1 |
Zac Collins | 2 | 77 | 38.5 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 277 | 39.6 | 49 | 3 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J.D. Dellinger | 1 | 11:35 | 31 | good |
J.D. Dellinger | 2 | 12:35 | 53 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Song, Jonathan | 1 | 04:09 | 24 | good |
Song, Jonathan | 2 | 01:09 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
J.D. Dellinger | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 394 | 2 | 0 | 56.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rondale Moore | 0 | 0 | 0 | 3 | 55 | 34 | 0 | 0 | 0 |
Karlaftis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Moehrig, Trevon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
J.D. Dellinger | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Viktor Beach | C |
| 66 | Alex Criddle | LG |
| 78 | Grant Hermanns | LT |
| 13 | Jack Plummer | QB |
| 40 | Zander Horvath | RB |
| 76 | Mark Stickford | RG |
| 70 | Will Bramel | RT |
| 89 | Brycen Hopkins | TE |
| 3 | David Bell | WR |
| 4 | Rondale Moore | WR |
| 10 | Amad Anderson | WR |

# | Player | Pos. |
|---|---|---|
| 69 | ![]() | C |
| 70 | ![]() | LG |
| 68 | ![]() | LT |
| 16 | ![]() | QB |
| 6 | ![]() | RB |
| 62 | ![]() | RG |
| 77 | ![]() | RT |
| 1D | ![]() | WR |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Dedrick Mackey | CB |
| 2D | Kenneth Major | CB |
| 29 | Simeon Smiley | CB |
| 5D | Karlaftis | E |
| 55 | Derrick Barnes | E |
| 27 | Navon Mosley | FS |
| 44 | Ben Holt | LB |
| 46 | Cornel Jones | LB |
| 6 | Jalen Graham | SS |
| 8D | Anthony Watts | T |
| 90 | L. Johnson | T |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 12 | ![]() | CB |
| 32 | ![]() | E |
| 91 | ![]() | E |
| 7 | Moehrig, Trevon | FS |
| 13 | ![]() | MLB |
| 30 | ![]() | SLB |
| 6G | ![]() | SS |
| 90 | ![]() | T |
| 94 | ![]() | T |
| 26 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1C | Cam Allen |
| 7D | Jordan Rucker |
| 11 | Kadin Smith |
| 14 | Danny Corollo |
| 17 | Milton Wright |
| 19 | Brooks Cormier |
| 20 | Alfred Armour |
| 22 | King Doerue |
| 23 | Cory Trice |
| 26 | Marvin Grant |
| 28 | Zac Collins |
| 31 | Nick Zecchino |
| 32 | Elijah Ball |
| 33 | Jackson Anthrop |
| 36 | Alexander |
| 38 | B. Thineneman |
| 43 | Kieren Douglas |
| 58 | Branson Deen |
| 65 | Marc Roland |
| 72 | Sam Garvin |
| 74 | Eric Miller |
| 77 | DJ Washington |
| 85 | J.D. Dellinger |
| 87 | Payne Durham |
| 92 | G. Reviere |
| 98 | Kai Higgins |
| 99 | Jack Sullivan |

# | Player |
|---|---|
| 1H | ![]() |
| 1F | ![]() |
| 1C | Ceasar, Hidari |
| 3 | ![]() |
| 4W | ![]() |
| 4R | ![]() |
| 7S | ![]() |
| 9 | ![]() |
| 9H | Hunt, Te'Vailance |
| 14 | ![]() |
| 15 | ![]() |
| 20 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | Bradford, Nook |
| 31 | ![]() |
| 33 | ![]() |
| 35 | Garcia Olague, Elias |
| 39 | ![]() |
| 40 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 51 | White, Quazzel |
| 56 | ![]() |
| 65 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 95 | ![]() |
| 98 | Plant, Adam |
| 99 |















































































