SMU vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 6 | 7 | 7 | 36 |
![]() | 7 | 21 | 7 | 21 | 56 |
SMU: PASS - HICKS, Ben (305); RUSH - FREEMAN, Ke'Mon (57); REC - QUINN, Trey (116)
TCU: PASS - hill, kenny (365); RUSH - anderson, darius (89); REC - alexander, isaiah (88)
Scoring Summary
- | - | - | - | - | SMU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 12:48 | SMU - QUINN, Trey 58 yd pass from HICKS, Ben (WILLIAMS, Josh kickfailed) 5 plays, 70 yards, TOP 2:12 | 6 | 0 |
![]() | 1st | TCU | 11:00 | TCU - Snell, Kenedy 10 yd run (Song, Jonathan kick), 5 plays, 88 yards, TOP 1:42 | 6 | 7 |
![]() | 1st | SMU | 08:21 | SMU - FREEMAN, Ke'Mon 1 yd run (WILLIAMS, Josh kick), 6 plays, 77 yards, TOP 2:32 | 13 | 7 |
![]() | 1st | SMU | 05:01 | SMU - WILLIAMS, Josh 29 yd field goal 4 plays, 1 yards, TOP 0:54 | 16 | 7 |
![]() | 2nd | SMU | 12:10 | SMU - WILLIAMS, Josh 34 yd field goal 12 plays, 35 yards, TOP 4:29 | 19 | 7 |
![]() | 2nd | TCU | 07:30 | TCU - Nixon, Shaun 11 yd pass from Hill, Kenny (Song, Jonathan kick) 13 plays, 75 yards, TOP 4:35 | 19 | 14 |
![]() | 2nd | TCU | 02:40 | TCU - Snell, Kenedy 71 yd pass from Hill, Kenny (Song, Jonathan kick) 6 plays, 97 yards, TOP 2:40 | 19 | 21 |
![]() | 2nd | SMU | 00:17 | SMU - WILLIAMS, Josh 21 yd field goal 9 plays, 61 yards, TOP 2:16 | 22 | 21 |
![]() | 2nd | TCU | 00:00 | TCU - Reagor, Jalen 38 yd pass from Hill, Kenny (Song, Jonathan kick) 2 plays, 56 yards, TOP 0:10 | 22 | 28 |
![]() | 3rd | TCU | 10:32 | TCU - Anderson, D. 4 yd run (Song, Jonathan kick), 10 plays, 73 yards, TOP 4:23 | 22 | 35 |
![]() | 3rd | SMU | 01:39 | SMU - FREEMAN, Ke'Mon 34 yd run (WILLIAMS, Josh kick), 7 plays, 69 yards, TOP 2:38 | 29 | 35 |
![]() | 4th | TCU | 13:27 | TCU - Anderson, D. 38 yd run (Song, Jonathan kick), 6 plays, 60 yards, TOP 3:04 | 29 | 42 |
![]() | 4th | TCU | 08:35 | TCU - Turpin, K. 27 yd pass from Hill, Kenny (Song, Jonathan kick) 5 plays, 78 yards, TOP 2:47 | 29 | 49 |
![]() | 4th | TCU | 07:43 | TCU - Howard, Travin 19 yd interception (Song, Jonathan kick) | 29 | 56 |
![]() | 4th | SMU | 06:50 | SMU - PROCHE, James 61 yd pass from HICKS, Ben (WILLIAMS, Josh kick) 3 plays, 64 yards, TOP 0:47 | 36 | 56 |
| 36 | 56 | |||||
SMU


TCU
Start of 1st Half
NO PLAY.
NO PLAY.
TCU wins toss & defers; SMU will receive and defend North endzone.
TCU ball on TCU35.
Bunce, Cole kickoff 65 yards to the SMU0, touchback, PENALTY TCU offside (Dunham, Alec) 5 yards to the SMU30, 1st and 10, SMU ball on SMU30.
15:00
SMU
SMU - TD


6
0

6
0
1st0

12:42
TCU
TCU - TD


6
7

6
0
1st7

10:53
SMU
SMU - TD


13
7

13
0
1st7

08:21
TCU
TCU - FUMB


13
7
05:55
SMU
SMU - FG


16
7

16
0
1st7

04:57
TCU
TCU - FUMB


16
7
01:39
SMU
SMU - FG


16
7
SMU


TCU
01:39
1st Qt
SMU
SMU - FG


19
7

19
0
1st7

12:05
TCU
TCU - TD


19
14

19
0
1st14

07:30
SMU
SMU - PUNT


19
14
05:20
TCU
TCU - TD


19
21

19
0
1st21

02:33
SMU
SMU - FG


22
21

22
0
1st21

00:10
2nd Qt
TCU
TCU - TD


22
28

22
0
1st28

SMU


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
WILLIAMS, Josh kickoff 49 yards to the TCU16, Nixon, Shaun return 11 yards to the TCU27 (MEDLOCK, Kayce).
14:55
TCU
TCU - TD


22
35

22
0
1st35

10:32
SMU
SMU - DOWNS


22
35
07:55
TCU
TCU - FUMB


22
35
07:52
SMU
SMU - FGA


22
35
07:01
TCU
TCU - PUNT


22
35
04:17
SMU
SMU - TD


29
35

29
0
1st35

01:31
TCU
TCU - TD


29
35
SMU


TCU
01:31
3rd Qt
TCU
TCU - TD


29
42

29
0
1st42

13:18
SMU
SMU - PUNT


29
42
11:22
TCU
TCU - TD


29
49

29
0
1st49

08:26
SMU
SMU - INT


29
49
07:43
TCU
TCU - TD


29
56

29
0
1st56

07:37
SMU
SMU - TD


36
56

36
0
1st56

06:49
TCU
TCU - PUNT


36
56
04:02
SMU
SMU - INT


36
56
03:55
TCU
TCU - DOWNS


36
56
00:18
SMU
SMU - HALF


36
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU30 | 15:00 | KO | TCU00 | 12:48 | TD | 5-70 | 2:12 |
![]() | 1 | TCU12 | 12:42 | KO | SMU00 | 11:00 | TD | 5-88 | 1:42 |
![]() | 1 | SMU23 | 10:53 | KO | TCU00 | 08:21 | TD | 6-77 | 2:32 |
![]() | 1 | TCU30 | 08:21 | KO | SMU32 | 05:55 | FUMB | 6-38 | 2:26 |
![]() | 1 | TCU12 | 05:55 | FUMB | TCU11 | 05:01 | FG | 4-1 | 0:54 |
![]() | 1 | TCU37 | 04:57 | KO | SMU43 | 01:39 | FUMB | 9-20 | 3:18 |
![]() | 1 | SMU48 | 01:39 | FUMB | TCU17 | 12:10 | FG | 12-35 | 4:29 |
![]() | 2 | TCU25 | 12:05 | KO | SMU00 | 07:30 | TD | 13-75 | 4:35 |
![]() | 2 | SMU26 | 07:30 | KO | TCU45 | 05:20 | PUNT | 5-29 | 2:10 |
![]() | 2 | TCU03 | 05:20 | PUNT | SMU00 | 02:40 | TD | 6-97 | 2:40 |
![]() | 2 | SMU35 | 02:33 | KO | TCU04 | 00:17 | FG | 9-61 | 2:16 |
![]() | 2 | TCU44 | 00:10 | KO | SMU00 | 15:00 | TD | 2-56 | 0:10 |
![]() | 3 | TCU27 | 14:55 | KO | SMU00 | 10:32 | TD | 10-73 | 4:23 |
![]() | 3 | SMU25 | 10:32 | KO | TCU30 | 07:55 | DOWNS | 8-45 | 2:37 |
![]() | 3 | TCU30 | 07:55 | DOWNS | TCU23 | 07:52 | FUMB | 1--7 | 0:03 |
![]() | 3 | TCU23 | 07:52 | FUMB | TCU25 | 07:01 | FGA | 4--2 | 0:51 |
![]() | 3 | TCU25 | 07:01 | FGA | TCU28 | 04:17 | PUNT | 5-3 | 2:44 |
![]() | 3 | SMU31 | 04:17 | PUNT | TCU00 | 01:39 | TD | 7-69 | 2:38 |
![]() | 3 | TCU40 | 01:31 | KO | SMU00 | 13:27 | TD | 6-60 | 3:04 |
![]() | 4 | SMU12 | 13:18 | KO | SMU33 | 11:22 | PUNT | 5-21 | 1:56 |
![]() | 4 | TCU22 | 11:22 | PUNT | SMU00 | 08:35 | TD | 5-78 | 2:47 |
![]() | 4 | SMU20 | 08:26 | KO | SMU13 | 07:43 | INT | 2--7 | 0:43 |
![]() | 4 | SMU00 | 07:43 | INT | SMU00 | 07:43 | TD | 0-0 | 0:00 |
![]() | 4 | SMU36 | 07:37 | KO | TCU00 | 06:50 | TD | 3-64 | 0:47 |
![]() | 4 | SMU46 | 06:49 | KO | SMU42 | 04:02 | PUNT | 4-4 | 2:47 |
![]() | 4 | SMU12 | 04:02 | PUNT | SMU12 | 03:55 | INT | 1-0 | 0:07 |
![]() | 4 | SMU28 | 03:55 | INT | SMU14 | 00:18 | DOWNS | 7-14 | 3:37 |
![]() | 4 | SMU14 | 00:18 | DOWNS | SMU18 | 00:00 | HALF | 1-4 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU30 | 15:00 | KO | TCU00 | 12:48 | TD | 5-70 | 2:12 |
![]() | 1 | SMU23 | 10:53 | KO | TCU00 | 08:21 | TD | 6-77 | 2:32 |
![]() | 1 | TCU12 | 05:55 | FUMB | TCU11 | 05:01 | FG | 4-1 | 0:54 |
![]() | 1 | SMU48 | 01:39 | FUMB | TCU17 | 12:10 | FG | 12-35 | 4:29 |
![]() | 2 | SMU26 | 07:30 | KO | TCU45 | 05:20 | PUNT | 5-29 | 2:10 |
![]() | 2 | SMU35 | 02:33 | KO | TCU04 | 00:17 | FG | 9-61 | 2:16 |
![]() | 3 | SMU25 | 10:32 | KO | TCU30 | 07:55 | DOWNS | 8-45 | 2:37 |
![]() | 3 | TCU23 | 07:52 | FUMB | TCU25 | 07:01 | FGA | 4--2 | 0:51 |
![]() | 3 | SMU31 | 04:17 | PUNT | TCU00 | 01:39 | TD | 7-69 | 2:38 |
![]() | 4 | SMU12 | 13:18 | KO | SMU33 | 11:22 | PUNT | 5-21 | 1:56 |
![]() | 4 | SMU20 | 08:26 | KO | SMU13 | 07:43 | INT | 2--7 | 0:43 |
![]() | 4 | SMU36 | 07:37 | KO | TCU00 | 06:50 | TD | 3-64 | 0:47 |
![]() | 4 | SMU12 | 04:02 | PUNT | SMU12 | 03:55 | INT | 1-0 | 0:07 |
![]() | 4 | SMU14 | 00:18 | DOWNS | SMU18 | 00:00 | HALF | 1-4 | 0:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU12 | 12:42 | KO | SMU00 | 11:00 | TD | 5-88 | 1:42 |
![]() | 1 | TCU30 | 08:21 | KO | SMU32 | 05:55 | FUMB | 6-38 | 2:26 |
![]() | 1 | TCU37 | 04:57 | KO | SMU43 | 01:39 | FUMB | 9-20 | 3:18 |
![]() | 2 | TCU25 | 12:05 | KO | SMU00 | 07:30 | TD | 13-75 | 4:35 |
![]() | 2 | TCU03 | 05:20 | PUNT | SMU00 | 02:40 | TD | 6-97 | 2:40 |
![]() | 2 | TCU44 | 00:10 | KO | SMU00 | 15:00 | TD | 2-56 | 0:10 |
![]() | 3 | TCU27 | 14:55 | KO | SMU00 | 10:32 | TD | 10-73 | 4:23 |
![]() | 3 | TCU30 | 07:55 | DOWNS | TCU23 | 07:52 | FUMB | 1--7 | 0:03 |
![]() | 3 | TCU25 | 07:01 | FGA | TCU28 | 04:17 | PUNT | 5-3 | 2:44 |
![]() | 3 | TCU40 | 01:31 | KO | SMU00 | 13:27 | TD | 6-60 | 3:04 |
![]() | 4 | TCU22 | 11:22 | PUNT | SMU00 | 08:35 | TD | 5-78 | 2:47 |
![]() | 4 | SMU00 | 07:43 | INT | SMU00 | 07:43 | TD | 0-0 | 0:00 |
![]() | 4 | SMU46 | 06:49 | KO | SMU42 | 04:02 | PUNT | 4-4 | 2:47 |
![]() | 4 | SMU28 | 03:55 | INT | SMU14 | 00:18 | DOWNS | 7-14 | 3:37 |
Team Statistics
- | SMU | TCU |
|---|---|---|
First Downs | ||
| Total | 19 | 30 |
| Rushing | 4 | 13 |
| Passing | 12 | 16 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 124 | 254 |
| Attempts | 30 | 49 |
| Avg. Per Rush | 4.1 | 5.2 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 133 | 301 |
| Yds. Lost | 9 | 47 |
Passing | ||
| Total (Net) | 339 | 365 |
| Comp.-Att.-Int. | 18 - 38 - 2 | 24 - 30 - 0 |
| Avg / Att | 8.9 | 12.2 |
| Avg / Comp. | 18.8 | 15.2 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 463 | 619 |
| Plays | 68 | 79 |
| Avg. / Play | 6.8 | 7.8 |
| Fumbles - Lost | 0-0 | 3-3 |
| Penalties - Yds. | 5-53 | 11-94 |
Punting | ||
| Punts - Yds. | 2-87 | 2-71 |
| Avg. / Punt | 43.5 | 35.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-333 | 8-460 |
| Avg. Yds. / Kickoff | 47.6 | 57.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 5-87-0 | 6-100-0 |
| Kickoff: Avg. / Return | 17.4 | 16.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-1 |
| Fumble: Total - Yds. - TDs | 2-61-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:08 | 34:52 |
| 3rd. Down Conv. | 6 of 14 | 8 of 13 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 3-14 | 0-0 |
| PAT: Total - Made | 3-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hicks, Ben | 17 | 37 | 305 | 2 | 2 | 61 | 0 |
Quinn, Trey | 1 | 1 | 34 | 0 | 0 | 34 | 0 |
| Totals | 18 | 38 | 339 | 2 | 2 | 61 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 30 | 365 | 4 | 0 | 71 | 3 |
| Totals | 24 | 30 | 365 | 4 | 0 | 71 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Freeman, Ke'mon | 12 | 60 | 3 | 57 | 2 | 34 | 4.8 |
Jones, Xavier | 8 | 37 | 0 | 37 | 0 | 18 | 4.6 |
West, Braeden | 8 | 32 | 0 | 32 | 0 | 8 | 4 |
Medlock, Kayce | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Hicks, Ben | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 30 | 133 | 9 | 124 | 2 | 34 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 89 | 0 | 89 | 2 | 38 | 6.4 |
![]() | 11 | 87 | 3 | 84 | 0 | 41 | 7.6 |
![]() | 9 | 67 | 4 | 63 | 0 | 31 | 7 |
![]() | 7 | 40 | 6 | 34 | 1 | 18 | 4.9 |
![]() | 5 | 18 | 15 | 3 | 0 | 18 | 0.6 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 49 | 301 | 47 | 254 | 3 | 41 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Quinn, Trey | 7 | 116 | 1 | 58 |
Proche, James | 3 | 93 | 1 | 61 |
West, Braeden | 3 | 70 | 0 | 34 |
Kaufman, M. | 1 | 28 | 0 | 28 |
Gailliard, M. | 1 | 22 | 0 | 22 |
Jones, Xavier | 2 | 10 | 0 | 6 |
Sutton, C. | 1 | 0 | 0 | 0 |
| Totals | 18 | 339 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 88 | 1 | 27 |
![]() | 3 | 79 | 1 | 38 |
![]() | 1 | 71 | 1 | 71 |
![]() | 2 | 43 | 0 | 29 |
Nixon, Shaun | 3 | 20 | 1 | 11 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 24 | 365 | 4 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Kyran | 5 | 4 | 9 | 2 / 4 | - / - | - | 1 / 5 | - | 1 | - | - |
Lawler, Justin | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Onu, Mikial | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Rhone, Anthony | 5 | 3 | 8 | 1 / 2 | 1 / 2 | - | 1 / 56 | - | - | - | - |
Williams, Jordon | 3 | 4 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wyatt, Jordan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Clemons, Rodney | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Neals, Tyeson | 3 | 1 | 4 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
Williams, J.T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Demerick | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Horton, Nick | 3 | - | 3 | 1 / 6 | - / - | - | 1 / - | - | - | - | - |
Walker, Shelby | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Dimarya | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Pono | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeanlys, W. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McQueen, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quinn, Trey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Medlock, Kayce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duke, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hailey, Shaine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-19 | - | - | - |
![]() | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, M. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sackville, J. | 2 | 87 | 43.5 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 71 | 35.5 | 41 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Williams, Josh | 1 | 05:01 | 29 | good |
Williams, Josh | 2 | 12:10 | 34 | good |
Williams, Josh | 2 | 00:17 | 21 | good |
Williams, Josh | 3 | 07:01 | 42 | blkd |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Williams, Josh | 7 | 333 | 0 | 0 | 47.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 460 | 2 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Kevin | 0 | 0 | 0 | 3 | 59 | 23 | 0 | 0 | 0 |
Quinn, Trey | 0 | 0 | 0 | 2 | 28 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nixon, Shaun | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 50 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Josh | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 63 | BROWN, Evan | C |
| 68 | NATOUR, Nick | LG |
| 57 | PURSLEY, Chad | LT |
| 8 | HICKS, Ben | QB |
| 5 | JONES, Xavier | RB |
| 60 | HOPKINS, Will | RG |
| 64 | WILDS, Bryce | RT |
| 1E | EPPS, Raymond | TE |
| 16 | SUTTON, C. | WR |
| 18 | QUINN, Trey | WR |
| 22 | GAILLIARD, M. | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 70 | ![]() | LG |
| 68 | ![]() | LT |
| 7 | ![]() | QB |
| 51 | ![]() | RG |
| 64 | ![]() | RT |
| 21 | ![]() | TB |
| 1T | ![]() | WR |
| 1A | ![]() | WR |
| 9D | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1S | SUTTON, Eric | CB |
| 15 | WYATT, Jordan | CB |
| 40 | MIXON, Dimarya | DE |
| 99 | LAWLER, Justin | DE |
| 10 | GARY, Demerick | DT |
| 48 | RHONE, Anthony | MLB |
| 51 | DAVIS, Pono | NT |
| 4 | ONU, Mikial | S |
| 8C | CLEMONS, Rodney | S |
| 11 | MITCHELL, Kyran | STAR |
| 17 | WILLIAMS,Jordon | WLB |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | DT |
| 90 | ![]() | DT |
| 2 | ![]() | FS |
| 24 | ![]() | LCB |
| 15 | ![]() | LE |
| 19 | ![]() | MLB |
| 11 | ![]() | RCB |
| 9 | ![]() | RE |
| 32 | ![]() | SLB |
| 31 | ![]() | SS |
| 18 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1 | THOMAS, Kevin |
| 1J | JEANLYS, W. |
| 1N | NEALS, Tyeson |
| 2M | McNEW, Matt |
| 2J | JOHNSON, M. |
| 2R | ROBINSON,Delano |
| 2S | SPEARS, Noah |
| 3 | PROCHE, James |
| 5W | WILLIAMS, Josh |
| 6M | McQUEEN, Elijah |
| 6 | WEST, Braeden |
| 7 | BADEJO, Michael |
| 9 | WALKER, Shelby |
| 12 | JOHNSON, Kevin |
| 13 | FREEMAN, Ke'Mon |
| 14 | BECKER, Ryan |
| 21 | MEDLOCK, Kayce |
| 23 | HORTON, Nick |
| 24 | KAUFMAN, M. |
| 25 | DUKE, Myles |
| 28 | DAVIS, C. |
| 29 | GUY-ROBINSON,J. |
| 30 | HAILEY, Shaine |
| 33 | WARD, Jordan |
| 47 | SACKVILLE, J. |
| 49 | HALL, Robert |
| 54 | STOTTS, Garrett |
| 69 | TODORA, Jacob |
| 75 | HOWERTON, H. |
| 78 | LYNCH, Jalen |
| 79 | PRINTZ, Rex |
| 88 | THEDFORD, H. |
| 94 | BIGGURS, Chris |
| 95 | WILLIAMS, J.T. |

# | Player |
|---|---|
| 1 | ![]() |
| 2W | ![]() |
| 3S | Simmons, M. |
| 3 | Nixon, Shaun |
| 4 | Graham, Isaiah |
| 6 | ![]() |
| 6G | ![]() |
| 7E | ![]() |
| 8R | ![]() |
| 16 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 63 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 94 | ![]() |






























































































