TCU vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 3 | 34 |
![]() | 3 | 7 | 0 | 0 | 10 |
WVU: PASS - Howard, Skyler (231); RUSH - Shell, Rushel (117); REC - Shorts, Daikiel (74)
TCU: PASS - hill, kenny (148); RUSH - hicks, kyle (103); REC - williams, taj (35)
Scoring Summary
- | - | - | - | - | WVU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 13:59 | WVU - Shorts, Daikiel 10 yd pass from Howard, Skyler (Molina, Mike kick) 3 plays, 17 yards, TOP 0:56 | 7 | 0 |
![]() | 1st | WVU | 09:37 | WVU - Gibson, Shelton 22 yd pass from Howard, Skyler (Molina, Mike kick) 3 plays, 58 yards, TOP 0:57 | 14 | 0 |
![]() | 1st | TCU | 04:15 | TCU - Hatfield, B. 30 yd field goal 11 plays, 62 yards, TOP 5:22 | 14 | 3 |
![]() | 2nd | TCU | 12:20 | TCU - Austin, Jaelan 11 yd pass from Hill, Kenny (Hatfield, B. kick) 12 plays, 76 yards, TOP 5:14 | 14 | 10 |
![]() | 2nd | WVU | 10:27 | WVU - Jennings, Gary 11 yd pass from Howard, Skyler (Molina, Mike kick) 5 plays, 67 yards, TOP 1:45 | 21 | 10 |
![]() | 3rd | WVU | 07:24 | WVU - Molina, Mike 38 yd field goal 15 plays, 54 yards, TOP 7:36 | 24 | 10 |
![]() | 3rd | WVU | 01:02 | WVU - White, Ka'Raun 16 yd pass from Howard, Skyler (Molina, Mike kick) 11 plays, 67 yards, TOP 5:17 | 31 | 10 |
![]() | 4th | WVU | 02:23 | WVU - Molina, Mike 26 yd field goal 10 plays, 75 yards, TOP 5:51 | 34 | 10 |
| 34 | 10 | |||||
West Virginia


TCU
Start of 1st Half
TCU Captains: 7-Hill, 21-Hicks, 32-Howard, 94-Carraway
WVU Captains: 30-Arndt, 65-Orlosky
WVU won the coin toss and deferred. TCU chose to receive.
WVU chose to defend the north end zone.
WVU ball on WVU35.
Molina, Mike kickoff 57 yards to the TCU8, Gray, Deante return 9 yards to the TCU17, fumble forced by Gross, Marvin, fumble by Gray, Deante recovered by WVU Kyeremeh, Nana at TCU17.
14:55
WVU
WVU - TD


7
0

7
0
1st0

14:55
WVU
WVU - TD


7
0
13:51
TCU
TCU - INT


7
0
12:08
WVU
WVU - FGA


7
0
10:34
WVU
WVU - TD


14
0

14
0
1st0

09:37
TCU
TCU - FG


14
3

14
0
1st3

09:37
TCU
TCU - FG


14
3
04:10
WVU
WVU - PUNT


14
3
West Virginia


TCU
02:34
1st Qt
TCU
TCU - TD


14
10

14
0
1st10

12:12
WVU
WVU - TD


21
10

21
0
1st10

12:12
WVU
WVU - TD


21
10
10:20
TCU
TCU - PUNT


21
10
08:25
WVU
WVU - PUNT


21
10
05:15
TCU
TCU - PUNT


21
10
02:28
WVU
WVU - PUNT


21
10
West Virginia


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TCU ball on TCU35.
Bunce, Cole kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - FG


24
10

24
0
1st10

15:00
WVU
WVU - FG


24
10
06:10
WVU
WVU - TD


31
10

31
0
1st10

06:10
WVU
WVU - TD


31
10
West Virginia


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kinney, Billy punt 39 yards to the TCU3, downed.
01:02
TCU
TCU - FUMB


31
10
00:53
WVU
WVU - PUNT


31
10
14:52
TCU
TCU - PUNT


31
10
08:14
WVU
WVU - FG


34
10

34
0
1st10

09:21
TCU
TCU - PUNT


34
10
08:14
WVU
WVU - FG


34
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU17 | 15:00 | KO | TCU17 | 14:55 | FUMB | 0-0 | 0:05 |
![]() | 1 | TCU17 | 14:55 | FUMB | TCU00 | 13:59 | TD | 3-17 | 0:56 |
![]() | 1 | TCU44 | 13:51 | KO | WVU37 | 12:08 | INT | 4-19 | 1:43 |
![]() | 1 | TCU33 | 12:08 | INT | TCU30 | 11:30 | FGA | 4-3 | 0:38 |
![]() | 1 | TCU30 | 11:30 | FGA | TCU28 | 10:34 | PUNT | 3--2 | 0:56 |
![]() | 1 | WVU42 | 10:34 | PUNT | TCU00 | 09:37 | TD | 3-58 | 0:57 |
![]() | 1 | TCU25 | 09:37 | KO | WVU13 | 04:15 | FG | 11-62 | 5:22 |
![]() | 1 | WVU25 | 04:10 | KO | WVU30 | 02:34 | PUNT | 3-5 | 1:36 |
![]() | 1 | TCU24 | 02:34 | PUNT | WVU00 | 12:20 | TD | 12-76 | 5:14 |
![]() | 2 | WVU33 | 12:12 | KO | TCU00 | 10:27 | TD | 5-67 | 1:45 |
![]() | 2 | TCU33 | 10:20 | KO | WVU43 | 08:25 | PUNT | 4-24 | 1:55 |
![]() | 2 | WVU07 | 08:25 | PUNT | WVU37 | 05:15 | PUNT | 6-30 | 3:10 |
![]() | 2 | TCU25 | 05:15 | PUNT | TCU48 | 02:28 | PUNT | 5-23 | 2:47 |
![]() | 2 | WVU08 | 02:28 | PUNT | WVU50 | 00:00 | PUNT | 8-42 | 2:28 |
![]() | 2 | TCU04 | 00:00 | PUNT | TCU04 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WVU25 | 15:00 | KO | TCU21 | 07:24 | FG | 15-54 | 7:36 |
![]() | 3 | TCU19 | 07:16 | KO | TCU40 | 06:10 | PUNT | 4-21 | 1:06 |
![]() | 3 | WVU33 | 06:10 | PUNT | TCU00 | 00:53 | TD | 11-67 | 5:17 |
![]() | 3 | TCU22 | 01:02 | KO | TCU31 | 00:53 | FUMB | 0-9 | 0:09 |
![]() | 3 | TCU31 | 00:53 | FUMB | TCU42 | 14:52 | PUNT | 3--11 | 1:01 |
![]() | 4 | TCU03 | 14:52 | PUNT | TCU23 | 11:33 | PUNT | 5-20 | 3:19 |
![]() | 4 | WVU33 | 11:33 | PUNT | WVU22 | 09:21 | PUNT | 3--11 | 2:12 |
![]() | 4 | TCU33 | 09:21 | PUNT | TCU25 | 08:14 | PUNT | 3--8 | 1:07 |
![]() | 4 | WVU16 | 08:14 | PUNT | TCU09 | 02:23 | FG | 10-75 | 5:51 |
![]() | 4 | TCU25 | 02:23 | KO | WVU35 | 00:00 | DOWNS | 10-40 | 2:23 |
![]() | 4 | WVU35 | 00:00 | DOWNS | WVU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU17 | 14:55 | FUMB | TCU00 | 13:59 | TD | 3-17 | 0:56 |
![]() | 1 | TCU33 | 12:08 | INT | TCU30 | 11:30 | FGA | 4-3 | 0:38 |
![]() | 1 | WVU42 | 10:34 | PUNT | TCU00 | 09:37 | TD | 3-58 | 0:57 |
![]() | 1 | WVU25 | 04:10 | KO | WVU30 | 02:34 | PUNT | 3-5 | 1:36 |
![]() | 2 | WVU33 | 12:12 | KO | TCU00 | 10:27 | TD | 5-67 | 1:45 |
![]() | 2 | WVU07 | 08:25 | PUNT | WVU37 | 05:15 | PUNT | 6-30 | 3:10 |
![]() | 2 | WVU08 | 02:28 | PUNT | WVU50 | 00:00 | PUNT | 8-42 | 2:28 |
![]() | 3 | WVU25 | 15:00 | KO | TCU21 | 07:24 | FG | 15-54 | 7:36 |
![]() | 3 | WVU33 | 06:10 | PUNT | TCU00 | 00:53 | TD | 11-67 | 5:17 |
![]() | 3 | TCU31 | 00:53 | FUMB | TCU42 | 14:52 | PUNT | 3--11 | 1:01 |
![]() | 4 | WVU33 | 11:33 | PUNT | WVU22 | 09:21 | PUNT | 3--11 | 2:12 |
![]() | 4 | WVU16 | 08:14 | PUNT | TCU09 | 02:23 | FG | 10-75 | 5:51 |
![]() | 4 | WVU35 | 00:00 | DOWNS | WVU35 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU17 | 15:00 | KO | TCU17 | 14:55 | FUMB | 0-0 | 0:05 |
![]() | 1 | TCU44 | 13:51 | KO | WVU37 | 12:08 | INT | 4-19 | 1:43 |
![]() | 1 | TCU30 | 11:30 | FGA | TCU28 | 10:34 | PUNT | 3--2 | 0:56 |
![]() | 1 | TCU25 | 09:37 | KO | WVU13 | 04:15 | FG | 11-62 | 5:22 |
![]() | 1 | TCU24 | 02:34 | PUNT | WVU00 | 12:20 | TD | 12-76 | 5:14 |
![]() | 2 | TCU33 | 10:20 | KO | WVU43 | 08:25 | PUNT | 4-24 | 1:55 |
![]() | 2 | TCU25 | 05:15 | PUNT | TCU48 | 02:28 | PUNT | 5-23 | 2:47 |
![]() | 2 | TCU04 | 00:00 | PUNT | TCU04 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TCU19 | 07:16 | KO | TCU40 | 06:10 | PUNT | 4-21 | 1:06 |
![]() | 3 | TCU22 | 01:02 | KO | TCU31 | 00:53 | FUMB | 0-9 | 0:09 |
![]() | 4 | TCU03 | 14:52 | PUNT | TCU23 | 11:33 | PUNT | 5-20 | 3:19 |
![]() | 4 | TCU33 | 09:21 | PUNT | TCU25 | 08:14 | PUNT | 3--8 | 1:07 |
![]() | 4 | TCU25 | 02:23 | KO | WVU35 | 00:00 | DOWNS | 10-40 | 2:23 |
Team Statistics
- | WVU | TCU |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 11 | 11 |
| Passing | 12 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 158 | 152 |
| Attempts | 48 | 29 |
| Avg. Per Rush | 3.3 | 5.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 214 | 170 |
| Yds. Lost | 56 | 18 |
Passing | ||
| Total (Net) | 231 | 148 |
| Comp.-Att.-Int. | 16 - 23 - 0 | 18 - 31 - 1 |
| Avg / Att | 10.0 | 4.8 |
| Avg / Comp. | 14.4 | 8.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 389 | 300 |
| Plays | 71 | 60 |
| Avg. / Play | 5.5 | 5.0 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-45 | 10-67 |
Punting | ||
| Punts - Yds. | 5-216 | 6-239 |
| Avg. / Punt | 43.2 | 39.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-422 | 3-190 |
| Avg. Yds. / Kickoff | 60.3 | 63.3 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | 2-2-0 |
| Punt: Avg. / Return | 4.5 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-53-0 | 5-111-0 |
| Kickoff: Avg. / Return | 26.5 | 22.2 |
| INT: Total - Yds. - TDs | 1-37-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:40 | 26:20 |
| 3rd. Down Conv. | 8 of 15 | 2 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 3-17 | 5-51 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Skyler | 16 | 23 | 231 | 4 | 0 | 36 | 5 |
| Totals | 16 | 23 | 231 | 4 | 0 | 36 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 31 | 148 | 1 | 1 | 27 | 3 |
| Totals | 18 | 31 | 148 | 1 | 1 | 27 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Shell, Rushel | 24 | 120 | 3 | 117 | 0 | 20 | 4.9 |
Howard, Skyler | 16 | 56 | 51 | 5 | 0 | 15 | 0.3 |
McKoy, Kennedy | 7 | 38 | 0 | 38 | 0 | 26 | 5.4 |
Crawford, J | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 48 | 214 | 56 | 158 | 0 | 26 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 104 | 1 | 103 | 0 | 18 | 6.9 |
![]() | 7 | 21 | 17 | 4 | 0 | 14 | 0.6 |
![]() | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
![]() | 4 | 16 | 0 | 16 | 0 | 7 | 4 |
Gray, Deante | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 29 | 170 | 18 | 152 | 0 | 18 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shorts, Daikiel | 4 | 74 | 1 | 36 |
White, Ka'raun | 4 | 42 | 1 | 24 |
Durante, Jovon | 3 | 40 | 0 | 31 |
Shell, Rushel | 2 | 35 | 0 | 28 |
Gibson, Shelton | 2 | 29 | 1 | 22 |
Jennings, Gary | 1 | 11 | 1 | 11 |
| Totals | 16 | 231 | 4 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 35 | 0 | 27 |
![]() | 4 | 32 | 0 | 9 |
![]() | 2 | 19 | 1 | 11 |
![]() | 3 | 17 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 7 | 0 | 4 |
![]() | 2 | 3 | 0 | 6 |
| Totals | 18 | 148 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Benton, A | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Arndt, Justin | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Elijah | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Long, David | 3 | 1 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
White, Kyzir | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Rasul | 4 | - | 4 | - / - | - / - | - | - / - | 1-37 | - | - | - |
Howard, Darrien | 3 | 1 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Gross, Marvin | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Brown, C | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nwachukwu, N | 3 | - | 3 | 2 / 10 | 1 / 9 | - | - / - | - | 1 | - | - |
Crawford, A. | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Tyler, Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Commodore, S | 1 | 1 | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Lewis, Jon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shariff, Khairi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jarrod | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyeremeh, Nana | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Avery, Toyous | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 1 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 16 | 1 / 16 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Deante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kinney, Billy | 5 | 216 | 43.2 | 47 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 239 | 39.8 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molina, Mike | 1 | 11:30 | 47 | missed |
Molina, Mike | 3 | 07:24 | 38 | good |
Molina, Mike | 4 | 02:23 | 26 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hatfield, B. | 1 | 04:15 | 30 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Molina, Mike | 7 | 422 | 2 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 190 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jennings, Gary | 2 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Shelton | 0 | 0 | 0 | 2 | 53 | 31 | 0 | 0 | 0 |
Douglas, Rasul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Deante | 0 | 0 | 0 | 5 | 111 | 30 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Molina, Mike | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hatfield, B. | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Orlosky, Tyler | C |
| 28 | Wellman, Elijah | FB |
| 6 | Shorts, Daikiel | IR |
| 70 | Matteo, Tony | LG |
| 57 | Pankey, Adam | LT |
| 3 | Howard, Skyler | QB |
| 7 | Shell, Rushel | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, C | RT |
| 1 | Gibson, Shelton | WR |
| 2 | White, Ka'Raun | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | C |
| 58 | ![]() | LG |
| 68 | ![]() | LT |
| 7 | ![]() | QB |
| 21 | ![]() | RB |
| 64 | ![]() | RG |
| 69 | ![]() | RT |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 20 | Gray, Deante | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Harper, Jarrod | BS |
| 13 | Douglas, Rasul | CB |
| 19 | Battle, Elijah | CB |
| 95 | Brown, C | DE |
| 97 | Nwachukwu, N | DE |
| 2D | Tyler, Jeremy | FS |
| 3D | Benton, A | MIKE |
| 30 | Arndt, Justin | SAM |
| 8D | White, Kyzir | SPUR |
| 49 | Howard, Darrien | T |
| 1E | Long, David | WILL |

# | Player | Pos. |
|---|---|---|
| 2L | ![]() | CB |
| 11 | ![]() | CB |
| 40 | ![]() | DE |
| 94 | ![]() | DE |
| 54 | ![]() | DT |
| 95 | ![]() | DT |
| 2S | ![]() | FS |
| 32 | ![]() | LB |
| 35 | ![]() | LB |
| 30 | ![]() | SS |
| 18 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1D | Crawford, A. |
| 4 | McKoy, Kennedy |
| 5 | Durante, Jovon |
| 5D | Preston, Xavier |
| 7D | Shariff, Khairi |
| 8 | Simms, Marcus |
| 9D | Stewart, J |
| 12 | Jennings, Gary |
| 14 | Kyeremeh, Nana |
| 15 | Kinney, Billy |
| 16 | Avery, Toyous |
| 17 | Crest, William |
| 18 | Gross, Marvin |
| 24 | Fleming, M |
| 25 | Crawford, J |
| 27 | Walters, Sean |
| 37 | Williams, Kevin |
| 38 | Commodore, S |
| 40 | Daniels, Mike |
| 46 | Donahue, Reese |
| 47 | Ferns, Michael |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 56 | Lingafelter, G |
| 71 | Dowdy, Rob |
| 77 | Lazard, Marcell |
| 81 | Wesco, Trevon |
| 82 | Mathis, Devonte |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |

# | Player |
|---|---|
| 1G | ![]() |
| 2 | ![]() |
| 2H | Hatfield, B. |
| 2W | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 6G | ![]() |
| 6 | ![]() |
| 9B | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Downing, M. |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 91 | ![]() |






























































































