TCU vs West Virginia
10/22/2016
Milan Puskar Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 10 | 3 | 34 | |
| 3 | 7 | 0 | 0 | 10 |
WVU: PASS - Howard, Skyler (231); RUSH - Shell, Rushel (117); REC - Shorts, Daikiel (74)
TCU: PASS - hill, kenny (148); RUSH - hicks, kyle (103); REC - williams, taj (35)
Scoring Summary
- | - | - | - | - | WVU | TCU |
|---|---|---|---|---|---|---|
| 1st | WVU | 13:59 | WVU - Shorts, Daikiel 10 yd pass from Howard, Skyler (Molina, Mike kick) 3 plays, 17 yards, TOP 0:56 | 7 | 0 | |
| 1st | WVU | 09:37 | WVU - Gibson, Shelton 22 yd pass from Howard, Skyler (Molina, Mike kick) 3 plays, 58 yards, TOP 0:57 | 14 | 0 | |
| 1st | TCU | 04:15 | TCU - Hatfield, B. 30 yd field goal 11 plays, 62 yards, TOP 5:22 | 14 | 3 | |
| 2nd | TCU | 12:20 | TCU - Austin, Jaelan 11 yd pass from Hill, Kenny (Hatfield, B. kick) 12 plays, 76 yards, TOP 5:14 | 14 | 10 | |
| 2nd | WVU | 10:27 | WVU - Jennings, Gary 11 yd pass from Howard, Skyler (Molina, Mike kick) 5 plays, 67 yards, TOP 1:45 | 21 | 10 | |
| 3rd | WVU | 07:24 | WVU - Molina, Mike 38 yd field goal 15 plays, 54 yards, TOP 7:36 | 24 | 10 | |
| 3rd | WVU | 01:02 | WVU - White, Ka'Raun 16 yd pass from Howard, Skyler (Molina, Mike kick) 11 plays, 67 yards, TOP 5:17 | 31 | 10 | |
| 4th | WVU | 02:23 | WVU - Molina, Mike 26 yd field goal 10 plays, 75 yards, TOP 5:51 | 34 | 10 | |
| 34 | 10 | |||||
Referee: Reggie Smith
Line Judge: Kelly Deterding
Side Judge: Tim Murray
Umpire: Tab Slaughter
Back Judge: Lyndon Nixon
Center Judge: Dan Scanlan
Linesman: Mike Moeller
Field Judge: Matt Mills






