West Virginia vs TCU
11/2/2013
Amon G. Carter
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 3 | 7 | 0 | 17 | 3 | 30 | |
| 10 | 7 | 0 | 10 | 0 | 27 |
WVU: PASS - Trickett, Clint (267); RUSH - Sims, Charles (154); REC - Shorts, Daikiel (98)
TCU: PASS - pachall, casey (394); RUSH - catalon, b.j. (39); REC - boykin, trevone (100)
Scoring Summary
- | - | - | - | - | WVU | TCU |
|---|---|---|---|---|---|---|
| 1st | WVU | 12:38 | WVU - Lambert, Josh 24 yd field goal 5 plays, 16 yards, TOP 2:12 | 3 | 0 | |
| 1st | TCU | 07:42 | TCU - Oberkrom, Jaden 22 yd field goal 12 plays, 67 yards, TOP 4:52 | 3 | 3 | |
| 1st | TCU | 01:29 | TCU - Doctson, Josh 10 yd pass from Pachall, Casey (Oberkrom, Jaden kick) 8 plays, 80 yards, TOP 3:29 | 3 | 10 | |
| 2nd | TCU | 12:10 | TCU - Porter, David 12 yd pass from Pachall, Casey (Oberkrom, Jaden kick) 9 plays, 67 yards, TOP 2:58 | 3 | 17 | |
| 2nd | WVU | 08:17 | WVU - Sims, Charles 31 yd run (Lambert, Josh kick), 3 plays, 87 yards, TOP 1:02 | 10 | 17 | |
| 4th | WVU | 12:21 | WVU - Lambert, Josh 42 yd field goal 9 plays, 72 yards, TOP 2:42 | 13 | 17 | |
| 4th | WVU | 08:55 | WVU - Clay, Cody 11 yd pass from Trickett, Clint (Lambert, Josh kick) 7 plays, 56 yards, TOP 3:09 | 20 | 17 | |
| 4th | WVU | 07:11 | WVU - Sims, Charles 13 yd pass from Trickett, Clint (Lambert, Josh kick) 3 plays, 17 yards, TOP 0:51 | 27 | 17 | |
| 4th | TCU | 03:01 | TCU - Porter, David 3 yd pass from Pachall, Casey (Oberkrom, Jaden kick) 11 plays, 73 yards, TOP 4:04 | 27 | 24 | |
| 4th | TCU | 00:19 | TCU - Oberkrom, Jaden 45 yd field goal 7 plays, 39 yards, TOP 1:00 | 27 | 27 | |
| 4th | WVU | 15:00 | WVU - Lambert, Josh 34 yd field goal 6 plays, 8 yards, TOP 0:00 | 30 | 27 | |
| 30 | 27 | |||||
Referee: Rick Loumiet
Line Judge: Keith Garmond
Side Judge: Mike Conteraz
Umpire: Rick Podraza
Back Judge: Donnie Aultman
Linesman: Bill Scott
Field Judge: Jason Ledet






