Texas vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 10 | 7 | 3 | 30 |
![]() | 7 | 0 | 0 | 0 | 7 |
UT: PASS - McCoy, Case (228); RUSH - Gray, Johnathan (94); REC - Johnson, Marcus (120)
TCU: PASS - pachall, casey (139); RUSH - green, aaron (34); REC - brown, ladarius (87)
Scoring Summary
- | - | - | - | - | UT | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 07:48 | UT - Brown, Malcolm 3 yd run (Fera, Anthony kick), 1 plays, 3 yards, TOP 0:04 | 7 | 0 |
![]() | 1st | UT | 03:07 | UT - Fera, Anthony 43 yd field goal 8 plays, 62 yards, TOP 3:13 | 10 | 0 |
![]() | 1st | TCU | 01:24 | TCU - Brown, LaDarius 38 yd pass from Echols-Luper, C (Oberkrom, Jaden kick) 5 plays, 70 yards, TOP 1:37 | 10 | 7 |
![]() | 2nd | UT | 09:48 | UT - Johnson, Marcus 65 yd pass from McCoy, Case (Fera, Anthony kick) 6 plays, 79 yards, TOP 1:43 | 17 | 7 |
![]() | 2nd | UT | 00:00 | UT - Fera, Anthony 37 yd field goal 3 plays, 46 yards, TOP 0:50 | 20 | 7 |
![]() | 3rd | UT | 09:20 | UT - Brown, Malcolm 3 yd run (Fera, Anthony kick), 8 plays, 89 yards, TOP 4:07 | 27 | 7 |
![]() | 4th | UT | 11:55 | UT - Fera, Anthony 36 yd field goal 6 plays, 13 yards, TOP 2:11 | 30 | 7 |
| 30 | 7 | |||||
Texas


TCU
Start of 1st Half
TCU wins toss and defers; TCU will defend South Endzone.
TCU ball on TCU35.
Oberkrom, Jaden kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - PUNT


0
0
13:46
TCU
TCU - FGA


0
0
11:56
UT
UT - PUNT


0
0
09:21
TCU
TCU - FUMB


0
0
07:52
UT
UT - TD


7
0

7
0
1st0

07:43
TCU
TCU - PUNT


7
0
06:20
UT
UT - FG


10
0

10
0
1st0

03:01
TCU
TCU - TD


10
7

10
0
1st7

01:16
UT
UT - PUNT


10
7
Texas


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
McCoy, Case pass incomplete to Shipley, Jaxon, dropped pass.
Fera, Anthony punt 47 yards to the TCU22, fair catch by Echols-Luper, C, PENALTY UT offside 5 yards to the TCU27, 1st and 10, TCU ball on TCU27.
14:45
TCU
TCU - INT


10
7
11:31
UT
UT - TD


17
7

17
0
1st7

09:41
TCU
TCU - PUNT


17
7
08:44
UT
UT - PUNT


17
7
06:08
TCU
TCU - PUNT


17
7
03:26
UT
UT - PUNT


17
7
02:10
TCU
TCU - PUNT


17
7
00:50
2nd Qt
UT
UT - FG


20
7

20
0
1st7

Texas


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Rose, Nick kickoff 59 yards to the TCU6, Catalon, B.J. return 40 yards to the TCU46, out-of-bounds (Harris, John).
14:49
TCU
TCU - PUNT


20
7
13:27
UT
UT - TD


27
7

27
0
1st7

09:13
TCU
TCU - PUNT


27
7
07:20
UT
UT - INT


27
7
07:03
TCU
TCU - PUNT


27
7
04:14
UT
UT - INT


27
7
02:19
TCU
TCU - PUNT


27
7
01:02
UT
UT - PUNT


27
7
Texas


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Gray, Johnathan rush for 1 yard to the UT21 (Hunter, Chucky).
Fera, Anthony punt 44 yards to the TCU35, Echols-Luper, C return 0 yards to the TCU35, fumble by Echols-Luper, C recovered by UT Scott, Leroy at TCU32.
14:06
UT
UT - FG


30
7

30
0
1st7

14:06
UT
UT - FG


30
7
11:45
TCU
TCU - PUNT


30
7
10:17
UT
UT - PUNT


30
7
06:26
TCU
TCU - PUNT


30
7
04:57
UT
UT - DOWNS


30
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT22 | 13:46 | PUNT | 3--3 | 1:14 |
![]() | 1 | TCU49 | 13:46 | PUNT | UT37 | 11:56 | FGA | 5-14 | 1:50 |
![]() | 1 | UT37 | 11:56 | FGA | TCU43 | 09:21 | PUNT | 5-20 | 2:35 |
![]() | 1 | TCU22 | 09:21 | PUNT | TCU03 | 07:52 | FUMB | 3--19 | 1:29 |
![]() | 1 | TCU03 | 07:52 | FUMB | TCU00 | 07:48 | TD | 1-3 | 0:04 |
![]() | 1 | TCU20 | 07:43 | KO | TCU45 | 06:20 | PUNT | 4-25 | 1:23 |
![]() | 1 | UT12 | 06:20 | PUNT | TCU26 | 03:07 | FG | 8-62 | 3:13 |
![]() | 1 | TCU30 | 03:01 | KO | UT00 | 01:24 | TD | 5-70 | 1:37 |
![]() | 1 | UT10 | 01:16 | KO | UT31 | 14:45 | PUNT | 4-21 | 1:31 |
![]() | 2 | TCU27 | 14:45 | PUNT | UT30 | 11:31 | INT | 8-43 | 3:14 |
![]() | 2 | UT21 | 11:31 | INT | TCU00 | 09:48 | TD | 6-79 | 1:43 |
![]() | 2 | TCU23 | 09:41 | KO | TCU28 | 08:44 | PUNT | 3-5 | 0:57 |
![]() | 2 | UT34 | 08:44 | PUNT | TCU46 | 06:08 | PUNT | 5-20 | 2:36 |
![]() | 2 | TCU20 | 06:08 | PUNT | TCU41 | 03:26 | PUNT | 5-21 | 2:42 |
![]() | 2 | UT22 | 03:26 | PUNT | UT22 | 02:10 | PUNT | 3-0 | 1:16 |
![]() | 2 | TCU35 | 02:10 | PUNT | TCU30 | 00:50 | PUNT | 3--5 | 1:20 |
![]() | 2 | UT34 | 00:50 | PUNT | TCU20 | 15:00 | FG | 3-46 | 0:50 |
![]() | 3 | TCU46 | 14:49 | KO | TCU50 | 13:27 | PUNT | 3-4 | 1:22 |
![]() | 3 | UT11 | 13:27 | PUNT | TCU00 | 09:20 | TD | 8-89 | 4:07 |
![]() | 3 | TCU41 | 09:13 | KO | TCU48 | 07:20 | PUNT | 6-7 | 1:53 |
![]() | 3 | UT06 | 07:20 | PUNT | UT39 | 07:03 | INT | 2-33 | 0:17 |
![]() | 3 | TCU13 | 07:03 | INT | TCU23 | 04:14 | PUNT | 6-10 | 2:49 |
![]() | 3 | TCU44 | 04:14 | PUNT | TCU32 | 02:19 | INT | 4-12 | 1:55 |
![]() | 3 | TCU28 | 02:19 | INT | TCU47 | 01:02 | PUNT | 4-19 | 1:17 |
![]() | 3 | UT12 | 01:02 | PUNT | UT21 | 14:06 | PUNT | 3-9 | 1:56 |
![]() | 4 | TCU35 | 00:00 | PUNT | TCU32 | 14:06 | FUMB | 0--3 | 0:00 |
![]() | 4 | TCU32 | 14:06 | FUMB | TCU19 | 11:55 | FG | 6-13 | 2:11 |
![]() | 4 | TCU07 | 11:45 | KO | TCU25 | 10:17 | PUNT | 5-18 | 1:28 |
![]() | 4 | UT29 | 10:17 | PUNT | TCU49 | 06:26 | PUNT | 5-22 | 3:51 |
![]() | 4 | TCU14 | 06:26 | PUNT | TCU19 | 04:57 | PUNT | 3-5 | 1:29 |
![]() | 4 | UT50 | 04:57 | PUNT | TCU21 | 00:25 | DOWNS | 8-29 | 4:32 |
![]() | 4 | TCU21 | 00:25 | DOWNS | TCU25 | 00:00 | HALF | 1-4 | 0:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 15:00 | KO | UT22 | 13:46 | PUNT | 3--3 | 1:14 |
![]() | 1 | UT37 | 11:56 | FGA | TCU43 | 09:21 | PUNT | 5-20 | 2:35 |
![]() | 1 | TCU03 | 07:52 | FUMB | TCU00 | 07:48 | TD | 1-3 | 0:04 |
![]() | 1 | UT12 | 06:20 | PUNT | TCU26 | 03:07 | FG | 8-62 | 3:13 |
![]() | 1 | UT10 | 01:16 | KO | UT31 | 14:45 | PUNT | 4-21 | 1:31 |
![]() | 2 | UT21 | 11:31 | INT | TCU00 | 09:48 | TD | 6-79 | 1:43 |
![]() | 2 | UT34 | 08:44 | PUNT | TCU46 | 06:08 | PUNT | 5-20 | 2:36 |
![]() | 2 | UT22 | 03:26 | PUNT | UT22 | 02:10 | PUNT | 3-0 | 1:16 |
![]() | 2 | UT34 | 00:50 | PUNT | TCU20 | 15:00 | FG | 3-46 | 0:50 |
![]() | 3 | UT11 | 13:27 | PUNT | TCU00 | 09:20 | TD | 8-89 | 4:07 |
![]() | 3 | UT06 | 07:20 | PUNT | UT39 | 07:03 | INT | 2-33 | 0:17 |
![]() | 3 | TCU44 | 04:14 | PUNT | TCU32 | 02:19 | INT | 4-12 | 1:55 |
![]() | 3 | UT12 | 01:02 | PUNT | UT21 | 14:06 | PUNT | 3-9 | 1:56 |
![]() | 4 | TCU32 | 14:06 | FUMB | TCU19 | 11:55 | FG | 6-13 | 2:11 |
![]() | 4 | UT29 | 10:17 | PUNT | TCU49 | 06:26 | PUNT | 5-22 | 3:51 |
![]() | 4 | UT50 | 04:57 | PUNT | TCU21 | 00:25 | DOWNS | 8-29 | 4:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU49 | 13:46 | PUNT | UT37 | 11:56 | FGA | 5-14 | 1:50 |
![]() | 1 | TCU22 | 09:21 | PUNT | TCU03 | 07:52 | FUMB | 3--19 | 1:29 |
![]() | 1 | TCU20 | 07:43 | KO | TCU45 | 06:20 | PUNT | 4-25 | 1:23 |
![]() | 1 | TCU30 | 03:01 | KO | UT00 | 01:24 | TD | 5-70 | 1:37 |
![]() | 2 | TCU27 | 14:45 | PUNT | UT30 | 11:31 | INT | 8-43 | 3:14 |
![]() | 2 | TCU23 | 09:41 | KO | TCU28 | 08:44 | PUNT | 3-5 | 0:57 |
![]() | 2 | TCU20 | 06:08 | PUNT | TCU41 | 03:26 | PUNT | 5-21 | 2:42 |
![]() | 2 | TCU35 | 02:10 | PUNT | TCU30 | 00:50 | PUNT | 3--5 | 1:20 |
![]() | 3 | TCU46 | 14:49 | KO | TCU50 | 13:27 | PUNT | 3-4 | 1:22 |
![]() | 3 | TCU41 | 09:13 | KO | TCU48 | 07:20 | PUNT | 6-7 | 1:53 |
![]() | 3 | TCU13 | 07:03 | INT | TCU23 | 04:14 | PUNT | 6-10 | 2:49 |
![]() | 3 | TCU28 | 02:19 | INT | TCU47 | 01:02 | PUNT | 4-19 | 1:17 |
![]() | 4 | TCU35 | 00:00 | PUNT | TCU32 | 14:06 | FUMB | 0--3 | 0:00 |
![]() | 4 | TCU07 | 11:45 | KO | TCU25 | 10:17 | PUNT | 5-18 | 1:28 |
![]() | 4 | TCU14 | 06:26 | PUNT | TCU19 | 04:57 | PUNT | 3-5 | 1:29 |
![]() | 4 | TCU21 | 00:25 | DOWNS | TCU25 | 00:00 | HALF | 1-4 | 0:25 |
Team Statistics
- | UT | TCU |
|---|---|---|
First Downs | ||
| Total | 18 | 12 |
| Rushing | 7 | 4 |
| Passing | 7 | 8 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 187 | 45 |
| Attempts | 52 | 24 |
| Avg. Per Rush | 3.6 | 1.9 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 202 | 79 |
| Yds. Lost | 15 | 34 |
Passing | ||
| Total (Net) | 228 | 201 |
| Comp.-Att.-Int. | 9 - 19 - 2 | 17 - 39 - 1 |
| Avg / Att | 12.0 | 5.2 |
| Avg / Comp. | 25.3 | 11.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 415 | 246 |
| Plays | 71 | 63 |
| Avg. / Play | 5.8 | 3.9 |
| Fumbles - Lost | 1-0 | 2-2 |
| Penalties - Yds. | 6-50 | 8-86 |
Punting | ||
| Punts - Yds. | 7-280 | 10-366 |
| Avg. / Punt | 40.0 | 36.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 4 |
Kickoffs | ||
| Total - Yds. | 6-373 | 2-129 |
| Avg. Yds. / Kickoff | 62.2 | 64.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3--7-0 | 1--3-0 |
| Punt: Avg. / Return | -2.3 | -3.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 6-156-0 |
| Kickoff: Avg. / Return | 19.0 | 26.0 |
| INT: Total - Yds. - TDs | 1-6-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:59 | 26:01 |
| 3rd. Down Conv. | 4 of 15 | 4 of 16 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 0-0 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCoy, Case | 9 | 19 | 228 | 1 | 2 | 65 | 0 |
| Totals | 9 | 19 | 228 | 1 | 2 | 65 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 34 | 139 | 0 | 1 | 34 | 1 |
![]() | 1 | 1 | 38 | 1 | 0 | 38 | 0 |
![]() | 3 | 4 | 24 | 0 | 0 | 12 | 2 |
| Totals | 17 | 39 | 201 | 1 | 1 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gray, Johnathan | 22 | 96 | 2 | 94 | 0 | 24 | 4.3 |
Brown, Malcolm | 17 | 53 | 2 | 51 | 2 | 16 | 3 |
Johnson, Daje | 5 | 28 | 0 | 28 | 0 | 12 | 5.6 |
Bergeron, Joe | 5 | 17 | 1 | 16 | 0 | 7 | 3.2 |
Swoopes, Tyrone | 3 | 8 | 10 | -2 | 0 | 8 | -0.7 |
| Totals | 52 | 202 | 15 | 187 | 2 | 24 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 37 | 3 | 34 | 0 | 22 | 5.7 |
| Moore, Jordan | 4 | 18 | 0 | 18 | 0 | 9 | 4.5 |
![]() | 5 | 10 | 3 | 7 | 0 | 3 | 1.4 |
![]() | 4 | 7 | 6 | 1 | 0 | 3 | 0.2 |
James, Waymon | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
![]() | 2 | 0 | 22 | -22 | 0 | 0 | -11 |
| Totals | 24 | 79 | 34 | 45 | 0 | 22 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Marcus | 3 | 120 | 1 | 65 |
Davis, Mike | 2 | 56 | 0 | 44 |
Sanders, Kendal | 1 | 33 | 0 | 33 |
Shipley, Jaxon | 1 | 21 | 0 | 21 |
Gray, Johnathan | 1 | 0 | 0 | 0 |
Johnson, Daje | 1 | -2 | 0 | 0 |
| Totals | 9 | 228 | 1 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 87 | 1 | 38 |
![]() | 3 | 57 | 0 | 34 |
![]() | 3 | 27 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 17 | 201 | 1 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Byndom, Carring | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Diggs, Quandre | 4 | 1 | 5 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Edmond, Steve | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-6 | 2 | - | - |
Jeffcoat, Jacks | 3 | 1 | 4 | 2.5 / 8 | 1 / 6 | - | - / - | - | 1 | - | - |
Brown, Malcom | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | 2 | - | - |
Thompson, Mykke | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Duke | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Santos, Dalton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Cedric | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Whaley, Chris | 2 | 1 | 3 | 2 / 10 | 1 / 8 | - | - / - | - | - | - | - |
Davis, Shiro | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Adria | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jinkens, Peter | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Leroy | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Thompson, Kenda | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Tevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ridgeway, Hassa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergeron, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Donald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Desmon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 12 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 7 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Gray, Deante | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fera, Anthony | 7 | 280 | 40.0 | 47 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 366 | 36.6 | 43 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fera, Anthony | 1 | 03:07 | 43 | good |
Fera, Anthony | 2 | 00:00 | 37 | good |
Fera, Anthony | 4 | 11:55 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oberkrom, Jaden | 1 | 11:56 | 54 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rose, Nick | 6 | 373 | 0 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 129 | 1 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Daje | 3 | -7 | 2 | 1 | 19 | 19 | 0 | 0 | 0 |
Johnson, Daje | 3 | -7 | 2 | 1 | 19 | 19 | 0 | 0 | 0 |
Edmond, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Deante | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 112 | 40 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fera, Anthony | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5E | Espinosa, Domin | C |
| 75 | Hopkins, Trey | LG |
| 51 | Hawkins, Donald | LT |
| 6M | McCoy, Case | QB |
| 72 | Walters, Mason | RG |
| 77 | Estelle, Kenned | RT |
| 32 | Gray, Johnathan | TB |
| 81 | Daniels, Greg | TE |
| 82 | Swaim, Geoff | TE |
| 1 | Davis, Mike | WR |
| 4 | Johnson, Daje | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 56 | ![]() | LG |
| 74 | ![]() | LT |
| 2A | ![]() | QB |
| 5B | ![]() | RG |
| 69 | ![]() | RT |
| 22 | ![]() | TB |
| 43 | ![]() | TE |
| 3 | ![]() | WR |
| 20 | Gray, Deante | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 44 | Jeffcoat, Jacks | BUCK |
| 6 | Diggs, Quandre | CB |
| 23 | Byndom, Carring | CB |
| 90 | Brown, Malcom | DT |
| 96 | Whaley, Chris | DT |
| 2T | Thompson, Mykke | FS |
| 55 | Santos, Dalton | MLB |
| 88 | Reed, Cedric | SE |
| 19 | Jinkens, Peter | SLB |
| 17 | Phillips, Adria | SS |
| 33 | Edmond, Steve | WLB |

# | Player | Pos. |
|---|---|---|
| 96 | ![]() | DT |
| 98 | ![]() | DT |
| 6 | ![]() | FS |
| 2 | ![]() | LCB |
| 97 | ![]() | LE |
| 41 | ![]() | MLB |
| 25 | ![]() | RCB |
| 90 | ![]() | RE |
| 47 | ![]() | SLB |
| 17 | ![]() | SS |
| 1 | ![]() | WS |
Player Participation

# | Player |
|---|---|
| 1J | Jackson, Tevin |
| 1D | Davis, Shiro |
| 2 | Sanders, Kendal |
| 2R | Rose, Nick |
| 4F | Fera, Anthony |
| 5 | Turner, Josh |
| 7 | Johnson, Marcus |
| 8 | Shipley, Jaxon |
| 8R | Ridgeway, Hassa |
| 9 | Harris, John |
| 11 | Warrick, Jacore |
| 13 | Moss, Chet |
| 15 | Echols, Bryson |
| 18 | Swoopes, Tyrone |
| 21 | Thomas, Duke |
| 24 | Bergeron, Joe |
| 26 | Colbert, Adrian |
| 28 | Brown, Malcolm |
| 30 | Cole, Timothy |
| 31 | Scott, Leroy |
| 35 | Thompson, Kenda |
| 36 | De La Torre, Al |
| 37 | Boyer, Nate |
| 42 | Bluiett, Caleb |
| 50 | Boyette, Jr., P |
| 62 | Riser, Curtis |
| 66 | Flowers, Sedric |
| 68 | Harrison, Desmo |
| 73 | Porter, Garrett |
| 76 | Perkins, Kent |
| 85 | McFarland, M.J. |
| 86 | McCrary, Cade |
| 91 | Cottrell, Bryce |
| 92 | Wilson, Reggie |
| 99 | Jackson, Desmon |

# | Player |
|---|---|
| 2B | ![]() |
| 4B | Campbell, T. |
| 4 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | Moore, Jordan |
| 30 | ![]() |
| 32 | James, Waymon |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 65 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 93 | ![]() |
| 99 | ![]() |




















































































