Southeastern La. vs TCU
9/7/2013
Amon G. Carter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 3 | 17 | |
| 7 | 10 | 14 | 7 | 38 |
SLU: PASS - Bennett, B. (132); RUSH - Bennett, B. (132); REC - Smiley, J. (72)
TCU: PASS - boykin, trevone (133); RUSH - catalon, b.j. (59); REC - (67)
Scoring Summary
- | - | - | - | - | SLU | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 02:32 | TCU - James, Waymon 1 yd run (Oberkrom, Jaden kick), 10 plays, 49 yards, TOP 4:47 | 0 | 7 | |
| 2nd | SLU | 05:25 | SLU - Bennett, B. 1 yd run (Sebastian, S. kick), 6 plays, 83 yards, TOP 2:22 | 7 | 7 | |
| 2nd | TCU | 04:23 | TCU - Catalon, B.J. 15 yd run (Oberkrom, Jaden kick), 5 plays, 60 yards, TOP 0:55 | 7 | 14 | |
| 2nd | SLU | 02:38 | SLU - Smiley, J. 65 yd pass from Bennett, B. (Sebastian, S. kick) 4 plays, 75 yards, TOP 1:45 | 14 | 14 | |
| 2nd | TCU | 00:00 | TCU - Oberkrom, Jaden 46 yd field goal 9 plays, 46 yards, TOP 2:38 | 14 | 17 | |
| 3rd | TCU | 08:32 | TCU - Carter, Brandon 5 yd run (Oberkrom, Jaden kick), 6 plays, 57 yards, TOP 2:36 | 14 | 24 | |
| 3rd | TCU | 07:52 | TCU - Doctson, Josh 27 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 2 plays, 44 yards, TOP 0:33 | 14 | 31 | |
| 4th | TCU | 13:56 | TCU - Green, Aaron 9 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 6 plays, 61 yards, TOP 2:08 | 14 | 38 | |
| 4th | SLU | 03:25 | SLU - Sebastian, S. 31 yd field goal 11 plays, 44 yards, TOP 5:15 | 17 | 38 | |
| 17 | 38 | |||||
Referee: Scott Novak
Line Judge: John Kilmer
Side Judge: Lyndon Nixon
Umpire: Ted Slaughter
Back Judge: Nick Lave
Center Judge: Jim Blackwood
Linesman: Doug Moore
Field Judge: Eugene Hall






