LSU vs TCU
8/31/2013
AT&T Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 10 | 14 | 7 | 37 | |
| 3 | 7 | 7 | 10 | 27 |
LSU: PASS - Z. Mettenberger (251); RUSH - Terrence Magee (95); REC - Odell Beckham (118)
TCU: PASS - pachall, casey (75); RUSH - catalon, b.j. (52); REC - carter, brandon (44)
Scoring Summary
- | - | - | - | - | LSU | TCU |
|---|---|---|---|---|---|---|
| 1st | LSU | 09:29 | LSU - C. Delahoussaye 23 yd field goal 13 plays, 69 yards, TOP 5:40 | 3 | 0 | |
| 1st | LSU | 08:29 | LSU - C. Delahoussaye 28 yd field goal 4 plays, -1 yards, TOP 0:51 | 6 | 0 | |
| 1st | TCU | 02:14 | TCU - Oberkrom, Jaden 21 yd field goal 14 plays, 71 yards, TOP 6:15 | 6 | 3 | |
| 2nd | LSU | 13:41 | LSU - J.C. Copeland 1 yd run (C. Delahoussaye kick), 7 plays, 80 yards, TOP 3:26 | 13 | 3 | |
| 2nd | TCU | 13:26 | TCU - Catalon, B.J. 100 yd kickoff return (Oberkrom, Jaden kick) | 13 | 10 | |
| 2nd | LSU | 00:00 | LSU - C. Delahoussaye 23 yd field goal 13 plays, 69 yards, TOP 3:06 | 16 | 10 | |
| 3rd | LSU | 13:11 | LSU - Terrence Magee 52 yd run (C. Delahoussaye kick), 3 plays, 66 yards, TOP 1:33 | 23 | 10 | |
| 3rd | TCU | 08:58 | TCU - Catalon, B.J. 26 yd run (Oberkrom, Jaden kick), 10 plays, 77 yards, TOP 4:05 | 23 | 17 | |
| 3rd | LSU | 02:49 | LSU - Terrence Magee 3 yd run (C. Delahoussaye kick), 14 plays, 68 yards, TOP 6:02 | 30 | 17 | |
| 4th | TCU | 13:04 | TCU - James, Waymon 5 yd run (Oberkrom, Jaden kick), 2 plays, 6 yards, TOP 0:39 | 30 | 24 | |
| 4th | TCU | 07:35 | TCU - Oberkrom, Jaden 39 yd field goal 10 plays, 26 yards, TOP 3:43 | 30 | 27 | |
| 4th | LSU | 06:09 | LSU - Jarvis Landry 20 yd pass from Z. Mettenberger (C. Delahoussaye kick) 3 plays, 25 yards, TOP 1:15 | 37 | 27 | |
| 37 | 27 | |||||
Referee: John O'Neill
Line Judge: Tom Krispinsky
Side Judge: Bobby Sagers
Umpire: Mike Pilarski
Back Judge: Robert Smith
Center Judge: Greg Blum
Linesman: Tripp Sutter
Field Judge: Darrel Leftwich






