TCU vs Kansas State
11/16/2013
Snyder Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 10 | 6 | 33 | |
| 0 | 7 | 21 | 3 | 31 |
KS: PASS - Waters, Jake (234); RUSH - Sams, Daniel (109); REC - Lockett, Tyler (123)
TCU: PASS - pachall, casey (248); RUSH - catalon, b.j. (71); REC - porter , david (77)
Scoring Summary
- | - | - | - | - | KS | TCU |
|---|---|---|---|---|---|---|
| 1st | KS | 04:01 | KS - Sams, Daniel 11 yd run (Cantele, Jack kick), 5 plays, 41 yards, TOP 2:28 | 7 | 0 | |
| 1st | KS | 02:04 | KS - Lockett, Tyler 74 yd pass from Waters, Jake (Cantele, Jack kick) 1 plays, 74 yards, TOP 0:10 | 14 | 0 | |
| 2nd | TCU | 05:06 | TCU - Catalon, B.J. 15 yd run (Oberkrom, Jaden kick), 3 plays, 38 yards, TOP 1:04 | 14 | 7 | |
| 2nd | KS | 00:03 | KS - Cantele, Jack 31 yd field goal 11 plays, 51 yards, TOP 5:03 | 17 | 7 | |
| 3rd | TCU | 11:19 | TCU - Doctson, Josh 1 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 4 plays, 52 yards, TOP 2:10 | 17 | 14 | |
| 3rd | TCU | 07:44 | TCU - Boykin, Trevone 7 yd run (Oberkrom, Jaden kick), 8 plays, 41 yards, TOP 3:19 | 17 | 21 | |
| 3rd | KS | 06:46 | KS - Thompson, T. 79 yd pass from Waters, Jake (Cantele, Jack kick) 3 plays, 75 yards, TOP 0:58 | 24 | 21 | |
| 3rd | TCU | 05:43 | TCU - Porter, David 51 yd pass from Pachall, Casey (Oberkrom, Jaden kick) 3 plays, 54 yards, TOP 1:03 | 24 | 28 | |
| 3rd | KS | 02:50 | KS - Cantele, Jack 34 yd field goal 7 plays, 58 yards, TOP 2:53 | 27 | 28 | |
| 4th | KS | 05:59 | KS - Cantele, Jack 23 yd field goal 14 plays, 38 yards, TOP 8:47 | 30 | 28 | |
| 4th | TCU | 02:13 | TCU - Oberkrom, Jaden 56 yd field goal 9 plays, 36 yards, TOP 3:46 | 30 | 31 | |
| 4th | KS | 00:03 | KS - Cantele, Jack 41 yd field goal 9 plays, 44 yards, TOP 2:13 | 33 | 31 | |
| 33 | 31 | |||||
Referee: Reggie Smith
Line Judge: Frank LeBlanc
Side Judge: Tim Murray
Umpire: Michael Cooper
Back Judge: Donnie Aultman
Center Judge: Joel Wetzel
Linesman: Mike Moeller
Field Judge: J Taylor






