Grambling State vs TCU
9/8/2012
Amon Carter Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 28 | 14 | 14 | 0 | 56 |
GSU: PASS - Williams, D. (14); RUSH - Skinner, C. (25); REC - Hernandez, J. (15)
TCU: PASS - (201); RUSH - james , waymon (69); REC - boyce , josh (102)
Scoring Summary
- | - | - | - | - | GSU | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 13:01 | TCU - Gray, Deante 70 yd punt return (Oberkrom, Jaden kick) | 0 | 7 | |
| 1st | TCU | 08:10 | TCU - James, Waymon 1 yd run (Oberkrom, Jaden kick), 7 plays, 75 yards, TOP 3:11 | 0 | 14 | |
| 1st | TCU | 07:54 | TCU - Olabode, Elisha 28 yd interception (Oberkrom, Jaden kick) | 0 | 21 | |
| 1st | TCU | 05:20 | TCU - Carter, Brandon 21 yd pass from Pachall, Casey (Oberkrom, Jaden kick) 2 plays, 67 yards, TOP 0:46 | 0 | 28 | |
| 2nd | TCU | 12:33 | TCU - Boyce, Josh 12 yd pass from Pachall, Casey (Oberkrom, Jaden kick) 8 plays, 63 yards, TOP 4:24 | 0 | 35 | |
| 2nd | TCU | 06:37 | TCU - Boyce, Josh 66 yd pass from Pachall, Casey (Oberkrom, Jaden kick) 4 plays, 76 yards, TOP 2:02 | 0 | 42 | |
| 3rd | TCU | 07:15 | TCU - Boykin, Trevone 34 yd run (Oberkrom, Jaden kick), 5 plays, 50 yards, TOP 2:44 | 0 | 49 | |
| 3rd | TCU | 02:10 | TCU - Bush, David 7 yd pass from Boykin, Trevone (Oberkrom, Jaden kick) 6 plays, 60 yards, TOP 2:59 | 0 | 56 | |
| 0 | 56 | |||||
Referee: Randy Christal
Line Judge: Kelly Deterding
Side Judge: Freeman Johns
Umpire: Jim Adams
Back Judge: Terry Jones
Center Judge: Ben Dobson
Linesman: Cal McNeill
Field Judge: Joe Blugaugh






