UNLV vs TCU
12/3/2011
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 3 | 9 | |
7 | 28 | 14 | 7 | 56 |
LV: PASS - BARNHILL, Taylo (48); RUSH - RANDLE, Bradley (71); REC - HARRINGTON, Aus (29)
TC: PASS - pachall, casey (185); RUSH - tucker , matthew (55); REC - carter, brandon (80)
Scoring Summary
- | - | - | - | - | LV | TC |
---|---|---|---|---|---|---|
1st | LV | 05:35 | LV - KOHORST, Nolan 39 yd field goal 5 plays, 32 yards, TOP 1:29 | 3 | 0 | |
1st | TC | 01:43 | TC - PACHALL, Casey 8 yd run (EVANS, Ross kick), 9 plays, 55 yards, TOP 3:45 | 3 | 7 | |
2nd | TC | 07:07 | TC - JAMES, Waymon 10 yd run (EVANS, Ross kick), 6 plays, 59 yards, TOP 2:49 | 3 | 14 | |
2nd | TC | 05:12 | TC - TUCKER, Matthew 32 yd run (EVANS, Ross kick), 1 plays, 32 yards, TOP 0:09 | 3 | 21 | |
2nd | LV | 02:13 | LV - KOHORST, Nolan 43 yd field goal 4 plays, 5 yards, TOP 1:01 | 6 | 21 | |
2nd | TC | 02:00 | TC - MCCOY, Greg 99 yd kickoff return (EVANS, Ross kick) | 6 | 28 | |
2nd | TC | 01:48 | TC - GARDNER, Kris 16 yd interception (EVANS, Ross kick) | 6 | 35 | |
3rd | TC | 10:21 | TC - JAMES, Waymon 2 yd run (EVANS, Ross kick), 10 plays, 74 yards, TOP 4:32 | 6 | 42 | |
3rd | TC | 03:57 | TC - WESLEY, Ed 9 yd run (EVANS, Ross kick), 8 plays, 81 yards, TOP 4:19 | 6 | 49 | |
4th | LV | 12:59 | LV - KOHORST, Nolan 29 yd field goal 14 plays, 61 yards, TOP 5:51 | 9 | 49 | |
4th | TC | 09:10 | TC - BROWN, Matt 6 yd run (EVANS, Ross kick), 8 plays, 60 yards, TOP 3:49 | 9 | 56 | |
9 | 56 |
Referee: Alan Eck
Line Judge: Doug Moore
Side Judge: Eugene Hall
Umpire: Robert Richeson
Back Judge: Lyndon Nixon
Linesman: George Shoup
Field Judge: Bobby Ables