TCU vs Air Force
9/10/2011
Falcon Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 6 | 10 | 19 | |
14 | 7 | 14 | 0 | 35 |
AF: PASS - JEFFERSON, Tim (83); RUSH - DEWITT, Mike (48); REC - KAUTH, ZACK (41)
TC: PASS - pachall, casey (206); RUSH - tucker , matthew (95); REC - boyce , josh (76)
Scoring Summary
- | - | - | - | - | AF | TC |
---|---|---|---|---|---|---|
1st | TC | 06:13 | TC - SHIVERS, Luke 3 yd pass from PACHALL, Casey (EVANS, Ross kick) 9 plays, 49 yards, TOP 4:05 | 0 | 7 | |
1st | TC | 01:09 | TC - TUCKER, Matthew 1 yd run (EVANS, Ross kick), 8 plays, 68 yards, TOP 3:36 | 0 | 14 | |
2nd | TC | 05:35 | TC - TUCKER, Matthew 3 yd run (EVANS, Ross kick), 8 plays, 80 yards, TOP 3:20 | 0 | 21 | |
2nd | AF | 00:00 | AF - HERRINGTON, Par 37 yd field goal 4 plays, 25 yards, TOP 0:20 | 3 | 21 | |
3rd | TC | 09:04 | TC - PORTER, David 21 yd pass from PACHALL, Casey (EVANS, Ross kick) 8 plays, 48 yards, TOP 4:37 | 3 | 28 | |
3rd | AF | 07:02 | AF - KAUTH, ZACK 32 yd pass from WARZEKA, Jonath (CANNADA, Bricet passfailed) 5 plays, 72 yards, TOP 1:57 | 9 | 28 | |
3rd | TC | 01:32 | TC - JAMES, Waymon 4 yd run (EVANS, Ross kick), 10 plays, 80 yards, TOP 5:30 | 9 | 35 | |
4th | AF | 08:18 | AF - HERRINGTON, Par 22 yd field goal 9 plays, 43 yards, TOP 3:58 | 12 | 35 | |
4th | AF | 00:04 | AF - DIETZ, Connor 1 yd run (CONANT, Will kick), 7 plays, 78 yards, TOP 2:08 | 19 | 35 | |
19 | 35 |
Referee: Tom Walker
Line Judge: David Oliver
Side Judge: Mike Contreraz
Umpire: John Mascarello
Back Judge: Brad Van Vark
Linesman: Chad Green
Field Judge: Scott Gaines