Wyoming vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 14 | 17 | 7 | 7 | 45 |
WY: PASS - CRUM, Dax (116); RUSH - ALEXANDER, A. (41); REC - HERRON, Robert (43)
TC: PASS - dalton, andy (270); RUSH - wesley , ed (115); REC - kerley , jeremy (65)
Scoring Summary
- | - | - | - | - | WY | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 08:18 | TC - KERLEY, Jeremy 50 yd pass from DALTON, Andy (EVANS, Ross kick) 8 plays, 90 yards, TOP 3:34 | 0 | 7 |
![]() | 1st | TC | 03:19 | TC - HICKS, Antoine 2 yd run (EVANS, Ross kick), 7 plays, 52 yards, TOP 2:55 | 0 | 14 |
![]() | 2nd | TC | 14:53 | TC - JOHNSON, Bart 31 yd pass from DALTON, Andy (EVANS, Ross kick) 2 plays, 37 yards, TOP 0:40 | 0 | 21 |
![]() | 2nd | TC | 10:38 | TC - WESLEY, Ed 17 yd run (EVANS, Ross kick), 3 plays, 62 yards, TOP 1:08 | 0 | 28 |
![]() | 2nd | TC | 03:20 | TC - EVANS, Ross 37 yd field goal 7 plays, 60 yards, TOP 3:55 | 0 | 31 |
![]() | 3rd | TC | 09:43 | TC - TUCKER, Matthew 5 yd run (EVANS, Ross kick), 10 plays, 74 yards, TOP 5:09 | 0 | 38 |
![]() | 4th | TC | 14:22 | TC - HICKS, Antoine 4 yd pass from DALTON, Andy (EVANS, Ross kick) 13 plays, 91 yards, TOP 6:04 | 0 | 45 |
| 0 | 45 | |||||
Wyoming


TCU
Start of 1st Half
TCU wins coin toss; defers; Wyoming will receive; TCU defends south
TC ball on TC30.
SHARPLES, Kevin kickoff 70 yards to the WY0, MUHAMMAD,Ghaali return 18 yards to the WY18 (THOMPSON, Jurre).
15:00
WY
WY - PUNT


0
0
11:52
TC
TC - TD


0
7

0
0
1st7

08:18
WY
WY - PUNT


0
7
06:14
TC
TC - TD


0
14

0
0
1st14

03:19
WY
WY - DOWNS


0
14
00:33
TC
TC - TD


0
14
Wyoming


TCU
00:33
1st Qt
TC
TC - TD


0
21

0
0
1st21

14:48
WY
WY - PUNT


0
21
11:46
TC
TC - TD


0
28

0
0
1st28

10:31
WY
WY - PUNT


0
28
07:15
TC
TC - FG


0
31

0
0
1st31

03:14
WY
WY - PUNT


0
31
01:06
TC
TC - HALF


0
31
Wyoming


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WY ball on WY30.
SCHOBER, Oliver kickoff 70 yards to the TC0, KERLEY, Jeremy return 26 yards to the TC26 (RUFF, Luke).
14:52
TC
TC - TD


0
38

0
0
1st38

09:37
WY
WY - PUNT


0
38
05:26
TC
TC - TD


0
38
Wyoming


TCU
05:26
3rd Qt
TC
TC - TD


0
45

0
0
1st45

14:16
WY
WY - PUNT


0
45
12:42
TC
TC - PUNT


0
45
10:25
WY
WY - INT


0
45
07:13
TC
TC - PUNT


0
45
01:48
WY
WY - PUNT


0
45
00:00
TC
TC - HALF


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY18 | 15:00 | KO | TC41 | 11:52 | PUNT | 4-41 | 3:08 |
![]() | 1 | TC10 | 11:52 | PUNT | WY00 | 08:18 | TD | 8-90 | 3:34 |
![]() | 1 | WY20 | 08:18 | KO | WY17 | 06:14 | PUNT | 3--3 | 2:04 |
![]() | 1 | TC48 | 06:14 | PUNT | WY00 | 03:19 | TD | 7-52 | 2:55 |
![]() | 1 | WY20 | 03:19 | KO | WY37 | 00:33 | DOWNS | 6-17 | 2:46 |
![]() | 1 | WY37 | 00:33 | DOWNS | WY00 | 14:53 | TD | 2-37 | 0:40 |
![]() | 2 | WY25 | 14:48 | KO | WY39 | 11:46 | PUNT | 5-14 | 3:02 |
![]() | 2 | TC38 | 11:46 | PUNT | WY00 | 10:38 | TD | 3-62 | 1:08 |
![]() | 2 | WY49 | 10:31 | KO | TC37 | 07:15 | PUNT | 5-14 | 3:16 |
![]() | 2 | TC20 | 07:15 | PUNT | WY20 | 03:20 | FG | 7-60 | 3:55 |
![]() | 2 | WY21 | 03:14 | KO | WY24 | 01:06 | PUNT | 3-3 | 2:08 |
![]() | 2 | TC39 | 01:06 | PUNT | WY47 | 00:00 | HALF | 2-14 | 1:06 |
![]() | 3 | TC26 | 14:52 | KO | WY00 | 09:43 | TD | 10-74 | 5:09 |
![]() | 3 | WY11 | 09:37 | KO | WY48 | 05:26 | PUNT | 7-37 | 4:11 |
![]() | 3 | TC09 | 05:26 | PUNT | WY00 | 14:22 | TD | 13-91 | 6:04 |
![]() | 4 | WY28 | 14:16 | KO | WY27 | 12:42 | PUNT | 3--1 | 1:34 |
![]() | 4 | TC12 | 12:42 | PUNT | TC19 | 10:25 | PUNT | 4-7 | 2:17 |
![]() | 4 | WY33 | 10:25 | PUNT | TC13 | 07:13 | INT | 6-54 | 3:12 |
![]() | 4 | TC04 | 07:13 | INT | TC47 | 01:48 | PUNT | 9-43 | 5:25 |
![]() | 4 | WY10 | 01:48 | PUNT | WY18 | 00:00 | PUNT | 3-8 | 1:48 |
![]() | 4 | TC26 | 00:00 | PUNT | TC26 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY18 | 15:00 | KO | TC41 | 11:52 | PUNT | 4-41 | 3:08 |
![]() | 1 | WY20 | 08:18 | KO | WY17 | 06:14 | PUNT | 3--3 | 2:04 |
![]() | 1 | WY20 | 03:19 | KO | WY37 | 00:33 | DOWNS | 6-17 | 2:46 |
![]() | 2 | WY25 | 14:48 | KO | WY39 | 11:46 | PUNT | 5-14 | 3:02 |
![]() | 2 | WY49 | 10:31 | KO | TC37 | 07:15 | PUNT | 5-14 | 3:16 |
![]() | 2 | WY21 | 03:14 | KO | WY24 | 01:06 | PUNT | 3-3 | 2:08 |
![]() | 3 | WY11 | 09:37 | KO | WY48 | 05:26 | PUNT | 7-37 | 4:11 |
![]() | 4 | WY28 | 14:16 | KO | WY27 | 12:42 | PUNT | 3--1 | 1:34 |
![]() | 4 | WY33 | 10:25 | PUNT | TC13 | 07:13 | INT | 6-54 | 3:12 |
![]() | 4 | WY10 | 01:48 | PUNT | WY18 | 00:00 | PUNT | 3-8 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC10 | 11:52 | PUNT | WY00 | 08:18 | TD | 8-90 | 3:34 |
![]() | 1 | TC48 | 06:14 | PUNT | WY00 | 03:19 | TD | 7-52 | 2:55 |
![]() | 1 | WY37 | 00:33 | DOWNS | WY00 | 14:53 | TD | 2-37 | 0:40 |
![]() | 2 | TC38 | 11:46 | PUNT | WY00 | 10:38 | TD | 3-62 | 1:08 |
![]() | 2 | TC20 | 07:15 | PUNT | WY20 | 03:20 | FG | 7-60 | 3:55 |
![]() | 2 | TC39 | 01:06 | PUNT | WY47 | 00:00 | HALF | 2-14 | 1:06 |
![]() | 3 | TC26 | 14:52 | KO | WY00 | 09:43 | TD | 10-74 | 5:09 |
![]() | 3 | TC09 | 05:26 | PUNT | WY00 | 14:22 | TD | 13-91 | 6:04 |
![]() | 4 | TC12 | 12:42 | PUNT | TC19 | 10:25 | PUNT | 4-7 | 2:17 |
![]() | 4 | TC04 | 07:13 | INT | TC47 | 01:48 | PUNT | 9-43 | 5:25 |
![]() | 4 | TC26 | 00:00 | PUNT | TC26 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | WY | TC |
|---|---|---|
First Downs | ||
| Total | 8 | 27 |
| Rushing | 2 | 16 |
| Passing | 5 | 11 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 75 | 305 |
| Attempts | 28 | 46 |
| Avg. Per Rush | 2.7 | 6.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 82 | 308 |
| Yds. Lost | 7 | 3 |
Passing | ||
| Total (Net) | 116 | 281 |
| Comp.-Att.-Int. | 11 - 17 - 1 | 15 - 18 - 0 |
| Avg / Att | 6.8 | 15.6 |
| Avg / Comp. | 10.5 | 18.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 191 | 586 |
| Plays | 45 | 64 |
| Avg. / Play | 4.2 | 9.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-30 | 11-84 |
Punting | ||
| Punts - Yds. | 8-371 | 2-91 |
| Avg. / Punt | 46.4 | 45.5 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 1-70 | 8-533 |
| Avg. Yds. / Kickoff | 70.0 | 66.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-48-0 |
| Punt: Avg. / Return | NaN | 16.0 |
| Kickoff: Total - Yds. - TDs | 6-120-0 | 1-26-0 |
| Kickoff: Avg. / Return | 20.0 | 26.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:39 | 32:21 |
| 3rd. Down Conv. | 0 of 10 | 4 of 7 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Crum, Dax | 11 | 17 | 116 | 0 | 1 | 40 | 1 |
| Totals | 11 | 17 | 116 | 0 | 1 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dalton, Andy | 14 | 17 | 270 | 3 | 0 | 50 | 0 |
| Gallegos , Yogi | 1 | 1 | 11 | 0 | 0 | 11 | 0 |
| Totals | 15 | 18 | 281 | 3 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alexander, A. | 15 | 44 | 3 | 41 | 0 | 6 | 2.7 |
Herron, Robert | 6 | 20 | 1 | 19 | 0 | 9 | 3.2 |
Crum, Dax | 5 | 12 | 3 | 9 | 0 | 7 | 1.8 |
Ogbonna, Mazi | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Gipson, Tashaun | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 28 | 82 | 7 | 75 | 0 | 9 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Wesley , Ed | 17 | 118 | 3 | 115 | 1 | 17 | 6.8 |
| Tucker , Matthew | 7 | 45 | 0 | 45 | 1 | 12 | 6.4 |
| James , Waymon | 6 | 43 | 0 | 43 | 0 | 11 | 7.2 |
| Dalton, Andy | 4 | 42 | 0 | 42 | 0 | 15 | 10.5 |
| Dean , Aundre | 6 | 39 | 0 | 39 | 0 | 16 | 6.5 |
| Gallegos , Yogi | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Fort , Jercell | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
| Kerley , Jeremy | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Hicks , Antoine | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
| Totals | 46 | 308 | 3 | 305 | 3 | 17 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Herron, Robert | 2 | 43 | 0 | 38 |
Burkhalter, T. | 1 | 40 | 0 | 40 |
Studnicka, B. | 1 | 14 | 0 | 14 |
Leonard, David | 2 | 10 | 0 | 10 |
Alexander, A. | 2 | 8 | 0 | 6 |
McNeill, Chris | 3 | 1 | 0 | 10 |
| Totals | 11 | 116 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kerley , Jeremy | 3 | 65 | 1 | 50 |
| Tucker , Matthew | 3 | 53 | 0 | 31 |
| Dawson, Skye | 1 | 43 | 0 | 43 |
| James , Waymon | 1 | 34 | 0 | 34 |
| Johnson , Bart | 1 | 31 | 1 | 31 |
| Brock, Logan | 2 | 22 | 0 | 14 |
| Fuller , Corey | 1 | 11 | 0 | 11 |
| Shivers , Luke | 1 | 10 | 0 | 10 |
| Young, Jimmy | 1 | 8 | 0 | 8 |
| Hicks , Antoine | 1 | 4 | 1 | 4 |
| Totals | 15 | 281 | 3 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gary, Shamiel | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Ghaali | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Devyn | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Prosinski, Chris | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Knapton, Gabe | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Browder, Kenny | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ruff, Luke | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Marcell | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hendricks, Brian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Birkeness, Mat | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Biezuns, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Tashaun | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toney, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Marqueston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Eric | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Purcell, Mike | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schober, Oliver | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mertens, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuba , Tekerrein | 9 | 3 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| Brock , Tanner | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Colin | 3 | 3 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Johnson , Tejay | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Carder, Tank | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Gardner , Kris | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Cain , Kenny | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Olabode , Elisha | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Luttrell , Tyler | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Fobbs, Johnny | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Burks , Greg | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Daniels, Wayne | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| McCoy , Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Malco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Jurre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Battle, Travara | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Scott , Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin , Kelly | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCoy, Austin | 8 | 371 | 46.4 | 61 | 3 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kelton , Anson | 2 | 91 | 45.5 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evans, Ross | 2 | 03:20 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schober, Oliver | 1 | 70 | 0 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Sharples, Kevin | 8 | 533 | 2 | 0 | 66.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Caraway, James | 0 | 0 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |
Ogbonna, Mazi | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Muhammad, Ghaali | 0 | 0 | 0 | 3 | 54 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kerley , Jeremy | 3 | 48 | 26 | 1 | 26 | 26 | 0 | 0 | 0 |
| Kerley , Jeremy | 3 | 48 | 26 | 1 | 26 | 26 | 0 | 0 | 0 |
| Luttrell , Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Evans , Ross | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | CARLSON, Nick | C |
| 45 | STUDNICKA, B. | FB |
| 75 | STERNER, Sam | LG |
| 69 | HUTCHINS, John | LT |
| 18 | CRUM, Dax | QB |
| 32 | ALEXANDER, A. | RB |
| 57 | TENNANT, Jack | RG |
| 76 | LEONARD, Josh | RT |
| 3 | BURKHALTER, T. | WR |
| 33 | LEONARD, David | WR |
| 80 | MCNEILL, Chris | WR |

# | Player | Pos. |
|---|---|---|
| 76 | KIRKPATRICK, Ja | C |
| 55 | Dooley , Kyle | LG |
| 61 | Cannon, Marcus | LT |
| 14 | Dalton, Andy | QB |
| 78 | Vernon, Josh | RG |
| 70 | Roth , Zach | RT |
| 34 | Wesley , Ed | TB |
| 11 | Dawson, Skye | WR |
| 82 | Boyce , Josh | WR |
| 85 | Kerley , Jeremy | WR |
| 88 | Young, Jimmy | WR |

# | Player | Pos. |
|---|---|---|
| 2 | GIPSON, Marcell | CB |
| 4 | GIPSON, Tashaun | CB |
| 44 | BIEZUNS, Josh | DE |
| 52 | KNAPTON, Gabe | DE |
| 50 | PURCELL, Mike | DT |
| 95 | MERTENS,Patrick | DT |
| 24 | PROSINSKI,Chris | FS |
| 8 | HENDRICKS,Brian | LB |
| 23 | MUHAMMAD,Ghaali | LB |
| 43 | HARRIS, Devyn | LB |
| 7 | GARY, Shamiel | SS |

# | Player | Pos. |
|---|---|---|
| 7 | McCoy , Greg | CB |
| 27 | Teague , Jason | CB |
| 90 | MAPONGA, Stansl | DE |
| 96 | Daniels, Wayne | DE |
| 57 | Grant, Cory | DT |
| 3 | Johnson , Tejay | FS |
| 35 | Brock , Tanner | LB |
| 43 | Carder, Tank | LB |
| 69 | Griffin , Kelly | NT |
| 28 | Jones, Colin | SS |
| 1 | Cuba , Tekerrein | WS |
Player Participation

# | Player |
|---|---|
| 1 | CARAWAY, James |
| 1D | LESTER, DeJay |
| 2D | OGBONNA, Mazi |
| 6D | TONEY, Alex |
| 6 | HERRON, Robert |
| 9 | HARTFORD, P. |
| 14 | HUFF,Marqueston |
| 15 | DURBIN, Ben |
| 16 | BROWDER, Kenny |
| 17 | LEWIS, Keith |
| 28 | MCCOY, Austin |
| 29 | RUFF, Luke |
| 34 | BIRKENESS, Mat |
| 35 | SCHOBER, Oliver |
| 36 | MITCHELL, Eric |
| 47 | SAYDJARI, Greg |
| 58 | VANROYEN,Jordan |
| 59 | HALL, Reece |
| 62 | LAWSON, Eric |
| 72 | KIRVEN, Clayton |
| 77 | SELF, Brandon |
| 85 | WILLIS, Mark |
| 89 | BOLGER, Zach |
| 90 | STRONG, Tyler |

# | Player |
|---|---|
| 2 | Clay , Curtis |
| 3D | Shutt , Sam |
| 6A | Olabode , Elisha |
| 6 | Johnson , Bart |
| 9A | Pizor , Billy |
| 10 | Brown , John |
| 12 | Gallegos , Yogi |
| 13 | Hicks , Antoine |
| 15 | WILLIAMS, Malco |
| 16 | THOMPSON, Jurre |
| 17 | Luttrell , Tyler |
| 18 | BATTLE, Travara |
| 21 | Fobbs, Johnny |
| 22 | Fort , Jercell |
| 25 | Hightower, Ryan |
| 29 | Tucker , Matthew |
| 30 | Dean , Aundre |
| 31 | Scott , Chris |
| 32 | James , Waymon |
| 33 | Gardner , Kris |
| 37 | Evans , Ross |
| 38 | Sharples, Kevin |
| 40 | Burks , Greg |
| 47 | Kelton , Anson |
| 48 | Shivers , Luke |
| 50 | Shelley , Daniel |
| 51 | Cain , Kenny |
| 56 | Dunbar , James |
| 62 | Olson , Jeff |
| 64 | Fry , James |
| 65 | Rosner , Michael |
| 68 | Jones , Trevius |
| 73 | Tausch , Eric |
| 74 | Horn , Ty |
| 75 | WOOLDRIDGE, Joh |
| 77 | THOMPSON, Spenc |
| 80 | Brock, Logan |
| 81 | Adams , Alonzo |
| 83 | Jones , Jonathan |
| 84 | Frosch, Evan |
| 86 | Fuller , Corey |
| 87 | Deck , Robert |
| 89 | Dille , Walker |
| 91 | Anderson , Matt |
| 93 | Coleman , Jeremy |
| 94 | Yendrey , D.J. |
| 95 | LEATCH, Clarenc |
| 99 | BROUGHTON, Bray |







