TCU vs Clemson
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 0 | 10 |
![]() | 7 | 0 | 0 | 7 | 14 |
CU: PASS - Parker, K (192); RUSH - Spiller, C (112); REC - Spiller, C (79)
TC: PASS - dalton, andy (226); RUSH - dalton, andy (86); REC - kerley , jeremy (63)
Scoring Summary
- | - | - | - | - | CU | TC |
|---|---|---|---|---|---|---|
![]() | 1st | CU | 08:21 | CU - Jackson, R 26 yd field goal plays, yards, TOP | 3 | 0 |
![]() | 1st | TC | 03:01 | TC - CLAY, Curtis 6 yd pass from DALTON, Andy (EVANS, Ross kick) plays, yards, TOP | 3 | 7 |
![]() | 2nd | CU | 00:33 | CU - Spiller, C 1 yd run (Jackson, R kick), plays, yards, TOP | 10 | 7 |
![]() | 4th | TC | 12:46 | TC - HICKS, Antoine 25 yd pass from DALTON, Andy (EVANS, Ross kick) plays, yards, TOP | 10 | 14 |
| 10 | 14 | |||||
Clemson


TCU
Start of 1st Half
TCU won the coin toss and deferred to the second half.
TC ball on TC30.
EVANS, Ross kickoff 66 yards to the CU4, Spiller, C return 16 yards to the CU20 (GARDNER, Kris).

CU - FG


3
0

3
0
1st0


TC - TD


3
7

3
0
1st7


-


3
7

-


3
7
Clemson


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DALTON, Andy pass complete to YOUNG, Jimmy for 12 yards to the TC39, 1ST DOWN TC (Maxwell, B).
WESLEY, Ed rush for loss of 1 yard to the TC38 (Maxwell, B;Hall, R).
Timeout TCU, clock 14:03.
DALTON, Andy pass complete to KERLEY, Jeremy for 29 yards to the CU33, 1ST DOWN TC (Cumbie, J;Gilchrist, M).
DALTON, Andy rush for 4 yards to the CU29 (Maye, B;Butler, C).
DALTON, Andy rush for 4 yards to the CU25 (Campbell, J;Bowers, D).
TURNER, Joseph rush for 1 yard to the CU24 (Conner, K;Sapp, R).
TURNER, Joseph rush for loss of 1 yard to the CU25 (Conner, K).

-


3
7

-


3
7

-


3
7

-


3
7

CU - TD


10
7

10
0
1st7


-


10
7
Clemson


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CU ball on CU30.
Benton, S kickoff 69 yards to the TC1, KERLEY, Jeremy return 25 yards to the TC26 (McDaniel, D).

-


10
7

-


10
7

-


10
7

-


10
7

-


10
7

-


10
7
Clemson


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
Zimmerman, D punt 35 yards to the TC40, KERLEY, Jeremy return 4 yards to the TC44 (Sensabaugh, C).

TC - TD


10
14

10
0
1st14


-


10
14

-


10
14

-


10
14

-


10
14

-


10
14

-


10
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | CU | TC |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 4 | 8 |
| Passing | 10 | 10 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 117 | 162 |
| Attempts | 32 | 40 |
| Avg. Per Rush | 3.7 | 4.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 131 | 183 |
| Yds. Lost | 14 | 21 |
Passing | ||
| Total (Net) | 192 | 226 |
| Comp.-Att.-Int. | 17 - 37 - 0 | 17 - 26 - 0 |
| Avg / Att | 5.2 | 8.7 |
| Avg / Comp. | 11.3 | 13.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 309 | 388 |
| Plays | 69 | 66 |
| Avg. / Play | 4.5 | 5.9 |
| Fumbles - Lost | 2-0 | 3-0 |
| Penalties - Yds. | 6-49 | 11-106 |
Punting | ||
| Punts - Yds. | 5-195 | 6-191 |
| Avg. / Punt | 39.0 | 31.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 3-197 | 3-199 |
| Avg. Yds. / Kickoff | 65.7 | 66.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-8-0 |
| Punt: Avg. / Return | 0.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 3-52-0 |
| Kickoff: Avg. / Return | 18.0 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:40 | 31:20 |
| 3rd. Down Conv. | 7 of 17 | 5 of 13 |
| 4th. Down Conversions | 0 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 0-0 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Parker, K | 17 | 37 | 192 | 0 | 0 | 60 | 0 |
| Totals | 17 | 37 | 192 | 0 | 0 | 60 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dalton, Andy | 17 | 26 | 226 | 2 | 0 | 58 | 1 |
| Totals | 17 | 26 | 226 | 2 | 0 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Spiller, C | 26 | 120 | 8 | 112 | 1 | 34 | 4.3 |
Parker, K | 3 | 9 | 0 | 9 | 0 | 8 | 3 |
Harper, J | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 32 | 131 | 14 | 117 | 1 | 34 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Dalton, Andy | 19 | 100 | 14 | 86 | 0 | 18 | 4.5 |
| Wesley , Ed | 8 | 45 | 2 | 43 | 0 | 12 | 5.4 |
| Turner, Joseph | 9 | 27 | 2 | 25 | 0 | 7 | 2.8 |
| Tucker , Matthew | 2 | 11 | 0 | 11 | 0 | 10 | 5.5 |
| Christian, Ryan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 183 | 21 | 162 | 0 | 18 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Spiller, C | 3 | 79 | 0 | 60 |
Ford, J | 6 | 55 | 0 | 23 |
Palmer, M | 3 | 21 | 0 | 12 |
Taylor, R | 2 | 17 | 0 | 14 |
Ashe, T | 1 | 9 | 0 | 9 |
Allen, D | 1 | 8 | 0 | 8 |
Ellington, A | 1 | 3 | 0 | 3 |
| Totals | 17 | 192 | 0 | 60 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Kerley , Jeremy | 5 | 63 | 0 | 29 |
| Wesley , Ed | 1 | 58 | 0 | 58 |
| Young, Jimmy | 2 | 27 | 0 | 15 |
| Johnson , Bart | 4 | 26 | 0 | 13 |
| Hicks , Antoine | 1 | 25 | 1 | 25 |
| Christian, Ryan | 3 | 21 | 0 | 14 |
| Clay , Curtis | 1 | 6 | 1 | 6 |
| Totals | 17 | 226 | 2 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hall, R | 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gilchrist, M | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, D | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, S | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Chancellor, C | 2 | 4 | 6 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Maye, B | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Conner, K | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sensabaugh, C | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, C | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, K | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Maxwell, B | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bowers, D | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, B | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cumbie, J | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brewer, X | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Branch, A | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Goodman, M | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Jenkins, J | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sapp, R | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skinner, M | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chavis, M | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, R | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Dar | 8 | 5 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
| Ibiloye, Alex | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
| Daniels, Wayne | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
| Carder, Tank | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Nick | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Griffin , Kelly | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson , Tejay | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Priest, Rafael | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jones, Colin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Luttrell , Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Cory | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
| Hughes, Jerry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| McCoy , Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Malco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Teague , Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gardner , Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman , Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Zimmerman, D | 5 | 195 | 39.0 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kelton , Anson | 6 | 191 | 31.8 | 49 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jackson, R | 1 | 08:21 | 26 | good |
Jackson, R | 4 | 09:58 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evans, Ross | 3 | 09:32 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Benton, S | 3 | 197 | 0 | 0 | 65.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Evans , Ross | 3 | 199 | 0 | 1 | 66.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ford, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spiller, C | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kerley , Jeremy | 2 | 8 | 4 | 3 | 52 | 25 | 0 | 0 | 0 |
| Kerley , Jeremy | 2 | 8 | 4 | 3 | 52 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jackson, R | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Evans , Ross | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Cloy, M | C |
| 5 | Taylor, R | FB |
| 65 | Austin, T | LG |
| 76 | Lambert, C | LT |
| 11 | Parker, K | QB |
| 28 | Spiller, C | RB |
| 74 | McClain, A | RG |
| 72 | Walker, L | RT |
| 86 | Palmer, M | TE |
| 6 | Ford, J | WR |
| 87 | Ashe, T | WR |

# | Player | Pos. |
|---|---|---|
| 76 | KIRKPATRICK, Ja | C |
| 72 | Dooley , Kyle | LG |
| 70 | NEWHOUSE, Marsh | LT |
| 14 | Dalton, Andy | QB |
| 24 | Turner, Joseph | RB |
| 78 | Vernon, Josh | RG |
| 61 | Cannon, Marcus | RT |
| 6 | Johnson , Bart | WR |
| 13 | Hicks , Antoine | WR |
| 83 | Jones , Jonathan | WR |
| 85 | Kerley , Jeremy | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Butler, C | CB |
| 38 | Chancellor, C | CB |
| 7 | Sapp, R | DE |
| 93 | Bowers, D | DE |
| 98 | Thompson, B | DT |
| 12 | Gilchrist, M | FS |
| 20 | Maye, B | LB |
| 99 | Jenkins, J | NG |
| 27 | Chambers, S | S |
| 31 | Hall, R | S |
| 2 | McDaniel, D | SS |

# | Player | Pos. |
|---|---|---|
| 10 | Priest, Rafael | CB |
| 20 | Sanders, Nick | CB |
| 96 | Daniels, Wayne | DE |
| 98 | Hughes, Jerry | DE |
| 57 | Grant, Cory | DT |
| 41 | WASHINGTON, Dar | LB |
| 43 | Carder, Tank | LB |
| 69 | Griffin , Kelly | NT |
| 3 | Johnson , Tejay | S |
| 9 | Ibiloye, Alex | S |
| 17 | Luttrell , Tyler | S |
Player Participation

# | Player |
|---|---|
| 8H | Harper, J |
| 8 | Cumbie, J |
| 13 | Benton, S |
| 15 | Sensabaugh, C |
| 16 | Wade, M |
| 17 | Dye, X |
| 19 | Jackson, R |
| 22 | Meeks, J |
| 23 | Ellington, A |
| 24 | Alexander, K |
| 26 | Jones, M |
| 29 | Brewer, X |
| 30 | Diehl, C |
| 33 | Conner, K |
| 36 | Maxwell, B |
| 37 | Brown, Ka |
| 40 | Branch, A |
| 41 | Andrews, D |
| 44 | Cooper, S |
| 46 | Willard, J |
| 48 | Campbell, J |
| 55 | Freeman, D |
| 64 | Norris, W |
| 70 | Grant, J |
| 71 | Skinner, M |
| 79 | Price, P |
| 81 | Brown, J |
| 82 | Barry, D |
| 83 | Allen, D |
| 85 | Clear, Br |
| 89 | Chavis, M |
| 92 | Nobles, K |
| 94 | Moore, R |
| 96 | Zimmerman, D |
| 97 | Goodman, M |

# | Player |
|---|---|
| 1E | THOMPSON, Jurel |
| 1 | Cuba , Tekerrein |
| 2 | Clay , Curtis |
| 7 | McCoy , Greg |
| 11 | Jackson, Marcus |
| 15 | WILLIAMS, Malco |
| 18 | Christian, Ryan |
| 19 | HUNTER, Corderr |
| 21 | Fobbs, Johnny |
| 27 | Teague , Jason |
| 28 | Jones, Colin |
| 29 | Tucker , Matthew |
| 31 | Scott , Chris |
| 33 | Gardner , Kris |
| 34 | Wesley , Ed |
| 35 | Brock , Tanner |
| 37 | Evans , Ross |
| 40 | Burks , Greg |
| 47 | Kelton , Anson |
| 48 | Shivers , Luke |
| 51 | Cain , Kenny |
| 54 | Gresham , Clint |
| 55 | Yendrey , D.J. |
| 71 | Roth , Zach |
| 79 | Richmond, Nic |
| 80 | Brock, Logan |
| 81 | Adams , Alonzo |
| 84 | Frosch, Evan |
| 88 | Young, Jimmy |
| 93 | Coleman , Jeremy |
| 95 | LEATCH, Clarenc |
| 99 | BROUGHTON, Bray |





