TCU vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 3 | 7 | 17 |
![]() | 7 | 7 | 3 | 3 | 20 |
AF: PASS - DIETZ, Connor (42); RUSH - DIETZ, Connor (71); REC - FOGLER, Kevin (38)
TC: PASS - dalton, andy (198); RUSH - turner, joseph (72); REC - young, jimmy (113)
Scoring Summary
- | - | - | - | - | AF | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 03:32 | TC - TURNER, Joseph 1 yd run (EVANS, Ross kick), 10 plays, 58 yards, TOP 4:12 | 0 | 7 |
![]() | 2nd | TC | 03:44 | TC - KERLEY, Jeremy 2 yd run (EVANS, Ross kick), 13 plays, 79 yards, TOP 5:47 | 0 | 14 |
![]() | 2nd | AF | 01:19 | AF - FOGLER, Kevin 16 yd pass from WARZEKA, Jonath (SODERBERG, Erik kick) 6 plays, 68 yards, TOP 2:18 | 7 | 14 |
![]() | 3rd | TC | 03:06 | TC - EVANS, Ross 38 yd field goal 13 plays, 41 yards, TOP 5:01 | 7 | 17 |
![]() | 3rd | AF | 01:03 | AF - SODERBERG, Erik 28 yd field goal 6 plays, 51 yards, TOP 1:55 | 10 | 17 |
![]() | 4th | TC | 13:04 | TC - EVANS, Ross 27 yd field goal 6 plays, 35 yards, TOP 2:49 | 10 | 20 |
![]() | 4th | AF | 00:57 | AF - DIETZ, Connor 8 yd run (SODERBERG, Erik kick), 12 plays, 46 yards, TOP 2:39 | 17 | 20 |
| 17 | 20 | |||||
Air Force


TCU
Start of 1st Half
TCU wins toss; defers; AFA will receive and defend south goal
TC ball on TC30.
AFA defends north end
EVANS, Ross kickoff 63 yards to the AF7, REMBERT, Reggie return 19 yards to the AF26 (CLAY, Curtis;LUTTRELL, Tyler), PENALTY AF holding 10 yards to the AF16, 1st and 10, AF ball on AF16.
15:00
AF
AF - PUNT


0
0
13:19
TC
TC - INT


0
0
10:53
AF
AF - PUNT


0
0
07:44
TC
TC - TD


0
7

0
0
1st7

03:26
AF
AF - PUNT


0
7
01:51
TC
TC - PUNT


0
7
Air Force


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
DALTON, Andy pass complete to KERLEY, Jeremy for no gain to the AF40 (MOORE, Justin;RICKETTS, Rick).
KELTON, Anson punt 39 yards to the AF1, downed.
14:15
AF
AF - PUNT


0
7
11:48
TC
TC - PUNT


0
7
10:53
AF
AF - PUNT


0
7
09:31
TC
TC - TD


0
14

0
0
1st14

03:37
AF
AF - TD


7
14

7
0
1st14

01:13
TC
TC - PUNT


7
14
00:00
AF
AF - HALF


7
14
Air Force


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, AF ball on AF30.
SODERBERG, Erik kickoff 62 yards to the TC8, KERLEY, Jeremy return 18 yards to the TC26 (HUNTER, Mikel).
14:53
TC
TC - FUMB


7
14
09:25
AF
AF - PUNT


7
14
08:07
TC
TC - FG


7
17

7
0
1st17

02:58
AF
AF - FG


10
17

10
0
1st17

00:53
TC
TC - FG


10
17
Air Force


TCU
00:53
3rd Qt
TC
TC - FG


10
20

10
0
1st20

12:56
AF
AF - PUNT


10
20
11:23
TC
TC - PUNT


10
20
09:22
AF
AF - DOWNS


10
20
03:43
TC
TC - FUMB


10
20
03:36
AF
AF - TD


17
20

17
0
1st20

00:57
TC
TC - HALF


17
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF16 | 15:00 | KO | AF22 | 13:19 | PUNT | 3-6 | 1:41 |
![]() | 1 | TC29 | 13:19 | PUNT | AF13 | 10:53 | INT | 7-58 | 2:26 |
![]() | 1 | AF04 | 10:53 | INT | AF27 | 07:44 | PUNT | 6-23 | 3:09 |
![]() | 1 | TC42 | 07:44 | PUNT | AF00 | 03:32 | TD | 10-58 | 4:12 |
![]() | 1 | AF27 | 03:26 | KO | AF35 | 01:51 | PUNT | 3-8 | 1:35 |
![]() | 1 | TC43 | 01:51 | PUNT | AF40 | 14:15 | PUNT | 5-17 | 2:36 |
![]() | 2 | AF01 | 14:15 | PUNT | AF17 | 11:48 | PUNT | 6-16 | 2:27 |
![]() | 2 | TC38 | 11:48 | PUNT | TC39 | 10:53 | PUNT | 3-1 | 0:55 |
![]() | 2 | AF40 | 10:53 | PUNT | AF37 | 09:31 | PUNT | 3--3 | 1:22 |
![]() | 2 | TC21 | 09:31 | PUNT | AF00 | 03:44 | TD | 13-79 | 5:47 |
![]() | 2 | AF32 | 03:37 | KO | TC00 | 01:19 | TD | 6-68 | 2:18 |
![]() | 2 | TC26 | 01:13 | KO | TC39 | 00:00 | PUNT | 4-13 | 1:13 |
![]() | 2 | AF30 | 00:00 | PUNT | AF30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | TC26 | 14:53 | KO | AF06 | 09:25 | FUMB | 12-68 | 5:28 |
![]() | 3 | AF06 | 09:25 | FUMB | AF13 | 08:07 | PUNT | 3-7 | 1:18 |
![]() | 3 | TC38 | 08:07 | PUNT | AF21 | 03:06 | FG | 13-41 | 5:01 |
![]() | 3 | AF38 | 02:58 | KO | TC11 | 01:03 | FG | 6-51 | 1:55 |
![]() | 3 | AF45 | 00:53 | KO | AF10 | 13:04 | FG | 6-35 | 2:49 |
![]() | 4 | AF33 | 12:56 | KO | AF39 | 11:23 | PUNT | 3-6 | 1:33 |
![]() | 4 | TC04 | 11:23 | PUNT | TC19 | 09:22 | PUNT | 5-15 | 2:01 |
![]() | 4 | AF09 | 09:22 | PUNT | TC43 | 03:43 | DOWNS | 13-48 | 5:39 |
![]() | 4 | TC43 | 03:43 | DOWNS | TC46 | 03:36 | FUMB | 1-3 | 0:07 |
![]() | 4 | TC46 | 03:36 | FUMB | TC00 | 00:57 | TD | 12-46 | 2:39 |
![]() | 4 | AF44 | 00:57 | KO | AF44 | 00:00 | HALF | 3-0 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF16 | 15:00 | KO | AF22 | 13:19 | PUNT | 3-6 | 1:41 |
![]() | 1 | AF04 | 10:53 | INT | AF27 | 07:44 | PUNT | 6-23 | 3:09 |
![]() | 1 | AF27 | 03:26 | KO | AF35 | 01:51 | PUNT | 3-8 | 1:35 |
![]() | 2 | AF01 | 14:15 | PUNT | AF17 | 11:48 | PUNT | 6-16 | 2:27 |
![]() | 2 | AF40 | 10:53 | PUNT | AF37 | 09:31 | PUNT | 3--3 | 1:22 |
![]() | 2 | AF32 | 03:37 | KO | TC00 | 01:19 | TD | 6-68 | 2:18 |
![]() | 2 | AF30 | 00:00 | PUNT | AF30 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | AF06 | 09:25 | FUMB | AF13 | 08:07 | PUNT | 3-7 | 1:18 |
![]() | 3 | AF38 | 02:58 | KO | TC11 | 01:03 | FG | 6-51 | 1:55 |
![]() | 4 | AF33 | 12:56 | KO | AF39 | 11:23 | PUNT | 3-6 | 1:33 |
![]() | 4 | AF09 | 09:22 | PUNT | TC43 | 03:43 | DOWNS | 13-48 | 5:39 |
![]() | 4 | TC46 | 03:36 | FUMB | TC00 | 00:57 | TD | 12-46 | 2:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC29 | 13:19 | PUNT | AF13 | 10:53 | INT | 7-58 | 2:26 |
![]() | 1 | TC42 | 07:44 | PUNT | AF00 | 03:32 | TD | 10-58 | 4:12 |
![]() | 1 | TC43 | 01:51 | PUNT | AF40 | 14:15 | PUNT | 5-17 | 2:36 |
![]() | 2 | TC38 | 11:48 | PUNT | TC39 | 10:53 | PUNT | 3-1 | 0:55 |
![]() | 2 | TC21 | 09:31 | PUNT | AF00 | 03:44 | TD | 13-79 | 5:47 |
![]() | 2 | TC26 | 01:13 | KO | TC39 | 00:00 | PUNT | 4-13 | 1:13 |
![]() | 3 | TC26 | 14:53 | KO | AF06 | 09:25 | FUMB | 12-68 | 5:28 |
![]() | 3 | TC38 | 08:07 | PUNT | AF21 | 03:06 | FG | 13-41 | 5:01 |
![]() | 3 | AF45 | 00:53 | KO | AF10 | 13:04 | FG | 6-35 | 2:49 |
![]() | 4 | TC04 | 11:23 | PUNT | TC19 | 09:22 | PUNT | 5-15 | 2:01 |
![]() | 4 | TC43 | 03:43 | DOWNS | TC46 | 03:36 | FUMB | 1-3 | 0:07 |
![]() | 4 | AF44 | 00:57 | KO | AF44 | 00:00 | HALF | 3-0 | 0:57 |
Team Statistics
- | AF | TC |
|---|---|---|
First Downs | ||
| Total | 14 | 23 |
| Rushing | 11 | 13 |
| Passing | 2 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 229 | 195 |
| Attempts | 45 | 52 |
| Avg. Per Rush | 5.1 | 3.8 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 235 | 217 |
| Yds. Lost | 6 | 22 |
Passing | ||
| Total (Net) | 58 | 198 |
| Comp.-Att.-Int. | 7 - 18 - 0 | 16 - 28 - 1 |
| Avg / Att | 3.2 | 7.1 |
| Avg / Comp. | 8.3 | 12.4 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 287 | 393 |
| Plays | 63 | 80 |
| Avg. / Play | 4.6 | 4.9 |
| Fumbles - Lost | 2-0 | 3-2 |
| Penalties - Yds. | 3-30 | 4-28 |
Punting | ||
| Punts - Yds. | 7-305 | 4-163 |
| Avg. / Punt | 43.6 | 40.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-199 | 5-314 |
| Avg. Yds. / Kickoff | 66.3 | 62.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-24-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 5-120-0 | 3-96-0 |
| Kickoff: Avg. / Return | 24.0 | 32.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:05 | 33:55 |
| 3rd. Down Conv. | 5 of 16 | 8 of 16 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 4-6 |
| Sacks: Total - Yds. | 3-19 | 1-3 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dietz, Connor | 6 | 17 | 42 | 0 | 0 | 14 | 1 |
Warzeka, Jonath | 1 | 1 | 16 | 1 | 0 | 16 | 0 |
| Totals | 7 | 18 | 58 | 1 | 0 | 16 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Dalton, Andy | 16 | 28 | 198 | 0 | 1 | 26 | 3 |
| Totals | 16 | 28 | 198 | 0 | 1 | 26 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dietz, Connor | 15 | 74 | 3 | 71 | 1 | 19 | 4.7 |
Stephens, Savie | 10 | 46 | 0 | 46 | 0 | 12 | 4.6 |
Clark, Asher | 7 | 38 | 3 | 35 | 0 | 29 | 5 |
Hunter, Mikel | 1 | 36 | 0 | 36 | 0 | 36 | 36 |
Tew, Jared | 9 | 26 | 0 | 26 | 0 | 5 | 2.9 |
Warzeka, Jonath | 3 | 15 | 0 | 15 | 0 | 6 | 5 |
| Totals | 45 | 235 | 6 | 229 | 1 | 36 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Turner, Joseph | 18 | 73 | 1 | 72 | 1 | 10 | 4 |
| Dalton, Andy | 10 | 57 | 19 | 38 | 0 | 15 | 3.8 |
| Wesley , Ed | 10 | 49 | 2 | 47 | 0 | 17 | 4.7 |
| Tucker , Matthew | 7 | 29 | 0 | 29 | 0 | 10 | 4.1 |
| Kerley , Jeremy | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
| Hicks , Antoine | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Shivers , Luke | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 217 | 22 | 195 | 2 | 17 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fogler, Kevin | 3 | 38 | 1 | 16 |
Warzeka, Jonath | 2 | 16 | 0 | 11 |
Tew, Jared | 2 | 4 | 0 | 5 |
| Totals | 7 | 58 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Young, Jimmy | 6 | 113 | 0 | 26 |
| Hicks , Antoine | 2 | 27 | 0 | 15 |
| Kerley , Jeremy | 3 | 26 | 0 | 17 |
| Johnson , Bart | 1 | 9 | 0 | 9 |
| Brock, Logan | 1 | 8 | 0 | 8 |
| Clay , Curtis | 1 | 6 | 0 | 6 |
| Wesley , Ed | 1 | 5 | 0 | 5 |
| Jones , Jonathan | 1 | 4 | 0 | 4 |
| Totals | 16 | 198 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Justin | 4 | 8 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Falgout, John | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jon | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Chris | 2 | 6 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
Garland, Ben | 4 | 4 | 8 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Wright, Anthony | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hyder, Luke | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ricketts, Rick | 2 | 4 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Rembert, Reggie | 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Means, Alex | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lawal, Olawale | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Wikstrom, Wylie | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Ofili, Phil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Mikel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Har | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Andre | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Wallerstein, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quintana, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soderberg, Erik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, Dar | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Carder, Tank | 6 | 2 | 8 | 1 / 3 | 1 / 3 | - | - / - | - | 2 | - | - |
| Cuba , Tekerrein | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson , Tejay | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Daniels, Wayne | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Grant, Cory | 3 | 1 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Griffin , Kelly | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy , Greg | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hunter, Corderr | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Jones, Colin | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Priest, Rafael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brock , Tanner | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Yendrey , D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman , Jeremy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Clay , Curtis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Luttrell , Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gardner , Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cain , Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hughes, Jerry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Broughton, Bray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Geyer, Brandon | 7 | 305 | 43.6 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kelton , Anson | 4 | 163 | 40.8 | 72 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Soderberg, Erik | 3 | 01:03 | 28 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evans, Ross | 3 | 03:06 | 38 | good |
Evans, Ross | 4 | 13:04 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Soderberg, Erik | 3 | 199 | 0 | 0 | 66.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Evans , Ross | 2 | 123 | 0 | 0 | 61.5 |
| Sharples, Kevin | 3 | 191 | 0 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rembert, Reggie | 0 | 0 | 0 | 5 | 120 | 30 | 0 | 0 | 0 |
Morris, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Kerley , Jeremy | 4 | 24 | 25 | 3 | 96 | 52 | 0 | 0 | 0 |
| Kerley , Jeremy | 4 | 24 | 25 | 3 | 96 | 52 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Soderberg, Erik | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Evans , Ross | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | HAMPTON, Michae | C |
| 42 | TEW, Jared | FB |
| 57 | CHARLES, Nick | LG |
| 59 | GONZALES, Ryan | LT |
| 11 | DIETZ, Connor | QB |
| 62 | LUSK, Peter | RG |
| 60 | CAMPBELL, Chris | RT |
| 2 | STEPHENS, Savie | TB |
| 81 | QUINTANA, Sean | TE |
| 83 | FOGLER, Kevin | WR |
| 87 | COUSINS, Josh | WR |

# | Player | Pos. |
|---|---|---|
| 76 | KIRKPATRICK, Ja | C |
| 72 | Dooley , Kyle | LG |
| 70 | NEWHOUSE, Marsh | LT |
| 14 | Dalton, Andy | QB |
| 78 | Vernon, Josh | RG |
| 61 | Cannon, Marcus | RT |
| 24 | Turner, Joseph | TB |
| 84 | Frosch, Evan | TE |
| 13 | Hicks , Antoine | WR |
| 85 | Kerley , Jeremy | WR |
| 88 | Young, Jimmy | WR |

# | Player | Pos. |
|---|---|---|
| 5 | WRIGHT, Anthony | DB |
| 6 | DAVIS, Jon | DB |
| 8 | REMBERT, Reggie | DB |
| 34 | THOMAS, Chris | DB |
| 90 | RICKETTS, Rick | DE |
| 92 | WIKSTROM, Wylie | DE |
| 93 | GARLAND, Ben | DL |
| 36 | MORRIS, Andre | LB |
| 43 | MOORE, Justin | LB |
| 45 | FALGOUT, John | LB |
| 50 | MEANS, Alex | LB |

# | Player | Pos. |
|---|---|---|
| 10 | Priest, Rafael | CB |
| 27 | Teague , Jason | CB |
| 57 | Grant, Cory | DT |
| 3 | Johnson , Tejay | FS |
| 41 | WASHINGTON, Dar | LB |
| 43 | Carder, Tank | LB |
| 98 | Hughes, Jerry | LE |
| 69 | Griffin , Kelly | NT |
| 96 | Daniels, Wayne | RE |
| 28 | Jones, Colin | SS |
| 1 | Cuba , Tekerrein | WS |
Player Participation

# | Player |
|---|---|
| 9 | HYDER, Luke |
| 10 | OFILI, Phil |
| 13 | BROWN, Corbin |
| 15 | WARZEKA, Jonath |
| 16 | COLEMAN, Drew |
| 17 | CLARK, Asher |
| 18 | BATTLE, Elliott |
| 25 | FREEMAN, Joshua |
| 26 | JABLONSKY, Kevi |
| 29 | CORCORAN, Brian |
| 30 | HUNTER, Mikel |
| 31 | LINDSAY, Brian |
| 32 | WAIWAIOLE, Jord |
| 33 | MCWILLIAMS, Har |
| 37 | CHAMBERS, James |
| 39 | WALKER, Nathan |
| 41 | AMACK, Brady |
| 51 | MORALES, Myles |
| 56 | REID, Colton |
| 58 | LAWAL, Olawale |
| 68 | SKOLNICK-PAGE, |
| 73 | WALLERSTEIN, AJ |
| 74 | DARDEN, Chase |
| 84 | PICKETT, Daniel |
| 85 | KAUTH, Zach |
| 86 | GARDNER, Ryan |
| 88 | KOPACKA, Ben |
| 98 | GEYER, Brandon |
| 99 | SODERBERG, Erik |

# | Player |
|---|---|
| 1E | THOMPSON, Jurel |
| 2 | Clay , Curtis |
| 6 | Johnson , Bart |
| 7 | McCoy , Greg |
| 11 | Jackson, Marcus |
| 15 | WILLIAMS, Malco |
| 16 | Dawson, Skye |
| 17 | Luttrell , Tyler |
| 19 | HUNTER, Corderr |
| 21 | Fobbs, Johnny |
| 29 | Tucker , Matthew |
| 31 | Scott , Chris |
| 33 | Gardner , Kris |
| 34 | Wesley , Ed |
| 35 | Brock , Tanner |
| 37 | Evans , Ross |
| 38 | Sharples, Kevin |
| 40 | Burks , Greg |
| 47 | Kelton , Anson |
| 48 | Shivers , Luke |
| 51 | Cain , Kenny |
| 54 | Gresham , Clint |
| 55 | Yendrey , D.J. |
| 66 | Foltz , Blaize |
| 79 | Richmond, Nic |
| 80 | Brock, Logan |
| 81 | Adams , Alonzo |
| 83 | Jones , Jonathan |
| 93 | Coleman , Jeremy |
| 95 | LEATCH, Clarenc |
| 99 | BROUGHTON, Bray |







