Wyoming vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 9 | 0 | 10 | 7 | 26 |
WY: PASS - SWEEN, Karsten (137); RUSH - HARRIS, Joseph (40); REC - HOLDEN, Tyler (67)
TC: PASS - ballard, jeff (244); RUSH - hobbs, lonta (67); REC - (105)
Scoring Summary
- | - | - | - | - | WY | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 08:51 | TC - HOBBS, Lonta 1 yd run (MANFREDINI, Chr kickfailed), 8 plays, 85 yards, TOP 3:20 | 0 | 6 |
![]() | 1st | TC | 06:47 | TC - LoCOCO, Peter 22 yd field goal 5 plays, 15 yards, TOP 2:04 | 0 | 9 |
![]() | 3rd | TC | 04:31 | TC - LoCOCO, Peter 33 yd field goal 10 plays, 77 yards, TOP 4:43 | 0 | 12 |
![]() | 3rd | TC | 01:25 | TC - BROCK, Marcus 3 yd run (LoCOCO, Peter kick), 2 plays, 80 yards, TOP 0:54 | 0 | 19 |
![]() | 4th | WY | 12:17 | WY - GOODMAN, Aric 36 yd field goal 11 plays, 46 yards, TOP 4:08 | 3 | 19 |
![]() | 4th | TC | 06:50 | TC - HOBBS, Lonta 1 yd run (LoCOCO, Peter kick), 11 plays, 65 yards, TOP 5:27 | 3 | 26 |
| 3 | 26 | |||||
Wyoming


TCU
Start of 1st Half
TCU Wins toss and defers. TCU to defend north goal
Start of 1st quarter, clock 15:00, TC ball on TC35.
LoCOCO, Peter kickoff 53 yards to the WY12, WENDLING, John return 12 yards to the WY24 (WASHINGTON, Dar).
15:00
WY
WY - PUNT


0
0
12:11
TC
TC - TD


0
6

0
0
1st6

08:51
TC
TC - FG


0
9

0
0
1st9

08:51
TC
TC - FG


0
9
06:47
WY
WY - PUNT


0
9
04:34
TC
TC - INT


0
9
04:16
WY
WY - PUNT


0
9
Wyoming


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BALLARD, Jeff rush for 2 yards to the WY45 (DOBBS, Ward).
BALLARD, Jeff pass incomplete to HARMON, Quentil (STINSON, Julius).
BALLARD, Jeff pass complete to HOBBS, Lonta for 6 yards to the WY39 (LEWIS, Troy).
CORTNEY, Brian punt 36 yards to the WY3, downed.
01:38
TC
TC - PUNT


0
9
13:43
WY
WY - PUNT


0
9
08:38
TC
TC - INT


0
9
05:50
WY
WY - FGA


0
9
03:53
TC
TC - PUNT


0
9
Wyoming


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
WY ball on WY35.
GOODMAN, Aric kickoff 65 yards to the TC0, MASSEY, Donald return 22 yards to the TC22, fumble forced by BARELLA, Matt, fumble by MASSEY, Donald recovered by WY BETSCHART, Wade at TC22.
02:08
WY
WY - HALF


0
9
15:00
TC
TC - FUMB


0
9
15:00
WY
WY - INT


0
9
09:14
TC
TC - FG


0
12

0
0
1st12

10:54
WY
WY - PUNT


0
12
02:19
TC
TC - TD


0
19

0
0
1st19

04:31
WY
WY - PUNT


0
19
Wyoming


TCU
01:25
3rd Qt
WY
WY - FG


3
19

3
0
1st19

12:17
TC
TC - TD


3
26

3
0
1st26

01:25
WY
WY - FG


3
26
12:17
TC
TC - TD


3
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY24 | 15:00 | KO | WY42 | 12:11 | PUNT | 5-18 | 2:49 |
![]() | 1 | TC15 | 12:11 | PUNT | WY00 | 08:51 | TD | 8-85 | 3:20 |
![]() | 1 | WY23 | 08:51 | KO | WY20 | 08:51 | FUMB | 0--3 | 0:00 |
![]() | 1 | WY20 | 08:51 | FUMB | WY05 | 06:47 | FG | 5-15 | 2:04 |
![]() | 1 | WY17 | 06:47 | KO | WY20 | 04:34 | PUNT | 3-3 | 2:13 |
![]() | 1 | TC38 | 04:34 | PUNT | TC38 | 04:16 | INT | 1-0 | 0:18 |
![]() | 1 | TC39 | 04:16 | INT | TC47 | 01:38 | PUNT | 5--8 | 2:38 |
![]() | 1 | TC26 | 01:38 | PUNT | WY39 | 13:43 | PUNT | 7-35 | 2:55 |
![]() | 2 | WY03 | 13:43 | PUNT | TC47 | 08:38 | PUNT | 8-50 | 5:05 |
![]() | 2 | TC12 | 08:38 | PUNT | TC31 | 05:50 | INT | 5-19 | 2:48 |
![]() | 2 | TC23 | 05:50 | INT | TC24 | 03:53 | FGA | 4--1 | 1:57 |
![]() | 2 | TC24 | 03:53 | FGA | TC49 | 02:08 | PUNT | 4-25 | 1:45 |
![]() | 2 | WY14 | 02:08 | PUNT | WY28 | 00:00 | HALF | 4-14 | 2:08 |
![]() | 3 | TC22 | 15:00 | KO | TC22 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 3 | TC22 | 15:00 | FUMB | TC08 | 12:58 | INT | 4-14 | 2:02 |
![]() | 3 | TC14 | 12:58 | INT | TC18 | 10:54 | PUNT | 3-4 | 2:04 |
![]() | 3 | WY44 | 10:54 | PUNT | WY46 | 09:14 | PUNT | 3-2 | 1:40 |
![]() | 3 | TC07 | 09:14 | PUNT | WY16 | 04:31 | FG | 10-77 | 4:43 |
![]() | 3 | WY20 | 04:31 | KO | WY24 | 02:19 | PUNT | 3-4 | 2:12 |
![]() | 3 | TC20 | 02:19 | PUNT | WY00 | 01:25 | TD | 2-80 | 0:54 |
![]() | 3 | WY35 | 01:25 | KO | TC19 | 12:17 | FG | 11-46 | 4:08 |
![]() | 4 | TC35 | 12:17 | KO | WY00 | 06:50 | TD | 11-65 | 5:27 |
![]() | 4 | WY22 | 06:50 | KO | WY40 | 02:46 | PUNT | 6-18 | 4:04 |
![]() | 4 | TC16 | 02:46 | PUNT | WY32 | 00:00 | HALF | 5-52 | 2:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WY24 | 15:00 | KO | WY42 | 12:11 | PUNT | 5-18 | 2:49 |
![]() | 1 | WY23 | 08:51 | KO | WY20 | 08:51 | FUMB | 0--3 | 0:00 |
![]() | 1 | WY17 | 06:47 | KO | WY20 | 04:34 | PUNT | 3-3 | 2:13 |
![]() | 1 | TC39 | 04:16 | INT | TC47 | 01:38 | PUNT | 5--8 | 2:38 |
![]() | 2 | WY03 | 13:43 | PUNT | TC47 | 08:38 | PUNT | 8-50 | 5:05 |
![]() | 2 | TC23 | 05:50 | INT | TC24 | 03:53 | FGA | 4--1 | 1:57 |
![]() | 2 | WY14 | 02:08 | PUNT | WY28 | 00:00 | HALF | 4-14 | 2:08 |
![]() | 3 | TC22 | 15:00 | FUMB | TC08 | 12:58 | INT | 4-14 | 2:02 |
![]() | 3 | WY44 | 10:54 | PUNT | WY46 | 09:14 | PUNT | 3-2 | 1:40 |
![]() | 3 | WY20 | 04:31 | KO | WY24 | 02:19 | PUNT | 3-4 | 2:12 |
![]() | 3 | WY35 | 01:25 | KO | TC19 | 12:17 | FG | 11-46 | 4:08 |
![]() | 4 | WY22 | 06:50 | KO | WY40 | 02:46 | PUNT | 6-18 | 4:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TC15 | 12:11 | PUNT | WY00 | 08:51 | TD | 8-85 | 3:20 |
![]() | 1 | WY20 | 08:51 | FUMB | WY05 | 06:47 | FG | 5-15 | 2:04 |
![]() | 1 | TC38 | 04:34 | PUNT | TC38 | 04:16 | INT | 1-0 | 0:18 |
![]() | 1 | TC26 | 01:38 | PUNT | WY39 | 13:43 | PUNT | 7-35 | 2:55 |
![]() | 2 | TC12 | 08:38 | PUNT | TC31 | 05:50 | INT | 5-19 | 2:48 |
![]() | 2 | TC24 | 03:53 | FGA | TC49 | 02:08 | PUNT | 4-25 | 1:45 |
![]() | 3 | TC22 | 15:00 | KO | TC22 | 15:00 | FUMB | 0-0 | 0:00 |
![]() | 3 | TC14 | 12:58 | INT | TC18 | 10:54 | PUNT | 3-4 | 2:04 |
![]() | 3 | TC07 | 09:14 | PUNT | WY16 | 04:31 | FG | 10-77 | 4:43 |
![]() | 3 | TC20 | 02:19 | PUNT | WY00 | 01:25 | TD | 2-80 | 0:54 |
![]() | 4 | TC35 | 12:17 | KO | WY00 | 06:50 | TD | 11-65 | 5:27 |
![]() | 4 | TC16 | 02:46 | PUNT | WY32 | 00:00 | HALF | 5-52 | 2:46 |
Team Statistics
- | WY | TC |
|---|---|---|
First Downs | ||
| Total | 11 | 20 |
| Rushing | 4 | 11 |
| Passing | 7 | 7 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 28 | 188 |
| Attempts | 26 | 41 |
| Avg. Per Rush | 1.1 | 4.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 79 | 204 |
| Yds. Lost | 51 | 16 |
Passing | ||
| Total (Net) | 137 | 244 |
| Comp.-Att.-Int. | 15 - 28 - 1 | 11 - 18 - 2 |
| Avg / Att | 4.9 | 13.6 |
| Avg / Comp. | 9.1 | 22.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 165 | 432 |
| Plays | 54 | 59 |
| Avg. / Play | 3.1 | 7.3 |
| Fumbles - Lost | 2-1 | 1-1 |
| Penalties - Yds. | 4-30 | 3-25 |
Punting | ||
| Punts - Yds. | 7-278 | 3-113 |
| Avg. / Punt | 39.7 | 37.7 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-107 | 6-329 |
| Avg. Yds. / Kickoff | 53.5 | 54.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-15-0 |
| Punt: Avg. / Return | 2.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 5-77-0 | 2-34-0 |
| Kickoff: Avg. / Return | 15.4 | 17.0 |
| INT: Total - Yds. - TDs | 2-36-0 | 1-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 2 of 13 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 5-5 |
| Sacks: Total - Yds. | 2-9 | 5-39 |
| PAT: Total - Made | undefined-undefined | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sween, Karsten | 15 | 28 | 137 | 0 | 1 | 29 | 5 |
| Totals | 15 | 28 | 137 | 0 | 1 | 29 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ballard, Jeff | 11 | 18 | 244 | 0 | 2 | 77 | 2 |
| Totals | 11 | 18 | 244 | 0 | 2 | 77 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Joseph | 6 | 44 | 4 | 40 | 0 | 32 | 6.7 |
Seldon, Wynel | 10 | 24 | 8 | 16 | 0 | 9 | 1.6 |
Wendling, John | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Moore, Devin | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Sween, Karsten | 8 | 2 | 39 | -37 | 0 | 1 | -4.6 |
| Totals | 26 | 79 | 51 | 28 | 0 | 32 | 1.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hobbs, Lonta | 13 | 67 | 0 | 67 | 2 | 28 | 5.2 |
| Brown, Aaron | 12 | 66 | 0 | 66 | 0 | 16 | 5.5 |
| Turner, Joseph | 2 | 27 | 0 | 27 | 0 | 22 | 13.5 |
| Ballard, Jeff | 9 | 15 | 16 | -1 | 0 | 6 | -0.1 |
| James, Detrick | 2 | 12 | 0 | 12 | 0 | 10 | 6 |
| Massey, Donald | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Brock, Marcus | 1 | 3 | 0 | 3 | 1 | 3 | 3 |
| Watts, Justin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 204 | 16 | 188 | 3 | 28 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Holden, Tyler | 3 | 67 | 0 | 29 |
Ford, Michael | 3 | 21 | 0 | 12 |
Betschart, Wade | 2 | 19 | 0 | 14 |
Marsh, Hoost | 2 | 18 | 0 | 9 |
Harris, Joseph | 1 | 9 | 0 | 9 |
Levy, Derrick | 1 | 4 | 0 | 4 |
Sween, Karsten | 1 | 1 | 0 | 1 |
Seldon, Wynel | 2 | -2 | 0 | 2 |
| Totals | 15 | 137 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harmon, Quentil | 3 | 105 | 0 | 45 |
| Massey, Donald | 3 | 85 | 0 | 77 |
| Hobbs, Lonta | 2 | 22 | 0 | 16 |
Dickerson, Ervi | 1 | 16 | 0 | 16 |
| Reagan, Shae | 1 | 10 | 0 | 10 |
| Brown, Aaron | 1 | 6 | 0 | 6 |
| Totals | 11 | 244 | 0 | 77 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stinson, Julius | 8 | 1 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Wendling, John | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Prater, John | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dobbs, Ward | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Juergens, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Groover, Mike | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Golston, Dorsey | 3 | - | 3 | - / - | - / - | - | - / - | 2-36 | - | - | - |
Chase, Luke | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mace, Corey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Troy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Claffey, Sean | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Weston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fletcher, John | 1 | 1 | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Mayes, Jake | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Ford, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barella, Matt | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Hall, Austin | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Dutmer, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haugen, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Givens, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Unrein, Mitch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Betschart, Wade | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henson, Robert | 7 | 1 | 8 | 2 / 11 | 1 / 8 | 1 | - / - | - | - | - | - |
| White, Marvin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Bonner, Brian | 5 | - | 5 | - / - | - / - | - | - / - | 1-14 | - | - | - |
| Sanders, Nick | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
| Vess, James | 2 | 1 | 3 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | - |
| Ortiz, Chase | 2 | 1 | 3 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
| Newby, Jamison | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Hodge, Stephen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Phillips, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Dar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Cody | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Williams, Jarra | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Hunter, Corrder | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Harmon, Quentil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Depriest, Micha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Ervi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Turner, Joseph | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Roach, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Dav | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hecht, Brent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vinnedge, Billy | 7 | 278 | 39.7 | 47 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Wash, Derek | 1 | 39 | 39.0 | 39 | 1 | 0 | 0 |
| Cortney, Brian | 2 | 74 | 37.0 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goodman, Aric | 2 | 03:53 | 41 | missed |
Goodman, Aric | 4 | 12:17 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lococo, Peter | 1 | 06:47 | 22 | good |
Lococo, Peter | 3 | 04:31 | 33 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Goodman, Aric | 2 | 107 | 0 | 0 | 53.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Lococo, Peter | 6 | 329 | 0 | 1 | 54.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marsh, Hoost | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Devin | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Wendling, John | 0 | 0 | 0 | 3 | 41 | 17 | 0 | 0 | 0 |
Golston, Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 36 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Brock, Marcus | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonner, Brian | 1 | 13 | 13 | 0 | 0 | 0 | 1 | 14 | 14 |
| Massey, Donald | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| Stevens, Tom | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Bonner, Brian | 1 | 13 | 13 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lococo, Peter | 2 | 2 | 0 | 0 | 0 | 0 |
Manfredini, Chr | 1 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | KARCHER, Jason | C |
| 76 | HOWARD, Kyle | LG |
| 73 | JOHNSON, Chase | LT |
| 16 | SWEEN, Karsten | QB |
| 18 | SELDON, Wynel | RB |
| 74 | BOND, Tim | RG |
| 67 | RICHARDS, H. | RT |
| 46 | BETSCHART, Wade | TE |
| 85 | SALYARDS, J. | TE |
| 5 | HOLDEN, Tyler | WR |
| 8 | FORD, Michael | WR |

# | Player | Pos. |
|---|---|---|
| 75 | SCHLUETER, Blak | C |
| 64 | Lindner, Matty | LG |
| 78 | TAYLOR, Herbert | LT |
| 16 | Ballard, Jeff | QB |
| 30 | Hobbs, Lonta | RB |
| 77 | BOULDWIN, Mauri | RG |
| 71 | Sisk, Wade | RT |
| 1C | Moore, Derek | WR |
| 2 | Massey, Donald | WR |
| 18 | HARMON, Quentil | WR |
| 19 | DePRIEST, Micha | WR |

# | Player | Pos. |
|---|---|---|
| 20 | STINSON, Julius | CB |
| 28 | MEDINA, Michael | CB |
| 95 | MACE, Corey | DE |
| 93 | GROOVER, Mike | DT |
| 24 | GOLSTON, Dorsey | FS |
| 29 | DOBBS, Ward | LB |
| 34 | CLAFFEY, Sean | LB |
| 45 | HALL, Austin | LB |
| 53 | CHASE, Luke | LB |
| 97 | MAYES, Jake | NG |
| 23 | WENDLING, John | SS |

# | Player | Pos. |
|---|---|---|
| 10 | Priest, Rafael | CB |
| 20 | Sanders, Nick | CB |
| 55 | Vess, James | DT |
| 27 | Roach, David | FS |
| 39 | Phillips, Jason | LB |
| 46 | HAWTHORNE, Dav | LB |
| 93 | Ortiz, Chase | LE |
| 58 | WILLIAMS, Jarra | NT |
| 97 | Blake, Tommy | RE |
| 6 | Bonner, Brian | SS |
| 26 | White, Marvin | WS |
Player Participation

# | Player |
|---|---|
| 1 | ROGERS, Quincy |
| 3 | LEWIS, Troy |
| 6 | MARSH, Hoost |
| 9 | ATWATER, T.J. |
| 11 | MOORE, Devin |
| 15 | JACOBO, Kyle |
| 25 | VINNEDGE, Billy |
| 27 | RAY, Michael |
| 32 | HARRIS, Joseph |
| 36 | JOHNSON, Weston |
| 37 | BARELLA, Matt |
| 39 | GOODMAN, Aric |
| 40 | BRUNK, Montey |
| 44 | PRATER, John |
| 48 | DUTMER, Danny |
| 51 | HAUGEN, Brandon |
| 55 | JUERGENS, Mike |
| 81 | LEVY, Derrick |
| 84 | BOLLING, Greg |
| 90 | GIVENS, Fred |
| 91 | FLETCHER, John |
| 92 | PAULEY, Erick |
| 96 | DIEHL, Adam |
| 98 | UNREIN, Mitch |

# | Player |
|---|---|
| 1 | Lewis, Ken |
| 1B | Wash, Derek |
| 1E | HUNTER, Corrder |
| 1A | Cage, William |
| 2B | Bynum, Prince |
| 2C | GALIFARO, Austi |
| 3 | Brock, Marcus |
| 4 | COLEMAN, Steven |
| 4C | Cameron, Cash |
| 9A | ELENBERG, Kagen |
| 11 | Jackson, Marcus |
| 13 | LoCoco, Peter |
| 15 | Stewart, Torrey |
| 21 | DICKERSON, Ervi |
| 23 | Brown, Aaron |
| 24 | Turner, Joseph |
| 29 | Hodge, Stephen |
| 31 | Gallegos, Elvis |
| 32 | Watts, Justin |
| 34 | James, Detrick |
| 36 | Smith, Chris |
| 40 | Cortney, Brian |
| 41 | WASHINGTON, Dar |
| 42 | Panfil, Matt |
| 44 | MANFREDINI, Chr |
| 47 | JACKSON, Willia |
| 50 | Marrou, Tyler |
| 51 | Henson, Robert |
| 56 | Moore, Cody |
| 60 | PHILLIPS, Prest |
| 65 | MONTGOMERY, Gil |
| 70 | NEWHOUSE, Marsh |
| 73 | Karlin, Josh |
| 74 | Savino, Tony |
| 79 | Richmond, Nic |
| 80 | Hecht, Brent |
| 81 | Andrus, Chad |
| 83 | RETKOFSKY, Jare |
| 85 | Bryant, Walter |
| 86 | Reagan, Shae |
| 89 | CUNIGAN, Quinto |
| 91 | CHRISTOPHER, Al |
| 92 | Stevens, Tom |
| 95 | Newby, Jamison |
| 96 | Daniels, Wayne |
| 98 | Hughes, Jerry |







