TCU vs UNLV
11/4/2006
Sam Boyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
9 | 10 | 3 | 3 | 25 |
LV: PASS - HINDS, Rocky (128); RUSH - PEEPLES, David (68); REC - WOLFE, Ryan (63)
TC: PASS - ballard, jeff (195); RUSH - hobbs, lonta (93); REC - brown, aaron (52)
Scoring Summary
- | - | - | - | - | LV | TC |
---|---|---|---|---|---|---|
1st | TC | 10:35 | TC - BROWN, Aaron 11 yd run (MANFREDINI, Chr kickblocked), 7 plays, 65 yards, TOP 1:45 | 0 | 6 | |
1st | TC | 02:56 | TC - LoCOCO, Peter 42 yd field goal 14 plays, 46 yards, TOP 5:42 | 0 | 9 | |
2nd | TC | 13:35 | TC - LoCOCO, Peter 33 yd field goal 8 plays, 44 yards, TOP 2:57 | 0 | 12 | |
2nd | LV | 07:45 | LV - AGUAYO, Sergio 52 yd field goal 5 plays, 36 yards, TOP 2:10 | 3 | 12 | |
2nd | TC | 05:02 | TC - DePRIEST, Micha 34 yd pass from BALLARD, Jeff (LoCOCO, Peter kick) 5 plays, 72 yards, TOP 2:33 | 3 | 19 | |
3rd | TC | 02:42 | TC - LoCOCO, Peter 40 yd field goal 7 plays, 6 yards, TOP 2:58 | 3 | 22 | |
4th | TC | 12:00 | TC - LoCOCO, Peter 29 yd field goal 11 plays, 59 yards, TOP 3:32 | 3 | 25 | |
4th | LV | 09:58 | LV - PEEPLES, David 5 yd run (AGUAYO, Sergio kick), 5 plays, 80 yards, TOP 1:55 | 10 | 25 | |
10 | 25 |
Referee: Rich Kollen
Line Judge: Randy Campbell
Side Judge: Greg Wilson
Umpire: Doug Wilson
Back Judge: Brad Robinson
Linesman: Tim Schlenvogt
Field Judge: Craig Falkner