TCU vs New Mexico
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 7 | 21 |
![]() | 14 | 10 | 0 | 3 | 27 |
UNM: PASS - NELSON, Chris (126); RUSH - FERGUSON, Rodne (71); REC - SMITH, Marcus (96)
TC: PASS - ballard, jeff (25); RUSH - hobbs, lonta (93); REC - brown, aaron (17)
Scoring Summary
- | - | - | - | - | UNM | TC |
|---|---|---|---|---|---|---|
![]() | 1st | TC | 13:53 | TC - BLAKE, Tommy 12 yd fumble recovery (MANFREDINI, Chr kick) | 0 | 7 |
![]() | 1st | TC | 08:15 | TC - HOBBS, Lonta 2 yd run (MANFREDINI, Chr kick), 5 plays, 38 yards, TOP 1:47 | 0 | 14 |
![]() | 2nd | TC | 07:15 | TC - BROWN, Aaron 24 yd run (MANFREDINI, Chr kick), 2 plays, 45 yards, TOP 0:24 | 0 | 21 |
![]() | 2nd | TC | 00:53 | TC - LoCOCO, Peter 44 yd field goal 9 plays, 29 yards, TOP 3:43 | 0 | 24 |
![]() | 3rd | UNM | 12:47 | UNM - FERGUSON, Rodne 45 yd run (BYRD, Kenny kick), 2 plays, 51 yards, TOP 0:58 | 7 | 24 |
![]() | 3rd | UNM | 00:52 | UNM - FERGUSON, Rodne 2 yd run (BYRD, Kenny kick), 8 plays, 47 yards, TOP 4:31 | 14 | 24 |
![]() | 4th | UNM | 13:45 | UNM - SMITH, Marcus 8 yd pass from NELSON, Chris (BYRD, Kenny kick) 6 plays, 25 yards, TOP 1:48 | 21 | 24 |
![]() | 4th | TC | 02:59 | TC - MANFREDINI, Chr 37 yd field goal 4 plays, 4 yards, TOP 2:15 | 21 | 27 |
| 21 | 27 | |||||
New Mexico


TCU
Start of 1st Half
TCU wins toss, defers to 2nd Half. UNM will defend the North goal.
Start of 1st quarter, clock 15:00.
TC ball on TC35.
LoCOCO, Peter kickoff 65 yards to the UNM0, touchback.
15:00
UNM
UNM - FUMB


0
0
13:53
TC
TC - TD


0
7

0
0
1st7

13:48
UNM
UNM - PUNT


0
7
10:02
TC
TC - TD


0
14

0
0
1st14

08:09
UNM
UNM - FUMB


0
14
02:23
TC
TC - PUNT


0
14
New Mexico


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BROWN, Aaron rush for 9 yards to the TC45 (SOLOMON, Franki).
BALLARD, Jeff pass incomplete to DICKERSON, Ervi (LIGON, Blake).
BALLARD, Jeff rush for 3 yards to the TC48, 1ST DOWN TC (BECK, Wesley;HARRIS, Aleem).
BROWN, Aaron rush for 4 yards to the UNM48, out-of-bounds (WRIGHT, DeAndre).
PENALTY TC illegal procedure 5 yards to the TC47.
BROWN, Aaron rush for 6 yards to the UNM47 (SWIFT, OJ).
BALLARD, Jeff pass incomplete to HARMON, Quentil.
CORTNEY, Brian punt 32 yards to the UNM15, fair catch by WILSON, Thomas.
13:14
UNM
UNM - PUNT


0
14
10:46
TC
TC - PUNT


0
14
09:33
UNM
UNM - PUNT


0
14
07:39
TC
TC - TD


0
21

0
0
1st21

07:05
UNM
UNM - PUNT


0
21
04:36
TC
TC - FG


0
24

0
0
1st24

00:44
UNM
UNM - HALF


0
24
New Mexico


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UNM ball on UNM35.
BYRD, Kenny kickoff 65 yards to the TC0, touchback.
14:55
TC
TC - PUNT


0
24
13:45
UNM
UNM - TD


7
24

7
0
1st24

12:41
TC
TC - PUNT


7
24
11:34
UNM
UNM - PUNT


7
24
07:24
TC
TC - PUNT


7
24
05:04
UNM
UNM - TD


14
24

14
0
1st24

00:52
TC
TC - FUMB


14
24
New Mexico


TCU
00:33
3rd Qt
UNM
UNM - TD


21
24

21
0
1st24

00:33
UNM
UNM - TD


21
24
13:25
TC
TC - PUNT


21
24
11:52
UNM
UNM - PUNT


21
24
10:07
TC
TC - PUNT


21
24
05:14
TC
TC - FG


21
27

21
0
1st27

05:14
TC
TC - FG


21
27
02:54
UNM
UNM - INT


21
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM20 | 15:00 | KO | UNM12 | 13:53 | FUMB | 2--8 | 1:07 |
![]() | 1 | UNM12 | 13:53 | FUMB | UNM12 | 13:53 | TD | 0-0 | 0:00 |
![]() | 1 | UNM20 | 13:48 | KO | UNM31 | 10:02 | PUNT | 6-11 | 3:46 |
![]() | 1 | UNM38 | 10:02 | PUNT | UNM00 | 08:15 | TD | 5-38 | 1:47 |
![]() | 1 | UNM20 | 08:09 | KO | TC14 | 02:23 | FUMB | 12-66 | 5:46 |
![]() | 1 | TC14 | 02:23 | FUMB | UNM47 | 13:14 | PUNT | 11-39 | 4:09 |
![]() | 2 | UNM15 | 13:14 | PUNT | UNM23 | 10:46 | PUNT | 3-8 | 2:28 |
![]() | 2 | TC20 | 10:46 | PUNT | TC38 | 09:33 | PUNT | 4-18 | 1:13 |
![]() | 2 | UNM25 | 09:33 | PUNT | UNM24 | 07:39 | PUNT | 3--1 | 1:54 |
![]() | 2 | UNM45 | 07:39 | PUNT | UNM00 | 07:15 | TD | 2-45 | 0:24 |
![]() | 2 | UNM17 | 07:05 | KO | UNM25 | 04:36 | PUNT | 3-8 | 2:29 |
![]() | 2 | TC45 | 04:36 | PUNT | UNM26 | 00:53 | FG | 9-29 | 3:43 |
![]() | 2 | UNM31 | 00:44 | KO | UNM23 | 00:00 | HALF | 1--8 | 0:44 |
![]() | 3 | TC20 | 14:55 | KO | TC25 | 13:45 | PUNT | 3-5 | 1:10 |
![]() | 3 | UNM49 | 13:45 | PUNT | TC00 | 12:47 | TD | 2-51 | 0:58 |
![]() | 3 | TC20 | 12:41 | KO | TC19 | 11:34 | PUNT | 3--1 | 1:07 |
![]() | 3 | TC48 | 11:34 | PUNT | TC47 | 07:24 | PUNT | 7-1 | 4:10 |
![]() | 3 | TC02 | 07:24 | PUNT | TC06 | 05:04 | PUNT | 3-4 | 2:20 |
![]() | 3 | TC47 | 05:04 | PUNT | TC00 | 00:33 | TD | 8-47 | 4:31 |
![]() | 3 | TC25 | 00:52 | KO | TC25 | 00:33 | FUMB | 0-0 | 0:19 |
![]() | 3 | TC25 | 00:33 | FUMB | TC00 | 13:45 | TD | 6-25 | 1:48 |
![]() | 4 | TC05 | 13:25 | KO | TC11 | 11:52 | PUNT | 3-6 | 1:33 |
![]() | 4 | UNM39 | 11:52 | PUNT | UNM39 | 10:07 | PUNT | 4-0 | 1:45 |
![]() | 4 | TC34 | 10:07 | PUNT | UNM46 | 06:25 | PUNT | 5-20 | 3:42 |
![]() | 4 | UNM07 | 06:25 | PUNT | UNM04 | 05:14 | PUNT | 3--3 | 1:11 |
![]() | 4 | UNM24 | 05:14 | PUNT | UNM20 | 02:59 | FG | 4-4 | 2:15 |
![]() | 4 | UNM20 | 02:54 | KO | TC28 | 00:22 | INT | 5-52 | 2:32 |
![]() | 4 | TC31 | 00:22 | INT | TC29 | 00:00 | HALF | 1--2 | 0:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM20 | 15:00 | KO | UNM12 | 13:53 | FUMB | 2--8 | 1:07 |
![]() | 1 | UNM20 | 13:48 | KO | UNM31 | 10:02 | PUNT | 6-11 | 3:46 |
![]() | 1 | UNM20 | 08:09 | KO | TC14 | 02:23 | FUMB | 12-66 | 5:46 |
![]() | 2 | UNM15 | 13:14 | PUNT | UNM23 | 10:46 | PUNT | 3-8 | 2:28 |
![]() | 2 | UNM25 | 09:33 | PUNT | UNM24 | 07:39 | PUNT | 3--1 | 1:54 |
![]() | 2 | UNM17 | 07:05 | KO | UNM25 | 04:36 | PUNT | 3-8 | 2:29 |
![]() | 2 | UNM31 | 00:44 | KO | UNM23 | 00:00 | HALF | 1--8 | 0:44 |
![]() | 3 | UNM49 | 13:45 | PUNT | TC00 | 12:47 | TD | 2-51 | 0:58 |
![]() | 3 | TC48 | 11:34 | PUNT | TC47 | 07:24 | PUNT | 7-1 | 4:10 |
![]() | 3 | TC47 | 05:04 | PUNT | TC00 | 00:33 | TD | 8-47 | 4:31 |
![]() | 3 | TC25 | 00:33 | FUMB | TC00 | 13:45 | TD | 6-25 | 1:48 |
![]() | 4 | UNM39 | 11:52 | PUNT | UNM39 | 10:07 | PUNT | 4-0 | 1:45 |
![]() | 4 | UNM07 | 06:25 | PUNT | UNM04 | 05:14 | PUNT | 3--3 | 1:11 |
![]() | 4 | UNM20 | 02:54 | KO | TC28 | 00:22 | INT | 5-52 | 2:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNM12 | 13:53 | FUMB | UNM12 | 13:53 | TD | 0-0 | 0:00 |
![]() | 1 | UNM38 | 10:02 | PUNT | UNM00 | 08:15 | TD | 5-38 | 1:47 |
![]() | 1 | TC14 | 02:23 | FUMB | UNM47 | 13:14 | PUNT | 11-39 | 4:09 |
![]() | 2 | TC20 | 10:46 | PUNT | TC38 | 09:33 | PUNT | 4-18 | 1:13 |
![]() | 2 | UNM45 | 07:39 | PUNT | UNM00 | 07:15 | TD | 2-45 | 0:24 |
![]() | 2 | TC45 | 04:36 | PUNT | UNM26 | 00:53 | FG | 9-29 | 3:43 |
![]() | 3 | TC20 | 14:55 | KO | TC25 | 13:45 | PUNT | 3-5 | 1:10 |
![]() | 3 | TC20 | 12:41 | KO | TC19 | 11:34 | PUNT | 3--1 | 1:07 |
![]() | 3 | TC02 | 07:24 | PUNT | TC06 | 05:04 | PUNT | 3-4 | 2:20 |
![]() | 3 | TC25 | 00:52 | KO | TC25 | 00:33 | FUMB | 0-0 | 0:19 |
![]() | 4 | TC05 | 13:25 | KO | TC11 | 11:52 | PUNT | 3-6 | 1:33 |
![]() | 4 | TC34 | 10:07 | PUNT | UNM46 | 06:25 | PUNT | 5-20 | 3:42 |
![]() | 4 | UNM24 | 05:14 | PUNT | UNM20 | 02:59 | FG | 4-4 | 2:15 |
![]() | 4 | TC31 | 00:22 | INT | TC29 | 00:00 | HALF | 1--2 | 0:22 |
Team Statistics
- | UNM | TC |
|---|---|---|
First Downs | ||
| Total | 15 | 13 |
| Rushing | 6 | 11 |
| Passing | 9 | 0 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 102 | 167 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 2.5 | 4.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 152 | 172 |
| Yds. Lost | 50 | 5 |
Passing | ||
| Total (Net) | 183 | 25 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 6 - 16 - 0 |
| Avg / Att | 7.3 | 1.6 |
| Avg / Comp. | 12.2 | 4.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 285 | 192 |
| Plays | 65 | 51 |
| Avg. / Play | 4.4 | 3.8 |
| Fumbles - Lost | 4-2 | 1-1 |
| Penalties - Yds. | 7-60 | 5-32 |
Punting | ||
| Punts - Yds. | 7-267 | 7-262 |
| Avg. / Punt | 38.1 | 37.4 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 4-260 | 6-374 |
| Avg. Yds. / Kickoff | 65.0 | 62.3 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-8-0 | 3-60-0 |
| Punt: Avg. / Return | 2.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 2-32-0 | 2-35-0 |
| Kickoff: Avg. / Return | 16.0 | 17.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-38-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:44 | 24:16 |
| 3rd. Down Conv. | 5 of 14 | 4 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 5-24 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nelson, Chris | 8 | 15 | 126 | 1 | 1 | 38 | 0 |
Porterie, Donov | 7 | 10 | 57 | 0 | 0 | 15 | 5 |
| Totals | 15 | 25 | 183 | 1 | 1 | 38 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ballard, Jeff | 6 | 16 | 25 | 0 | 0 | 9 | 0 |
| Totals | 6 | 16 | 25 | 0 | 0 | 9 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ferguson, Rodne | 21 | 86 | 15 | 71 | 2 | 45 | 3.4 |
Baker, Paul | 5 | 25 | 0 | 25 | 0 | 9 | 5 |
Porterie, Donov | 9 | 16 | 32 | -16 | 0 | 13 | -1.8 |
Nelson, Chris | 2 | 15 | 3 | 12 | 0 | 15 | 6 |
Quillen, Matt | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Smith, Marcus | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 40 | 152 | 50 | 102 | 2 | 45 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hobbs, Lonta | 16 | 93 | 0 | 93 | 1 | 21 | 5.8 |
| Brown, Aaron | 11 | 66 | 3 | 63 | 1 | 24 | 5.7 |
| Ballard, Jeff | 7 | 13 | 0 | 13 | 0 | 3 | 1.9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 172 | 5 | 167 | 2 | 24 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Marcus | 6 | 96 | 1 | 38 |
Ferguson, Rodne | 3 | 46 | 0 | 26 |
Brown, Travis | 4 | 21 | 0 | 12 |
Baker, Paul | 1 | 13 | 0 | 13 |
Quillen, Matt | 1 | 7 | 0 | 7 |
| Totals | 15 | 183 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Brown, Aaron | 4 | 17 | 0 | 9 |
| Hobbs, Lonta | 1 | 5 | 0 | 5 |
Depriest, Micha | 1 | 3 | 0 | 3 |
| Totals | 6 | 25 | 0 | 9 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Black, Quincy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tuohy, Michael | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wright, Deandre | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ditmore, Tyson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Quin, Glover | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Swift, Oj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aleem | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Arnett, Zach | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beck, Wesley | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Solomon, Franki | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mosley, Major | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Briscoe, Kendal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Donaldson, Tyle | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lovato, Jeremia | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ligon, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Quillen, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Madsen, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kase, Cody | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felder, Herbert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Matth | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Byrd, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caprioli, Jason | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White, Marvin | 6 | 4 | 10 | - / - | - / - | 2 | - / - | - | - | - | - |
| Phillips, Jason | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hawthorne, Dav | 6 | - | 6 | 3 / 15 | 1 / 5 | - | - / - | - | - | - | - |
| Vess, James | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders, Nick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Henson, Robert | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Blake, Tommy | 2 | 2 | 4 | 1.5 / 7 | 1.5 / 7 | - | 1 / 12 | - | 1 | - | - |
| Bonner, Brian | 2 | 1 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | 1-38 | - | - | - |
| Priest, Rafael | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Roach, David | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Moore, Cody | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jarra | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Ortiz, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Newby, Jamison | 2 | - | 2 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
| Stewart, Torrey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Depriest, Micha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Buchanan, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hodge, Stephen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Dar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Panfil, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Willia | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hecht, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Retkofsky, Jare | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Christopher, Al | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott, Jordan | 7 | 267 | 38.1 | 57 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Wash, Derek | 2 | 66 | 33.0 | 37 | 0 | 0 | 0 |
| Cortney, Brian | 5 | 196 | 39.2 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lococo, Peter | 2 | 00:53 | 44 | good |
Manfredini, Chr | 4 | 02:59 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Byrd, Kenny | 4 | 260 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Lococo, Peter | 6 | 374 | 4 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Clark, Ian | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Thomas | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Deandre | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Smith, Marcus | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Bonner, Brian | 3 | 60 | 27 | 0 | 0 | 0 | 1 | 38 | 38 |
| Massey, Donald | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
| Brown, Aaron | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
| Bonner, Brian | 3 | 60 | 27 | 0 | 0 | 0 | 1 | 38 | 38 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Byrd, Kenny | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Manfredini, Chr | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | NATALI, Vince | C |
| 31 | QUILLEN, Matt | FB |
| 64 | GREER, Bo | LG |
| 75 | KILBY, Anthony | LT |
| 15 | PORTERIE, Donov | QB |
| 59 | TURNER, Robert | RG |
| 70 | CLARK, Devin | RT |
| 21 | FERGUSON, Rodne | TB |
| 83 | MULCHRONE, John | TE |
| 4 | SMITH, Marcus | WR |
| 81 | BROWN, Travis | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Lindner, Matty | LG |
| 78 | TAYLOR, Herbert | LT |
| 16 | Ballard, Jeff | QB |
| 23 | Brown, Aaron | RB |
| 30 | Hobbs, Lonta | RB |
| 77 | BOULDWIN, Mauri | RG |
| 71 | Sisk, Wade | RT |
| 13 | LoCoco, Peter | WR |
| 18 | HARMON, Quentil | WR |
| 19 | DePRIEST, Micha | WR |

# | Player | Pos. |
|---|---|---|
| 38 | MOSLEY, Major | LB |
| 19 | QUIN, Glover | LCB |
| 41 | TUOHY, Michael | LE |
| 47 | KASE, Cody | LLB |
| 11 | BLACK, Quincy | LOBO |
| 9 | DITMORE, Tyson | LS |
| 92 | BECK, Wesley | NT |
| 2 | WRIGHT, DeAndre | RCB |
| 55 | DONALDSON, Tyle | RE |
| 46 | CARTER, George | RLB |
| 34 | SWIFT, OJ | RS |

# | Player | Pos. |
|---|---|---|
| 55 | Vess, James | DT |
| 58 | WILLIAMS, Jarra | DT |
| 27 | Roach, David | FS |
| 20 | Sanders, Nick | LC |
| 93 | Ortiz, Chase | LE |
| 39 | Phillips, Jason | MLB |
| 10 | Priest, Rafael | RC |
| 97 | Blake, Tommy | RE |
| 46 | HAWTHORNE, Dav | SLB |
| 6 | Bonner, Brian | SS |
| 26 | White, Marvin | WS |
Player Participation

# | Player |
|---|---|
| 3 | CAPRIOLI, Jason |
| 5 | NELSON, Chris |
| 8 | EPPS, Martelius |
| 10 | McPEEK, Clint |
| 14 | CLAMPITT, Bryan |
| 16 | JAMES, Victor |
| 26 | BACA, Frankie |
| 27 | HARRIS, Aleem |
| 29 | LIGON, Blake |
| 30 | CLARK, Ian |
| 32 | BAKER, Paul |
| 36 | MADSEN, Brett |
| 39 | SCOTT, Jordan |
| 44 | BAUMAN, Yimin |
| 49 | ARNETT, Zach |
| 50 | FELDER, Herbert |
| 52 | CAMPBELL, Matth |
| 53 | BRISCOE, Kendal |
| 54 | O'BRIEN, Jon |
| 57 | HUTCHISON, Step |
| 60 | BRITTAIN, Billy |
| 69 | COOK, Erik |
| 73 | LOVATO, Jeremia |
| 74 | HODGES, Patrick |
| 77 | MILLER, Bart |
| 80 | BYRD, Kenny |
| 82 | BROOKS, Jonatha |
| 85 | MARK, Chris |
| 87 | CARDENAS, Clayt |
| 88 | JONES, Daryl |
| 89 | WILSON, Thomas |
| 96 | SOLOMON, Franki |

# | Player |
|---|---|
| 1 | Lewis, Ken |
| 1E | HUNTER, Corrder |
| 1B | Wash, Derek |
| 1C | Moore, Derek |
| 2 | Massey, Donald |
| 3 | Brock, Marcus |
| 15 | Stewart, Torrey |
| 21 | DICKERSON, Ervi |
| 24 | Turner, Joseph |
| 25 | Buchanan, Eric |
| 29 | Hodge, Stephen |
| 32 | Watts, Justin |
| 36 | Smith, Chris |
| 37 | Ingram, Darius |
| 40 | Cortney, Brian |
| 41 | WASHINGTON, Dar |
| 42 | Panfil, Matt |
| 44 | MANFREDINI, Chr |
| 47 | JACKSON, Willia |
| 51 | Henson, Robert |
| 56 | Moore, Cody |
| 65 | MONTGOMERY, Gil |
| 70 | NEWHOUSE, Marsh |
| 80 | Hecht, Brent |
| 83 | RETKOFSKY, Jare |
| 85 | Bryant, Walter |
| 86 | Reagan, Shae |
| 89 | CUNIGAN, Quinto |
| 91 | CHRISTOPHER, Al |
| 92 | Stevens, Tom |
| 95 | Newby, Jamison |
| 96 | Daniels, Wayne |
| 98 | Hughes, Jerry |







