TCU vs ARMY
10/21/2006
MICHIE STADIUM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 7 | 17 | |
| 7 | 24 | 0 | 0 | 31 |
ARMY: PASS - WILLIAMS, Carso (110); RUSH - ANDERSON, Corey (50); REC - HILL, Walter (52)
TC: PASS - ballard, jeff (169); RUSH - hobbs, lonta (72); REC - (53)
Scoring Summary
- | - | - | - | - | ARMY | TC |
|---|---|---|---|---|---|---|
| 1st | ARMY | 13:20 | ARMY - MILLER, Austin 38 yd field goal 4 plays, 1 yards, TOP 1:21 | 3 | 0 | |
| 1st | TC | 05:08 | TC - HOBBS, Lonta 2 yd run (MANFREDINI, Chr kick), 11 plays, 89 yards, TOP 4:41 | 3 | 7 | |
| 2nd | TC | 07:04 | TC - ANDRUS, Chad 13 yd pass from BALLARD, Jeff (MANFREDINI, Chr kick) 5 plays, 29 yards, TOP 2:40 | 3 | 14 | |
| 2nd | TC | 02:39 | TC - BROCK, Marcus 6 yd run (MANFREDINI, Chr kick), 6 plays, 24 yards, TOP 3:15 | 3 | 21 | |
| 2nd | TC | 02:07 | TC - SANDERS, Nick 21 yd interception (MANFREDINI, Chr kick) | 3 | 28 | |
| 2nd | TC | 00:14 | TC - MANFREDINI, Chr 24 yd field goal 5 plays, 32 yards, TOP 1:41 | 3 | 31 | |
| 3rd | ARMY | 03:26 | ARMY - ANDERSON, Corey 50 yd run (MILLER, Austin kick), 2 plays, 50 yards, TOP 0:29 | 10 | 31 | |
| 4th | ARMY | 06:02 | ARMY - MOORE, Tony 1 yd run (MILLER, Austin kick), 2 plays, 10 yards, TOP 1:08 | 17 | 31 | |
| 17 | 31 | |||||
Referee: TERRY LEYDEN
Line Judge: GARY McNANNA
Side Judge: KIM NELSON
Umpire: GARY CRUM
Back Judge: CRAIG BATTAGLIA
Center Judge: JAMES ZUHLKE
Linesman: BOB BAHNE
Field Judge: JUDSON HOWARD







