Tulane vs TCU
11/27/2004
Amon G. Carter
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 7 | 14 | 35 | |
| 7 | 14 | 7 | 3 | 31 |
TULANE: PASS - IRVIN, Richard (282); RUSH - FORTE, Matt (97); REC - BUSH, Chris (136)
TCU: PASS - (217); RUSH - merrill, robert (143); REC - rodgers, cory (141)
Scoring Summary
- | - | - | - | - | TULANE | TCU |
|---|---|---|---|---|---|---|
| 1st | TCU | 10:41 | TCU - MERRILL, Robert 3 yd run (WYNN, Mike kick), 11 plays, 81 yards, TOP 4:19 | 0 | 7 | |
| 1st | TULANE | 02:36 | TULANE - WILLIAMS, Royde 3 yd pass from IRVIN, Richard (BEUCHER, Nick kick) 14 plays, 67 yards, TOP 8:00 | 7 | 7 | |
| 2nd | TCU | 12:53 | TCU - RODGERS, Cory 8 yd pass from HASSELL, B. (WYNN, Mike kick) 6 plays, 69 yards, TOP 2:07 | 7 | 14 | |
| 2nd | TULANE | 07:25 | TULANE - HOOVER, Bobby 9 yd pass from IRVIN, Richard (BEUCHER, Nick kick) 9 plays, 81 yards, TOP 5:24 | 14 | 14 | |
| 2nd | TCU | 03:08 | TCU - MERRILL, Robert 10 yd run (WYNN, Mike kick), 11 plays, 60 yards, TOP 4:10 | 14 | 21 | |
| 3rd | TULANE | 08:24 | TULANE - BUSH, Chris 11 yd pass from IRVIN, Richard (BEUCHER, Nick kick) 2 plays, 12 yards, TOP 0:46 | 21 | 21 | |
| 3rd | TCU | 05:19 | TCU - MERRILL, Robert 4 yd run (LOCOCO, Peter kick), 4 plays, 22 yards, TOP 1:24 | 21 | 28 | |
| 4th | TCU | 09:32 | TCU - LOCOCO, Peter 34 yd field goal 14 plays, 59 yards, TOP 4:37 | 21 | 31 | |
| 4th | TULANE | 07:44 | TULANE - DAVIS, Carl 25 yd pass from IRVIN, Richard (BEUCHER, Nick kick) 6 plays, 50 yards, TOP 1:41 | 28 | 31 | |
| 4th | TULANE | 00:43 | TULANE - BUSH, Chris 12 yd pass from IRVIN, Richard (BEUCHER, Nick kick) 10 plays, 99 yards, TOP 3:14 | 35 | 31 | |
| 35 | 31 | |||||
Referee: Barry Anderson
Line Judge: Patrick Ratesic
Side Judge: W.C. DeSensi
Umpire: Rimas Kozica
Back Judge: Paul Jones
Center Judge: TCU SID
Linesman: George Eason Jr
Field Judge: Avery Fields Jr






