Houston vs TCU
10/23/2004
Amon G. Carter
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 3 | 18 | 27 | |
3 | 7 | 14 | 10 | 34 |
UH: PASS - KOLB, Kevin (256); RUSH - EVANS, Anthony (59); REC - MARSHALL, V. (123)
TCU: PASS - gunn, tye (234); RUSH - merrill, robert (137); REC - rodgers, cory (100)
Scoring Summary
- | - | - | - | - | UH | TCU |
---|---|---|---|---|---|---|
1st | TCU | 03:41 | TCU - LOCOCO, Peter 27 yd field goal 12 plays, 88 yards, TOP 2:48 | 0 | 3 | |
2nd | TCU | 11:01 | TCU - GUNN, Tye 1 yd run (LOCOCO, Peter kick), 10 plays, 74 yards, TOP 3:40 | 0 | 10 | |
2nd | UH | 06:31 | UH - BELL, Dustin 19 yd field goal 10 plays, 70 yards, TOP 4:23 | 3 | 10 | |
2nd | UH | 00:00 | UH - BELL, Dustin 21 yd field goal 5 plays, 53 yards, TOP 1:09 | 6 | 10 | |
3rd | TCU | 08:42 | TCU - GUNN, Tye 1 yd run (LOCOCO, Peter kick), 15 plays, 80 yards, TOP 6:18 | 6 | 17 | |
3rd | TCU | 04:51 | TCU - RODGERS, Cory 62 yd pass from GUNN, Tye (LOCOCO, Peter kick) 4 plays, 74 yards, TOP 1:40 | 6 | 24 | |
3rd | UH | 02:30 | UH - BELL, Dustin 29 yd field goal 9 plays, 58 yards, TOP 2:12 | 9 | 24 | |
4th | TCU | 10:06 | TCU - LOCOCO, Peter 27 yd field goal 17 plays, 62 yards, TOP 7:15 | 9 | 27 | |
4th | UH | 09:04 | UH - GILBERT, Ryan 4 yd pass from KOLB, Kevin (KOLB, Kevin passintercepted) 4 plays, 49 yards, TOP 0:49 | 15 | 27 | |
4th | TCU | 05:52 | TCU - HARMON, Q. 37 yd pass from GUNN, Tye (LOCOCO, Peter kick) 7 plays, 80 yards, TOP 3:12 | 15 | 34 | |
4th | UH | 03:16 | UH - AVERY, Donnie 12 yd pass from KOLB, Kevin (KOLB, Kevin passfailed) 8 plays, 41 yards, TOP 2:28 | 21 | 34 | |
4th | UH | 00:02 | UH - MARSHALL, V. 5 yd pass from KOLB, Kevin (BELL, Dustin kickfailed) 8 plays, 80 yards, TOP 0:53 | 27 | 34 | |
27 | 34 |
Referee: Dan Blum
Line Judge: Ken Antee
Side Judge: Jim Quirk
Umpire: Ruben Fowler
Back Judge: Tom Hutson
Linesman: Kavin McGrath
Field Judge: Al Delvento