Houston vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 3 | 18 | 27 |
![]() | 3 | 7 | 14 | 10 | 34 |
UH: PASS - KOLB, Kevin (256); RUSH - EVANS, Anthony (59); REC - MARSHALL, V. (123)
TCU: PASS - gunn, tye (234); RUSH - merrill, robert (137); REC - rodgers, cory (100)
Scoring Summary
- | - | - | - | - | UH | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 03:41 | TCU - LOCOCO, Peter 27 yd field goal 12 plays, 88 yards, TOP 2:48 | 0 | 3 |
![]() | 2nd | TCU | 11:01 | TCU - GUNN, Tye 1 yd run (LOCOCO, Peter kick), 10 plays, 74 yards, TOP 3:40 | 0 | 10 |
![]() | 2nd | UH | 06:31 | UH - BELL, Dustin 19 yd field goal 10 plays, 70 yards, TOP 4:23 | 3 | 10 |
![]() | 2nd | UH | 00:00 | UH - BELL, Dustin 21 yd field goal 5 plays, 53 yards, TOP 1:09 | 6 | 10 |
![]() | 3rd | TCU | 08:42 | TCU - GUNN, Tye 1 yd run (LOCOCO, Peter kick), 15 plays, 80 yards, TOP 6:18 | 6 | 17 |
![]() | 3rd | TCU | 04:51 | TCU - RODGERS, Cory 62 yd pass from GUNN, Tye (LOCOCO, Peter kick) 4 plays, 74 yards, TOP 1:40 | 6 | 24 |
![]() | 3rd | UH | 02:30 | UH - BELL, Dustin 29 yd field goal 9 plays, 58 yards, TOP 2:12 | 9 | 24 |
![]() | 4th | TCU | 10:06 | TCU - LOCOCO, Peter 27 yd field goal 17 plays, 62 yards, TOP 7:15 | 9 | 27 |
![]() | 4th | UH | 09:04 | UH - GILBERT, Ryan 4 yd pass from KOLB, Kevin (KOLB, Kevin passintercepted) 4 plays, 49 yards, TOP 0:49 | 15 | 27 |
![]() | 4th | TCU | 05:52 | TCU - HARMON, Q. 37 yd pass from GUNN, Tye (LOCOCO, Peter kick) 7 plays, 80 yards, TOP 3:12 | 15 | 34 |
![]() | 4th | UH | 03:16 | UH - AVERY, Donnie 12 yd pass from KOLB, Kevin (KOLB, Kevin passfailed) 8 plays, 41 yards, TOP 2:28 | 21 | 34 |
![]() | 4th | UH | 00:02 | UH - MARSHALL, V. 5 yd pass from KOLB, Kevin (BELL, Dustin kickfailed) 8 plays, 80 yards, TOP 0:53 | 27 | 34 |
| 27 | 34 | |||||
Houston


TCU
Start of 1st Half
TCU ball on TCU35.
Houston won the toss and elected to receive
WYNN, Mike kickoff 63 yards to the UH2, AVERY, Donnie return 23 yards to the UH25 (BONNER, Brian).
15:00
UH
UH - PUNT


0
0
11:48
TCU
TCU - PUNT


0
0
09:07
UH
UH - PUNT


0
0
06:29
TCU
TCU - FG


0
3

0
0
1st3

03:35
UH
UH - FUMB


0
3
02:24
TCU
TCU - FGA


0
3
00:30
UH
UH - PUNT


0
3
Houston


TCU
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KOLB, Kevin pass incomplete to McDANIEL, Perry.
KOLB, Kevin pass complete to CUCCI, Stephen for 8 yards to the UH29 (MODKINS, Jeremy).
BELL, Dustin punt 30 yards to the TCU41, downed, PENALTY TCU personal foul 15 yards to the TCU26, 1st and 10, TCU ball on TCU26.
14:41
TCU
TCU - TD


0
10

0
0
1st10

10:54
UH
UH - FG


3
10

3
0
1st10

06:25
TCU
TCU - PUNT


3
10
04:07
UH
UH - PUNT


3
10
01:39
TCU
TCU - INT


3
10
01:09
2nd Qt
UH
UH - FG


6
10

6
0
1st10

Houston


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
BELL, Dustin kickoff 65 yards to the TCU0, touchback.
15:00
TCU
TCU - TD


6
17

6
0
1st17

08:32
UH
UH - PUNT


6
17
06:31
TCU
TCU - TD


6
24

6
0
1st24

04:42
UH
UH - FG


9
24

9
0
1st24

02:21
TCU
TCU - FG


9
24
Houston


TCU
02:21
3rd Qt
TCU
TCU - FG


9
27

9
0
1st27

09:53
UH
UH - TD


15
27

15
0
1st27

09:04
TCU
TCU - TD


15
34

15
0
1st34

05:44
UH
UH - TD


21
34

21
0
1st34

03:16
UH
UH - DOWNS


21
34
01:59
TCU
TCU - PUNT


21
34
00:55
UH
UH - TD


27
34

27
0
1st34

00:01
TCU
TCU - HALF


27
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH25 | 15:00 | KO | TCU49 | 11:48 | PUNT | 6-26 | 3:12 |
![]() | 1 | TCU06 | 11:48 | PUNT | TCU20 | 09:07 | PUNT | 5-14 | 2:41 |
![]() | 1 | UH45 | 09:07 | PUNT | UH45 | 06:29 | PUNT | 6-0 | 2:38 |
![]() | 1 | TCU02 | 06:29 | PUNT | UH10 | 03:41 | FG | 12-88 | 2:48 |
![]() | 1 | UH28 | 03:35 | KO | UH48 | 02:24 | FUMB | 3-20 | 1:11 |
![]() | 1 | UH44 | 02:24 | FUMB | UH12 | 00:30 | FGA | 5-32 | 1:54 |
![]() | 1 | UH20 | 00:30 | FGA | UH29 | 14:41 | PUNT | 3-9 | 0:49 |
![]() | 2 | TCU26 | 14:41 | PUNT | UH00 | 11:01 | TD | 10-74 | 3:40 |
![]() | 2 | UH28 | 10:54 | KO | TCU02 | 06:31 | FG | 10-70 | 4:23 |
![]() | 2 | TCU36 | 06:25 | KO | TCU42 | 04:07 | PUNT | 3-6 | 2:18 |
![]() | 2 | UH24 | 04:07 | PUNT | UH30 | 01:39 | PUNT | 5-6 | 2:28 |
![]() | 2 | TCU48 | 01:39 | PUNT | UH49 | 01:09 | INT | 2-3 | 0:30 |
![]() | 2 | UH43 | 01:09 | INT | TCU04 | 15:00 | FG | 5-53 | 1:09 |
![]() | 3 | TCU20 | 15:00 | KO | UH00 | 08:42 | TD | 15-80 | 6:18 |
![]() | 3 | UH35 | 08:32 | KO | UH41 | 06:31 | PUNT | 3-6 | 2:01 |
![]() | 3 | TCU26 | 06:31 | PUNT | UH00 | 04:51 | TD | 4-74 | 1:40 |
![]() | 3 | UH30 | 04:42 | KO | TCU12 | 02:30 | FG | 9-58 | 2:12 |
![]() | 3 | TCU28 | 02:21 | KO | UH10 | 10:06 | FG | 17-62 | 7:15 |
![]() | 4 | TCU49 | 09:53 | KO | TCU00 | 09:04 | TD | 4-49 | 0:49 |
![]() | 4 | TCU20 | 09:04 | KO | UH00 | 05:52 | TD | 7-80 | 3:12 |
![]() | 4 | TCU41 | 05:44 | KO | TCU00 | 03:16 | TD | 8-41 | 2:28 |
![]() | 4 | UH48 | 03:16 | KO | TCU47 | 01:59 | DOWNS | 7-5 | 1:17 |
![]() | 4 | TCU47 | 01:59 | DOWNS | UH47 | 00:55 | PUNT | 3-6 | 1:04 |
![]() | 4 | UH20 | 00:55 | PUNT | TCU00 | 00:02 | TD | 8-80 | 0:53 |
![]() | 4 | UH48 | 00:01 | KO | UH49 | 00:00 | HALF | 1--1 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH25 | 15:00 | KO | TCU49 | 11:48 | PUNT | 6-26 | 3:12 |
![]() | 1 | UH45 | 09:07 | PUNT | UH45 | 06:29 | PUNT | 6-0 | 2:38 |
![]() | 1 | UH28 | 03:35 | KO | UH48 | 02:24 | FUMB | 3-20 | 1:11 |
![]() | 1 | UH20 | 00:30 | FGA | UH29 | 14:41 | PUNT | 3-9 | 0:49 |
![]() | 2 | UH28 | 10:54 | KO | TCU02 | 06:31 | FG | 10-70 | 4:23 |
![]() | 2 | UH24 | 04:07 | PUNT | UH30 | 01:39 | PUNT | 5-6 | 2:28 |
![]() | 2 | UH43 | 01:09 | INT | TCU04 | 15:00 | FG | 5-53 | 1:09 |
![]() | 3 | UH35 | 08:32 | KO | UH41 | 06:31 | PUNT | 3-6 | 2:01 |
![]() | 3 | UH30 | 04:42 | KO | TCU12 | 02:30 | FG | 9-58 | 2:12 |
![]() | 4 | TCU49 | 09:53 | KO | TCU00 | 09:04 | TD | 4-49 | 0:49 |
![]() | 4 | TCU41 | 05:44 | KO | TCU00 | 03:16 | TD | 8-41 | 2:28 |
![]() | 4 | UH48 | 03:16 | KO | TCU47 | 01:59 | DOWNS | 7-5 | 1:17 |
![]() | 4 | UH20 | 00:55 | PUNT | TCU00 | 00:02 | TD | 8-80 | 0:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU06 | 11:48 | PUNT | TCU20 | 09:07 | PUNT | 5-14 | 2:41 |
![]() | 1 | TCU02 | 06:29 | PUNT | UH10 | 03:41 | FG | 12-88 | 2:48 |
![]() | 1 | UH44 | 02:24 | FUMB | UH12 | 00:30 | FGA | 5-32 | 1:54 |
![]() | 2 | TCU26 | 14:41 | PUNT | UH00 | 11:01 | TD | 10-74 | 3:40 |
![]() | 2 | TCU36 | 06:25 | KO | TCU42 | 04:07 | PUNT | 3-6 | 2:18 |
![]() | 2 | TCU48 | 01:39 | PUNT | UH49 | 01:09 | INT | 2-3 | 0:30 |
![]() | 3 | TCU20 | 15:00 | KO | UH00 | 08:42 | TD | 15-80 | 6:18 |
![]() | 3 | TCU26 | 06:31 | PUNT | UH00 | 04:51 | TD | 4-74 | 1:40 |
![]() | 3 | TCU28 | 02:21 | KO | UH10 | 10:06 | FG | 17-62 | 7:15 |
![]() | 4 | TCU20 | 09:04 | KO | UH00 | 05:52 | TD | 7-80 | 3:12 |
![]() | 4 | TCU47 | 01:59 | DOWNS | UH47 | 00:55 | PUNT | 3-6 | 1:04 |
![]() | 4 | UH48 | 00:01 | KO | UH49 | 00:00 | HALF | 1--1 | 0:01 |
Team Statistics
- | UH | TCU |
|---|---|---|
First Downs | ||
| Total | 21 | 27 |
| Rushing | 7 | 13 |
| Passing | 9 | 12 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 121 | 229 |
| Attempts | 30 | 51 |
| Avg. Per Rush | 4.0 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 144 | 247 |
| Yds. Lost | 23 | 18 |
Passing | ||
| Total (Net) | 256 | 284 |
| Comp.-Att.-Int. | 25 - 44 - 0 | 20 - 30 - 1 |
| Avg / Att | 5.8 | 9.5 |
| Avg / Comp. | 10.2 | 14.2 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 377 | 513 |
| Plays | 74 | 81 |
| Avg. / Play | 5.1 | 6.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 3-25 | 9-106 |
Punting | ||
| Punts - Yds. | 5-199 | 3-148 |
| Avg. / Punt | 39.8 | 49.3 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-238 | 7-391 |
| Avg. Yds. / Kickoff | 59.5 | 55.9 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 2-18-0 |
| Punt: Avg. / Return | 8.5 | 9.0 |
| Kickoff: Total - Yds. - TDs | 7-182-0 | 2-42-0 |
| Kickoff: Avg. / Return | 26.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-4-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:23 | 33:37 |
| 3rd. Down Conv. | 7 of 17 | 7 of 15 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 6-6 | 4-5 |
| Sacks: Total - Yds. | 1-4 | 3-14 |
| PAT: Total - Made | 0-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kolb, Kevin | 25 | 44 | 256 | 3 | 0 | 46 | 3 |
| Totals | 25 | 44 | 256 | 3 | 0 | 46 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Gunn, Tye | 16 | 24 | 234 | 2 | 1 | 62 | 0 |
Hassell, B. | 4 | 6 | 50 | 0 | 0 | 18 | 1 |
| Totals | 20 | 30 | 284 | 2 | 1 | 62 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kolb, Kevin | 13 | 73 | 20 | 53 | 0 | 43 | 4.1 |
Evans, Anthony | 10 | 59 | 0 | 59 | 0 | 24 | 5.9 |
Taylor, Harold | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
Gilbert, Ryan | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Briles, Kendal | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 144 | 23 | 121 | 0 | 43 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Merrill, Robert | 30 | 149 | 12 | 137 | 0 | 15 | 4.6 |
| Gunn, Tye | 7 | 41 | 0 | 41 | 2 | 13 | 5.9 |
| Boyd, Kenny | 8 | 30 | 1 | 29 | 0 | 13 | 3.6 |
Hassell, B. | 2 | 17 | 4 | 13 | 0 | 17 | 6.5 |
| Draper, Marcus | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Rodgers, Cory | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 51 | 247 | 18 | 229 | 2 | 17 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, V. | 9 | 123 | 1 | 46 |
McDaniel, Perry | 6 | 73 | 0 | 41 |
Hopkins, Mark | 1 | 18 | 0 | 18 |
Avery, Donnie | 2 | 17 | 1 | 12 |
Cucci, Stephen | 2 | 15 | 0 | 8 |
Bassler, Blade | 2 | 10 | 0 | 9 |
Gilbert, Ryan | 2 | 1 | 1 | 4 |
Gibson, Leonard | 1 | -1 | 0 | 0 |
| Totals | 25 | 256 | 3 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Rodgers, Cory | 7 | 100 | 1 | 62 |
Harmon, Q. | 5 | 67 | 1 | 37 |
| Harrell, Reggie | 3 | 63 | 0 | 24 |
| McCarty, Cody | 1 | 35 | 0 | 35 |
Depriest, M. | 2 | 16 | 0 | 11 |
| Merrill, Robert | 2 | 3 | 0 | 8 |
| Totals | 20 | 284 | 2 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gulley, Will | 12 | 3 | 15 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Everson, Lance | 7 | 5 | 12 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Pahulu, Brendan | 7 | 2 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Routt, Stanford | 9 | - | 9 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Gaston, Willie | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Koehl, Wade | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ross, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schwartz, Rocky | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lane, Kade | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Goss, Kendrick | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Bentley, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clay, Joe | 1 | 1 | 2 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Love, Marquay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Donnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sterling, C. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward, Andrew | 7 | 5 | 12 | 1 / 3 | - / - | - | 1 / 4 | - | 2 | - | - |
Patterson, M. | 8 | 4 | 12 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | - |
| Bonner, Brian | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Walker, Mark | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Butler , Quincy | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Modkins, Jeremy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Ray, Ranorris | 2 | 2 | 4 | 2 / 11 | 1 / 6 | - | - / - | - | - | - | - |
| Newby, Jamison | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| Lewis, Ken | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| Godbolt, Marvin | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Roach, David | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gallegos, Elvis | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| James, Terence | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Blake, Tommy | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Retkofsky, J. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Kesler , Jared | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Drew | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Rodgers, Cory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boyd, Kenny | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brooks, Shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hayes , Chris | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bell, Dustin | 5 | 199 | 39.8 | 53 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Braziel, John | 3 | 148 | 49.3 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bell, Dustin | 2 | 06:31 | 19 | good |
Bell, Dustin | 2 | 00:00 | 21 | good |
Bell, Dustin | 3 | 02:30 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lococo, Peter | 1 | 03:41 | 27 | good |
Lococo, Peter | 1 | 00:30 | 29 | missed |
Lococo, Peter | 4 | 10:06 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bell, Dustin | 4 | 238 | 2 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wynn, Mike | 7 | 391 | 0 | 0 | 55.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Collins, Mialon | 2 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Donnie | 0 | 0 | 0 | 3 | 59 | 23 | 0 | 0 | 0 |
Taylor, Harold | 0 | 0 | 0 | 3 | 114 | 47 | 0 | 0 | 0 |
McGilvray, John | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Schwartz, Rocky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Rodgers, Cory | 2 | 18 | 18 | 1 | 26 | 26 | 0 | 0 | 0 |
| Rodgers, Cory | 2 | 18 | 18 | 1 | 26 | 26 | 0 | 0 | 0 |
| Ward, Andrew | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kolb, Kevin | 0 | 0 | 0 | 0 | 2 | 0 |
Bell, Dustin | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Lococo, Peter | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1A | BROOKS, C. |
| 1 | KOEHL, Wade |
| 2 | AVERY, Donnie |
| 3 | PAHULU, Brendan |
| 4D | WYATT, J.J. |
| 4 | KOLB, Kevin |
| 5 | BRILES, Kendal |
| 6 | EVANS, Anthony |
| 7 | BELL, Dustin |
| 8 | GILBERT, Ryan |
| 8D | ROUTT, Stanford |
| 9 | GIBSON, Leonard |
| 10 | GASTON, Willie |
| 12 | BASSLER, Blade |
| 15 | STERLING, C. |
| 17 | MARSHALL, V. |
| 18 | GULLEY, Will |
| 19 | ROBERTSON, T. |
| 20 | COLLINS, Mialon |
| 21 | TAYLOR, Harold |
| 23 | FRANCIS, Carl |
| 26 | ROSS, Marcus |
| 29 | McDANIEL, Perry |
| 31 | DANIELS, Gerard |
| 32 | SCHIRMER, Matt |
| 33 | GONZALES, J. |
| 37 | SCHWARTZ, Rocky |
| 38 | GAFFORD, Thomas |
| 39 | GRIFFITH, T. |
| 41 | ALLEN, Trent |
| 44 | EVERSON, Lance |
| 49 | FITCH, James |
| 50 | HARRELL, John |
| 54 | OTIS, Ray |
| 57 | AKEROYD, Jeff |
| 61 | ALFRED, Byron |
| 62 | LANE, Kade |
| 67 | DOTY, Sterling |
| 71 | SWAN, Roy |
| 73 | DICKINSON, D. |
| 74 | ROGERS, S. |
| 75 | HAWKINS, Phil |
| 79 | RICHARD, Gerard |
| 82 | CUCCI, Stephen |
| 84 | McGILVRAY, John |
| 86 | HOPKINS, Mark |
| 88 | GOSS, Kendrick |
| 90 | CLAY, Joe |
| 94 | BENTLEY, M. |
| 97 | JOHNSON, D.J. |
| 99 | LOVE, Marquay |

# | Player |
|---|---|
| 1C | Kummer, Kyle |
| 1 | Lewis, Ken |
| 2 | Walker, Mark |
| 3 | Brock, Marcus |
| 4 | Butler , Quincy |
| 6 | Braziel, John |
| 7 | HASSELL, B. |
| 10 | Schlenger, Ryan |
| 11 | Coleman, Drew |
| 12 | Dalton, Reeves |
| 13 | LoCoco, Peter |
| 14 | Braziel , Jerome |
| 15 | Gunn, Tye |
| 17 | Rodgers, Cory |
| 18 | HARMON, Q. |
| 19 | DEPRIEST, M. |
| 21 | DICKERSON, E. |
| 23 | Godbolt, Marvin |
| 24 | Boyd, Kenny |
| 25 | Buchanan, Eric |
| 26 | Bonner, Brian |
| 27 | Roach, David |
| 28 | Modkins, Jeremy |
| 31 | Gallegos, Elvis |
| 33 | Merrill, Robert |
| 35 | Ward, Andrew |
| 36 | STOGLIN, F. |
| 41 | Wynn, Mike |
| 44 | Draper, Marcus |
| 47 | JACKSON, W. |
| 49 | Englert, Trey |
| 50 | PATTERSON, M. |
| 52 | Alexander, Clif |
| 53 | Brooks, Shawn |
| 55 | Alabi, Anthony |
| 58 | WILLIAMS, J. |
| 59 | Hejny , Jesse |
| 61 | Angeley, Ben |
| 62 | Sims, Shane |
| 72 | TOUDOUZE, M. |
| 75 | Johnson, Chase |
| 77 | SIMMONS, S. |
| 78 | Taylor, Herbert |
| 79 | Bray, Zach |
| 81 | Harrell, Reggie |
| 82 | Grimmett, Matt |
| 83 | RETKOFSKY, J. |
| 84 | McCarty, Cody |
| 87 | Pearson, Ryan |
| 88 | Ray, Ranorris |
| 89 | CUNIGAN, Q. |
| 90 | Kesler , Jared |
| 92 | James, Terence |
| 94 | Hayes , Chris |
| 95 | Newby, Jamison |
| 97 | Blake, Tommy |







