TCU vs East Carolina
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 11 | 31 |
![]() | 7 | 7 | 14 | 0 | 28 |
ECU: PASS - TROTH, Paul (158); RUSH - BROWN, Art (60); REC - ALSTON, Richard (113)
TCU: PASS - stilley, sean (177); RUSH - hobbs, lonta (158); REC - harrell, reggie (61)
Scoring Summary
- | - | - | - | - | ECU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 10:59 | TCU - HOBBS, Lonta 52 yd run (BROWNE, Nick kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | ECU | 07:12 | ECU - ALSTON, Richard 19 yd pass from TROTH, Paul (MILLER, Kevin kick) plays, yards, TOP | 7 | 7 |
![]() | 2nd | TCU | 13:48 | TCU - HOBBS, Lonta 8 yd run (BROWNE, Nick kick), plays, yards, TOP | 7 | 14 |
![]() | 2nd | ECU | 00:10 | ECU - MILLER, Kevin 44 yd field goal plays, yards, TOP | 10 | 14 |
![]() | 3rd | TCU | 13:30 | TCU - HOLTS, Reggie 2 yd run (BROWNE, Nick kick), plays, yards, TOP | 10 | 21 |
![]() | 3rd | ECU | 12:22 | ECU - ALSTON, Richard 69 yd pass from TROTH, Paul (MILLER, Kevin kick) plays, yards, TOP | 17 | 21 |
![]() | 3rd | TCU | 07:21 | TCU - HOBBS, Lonta 3 yd pass from STILLEY, Sean (BROWNE, Nick kick) plays, yards, TOP | 17 | 28 |
![]() | 3rd | ECU | 01:51 | ECU - MILLER, Kevin 32 yd field goal plays, yards, TOP | 20 | 28 |
![]() | 4th | ECU | 11:06 | ECU - MILLER, Kevin 44 yd field goal plays, yards, TOP | 23 | 28 |
![]() | 4th | ECU | 08:46 | ECU - HEATH, Travis 81 yd fumble recovery (BROWN, Art pass) | 31 | 28 |
| 31 | 28 | |||||
East Carolina


TCU
Start of 1st Half
ECU wins the toss; TCU will receive.
ECU ball on ECU35.
Clock 15:00.
MILLER, Kevin kickoff 57 yards to the TCU8, DUNBAR, L. return 30 yards to the TCU38 (YELVERTON, Antw).

-


0
0

-


0
0

TCU - TD


0
7

0
0
1st7


ECU - TD


7
7

7
0
1st7


-


7
7

-


7
7

-


7
7
East Carolina


TCU

TCU - TD


7
14

7
0
1st14


-


7
14

-


7
14

-


7
14

-


7
14

-


7
14

-


7
14

-


7
14

-


7
14

-


7
14

-


7
14

ECU - FG


10
14

10
0
1st14


-


10
14
East Carolina


TCU
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TCU ball on TCU35.
WYNN, Mike kickoff 42 yards to the ECU23, HOURIGAN, Rich return 5 yards to the ECU28 (PEOPLES, Chris).

-


10
14

TCU - TD


10
21

10
0
1st21


ECU - TD


17
21

17
0
1st21


-


17
21

-


17
21

-


17
21

-


17
21

TCU - TD


17
28

17
0
1st28


-


17
28

-


17
28

ECU - FG


20
28

20
0
1st28


-


20
28
East Carolina


TCU
Start Of Quarter
Start of 4th quarter, clock 15:00.
HOBBS, Lonta rush for 2 yards to the TCU46 (VEAL, Jermarcus).
STILLEY, Sean pass incomplete (JACKSON, Kevin).
BIASATTI, Joey punt 43 yards to the ECU11, COPPER, Terranc return 13 yards to the ECU24 (CALOVICH, A.).

-


20
28

-


20
28

ECU - FG


23
28

23
0
1st28


-


23
28

ECU - TD


31
28

31
0
1st28


-


31
28

-


31
28

-


31
28

-


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | ECU | TCU |
|---|---|---|
First Downs | ||
| Total | 9 | 22 |
| Rushing | 3 | 12 |
| Passing | 5 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 75 | 268 |
| Attempts | 32 | 54 |
| Avg. Per Rush | 2.3 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 117 | 291 |
| Yds. Lost | 42 | 23 |
Passing | ||
| Total (Net) | 161 | 177 |
| Comp.-Att.-Int. | 11 - 36 - 4 | 16 - 35 - 4 |
| Avg / Att | 4.5 | 5.1 |
| Avg / Comp. | 14.6 | 11.1 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 236 | 445 |
| Plays | 68 | 89 |
| Avg. / Play | 3.5 | 5.0 |
| Fumbles - Lost | 1-1 | 5-3 |
| Penalties - Yds. | 6-27 | 8-66 |
Punting | ||
| Punts - Yds. | 6-269 | 6-221 |
| Avg. / Punt | 44.8 | 36.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-407 | 5-233 |
| Avg. Yds. / Kickoff | 58.1 | 46.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-34-0 | 6-40-0 |
| Punt: Avg. / Return | 6.8 | 6.7 |
| Kickoff: Total - Yds. - TDs | 5-60-0 | 5-116-0 |
| Kickoff: Avg. / Return | 12.0 | 23.2 |
| INT: Total - Yds. - TDs | 4-7-0 | 4-21-0 |
| Fumble: Total - Yds. - TDs | 1-81-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:41 | 32:19 |
| 3rd. Down Conv. | 4 of 18 | 8 of 18 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-0 | 3-22 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Troth, Paul | 10 | 31 | 158 | 2 | 4 | 69 | 3 |
Robinson, Desmo | 1 | 5 | 3 | 0 | 0 | 3 | 0 |
| Totals | 11 | 36 | 161 | 2 | 4 | 69 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Stilley, Sean | 16 | 35 | 177 | 1 | 4 | 28 | 1 |
| Totals | 16 | 35 | 177 | 1 | 4 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Art | 18 | 71 | 11 | 60 | 0 | 25 | 3.3 |
Gilliam, Chris | 1 | 37 | 0 | 37 | 0 | 37 | 37 |
Leach, Vonta | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Troth, Paul | 7 | 4 | 26 | -22 | 0 | 3 | -3.1 |
Townes, Marvin | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 117 | 42 | 75 | 0 | 37 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hobbs, Lonta | 22 | 160 | 2 | 158 | 2 | 52 | 7.2 |
| Stilley, Sean | 15 | 63 | 8 | 55 | 0 | 19 | 3.7 |
| Madison , Ricky | 12 | 39 | 11 | 28 | 0 | 16 | 2.3 |
| Holts , Reggie | 4 | 29 | 0 | 29 | 1 | 18 | 7.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 291 | 23 | 268 | 3 | 52 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alston, Richard | 4 | 113 | 2 | 69 |
Copper, Terranc | 3 | 21 | 0 | 17 |
Morris, Torey | 3 | 19 | 0 | 14 |
Rios, Edwin | 1 | 8 | 0 | 8 |
| Totals | 11 | 161 | 2 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Harrell, Reggie | 3 | 61 | 0 | 28 |
| Madise, Adrian | 3 | 44 | 0 | 16 |
| Brown , Kevin | 3 | 26 | 0 | 12 |
Dunbar, L. | 1 | 18 | 0 | 18 |
Williams, T. | 2 | 14 | 0 | 11 |
| Hobbs, Lonta | 2 | 12 | 1 | 9 |
| Madison , Ricky | 2 | 2 | 0 | 2 |
| Totals | 16 | 177 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Yelverton, Antw | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilliam, Chris | 7 | 1 | 8 | 2.5 / 8 | 1 / - | 1 | - / - | - | - | - | - |
Hardy, Kelly | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Williamson, Joh | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Reicko | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chilsom, Josh | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Moton, Richard | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Ja'waren | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Veal, Jermarcus | 4 | - | 4 | 1 / 2 | - / - | 1 | 1 / - | - | - | - | - |
Jackson, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Chris | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Heath, Travis | 3 | - | 3 | - / - | - / - | 1 | 1 / 81 | - | - | - | - |
Butler, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Emodi, Ike | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Helms, Derek | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Adams, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steward, Jerome | 1 | - | 1 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Rainer, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nealy, Kent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
White, Doug | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pou, Ronald | 1 | - | 1 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Rios, Edwin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whimper, Guy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
James, Hosea | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Duckett, Damane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald, L. | 4 | 3 | 7 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Hilliard, K. | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | 2 | - | - |
| Schobel , Bo | 5 | 1 | 6 | 3 / 15 | 2 / 12 | 1 | - / - | - | - | - | - |
| Godbolt, Marvin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
| Goss, Jason | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Smitherman, J. | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | 1-19 | - | - | - |
| Turntine, John | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Patterson, M. | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Goolsby , Josh | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-2 | - | - | - |
| Pugh , Chad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Pollard , Robert | 2 | 1 | 3 | 1 / 4 | - / - | - | 1 / - | - | - | - | - |
Dunbar, L. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Sanders , Tyrone | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Peoples, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Evans, Richard | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Lewis, Ken | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Madison , Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ellis , Quint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boerckel, Andy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ray, Ranorris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, B. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Preston, Jarad | 6 | 269 | 44.8 | 57 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Biasatti, Joey | 6 | 221 | 36.8 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Miller, Kevin | 2 | 00:10 | 44 | good |
Miller, Kevin | 3 | 11:16 | 49 | missed |
Miller, Kevin | 3 | 01:51 | 32 | good |
Miller, Kevin | 4 | 11:06 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Browne, Nick | 2 | 03:15 | 49 | missed |
Browne, Nick | 4 | 00:25 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Miller, Kevin | 7 | 407 | 0 | 0 | 58.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Wynn, Mike | 5 | 233 | 0 | 0 | 46.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Copper, Terranc | 5 | 34 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Fox, Damarcus | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
Hourigan, Rich | 0 | 0 | 0 | 4 | 26 | 17 | 0 | 0 | 0 |
Steward, Jerome | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Hardy, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Butler, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Helms, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, T. | 4 | 30 | 12 | 2 | 61 | 42 | 0 | 0 | 0 |
| Goss, Jason | 2 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Williams, T. | 4 | 30 | 12 | 2 | 61 | 42 | 0 | 0 | 0 |
Dunbar, L. | 0 | 0 | 0 | 2 | 43 | 30 | 0 | 0 | 0 |
| Davis, Devon | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Hilliard, K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Goss, Jason | 2 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
Smitherman, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
| Goolsby , Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Troth, Paul | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Kevin | 2 | 2 | 0 | 0 | 0 | 0 |
Brown, Art | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Browne, Nick | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | ALSTON, Richard |
| 2 | ROBINSON, Desmo |
| 3 | YELVERTON, Antw |
| 4 | TROTH, Paul |
| 6 | MOYE, Tutu |
| 7 | COPPER, Terranc |
| 10 | MILLER, Kevin |
| 11 | MOTON, Richard |
| 12 | ADAMS, Anthony |
| 15 | PRESTON, Jarad |
| 17 | FOX, Damarcus |
| 20 | STEWARD, Jerome |
| 25 | TOWNES, Marvin |
| 26 | GILLIAM, Chris |
| 27 | JACKSON, Kevin |
| 28 | HARDY, Kelly |
| 30 | WILLIAMSON, Joh |
| 31 | LEACH, Vonta |
| 33 | BROWN, Art |
| 34 | KOONCE, Richard |
| 35 | SIMMONS, Dale |
| 37 | RAINER, Brandon |
| 38 | BROGDEN, Jared |
| 39 | JONES, Reicko |
| 40 | MOORE, Chris |
| 41 | NEALY, Kent |
| 42 | THOMAS, Ben |
| 43 | CHILSOM, Josh |
| 44 | BLAIR, Ja'Waren |
| 45 | HEATH, Travis |
| 50 | BUTLER, Eric |
| 51 | YARTIN, Michael |
| 57 | VEAL, Jermarcus |
| 61 | POPE, Brandon |
| 63 | MASON, Hagen |
| 64 | FREEMAN, Gary |
| 66 | SCHMIDT, Corey |
| 68 | WHITE, Doug |
| 69 | RIMPF, Brian |
| 70 | JORGENSEN, Dave |
| 71 | MYRICK, James |
| 72 | FOX, Brian |
| 73 | EVANS, Phoenix |
| 74 | HOWARD, Brandon |
| 76 | DEMPSEY, Charli |
| 79 | POU, Ronald |
| 81 | HOURIGAN, Rich |
| 84 | BOWLING, Bryson |
| 85 | MCCOY, Mickey |
| 86 | MORRIS, Torey |
| 87 | RIOS, Edwin |
| 89 | PETERKIN, Garet |
| 90 | WHIMPER, Guy |
| 93 | JAMES, Hosea |
| 94 | EMODI, Ike |
| 97 | HELMS, Derek |
| 99 | DUCKETT, Damane |

# | Player |
|---|---|
| 1 | WILLIAMS, T. |
| 2 | HILLIARD, K. |
| 3 | DUNBAR, L. |
| 4 | Sanders , Tyrone |
| 6 | Stilley, Sean |
| 9 | Browne, Nick |
| 13 | Madise, Adrian |
| 20 | Peoples, Chris |
| 21 | Schobel , Bo |
| 23 | Godbolt, Marvin |
| 24 | Lewis, Ken |
| 26 | Biasatti, Joey |
| 29 | Malone, Flander |
| 30 | Hobbs, Lonta |
| 31 | Walker, Mark |
| 34 | Madison , Ricky |
| 36 | Holts , Reggie |
| 39 | Goss, Jason |
| 40 | Davis, Devon |
| 41 | Wynn, Mike |
| 43 | SMITHERMAN, J. |
| 44 | McDONALD, L. |
| 47 | Ellis , Quint |
| 49 | Turntine, John |
| 50 | PATTERSON, M. |
| 51 | Goolsby , Josh |
| 60 | Boerckel, Andy |
| 76 | Pugh , Chad |
| 81 | Harrell, Reggie |
| 84 | McCarty, Cody |
| 85 | Brown , Kevin |
| 87 | Evans, Richard |
| 88 | Ray, Ranorris |
| 94 | Pollard , Robert |
| 96 | CALOVICH, A. |
| 98 | JOHNSON, B. |





