TCU vs Tulane
10/13/2001
Louisiana Superdome
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 24 | 14 | 3 | 48 | |
| 0 | 14 | 0 | 8 | 22 |
TU: PASS - RAMSEY, Patrick (355); RUSH - MOORE, Mewelde (88); REC - HARRIS, Terrell (116)
TCU: PASS - stilley, sean (158); RUSH - connally , corey (74); REC - (47)
Scoring Summary
- | - | - | - | - | TU | TCU |
|---|---|---|---|---|---|---|
| 1st | TU | 04:17 | TU - COLEMAN, Kris 39 yd pass from RAMSEY, Patrick (MARLER, Seth kick) 5 plays, 80 yards, TOP 1:54 | 7 | 0 | |
| 2nd | TCU | 14:45 | TCU - GOSS, Jason 50 yd punt return (BROWNE, Nick kick) | 7 | 7 | |
| 2nd | TU | 12:48 | TU - WILLIAMS, Royde 46 yd pass from RAMSEY, Patrick (MARLER, Seth kick) 7 plays, 80 yards, TOP 1:57 | 14 | 7 | |
| 2nd | TU | 11:48 | TU - HARRIS, Terrell 11 yd pass from RAMSEY, Patrick (MARLER, Seth kick) 1 plays, 14 yards, TOP 0:05 | 21 | 7 | |
| 2nd | TU | 07:59 | TU - HARRIS, Terrell 44 yd pass from RAMSEY, Patrick (MARLER, Seth kick) 5 plays, 72 yards, TOP 1:26 | 28 | 7 | |
| 2nd | TU | 02:20 | TU - MARLER, Seth 25 yd field goal 7 plays, 45 yards, TOP 2:57 | 31 | 7 | |
| 2nd | TCU | 00:42 | TCU - CONNALLY, Corey 10 yd run (BROWNE, Nick kick), 9 plays, 63 yards, TOP 1:38 | 31 | 14 | |
| 3rd | TU | 12:46 | TU - MOORE, Mewelde 9 yd run (MARLER, Seth kick), 3 plays, 31 yards, TOP 0:48 | 38 | 14 | |
| 3rd | TU | 09:38 | TU - BOGER, Tra 25 yd interception (MARLER, Seth kick) | 45 | 14 | |
| 4th | TU | 11:10 | TU - MARLER, Seth 51 yd field goal 7 plays, 27 yards, TOP 3:42 | 48 | 14 | |
| 4th | TCU | 05:50 | TCU - CONNALLY, Corey 1 yd run (CONNALLY, Corey pass), 15 plays, 75 yards, TOP 5:20 | 48 | 22 | |
| 48 | 22 | |||||
Referee: Randy Smith
Line Judge: Kenneth Aintee
Side Judge: Tony Lombardo
Umpire: Rick McMahan
Back Judge: Michael Safrit
Center Judge: Gayle Letulle
Linesman: Kyle Hunter
Field Judge: Rob Skelton






