TCU Horned Frogs vs BYU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 21 | 7 | 31 |
![]() | 3 | 0 | 0 | 7 | 10 |
BYU: PASS - Drew Miller (180); RUSH - Brian McKenzie (64); REC - Ben Cahoon (142)
TCU: PASS - (166); RUSH - (84); REC - (63)
Scoring Summary
- | - | - | - | - | BYU | TCU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 02:25 | TCU - Michael Reeder 20 yd field goal plays, yards, TOP | 0 | 3 |
![]() | 2nd | BYU | 14:14 | BYU - J.D. Hartsfield 42 yd field goal plays, yards, TOP | 3 | 3 |
![]() | 3rd | BYU | 12:49 | BYU - Brian McKenzie 2 yd run (Owen Pochman kick), plays, yards, TOP | 10 | 3 |
![]() | 3rd | BYU | 06:15 | BYU - Aaron Roderick 10 yd pass from Drew Miller (Owen Pochman kick) plays, yards, TOP | 17 | 3 |
![]() | 3rd | BYU | 00:52 | BYU - Ben Cahoon 9 yd pass from Drew Miller (Owen Pochman kick) plays, yards, TOP | 24 | 3 |
![]() | 4th | BYU | 06:37 | BYU - Aaron Roderick 13 yd pass from Drew Miller (Owen Pochman kick) plays, yards, TOP | 31 | 3 |
![]() | 4th | TCU | 00:41 | TCU - Tavarus Moore 4 yd pass from Derek Canine (Michael Reeder kick) plays, yards, TOP | 31 | 10 |
| 31 | 10 | |||||
BYU


TCU Horned Frogs
Start of 1st Half
TCU will receive and defend the North Goal
BYU ball on BYU35.
Owen Pochman kickoff 63 yards to the TCU2, Reggie Hunt return 19 yards to the TCU21.

-


0
0

-


0
0

-


0
0

-


0
0

TCU - FG


0
3

0
0
1st3


-


0
3
BYU


TCU Horned Frogs

BYU - FG


3
3

3
0
1st3


-


3
3

-


3
3

-


3
3

-


3
3

-


3
3

-


3
3

-


3
3
BYU


TCU Horned Frogs
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TCU ball on TCU35, Michael Reeder kickoff 30 yards to the BYU35, T. Ofahengaue return 4 yards to the BYU39.

BYU - TD


10
3

10
0
1st3


-


10
3

BYU - TD


17
3

17
0
1st3


-


17
3

BYU - TD


24
3

24
0
1st3


-


24
3
BYU


TCU Horned Frogs
Start Of Quarter
Start of 4th quarter, clock 15:00.
Derek Canine pass incomplete to Mike Brown (Tyler Nelson).
Derek Canine pass incomplete.
PENALTY TCU false start 5 yards to the TCU40.
Royce Huffman punt 35 yards to the BYU25, Jaron Dabney return 10 yards to the BYU35.

-


24
3

-


24
3

BYU - TD


31
3

31
0
1st3


-


31
3

-


31
3

TCU - TD


31
10

31
0
1st10


-


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | BYU | TCU |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 7 | 5 |
| Passing | 14 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 126 | 90 |
| Attempts | 37 | 33 |
| Avg. Per Rush | 3.4 | 2.7 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 161 | 128 |
| Yds. Lost | 35 | 38 |
Passing | ||
| Total (Net) | 236 | 166 |
| Comp.-Att.-Int. | 21 - 39 - 0 | 15 - 32 - 0 |
| Avg / Att | 6.1 | 5.2 |
| Avg / Comp. | 11.2 | 11.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 362 | 256 |
| Plays | 76 | 65 |
| Avg. / Play | 4.8 | 3.9 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 13-91 | 10-78 |
Punting | ||
| Punts - Yds. | 7-209 | 7-281 |
| Avg. / Punt | 29.9 | 40.1 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-353 | 3-157 |
| Avg. Yds. / Kickoff | 58.8 | 52.3 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 7-46-0 | 4-8-0 |
| Punt: Avg. / Return | 6.6 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 5-129-0 |
| Kickoff: Avg. / Return | 18.0 | 25.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:11 | 25:49 |
| 3rd. Down Conv. | 10 of 19 | 2 of 13 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 3-27 | 3-26 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Drew Miller | 16 | 26 | 180 | 3 | 0 | 41 | 2 |
Paul Shoemaker | 5 | 13 | 56 | 0 | 0 | 17 | 1 |
| Totals | 21 | 39 | 236 | 3 | 0 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Derek Canine | 15 | 32 | 166 | 1 | 0 | 23 | 3 |
| Totals | 15 | 32 | 166 | 1 | 0 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brian McKenzie | 15 | 65 | 1 | 64 | 1 | 17 | 4.3 |
Dustin Johnson | 6 | 46 | 3 | 43 | 0 | 36 | 7.2 |
Will Snowden | 6 | 21 | 0 | 21 | 0 | 6 | 3.5 |
Jaron Dabney | 2 | 18 | 0 | 18 | 0 | 15 | 9 |
Chris Stevens | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Aaron Cupp | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Drew Miller | 3 | 2 | 16 | -14 | 0 | 2 | -4.7 |
Shane Barlow | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Paul Shoemaker | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
Tyrone Brown | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 161 | 35 | 126 | 1 | 36 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Basil Mitchell | 17 | 90 | 6 | 84 | 0 | 20 | 4.9 |
L. Tomlinson | 6 | 22 | 2 | 20 | 0 | 11 | 3.3 |
Derek Canine | 5 | 11 | 27 | -16 | 0 | 9 | -3.2 |
Lou Porch | 4 | 5 | 2 | 3 | 0 | 3 | 0.8 |
Lance Williams | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 128 | 38 | 90 | 0 | 20 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ben Cahoon | 10 | 142 | 1 | 41 |
Aaron Cupp | 2 | 23 | 0 | 17 |
Aaron Roderick | 2 | 22 | 2 | 17 |
Margin Hooks | 2 | 18 | 0 | 10 |
Omarr Morgan | 1 | 11 | 0 | 11 |
Rj Anderson | 1 | 11 | 0 | 11 |
Dustin Johnson | 1 | 5 | 0 | 5 |
Brian McKenzie | 1 | 4 | 0 | 4 |
Will Snowden | 1 | 0 | 0 | 0 |
| Totals | 21 | 236 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
M. Crawford | 4 | 63 | 0 | 21 |
Tavarus Moore | 4 | 36 | 1 | 15 |
L. Tomlinson | 1 | 23 | 0 | 23 |
Mike Brown | 1 | 16 | 0 | 16 |
Lance Williams | 1 | 9 | 0 | 9 |
Torrie Simmons | 1 | 9 | 0 | 9 |
Lou Porch | 1 | 8 | 0 | 8 |
P. Batteaux | 1 | 6 | 0 | 6 |
Basil Mitchell | 1 | -4 | 0 | 0 |
| Totals | 15 | 166 | 1 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Issiah Magalei | 4 | 4 | 8 | 2 / 3 | 1 / 6 | - | - / - | - | - | - | 1 |
Spencer Reid | 2 | 4 | 6 | - / - | 1 / 15 | - | - / - | - | - | - | - |
Rob Morris | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Daren Yancey | 5 | 1 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Brad Martin | 3 | 2 | 5 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Ben Cook | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jason Walker | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Tyler Nelson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Kevon Morton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Ellis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Lowe | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
D. Stevenson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Ed Kehl | 2 | 1 | 3 | - / - | 1 / 6 | - | - / - | - | - | - | - |
Omarr Morgan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jack Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Derick Bates | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tevita Liava'a | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donny Atuaia | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Hoke | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hance Olsen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carlos Nuno | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byron Frisch | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Taft | 12 | 3 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Chris Staten | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Matt Harper | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Chance McCarty | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | 3 |
Joseph Phipps | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Aaron Schobel | 3 | 2 | 5 | - / - | 2 / 15 | - | - / - | - | - | - | 1 |
Eric Anderson | 4 | 1 | 5 | 1 / 1 | 1 / 9 | - | - / - | - | - | - | - |
Landry Burdine | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jason Illian | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Barry Browning | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | 1 |
Cody Mortenson | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
J.W. Wilson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Reggie Hunt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Corey Masters | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cody Slinkard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Williams | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lavar Veale | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Raymone Lacey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marcus Anderson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Travis Wilson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Worthen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
L. Hollinquest | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kam Hunt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brian Edmondson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doug Shanks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
J.D. Hartsfield | 6 | 188 | 31.3 | 45 | 0 | 0 | 0 |
Jesse Sowards | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Royce Huffman | 7 | 281 | 40.1 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
J.D. Hartsfield | 2 | 14:14 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Michael Reeder | 1 | 02:25 | 20 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Owen Pochman | 6 | 353 | 0 | 0 | 58.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Michael Reeder | 3 | 157 | 0 | 0 | 52.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jaron Dabney | 7 | 46 | 13 | 1 | 46 | 46 | 0 | 0 | 0 |
Aaron Roderick | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Jaron Dabney | 7 | 46 | 13 | 1 | 46 | 46 | 0 | 0 | 0 |
T. Ofahengaue | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Royce Huffman | 4 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Hunt | 0 | 0 | 0 | 3 | 91 | 46 | 0 | 0 | 0 |
Basil Mitchell | 0 | 0 | 0 | 2 | 38 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Owen Pochman | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Michael Reeder | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Omarr Morgan |
| 2 | Jason Walker |
| 3 | Jack Williams |
| 6 | Kevon Morton |
| 8 | Shane Barlow |
| 10 | Brad Martin |
| 12 | Drew Miller |
| 13 | Tyler Nelson |
| 14 | Margin Hooks |
| 15 | Will Snowden |
| 17 | Aaron Roderick |
| 18 | Derick Bates |
| 19 | Paul Shoemaker |
| 20 | Brian McKenzie |
| 22 | Jaron Dabney |
| 23 | Tevita Liava'a |
| 26 | Aaron Cupp |
| 27 | Owen Pochman |
| 29 | J.D. Hartsfield |
| 30 | Ben Cook |
| 32 | Dustin Johnson |
| 35 | Donny Atuaia |
| 38 | Jesse Sowards |
| 41 | Spencer Reid |
| 42 | Tyrone Brown |
| 43 | Chris Stevens |
| 44 | Rob Morris |
| 49 | Jeff Ellis |
| 51 | Josh Lowe |
| 54 | D. Stevenson |
| 56 | Ed Kehl |
| 58 | Chris Hoke |
| 72 | Hance Olsen |
| 85 | Rj Anderson |
| 86 | Ben Cahoon |
| 91 | T. Ofahengaue |
| 93 | Byron Frisch |
| 96 | Carlos Nuno |
| 97 | Daren Yancey |
| 98 | Issiah Magalei |

# | Player |
|---|---|
| 2 | Reggie Hunt |
| 3 | Basil Mitchell |
| 5 | L. Tomlinson |
| 6 | Corey Masters |
| 7 | Derek Canine |
| 9 | Todd Stanford |
| 11 | LaVar Veale |
| 12 | Royce Huffman |
| 14 | Aaron Schobel |
| 15 | Eric Anderson |
| 17 | Michael Reeder |
| 18 | Chris Staten |
| 19 | P. Batteaux |
| 20 | Greg Walls |
| 21 | Andre Bruce |
| 22 | Lou Porch |
| 23 | Charles Jones |
| 25 | Joe Hill |
| 26 | Lenward Bentley |
| 27 | K. Patterson |
| 28 | Landry Burdine |
| 31 | Barry Browning |
| 32 | Joseph Phipps |
| 35 | Lance Williams |
| 36 | L. Hollinquest |
| 37 | Jason Illian |
| 41 | S. Brazzell |
| 46 | Cody Mortenson |
| 48 | Kam Hunt |
| 51 | Scott Taft |
| 52 | Cody Slinkard |
| 53 | Shane Ladewig |
| 54 | Russ Sanders |
| 56 | Raymone Lacey |
| 58 | Brian Edmondson |
| 66 | Marcus Anderson |
| 67 | Mark Cortez |
| 71 | Paul Harmon |
| 72 | Jeff Millican |
| 75 | J.W. Wilson |
| 79 | Doug Loeser |
| 81 | Cedric James |
| 82 | Tavarus Moore |
| 83 | Torrie Simmons |
| 84 | Jeff Santos |
| 85 | M. Keathley |
| 86 | M. Crawford |
| 87 | Mike Brown |
| 88 | Travis Wilson |
| 89 | Kyle Williams |
| 90 | Doug Shanks |
| 91 | Matt Harper |
| 95 | Shawn Worthen |
| 97 | Stuart Ashley |
| 99 | Chance McCarty |
| TM | Horned Frogs |





