Football History vs Rice University from November 29, 1923 - October 28, 2000
Wins
41
Losses
33
Ties
1
Home Record
22-16-1
Away Record
19-17
Conference Record
41-33-1
Streak
W1
First Matchup
W 6-0
11/29/1923
Last 10 Matchups
4-6
10/19/1991 - 10/28/2000
Largest Margin of Victory
W 37-0
10/28/2000
Smallest Margin of Victory
W 20-19
11/20/1971
Total Points
1367
Average Points
18
History from November 29, 1923 - October 28, 2000
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 28 | 2000 | Home Fort Worth, Texas | W37-0 | Box Score |
Saturday, October 23 | 1999 | Away Houston, Texas | L21-42 | Box Score |
Saturday, November 7 | 1998 | Home Fort Worth, Texas | L12-14 | Box Score |
Saturday, November 8 | 1997 | Away Houston, Texas | L19-38 | Box Score |
Saturday, November 16 | 1996 | Home Fort Worth, Texas | L17-30 | |
Saturday, October 14 | 1995 | Away Houston, Texas | W33-28 | |
Saturday, October 29 | 1994 | Home Fort Worth, Texas | W27-25 | |
Saturday, October 9 | 1993 | Away Houston, Texas | L19-34 | |
Saturday, October 24 | 1992 | Home Fort Worth, Texas | L12-29 | |
Saturday, October 19 | 1991 | Away Houston, Texas | W38-28 | |
Saturday, October 13 | 1990 | Home Fort Worth, Texas | W38-28 | |
Saturday, October 14 | 1989 | Away Houston, Texas | W30-16 | |
Saturday, October 8 | 1988 | Home Fort Worth, Texas | W21-10 | |
Saturday, October 10 | 1987 | Away Houston, Texas | W30-16 | |
Saturday, October 11 | 1986 | Home Fort Worth, Texas | L31-37 | |
Saturday, October 12 | 1985 | Away Houston, Texas | L27-34 | |
Saturday, October 13 | 1984 | Home Fort Worth, Texas | W45-24 | |
Saturday, October 8 | 1983 | Away Houston, Texas | W34-3 | |
Saturday, October 9 | 1982 | Home Fort Worth, Texas | W24-16 | |
Saturday, October 10 | 1981 | Away Houston, Texas | L28-41 | |
Saturday, October 11 | 1980 | Home Fort Worth, Texas | L24-28 | |
Saturday, October 13 | 1979 | Away Houston, Texas | W17-7 | |
Saturday, October 14 | 1978 | Home Fort Worth, Texas | L14-21 | |
Saturday, October 8 | 1977 | Away Houston, Texas | W35-15 | |
Saturday, October 9 | 1976 | Home Fort Worth, Texas | L23-26 | |
Saturday, November 22 | 1975 | Home Fort Worth, Texas | W28-21 | |
Saturday, November 23 | 1974 | Away Houston, Texas | L14-26 | |
Saturday, November 24 | 1973 | Home Fort Worth, Texas | L9-14 | |
Saturday, November 25 | 1972 | Away Houston, Texas | L21-25 | |
Saturday, November 20 | 1971 | Home Fort Worth, Texas | W20-19 | |
Saturday, November 21 | 1970 | Away Houston, Texas | L15-17 | |
Saturday, November 22 | 1969 | Home Fort Worth, Texas | W21-17 | |
Saturday, November 23 | 1968 | Away Houston, Texas | W24-14 | |
Saturday, November 25 | 1967 | Home Fort Worth, Texas | W14-10 | |
Saturday, November 19 | 1966 | Away Houston, Texas | L10-21 | |
Saturday, November 20 | 1965 | Home Fort Worth, Texas | W42-14 | |
Saturday, November 21 | 1964 | Away Houston, Texas | L0-31 | |
Saturday, December 7 | 1963 | Home Fort Worth, Texas | L7-33 | |
Saturday, November 24 | 1962 | Away Houston, Texas | W30-7 | |
Saturday, November 25 | 1961 | Home Fort Worth, Texas | L16-35 | |
Saturday, November 19 | 1960 | Away Houston, Texas | L0-23 | |
Saturday, November 21 | 1959 | Home Fort Worth, Texas | W35-6 | |
Saturday, November 22 | 1958 | Away Houston, Texas | W21-10 | |
Saturday, November 23 | 1957 | Home Fort Worth, Texas | L0-20 | |
Saturday, November 24 | 1956 | Away Houston, Texas | W20-17 | |
Saturday, November 19 | 1955 | Home Fort Worth, Texas | W35-0 | |
Saturday, November 20 | 1954 | Away Houston, Texas | L0-6 | |
Saturday, November 21 | 1953 | Home Fort Worth, Texas | L6-19 | |
Saturday, November 22 | 1952 | Away Houston, Texas | L6-12 | |
Saturday, November 24 | 1951 | Home Fort Worth, Texas | W22-6 | |
Saturday, November 25 | 1950 | Away Houston, Texas | W26-14 | |
Saturday, November 19 | 1949 | Home Fort Worth, Texas | L14-20 | |
Saturday, November 20 | 1948 | Away Houston, Texas | L7-21 | |
Saturday, November 22 | 1947 | Home Fort Worth, Texas | L0-7 | |
Saturday, November 23 | 1946 | Away Houston, Texas | L0-13 | |
Saturday, November 24 | 1945 | Home Fort Worth, Texas | W14-13 | |
Saturday, November 25 | 1944 | Away Houston, Texas | W9-6 | |
Saturday, November 20 | 1943 | Home Fort Worth, Texas | L6-13 | |
Saturday, November 21 | 1942 | Away Houston, Texas | L0-26 | |
Saturday, November 22 | 1941 | Home Fort Worth, Texas | T0-0 | |
Saturday, November 23 | 1940 | Away Houston, Texas | L6-14 | |
Saturday, November 25 | 1939 | Home Fort Worth, Texas | W21-0 | |
Saturday, November 19 | 1938 | Away Houston, Texas | W29-7 | |
Saturday, November 20 | 1937 | Home Fort Worth, Texas | W7-2 | |
Saturday, November 21 | 1936 | Away Houston, Texas | W13-0 | |
Saturday, November 23 | 1935 | Home Fort Worth, Texas | W27-6 | |
Saturday, November 24 | 1934 | Away Houston, Texas | W7-2 | |
Saturday, November 25 | 1933 | Home Fort Worth, Texas | W26-3 | |
Saturday, November 19 | 1932 | Away Houston, Texas | W16-6 | |
Saturday, November 7 | 1931 | Home Fort Worth, Texas | W7-6 | |
Saturday, November 8 | 1930 | Home Fort Worth, Texas | W20-0 | |
Saturday, November 9 | 1929 | Home Fort Worth, Texas | W24-0 | |
Saturday, November 10 | 1928 | Away Houston, Texas | W7-0 | |
Saturday, October 25 | 1924 | Home Fort Worth, Texas | L3-7 | |
Thursday, November 29 | 1923 | Away Houston, Texas | W6-0 |
Win
Loss
Head Coach Sonny Dykes and Players - Weekly Press Conference (Bye Week 1)
Thursday, September 04
Football: Postgame at North Carolina
Tuesday, September 02
Behind the Mic: TCU vs. North Carolina
Monday, September 01
Head Coach Sonny Dykes and Players - Weekly Press Conference (at North Carolina)
Wednesday, August 27