TCU Horned Frogs vs Rice
10/23/1999
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 21 | 7 | 42 | |
14 | 0 | 0 | 7 | 21 |
RICE: PASS - Richardson, Ch. (74); RUSH - Richardson, Ch. (163); REC - Gingrich, Mike (39)
TCU: PASS - printers , casey (157); RUSH - tomlinson , ladainian (133); REC - dunbar , latarence (34)
Scoring Summary
- | - | - | - | - | RICE | TCU |
---|---|---|---|---|---|---|
1st | TCU | 08:55 | TCU - Printers, Casey 4 yd run (Kaylakie, Chris kick), 11 plays, 80 yards, TOP 6:05 | 0 | 7 | |
1st | TCU | 03:54 | TCU - Scarborough, M. 5 yd pass from Printers, Casey (Kaylakie, Chris kick) 8 plays, 59 yards, TOP 2:49 | 0 | 14 | |
2nd | RICE | 14:14 | RICE - Richardson, Ch. 6 yd run (Crabtree, Derek kick), 9 plays, 73 yards, TOP 4:40 | 7 | 14 | |
2nd | RICE | 03:39 | RICE - Bradley, Leroy 23 yd pass from Richardson, Ch. (Crabtree, Derek kick) 9 plays, 80 yards, TOP 3:42 | 14 | 14 | |
3rd | RICE | 07:16 | RICE - Tyler, Jamie 1 yd run (Crabtree, Derek kick), 16 plays, 65 yards, TOP 7:44 | 21 | 14 | |
3rd | RICE | 05:17 | RICE - Gingrich, Mike 39 yd pass from Richardson, Ch. (Crabtree, Derek kick) 2 plays, 61 yards, TOP 0:15 | 28 | 14 | |
3rd | RICE | 03:32 | RICE - Dawson, Dan 30 yd interception (Crabtree, Derek kick) | 35 | 14 | |
4th | TCU | 09:57 | TCU - Jones, Bird 19 yd fumble recovery (Kaylakie, Chris kick) | 35 | 21 | |
4th | RICE | 07:17 | RICE - Tyler, Jamie 55 yd run (Crabtree, Derek kick), 5 plays, 80 yards, TOP 2:40 | 42 | 21 | |
42 | 21 |
Referee: Gene Semko
Line Judge: Robert Baker
Side Judge: James Hatfield
Umpire: John Bradley
Back Judge: Scott Allen
Linesman: Stu Ross
Field Judge: Dave Adams