w volley stats 2012 201302 html
TCU 3, Alabama A&M 0
AAMU vs TCU (Aug 25, 2012)
Volleyball Box Score
The Automated ScoreBook
AAMU vs TCU
(Aug 25, 2012 at Nashville,Tenn.)
The Automated ScoreBook
AAMU vs TCU
(Aug 25, 2012 at Nashville,Tenn.)
| AAMU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Leslie EKPE | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Bianca RICHARDSON | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 8.0 |
| 12 | Mariah BROWN | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Kyanna SALES | 3 | 0 | 5 | 20 | -.250 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ashley FORMAN | 3 | 0 | 1 | 3 | -.333 | 17 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Clairissa MOORE | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 1 | 0 | 8.0 |
| 10 | Rebecca CORTEZ | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Savannah BLACKISTON | 2 | 1 | 1 | 3 | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 23 | 20 | 95 | .032 | 23 | 4 | 4 | 7 | 39 | 4 | 0 | 3 | 0 | 31.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Heist, Alexia | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sunstrum, Sloane | 3 | 5 | 5 | 20 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Munce, Megan | 3 | 6 | 1 | 14 | .357 | 19 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Sunstrum, Sutton | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Burleson, Mattie | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 28 | Igodan, Yvonne | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Capen, Macy | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Kirby, Emily | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Holland, Stephanie | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 12 | Horio, Meghan | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Smurthwaite, Fleming | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Pickens, Blaire | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 3 | 43 | 12 | 103 | .301 | 36 | 7 | 3 | 4 | 44 | 0 | 8 | 0 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Nashville,Tenn. (Curb Event Center)
Date: Aug 25, 2012 Attend: Time: 1:11 Referees: Danny Humbers, Tyler Adams |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||




