w tennis stats 2016 2017 itaaa html
TCU Tennis
Oct. 1-9, 2016 -- ITA All-American Championships
ITA All-American Championships
Oct. 1-9, 2016 at Pacific Palisades, Calif. (Riviera Tennis Club)
| Singles competition | |
| PQ | Ashley Lahey (Pepperdine) def. #114 Seda Arantekin (TCU) 7-6 (7-4), 6-0 |
| PQ | Olaya Garrido-Rivas (TCU) def. Margo Pletcher (Utah) 6-3, 5-7, 6-4 |
| PQ | Olaya Garrido-Rivas (TCU) def. Madison Battaglia (Yale) 7-6 (8-6), 4-6, 6-3 |
| PQ | Ena Shibahara (UCLA) def. Olaya Garrido-Rivas (TCU) 6-0, 6-1 |
| PQ | Petra Melounova (Hawaii) def. Marie Norris (TCU) 4-6, 6-4, 7-5 |
| PQC | #114 Seda Arantekin (TCU) def. Maci Epstein (Miami) 7-6 (7-4), 4-6, 6-1 |
| PQC | Marie Norris (TCU) def. Anna Ulyashchenko (Wake Forest) 6-1, 7-5 |
| Q | #40 Chalena Scholl (Duke) def. #57 Donika Bashota (TCU) 3-6, 6-1, 6-4 |
| QC | #62 Denise Staff (Cal) def. #57 Donika Bashota (TCU) 6-4, 6-2 |
| Doubles competition | |
| PQ | Alexis Pereira/Marie Norris (TCU) def. Colombia DiFilippo/Daniela Morales (San Diego) 8-6 |
| PQ | Sofia Blanco/Aliona Bolsova (Oklahoma State) def. Alexis Pereira/Marie Norris (TCU) 8-4 |
| PQ | Angela Kulikov/Madison Westby (USC) def. Donika Bashota/Olaya Garrido-Rivas (TCU) 8-5 |
| PQC | Dorottya Jonas/Magdalena Stencel (Wyoming) def. Donika Bashota/Olaya Garrido-Rivas (TCU) 8-7 (7-5) |
| MD | Marie Faure/Lauren Goodman (William & Mary) def. #18 Seda Arantekin/Caroline Wegner (TCU) 8-7 (7-4) |
| MDC | #18 Seda Arantekin/Caroline Wegner (TCU) def. #23 Margo Pletcher/Brianna Turley (Utah) 8-3 |
| MDC | #4 Brienne Minor/Mira Ruder-Hook (Michigan) def. #18 Seda Arantekin/Caroline Wegner (TCU) 8-4 |
| Tournament Notes |
Generated on 1/23/2017





